← All events
NTK 2026 - Fall Series: Race 1 (FWD)
Sep 12, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 51.797 |
| 2nd | Jett Rickman | 52.030 |
| 3rd | Dallas Ender | 52.010 |
| 4th | Slayton Shofner | 52.137 |
| 5th | Gavin Treber | 52.671 |
| 6th | Laken Mosley | 54.169 |
| 7th | Kai Speers | 56.473 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.805 |
| 2nd | Rowan Dudley | 51.882 |
| 3rd | Slayton Shofner | 52.527 |
| 4th | Gavin Treber | 52.901 |
| 5th | Dallas Ender | 52.444 |
| 6th | Laken Mosley | 54.050 |
| 7th | Kai Speers | 57.634 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 44.185 |
| 2nd | Jeff Dolian | 44.163 |
| 3rd | Ryan Lewis | 44.042 |
| 4th | Hunter Stine | 44.191 |
| 5th | Andrew Engberson | 44.056 |
| 6th | Nicolas Chouinard | 44.174 |
| 7th | Grant Kildebeck | 44.343 |
| 8th | Haley Knox | 44.928 |
| 9th | Sawyer Julian | 45.285 |
| 10th | Alexander French | 45.256 |
| 11th | Charles Poltes (R) | 45.481 |
| 12th | Michael Fagen (R) | 45.741 |
| 13th | Jackson Ray | 44.635 |
| DNS | Zac Julian | — |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.998 |
| 2nd | Ryan Lewis | 43.865 |
| 3rd | Andrew Engberson | 43.966 |
| 4th | Dax Lancon | 43.928 |
| 5th | Hunter Stine | 44.226 |
| 6th | Nicolas Chouinard | 44.071 |
| 7th | Grant Kildebeck | 44.422 |
| 8th | Jackson Ray | 44.598 |
| 9th | Haley Knox | 44.803 |
| 10th | Alexander French | 45.473 |
| 11th | Charles Poltes (R) | 45.507 |
| 12th | Michael Fagen (R) | 45.845 |
| DNS | Sawyer Julian | — |
| DNS | Zac Julian | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Pre Final - TAG/KA JR/SR| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | 38.706 |
| 2nd | Matthew Dukette | 39.228 |
| 3rd | James Goode | 40.172 |
| 4th | Andrew Jacobs | 41.142 |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Pre Final - KA Masters| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.822 |
| 2nd | Daniel Esparza | 40.609 |
| 3rd | Carlos Perez | 41.376 |
| 4th | Michael Mellinger | 41.451 |
| 5th | Bert Cooper | 41.217 |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Main Event - TAG/KA JR/SR| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | 38.800 |
| 2nd | Andrew Jacobs | 40.843 |
| DNF | Matthew Dukette | 39.287 |
| DNS | James Goode | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Main Event - KA Masters| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.886 |
| 2nd | Daniel Esparza | 41.049 |
| 3rd | Carlos Perez | 41.467 |
| 4th | Michael Mellinger | 41.827 |
| 5th | Bert Cooper | 41.822 |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.806 |
| 2nd | James Hutch III | 44.529 |
| 3rd | Ryan Foley | 44.260 |
| 4th | Camden Barnett | 44.388 |
| 5th | Asa Davidson | 44.821 |
| 6th | Lincoln Knous | 44.561 |
| 7th | Jethro Sigmundik | 44.956 |
| 8th | Carlton Griffis | 45.073 |
| 9th | Howsley Cooper | 46.547 |
| 10th | Luke Laird | 46.764 |
| 11th | Jenson Tozer (R) | 48.019 |
| DNF | Emerson Dolian | 53.518 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.580 |
| 2nd | Ryan Foley | 44.204 |
| 3rd | Asa Davidson | 44.699 |
| 4th | James Hutch III | 44.238 |
| 5th | Camden Barnett | 44.180 |
| 6th | Jethro Sigmundik | 45.210 |
| 7th | Carlton Griffis | 45.188 |
| 8th | Lincoln Knous | 44.203 |
| 9th | Luke Laird | 46.452 |
| 10th | Emerson Dolian | 48.229 |
| 11th | Jenson Tozer (R) | 47.844 |
| 12th | Howsley Cooper | 46.906 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 44.554 |
| 2nd | Ryan Lewis | 44.743 |
| 3rd | Nick Miller | 44.871 |
| 4th | Kaden Carter (R) | 45.411 |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 44.575 |
| 2nd | Ryan Lewis | 44.527 |
| 3rd | Nick Miller | 44.588 |
| DNF | Kaden Carter (R) | 49.579 |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.849 |
| 2nd | Bakari Mbuvi | 49.744 |
| DNF | Ahaan Kapoor | — |
| DQ | Kasen Sanders | 43.482 |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.199 |
| 2nd | Kasen Sanders | 43.348 |
| 3rd | Bakari Mbuvi | 48.253 |
| DNF | Ahaan Kapoor | — |
Shifter Sponsored by Tinkerz Automotive
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.635 |
| 2nd | Arturo Delamora | 38.434 |
| 3rd | Bert Cooper | 39.581 |
| DNF | Haley Knox | 40.133 |
Shifter Sponsored by Tinkerz Automotive
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.237 |
| 2nd | Arturo Delamora | 37.858 |
| 3rd | Haley Knox | 37.556 |
| 4th | Bert Cooper | 39.286 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Grayson Drazic | 44.558 |
| 2nd | Daniel Lilov | 44.622 |
| 3rd | JJ Moser | 44.681 |
| 4th | Brooklyn Dudley | 44.974 |
| 5th | Mathew Michel | 45.062 |
| 6th | Isaac Miller | 44.749 |
| 7th | Asa Meyer | 44.836 |
| 8th | Liam Donald | 44.840 |
| DNF | Joey Renegar | 47.542 |
| DNF | Jaxon Sampson | — |
| DNF | Tytan Cookson | — |
| DNF | Zachary Pechar | — |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Moser | 43.821 |
| 2nd | Daniel Lilov | 44.065 |
| 3rd | Jaxon Sampson | 43.927 |
| 4th | Liam Donald | 44.353 |
| 5th | Grayson Drazic | 44.284 |
| 6th | Asa Meyer | 44.227 |
| 7th | Brooklyn Dudley | 44.415 |
| 8th | Mathew Michel | 44.538 |
| 9th | Isaac Miller | 44.265 |
| DNF | Tytan Cookson | 45.519 |
| DNF | Joey Renegar | 46.381 |
| DNS | Zachary Pechar | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.440 |
| 2nd | Rowan Dudley | 51.560 |
| 3rd | Slayton Shofner | 52.265 |
| 4th | Dallas Ender | 52.537 |
| 5th | Gavin Treber | 52.974 |
| DNS | Kai Speers | — |
| DNS | Laken Mosley | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 51.431 |
| 2nd | Jett Rickman | 51.562 |
| 3rd | Slayton Shofner | 51.927 |
| 4th | Dallas Ender | 52.066 |
| 5th | Gavin Treber | 52.535 |
| 6th | Laken Mosley | 53.500 |
| DNF | Kai Speers | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.440 |
| 2nd | Rowan Dudley | 51.560 |
| 3rd | Slayton Shofner | 52.265 |
| 4th | Dallas Ender | 52.537 |
| 5th | Gavin Treber | 52.974 |
| DNS | Kai Speers | — |
| DNS | Laken Mosley | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 51.431 |
| 2nd | Jett Rickman | 51.562 |
| 3rd | Slayton Shofner | 51.927 |
| 4th | Dallas Ender | 52.066 |
| 5th | Gavin Treber | 52.535 |
| 6th | Laken Mosley | 53.500 |
| DNF | Kai Speers | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Engberson | 43.720 |
| 2nd | Hunter Stine | 43.787 |
| 3rd | Nicolas Chouinard | 43.880 |
| 4th | Jackson Ray | 44.113 |
| 5th | Grant Kildebeck | 44.312 |
| 6th | Zac Julian | 45.003 |
| 7th | Alexander French | 45.322 |
| 8th | Sawyer Julian | 1:00.546 |
| DNS | Michael Fagen (R) | — |
| DNS | Haley Knox | — |
| DNS | Charles Poltes (R) | — |
| DNS | Dax Lancon | — |
| DNS | Jeff Dolian | — |
| DNS | Ryan Lewis | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.307 |
| 2nd | Andrew Engberson | 43.323 |
| 3rd | Ryan Lewis | 43.414 |
| 4th | Dax Lancon | 43.477 |
| 5th | Hunter Stine | 43.529 |
| 6th | Nicolas Chouinard | 43.590 |
| 7th | Grant Kildebeck | 43.711 |
| 8th | Jackson Ray | 43.949 |
| 9th | Alexander French | 44.244 |
| 10th | Zac Julian | 44.635 |
| 11th | Sawyer Julian | 44.919 |
| 12th | Michael Fagen (R) | 44.947 |
| 13th | Charles Poltes (R) | 45.035 |
| DNS | Haley Knox | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Engberson | 43.720 |
| 2nd | Hunter Stine | 43.787 |
| 3rd | Nicolas Chouinard | 43.880 |
| 4th | Jackson Ray | 44.113 |
| 5th | Grant Kildebeck | 44.312 |
| 6th | Zac Julian | 45.003 |
| 7th | Alexander French | 45.322 |
| 8th | Sawyer Julian | 1:00.546 |
| DNS | Michael Fagen (R) | — |
| DNS | Haley Knox | — |
| DNS | Charles Poltes (R) | — |
| DNS | Dax Lancon | — |
| DNS | Jeff Dolian | — |
| DNS | Ryan Lewis | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.307 |
| 2nd | Andrew Engberson | 43.323 |
| 3rd | Ryan Lewis | 43.414 |
| 4th | Dax Lancon | 43.477 |
| 5th | Hunter Stine | 43.529 |
| 6th | Nicolas Chouinard | 43.590 |
| 7th | Grant Kildebeck | 43.711 |
| 8th | Jackson Ray | 43.949 |
| 9th | Alexander French | 44.244 |
| 10th | Zac Julian | 44.635 |
| 11th | Sawyer Julian | 44.919 |
| 12th | Michael Fagen (R) | 44.947 |
| 13th | Charles Poltes (R) | 45.035 |
| DNS | Haley Knox | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | 38.141 |
| 2nd | Matthew Dukette | 38.944 |
| 3rd | James Goode | 39.870 |
| 4th | Darren Cooper | 39.907 |
| 5th | Daniel Esparza | 40.481 |
| 6th | Michael Mellinger | 41.252 |
| DNF | Andrew Jacobs | — |
| DNS | Bert Cooper | — |
| DNS | Carlos Perez | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | 38.247 |
| 2nd | Matthew Dukette | 38.854 |
| 3rd | Andrew Jacobs | 40.153 |
| 4th | Darren Cooper | 40.172 |
| 5th | Daniel Esparza | 40.265 |
| 6th | Bert Cooper | 40.578 |
| 7th | James Goode | 41.018 |
| 8th | Michael Mellinger | 41.280 |
| DNF | Carlos Perez | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | 38.141 |
| 2nd | Matthew Dukette | 38.944 |
| 3rd | James Goode | 39.870 |
| 4th | Darren Cooper | 39.907 |
| 5th | Daniel Esparza | 40.481 |
| 6th | Michael Mellinger | 41.252 |
| DNF | Andrew Jacobs | — |
| DNS | Bert Cooper | — |
| DNS | Carlos Perez | — |
| DNS | Josh Brown | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | 38.247 |
| 2nd | Matthew Dukette | 38.854 |
| 3rd | Andrew Jacobs | 40.153 |
| 4th | Darren Cooper | 40.172 |
| 5th | Daniel Esparza | 40.265 |
| 6th | Bert Cooper | 40.578 |
| 7th | James Goode | 41.018 |
| 8th | Michael Mellinger | 41.280 |
| DNF | Carlos Perez | — |
| DNS | Josh Brown | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Hutch III | 43.824 |
| 2nd | Lincoln Knous | 43.843 |
| 3rd | Jethro Sigmundik | 44.347 |
| 4th | Asa Davidson | 44.573 |
| 5th | Carlton Griffis | 44.785 |
| 6th | Luke Laird | 46.247 |
| 7th | Howsley Cooper | 46.686 |
| DNF | Emerson Dolian | — |
| DNF | Camden Barnett | — |
| DNS | Ryan Foley | — |
| DNS | Liam Haswell | — |
| DNS | Jenson Tozer (R) | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | James Hutch III | 43.660 |
| 2nd | Lincoln Knous | 43.724 |
| 3rd | Ryan Foley | 43.889 |
| 4th | Camden Barnett | 43.955 |
| 5th | Asa Davidson | 44.134 |
| 6th | Carlton Griffis | 44.199 |
| 7th | Jethro Sigmundik | 44.340 |
| 8th | Luke Laird | 46.016 |
| 9th | Howsley Cooper | 46.157 |
| 10th | Emerson Dolian | 49.693 |
| DNS | Liam Haswell | — |
| DNS | Jenson Tozer (R) | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Hutch III | 43.824 |
| 2nd | Lincoln Knous | 43.843 |
| 3rd | Jethro Sigmundik | 44.347 |
| 4th | Asa Davidson | 44.573 |
| 5th | Carlton Griffis | 44.785 |
| 6th | Luke Laird | 46.247 |
| 7th | Howsley Cooper | 46.686 |
| DNF | Emerson Dolian | — |
| DNF | Camden Barnett | — |
| DNS | Ryan Foley | — |
| DNS | Liam Haswell | — |
| DNS | Pip Cheek | — |
| DNS | Jenson Tozer (R) | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | James Hutch III | 43.660 |
| 2nd | Lincoln Knous | 43.724 |
| 3rd | Ryan Foley | 43.889 |
| 4th | Camden Barnett | 43.955 |
| 5th | Asa Davidson | 44.134 |
| 6th | Carlton Griffis | 44.199 |
| 7th | Jethro Sigmundik | 44.340 |
| 8th | Luke Laird | 46.016 |
| 9th | Howsley Cooper | 46.157 |
| 10th | Emerson Dolian | 49.693 |
| DNS | Liam Haswell | — |
| DNS | Pip Cheek | — |
| DNS | Jenson Tozer (R) | — |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 44.207 |
| DNF | Kaden Carter (R) | — |
| DNF | Nick Miller | — |
| DNS | Ryan Lewis | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 43.625 |
| 2nd | Mikayla Bradley | 43.626 |
| 3rd | Nick Miller | 44.001 |
| 4th | Kaden Carter (R) | 44.559 |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 44.207 |
| DNF | Kaden Carter (R) | — |
| DNF | Nick Miller | — |
| DNS | Christopher Ramcke | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 43.625 |
| 2nd | Mikayla Bradley | 43.626 |
| 3rd | Nick Miller | 44.001 |
| 4th | Kaden Carter (R) | 44.559 |
| DNS | Christopher Ramcke | — |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ahaan Kapoor | 41.302 |
| 2nd | Kasen Sanders | 42.867 |
| 3rd | Bakari Mbuvi | 48.673 |
| DNS | Marcello Tosta | — |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.285 |
| 2nd | Ahaan Kapoor | 41.204 |
| 3rd | Kasen Sanders | 42.727 |
| 4th | Bakari Mbuvi | 49.326 |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ahaan Kapoor | 41.302 |
| 2nd | Kasen Sanders | 42.867 |
| 3rd | Bakari Mbuvi | 48.673 |
| DNS | Marcello Tosta | — |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.285 |
| 2nd | Ahaan Kapoor | 41.204 |
| 3rd | Kasen Sanders | 42.727 |
| 4th | Bakari Mbuvi | 49.326 |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.934 |
| 2nd | Arturo Delamora | 38.065 |
| 3rd | Bert Cooper | 39.515 |
| DNS | Haley Knox | — |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.926 |
| DNS | Bert Cooper | — |
| DNS | Haley Knox | — |
| DNS | Arturo Delamora | — |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.934 |
| 2nd | Arturo Delamora | 38.065 |
| 3rd | Bert Cooper | 39.515 |
| DNS | Haley Knox | — |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.926 |
| DNS | Bert Cooper | — |
| DNS | Haley Knox | — |
| DNS | Arturo Delamora | — |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.715 |
| 2nd | Jaxon Sampson | 43.792 |
| 3rd | JJ Moser | 43.812 |
| 4th | Isaac Miller | 43.881 |
| 5th | Liam Donald | 44.094 |
| 6th | Asa Meyer | 44.354 |
| 7th | Brooklyn Dudley | 44.488 |
| 8th | Mathew Michel | 44.490 |
| 9th | Tytan Cookson | 44.747 |
| 10th | Joey Renegar | 46.177 |
| 11th | Zachary Pechar | 46.497 |
| DNF | Grayson Drazic | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.724 |
| 2nd | Jaxon Sampson | 43.753 |
| 3rd | Isaac Miller | 43.852 |
| 4th | JJ Moser | 43.872 |
| 5th | Asa Meyer | 44.011 |
| 6th | Liam Donald | 44.148 |
| 7th | Grayson Drazic | 44.176 |
| 8th | Mathew Michel | 44.332 |
| 9th | Brooklyn Dudley | 44.397 |
| 10th | Tytan Cookson | 44.576 |
| 11th | Zachary Pechar | 45.620 |
| 12th | Joey Renegar | 45.868 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.715 |
| 2nd | Jaxon Sampson | 43.792 |
| 3rd | JJ Moser | 43.812 |
| 4th | Isaac Miller | 43.881 |
| 5th | Liam Donald | 44.094 |
| 6th | Asa Meyer | 44.354 |
| 7th | Brooklyn Dudley | 44.488 |
| 8th | Mathew Michel | 44.490 |
| 9th | Tytan Cookson | 44.747 |
| 10th | Joey Renegar | 46.177 |
| 11th | Zachary Pechar | 46.497 |
| DNF | Grayson Drazic | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.724 |
| 2nd | Jaxon Sampson | 43.753 |
| 3rd | Isaac Miller | 43.852 |
| 4th | JJ Moser | 43.872 |
| 5th | Asa Meyer | 44.011 |
| 6th | Liam Donald | 44.148 |
| 7th | Grayson Drazic | 44.176 |
| 8th | Mathew Michel | 44.332 |
| 9th | Brooklyn Dudley | 44.397 |
| 10th | Tytan Cookson | 44.576 |
| 11th | Zachary Pechar | 45.620 |
| 12th | Joey Renegar | 45.868 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 51.517 |
| 2nd | Jett Rickman | 51.545 |
| 3rd | Dallas Ender | 51.875 |
| 4th | Slayton Shofner | 51.918 |
| 5th | Gavin Treber | 53.190 |
| 6th | Laken Mosley | 53.825 |
| 7th | Kai Speers | 56.806 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 51.517 |
| 2nd | Jett Rickman | 51.545 |
| 3rd | Dallas Ender | 51.875 |
| 4th | Slayton Shofner | 51.918 |
| 5th | Gavin Treber | 53.190 |
| 6th | Laken Mosley | 53.825 |
| 7th | Kai Speers | 56.806 |
LO206 Kid Kart
Kid Kart 206 - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | — |
| 2nd | Rowan Dudley | — |
| 3rd | Slayton Shofner | — |
| 4th | Gavin Treber | — |
| 5th | Dallas Ender | — |
| 6th | Laken Mosley | — |
LO206 Kid Kart
Kid Kart Honda - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Speers | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.485 |
| 2nd | Andrew Engberson | 43.491 |
| 3rd | Dax Lancon | 43.523 |
| 4th | Hunter Stine | 43.765 |
| 5th | Nicolas Chouinard | 43.771 |
| 6th | Grant Kildebeck | 43.899 |
| 7th | Jackson Ray | 44.114 |
| 8th | Haley Knox | 44.259 |
| 9th | Zac Julian | 44.652 |
| 10th | Sawyer Julian | 44.757 |
| 11th | Charles Poltes (R) | 44.938 |
| 12th | Alexander French | 44.942 |
| 13th | Michael Fagen (R) | 45.213 |
| 14th | Ryan Lewis | 49.249 |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.485 |
| 2nd | Andrew Engberson | 43.491 |
| 3rd | Dax Lancon | 43.523 |
| 4th | Hunter Stine | 43.765 |
| 5th | Nicolas Chouinard | 43.771 |
| 6th | Grant Kildebeck | 43.899 |
| 7th | Jackson Ray | 44.114 |
| 8th | Haley Knox | 44.259 |
| 9th | Zac Julian | 44.652 |
| 10th | Sawyer Julian | 44.757 |
| 11th | Charles Poltes (R) | 44.938 |
| 12th | Alexander French | 44.942 |
| 13th | Michael Fagen (R) | 45.213 |
| 14th | Ryan Lewis | 49.249 |
LO206 Senior
206 Senior - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | — |
| 2nd | Ryan Lewis | — |
| 3rd | Dax Lancon | — |
| 4th | Andrew Engberson | — |
| 5th | Hunter Stine | — |
| 6th | Nicolas Chouinard | — |
| 7th | Grant Kildebeck | — |
| 8th | Jackson Ray | — |
| 9th | Haley Knox | — |
| 10th | Alexander French | — |
| 11th | Charles Poltes (R) | — |
| 12th | Sawyer Julian | — |
| 13th | Michael Fagen (R) | — |
| 14th | Zac Julian | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | 38.370 |
| 2nd | Matthew Dukette | 39.070 |
| 3rd | James Goode | 39.536 |
| 4th | Darren Cooper | 40.224 |
| 5th | Andrew Jacobs | 40.239 |
| 6th | Daniel Esparza | 40.312 |
| 7th | Bert Cooper | 40.614 |
| 8th | Carlos Perez | 41.028 |
| 9th | Michael Mellinger | 41.203 |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | 38.370 |
| 2nd | Matthew Dukette | 39.070 |
| 3rd | James Goode | 39.536 |
| 4th | Darren Cooper | 40.224 |
| 5th | Andrew Jacobs | 40.239 |
| 6th | Daniel Esparza | 40.312 |
| 7th | Bert Cooper | 40.614 |
| 8th | Carlos Perez | 41.028 |
| 9th | Michael Mellinger | 41.203 |
| 10th | Josh Brown | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
KA100 Junior - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Jacobs | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
KA100 Master - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | — |
| 2nd | Daniel Esparza | — |
| 3rd | Carlos Perez | — |
| 4th | Michael Mellinger | — |
| 5th | Bert Cooper | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
KA100 Senior - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | — |
| 2nd | James Goode | — |
KA100 JR/TAG/SR/Mster Sponsored by OGD/Maxwell/Dream Big
TAG Junior - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Castro | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.243 |
| 2nd | Ryan Foley | 43.987 |
| 3rd | James Hutch III | 44.007 |
| 4th | Lincoln Knous | 44.037 |
| 5th | Camden Barnett | 44.103 |
| 6th | Jethro Sigmundik | 44.318 |
| 7th | Asa Davidson | 44.511 |
| 8th | Carlton Griffis | 44.609 |
| 9th | Howsley Cooper | 45.974 |
| 10th | Luke Laird | 46.074 |
| 11th | Jenson Tozer (R) | 47.624 |
| 12th | Emerson Dolian | 47.881 |
LO206 Cadet
206 Cadet - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | — |
| 2nd | Ryan Foley | — |
| 3rd | James Hutch III | — |
| 4th | Asa Davidson | — |
| 5th | Camden Barnett | — |
| 6th | Jethro Sigmundik | — |
| 7th | Carlton Griffis | — |
| 8th | Lincoln Knous | — |
| 9th | Luke Laird | — |
| 10th | Emerson Dolian | — |
| 11th | Jenson Tozer | — |
| 12th | Howsley Cooper | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 44.165 |
| 2nd | Mikayla Bradley | 44.182 |
| 3rd | Nick Miller | 44.269 |
| 4th | Kaden Carter (R) | 44.808 |
LO206 Masters
206 Heavy - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | — |
| 2nd | Ryan Lewis | — |
| 3rd | Nick Miller | — |
| 4th | Kaden Carter | — |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.196 |
| 2nd | Ahaan Kapoor | 41.497 |
| DQ | Kasen Sanders | 42.879 |
| DQ | Bakari Mbuvi | 48.820 |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
TAG Micro - Fall Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Bakari Mbuvi | — |
TAG Micro/Mini Sponsored by Knous Capital /Vasser Sullivan
