← All events
SATURDAY
Sep 12, 2026 · Sugar River Raceway, Brodhead · Official results ↗
1030
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jared | 42.378 |
| 2nd | Kam | 42.106 |
| 3rd | Sor | 43.399 |
| 4th | George Ahmann | 42.743 |
| 5th | Cardi B | 44.772 |
| 6th | Ben | 44.086 |
| 7th | Jake | 43.506 |
| 8th | P-Diddy | 44.593 |
| 9th | At | 43.909 |
| 10th | Bubba Wallace | 44.756 |
| 11th | Shiney | 44.124 |
| 12th | Jason B | 43.847 |
| 13th | Bryce Baby | 46.629 |
| 14th | Werni | 46.743 |
| 15th | I Chase Brown Kids | 46.893 |
| 16th | Carter | 45.124 |
| 17th | Bowser | 43.617 |
| 18th | Herbo 4 Mvp | 47.675 |
| 19th | Johny Sins | 44.343 |
| 20th | Colt | 49.133 |
| 21st | Luke | 44.800 |
| 22nd | Loser | 53.396 |
1030
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | George Ahmann | 43.253 |
| 2nd | Jared | 42.507 |
| 3rd | At | 43.547 |
| 4th | Cardi B | 43.385 |
| 5th | Shiney | 42.938 |
| 6th | Ben | 42.946 |
| 7th | Sor | 43.918 |
| 8th | Herbo 4 Mvp | 43.109 |
| 9th | Kam | 44.144 |
| 10th | P-Diddy | 43.195 |
| 11th | Werni | 44.689 |
| 12th | Jason B | 43.046 |
| 13th | Jake | 43.077 |
| 14th | Bubba Wallace | 44.591 |
| 15th | Colt | 43.115 |
| 16th | Bryce Baby | 43.793 |
| 17th | I Chase Brown Kids | 44.597 |
| 18th | Bowser | 45.584 |
| 19th | Johny Sins | 48.253 |
| 20th | Carter | 43.942 |
1030
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | George Ahmann | 42.614 |
| 2nd | Jared | 42.461 |
| 3rd | Kam | 42.132 |
| 4th | Shiney | 42.588 |
| 5th | Jake | 42.125 |
| 6th | Ben | 42.845 |
| 7th | Luke | 43.318 |
| 8th | Jason B | 43.047 |
| 9th | At | 43.306 |
| 10th | Sor | 42.875 |
| 11th | Cardi B | 44.281 |
| 12th | Werni | 43.588 |
| 13th | Johny Sins | 43.228 |
| 14th | Bryce Baby | 43.121 |
| 15th | Carter | 44.821 |
| 16th | Bubba Wallace | 45.922 |
| 17th | Herbo 4 Mvp | 43.261 |
| 18th | P-Diddy | 45.087 |
| 19th | Colt | 44.661 |
| 20th | I Chase Brown Kids | 44.784 |
| 21st | Bowser | — |
| 22nd | Loser | — |
1230
HEAT 11230
HEAT 21230
FEATURE1245
HEAT 11245
HEAT 21245
FEATURE245 FAST
HEAT 1245 FAST
FEATURE245 FAST
FEATURE245 SLOW
HEAT 1245 SLOW
HEAT 2245 SLOW
FEATURE430
HEAT 1430
HEAT 2430
FEATURE5PM
HEAT 15PM
HEAT 25PM
FEATURE1030
QUALIFY| # | Driver | Best lap |
|---|---|---|
| 1st | Kam | 42.758 |
| 2nd | George Ahmann | 43.395 |
| 3rd | Jared | 43.561 |
| 4th | Sor | 43.661 |
| 5th | Jason B | 43.930 |
| 6th | Bowser | 44.296 |
| 7th | Luke | 44.421 |
| 8th | Jake | 45.028 |
| 9th | Cardi B | 45.300 |
| 10th | Shiney | 45.711 |
| 11th | Bubba Wallace | 45.848 |
| 12th | Johny Sins | 45.869 |
| 13th | P-Diddy | 46.076 |
| 14th | Carter | 46.412 |
| 15th | Herbo 4 Mvp | 46.951 |
| 16th | Ben | 47.083 |
| 17th | Bryce Baby | 47.772 |
| 18th | I Chase Brown Kids | 47.973 |
| 19th | At | 48.327 |
| 20th | Colt | 48.677 |
| 21st | Werni | 51.243 |
| 22nd | Loser | 59.281 |
1230
QUALIFY1245
QUALIFY245 FAST
QUALIFY245 SLOW
QUALIFY430
QUALIFY5PM
QUALIFYDiscussion
Sign in to join the discussion.