← All events
SoCal Dirt Karters SoCal Series Race #6
Sep 12, 2026 · Perris Flat Track, Yountville · Official results ↗
RLV Sr 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hendrix Owens | 16.553 |
| 2nd | Michael Goforth | 17.237 |
| 3rd | Colin Booth | 17.531 |
| 4th | Reilley Booth | 17.463 |
| 5th | Eddie Booth | 18.148 |
RLV Sr 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Goforth | 17.130 |
| 2nd | Hendrix Owens | 16.557 |
| 3rd | Reilley Booth | 17.410 |
| DNS | Eddie Booth | — |
| DNS | Colin Booth | — |
RLV Sr 4-Cycle
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Hendrix Owens | 15.410 |
| 2nd | Michael Goforth | 16.226 |
| 3rd | Eddie Booth | 17.320 |
| 4th | Colin Booth | 16.580 |
| DNF | Reilley Booth | 16.441 |
Electro Tech/San Diego Small Engine Small Bore Open
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 13.891 |
| 2nd | Kevin Martin | 14.047 |
Electro Tech/San Diego Small Engine Small Bore Open
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Martin | 14.491 |
| 2nd | Rodney Argo | 14.758 |
| 3rd | Jordan Hermansader | 14.780 |
| DNS | Norman Cowell | — |
Electro Tech/San Diego Small Engine Small Bore Open
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Martin | 14.213 |
| 2nd | Rodney Argo | 14.211 |
| 3rd | Jordan Hermansader | 14.763 |
| 4th | Norman Cowell | — |
Powder Puff TAG 125
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rachael Weaver | 15.823 |
| 2nd | Jennifer Rice | 15.742 |
| 3rd | Lahney Galvan | 16.207 |
| DNS | Michelle Munoz | — |
Powder Puff TAG 125
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jennifer Rice | 15.411 |
| 2nd | Rachael Weaver | 15.367 |
| 3rd | Lahney Galvan | — |
| DNS | Michelle Munoz | — |
Powder Puff TAG 125
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Rachael Weaver | 14.799 |
| 2nd | Jennifer Rice | 15.023 |
| 3rd | Lahney Galvan | 15.781 |
TAG 125
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Donahue | 14.941 |
| 2nd | Christopher Ashton | 15.111 |
| 3rd | Jason Rice | 14.944 |
| 4th | Kenneth Stanley | 16.717 |
| 5th | Mike Weaver | 39.062 |
| 6th | Chance Rose | 16.152 |
| 7th | Scott Rogers | — |
TAG 125
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Ashton | 14.513 |
| 2nd | Mike Weaver | 14.819 |
| 3rd | Tanner Donahue | 14.379 |
| DNF | Kenneth Stanley | 15.162 |
| DNF | Chance Rose | 14.912 |
| DNF | Jason Rice | 14.534 |
TAG 125
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Rice | 14.805 |
| 2nd | Christopher Ashton | 15.071 |
| 3rd | Tanner Donahue | 14.989 |
| 4th | Kenneth Stanley | 17.156 |
| 5th | Chance Rose | 15.473 |
| 6th | Mike Weaver | 15.330 |
| DNS | Scott Rogers | — |
RLV Jr 4-Cycle and 2-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Smail | 15.961 |
| 2nd | Yates Auston | 16.464 |
| 3rd | Jaxon Rice | 16.154 |
| 4th | Kaden Gaddis | 15.768 |
| 5th | Brody Guckeen | 17.777 |
| 6th | Waylon Gentry | 18.448 |
| 7th | Connor Simon | 20.336 |
| 8th | Zach Goforth | 19.849 |
| DNF | Caden Rose | 15.959 |
RLV Jr 4-Cycle and 2-Cycle
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Yates Auston | 15.818 |
| 2nd | Waylon Gentry | 18.007 |
| 3rd | Connor Simon | 18.978 |
| 4th | Zach Goforth | 18.679 |
RLV Jr 4-Cycle and 2-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Rice | 15.392 |
| 2nd | Paul Smail | 15.984 |
| 3rd | Yates Auston | 16.461 |
| 4th | Brody Guckeen | 17.746 |
| 5th | Waylon Gentry | 19.620 |
| 6th | Connor Simon | 20.493 |
| 7th | Zach Goforth | 20.295 |
| 8th | Caden Rose | 16.164 |
| 9th | Kaden Gaddis | 16.018 |
RLV Jr 4-Cycle and 2-Cycle
Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Rice | 14.507 |
| 2nd | Caden Rose | 14.771 |
| 3rd | Kaden Gaddis | 14.719 |
| DNF | Paul Smail | 15.164 |
Burris Racing/YOA KT-100
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Bassett | 15.282 |
| 2nd | Gentry Sam | 15.486 |
| 3rd | Gary Long | — |
| 4th | Jeremy Drew | 15.418 |
| 5th | Art Laski | 15.616 |
| 6th | Mike Callahan | 15.550 |
| 7th | Norman Cowell | 15.656 |
| 8th | Steve Gard | 16.179 |
| 9th | Nick Argo | 15.341 |
| 10th | Charles Beck | — |
| 11th | Matthew Laski | — |
Burris Racing/YOA KT-100
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Drew | 14.473 |
| 2nd | Nick Argo | 14.878 |
| 3rd | Norman Cowell | 14.661 |
| 4th | Gentry Sam | 14.810 |
| 5th | Art Laski | 14.875 |
| DNF | Jordan Hermansader | 14.758 |
| DNF | Gary Long | 14.553 |
| DNF | Steve Gard | 15.504 |
| DNF | Scott Bassett | 14.703 |
| DNF | Charles Beck | 16.094 |
| DNS | Rodney Argo | — |
RLV Sr 4-Cycle
Warm up| # | Driver | Best lap |
|---|---|---|
| 1st | Hendrix Owens | 16.758 |
| 3rd | Michael Goforth | 17.420 |
| 4th | Colin Booth | 17.891 |
| 5th | Eddie Booth | 18.283 |
| 6th | Reilley Booth | 18.347 |
Electro Tech/San Diego Small Engine Small Bore Open
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Martin | 14.943 |
| 2nd | Rodney Argo | 15.131 |
| 3rd | Jordan Hermansader | 15.500 |
| 4th | Norman Cowell | 15.677 |
Electro Tech/San Diego Small Engine Small Bore Open
Warm-Up 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.439 |
| 2nd | Jordan Hermansader | 14.832 |
| 3rd | Kevin Martin | 14.843 |
| 4th | Steve Gard | — |
| 5th | Gary Long | — |
| 6th | Matthew Laski | — |
| 7th | Nick Argo | — |
| 8th | Rodney Argo | — |
| 9th | Charles Beck | — |
| 10th | Scott Bassett | — |
| 11th | Art Laski | — |
| 12th | Gentry Sam | — |
| 13th | Mike Callahan | — |
| 14th | Norman Cowell | — |
| 15th | Jeremy Drew | — |
Powder Puff TAG 125
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jennifer Rice | 15.835 |
| 2nd | Rachael Weaver | 16.137 |
| 3rd | Michelle Munoz | 16.466 |
Powder Puff TAG 125
Warm-Up 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jennifer Rice | 15.286 |
| 2nd | Rachael Weaver | 15.429 |
| 3rd | Michelle Munoz | 15.612 |
TAG 125
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Rice | 15.102 |
| 2nd | Tanner Donahue | 15.189 |
| 3rd | Christopher Ashton | 15.403 |
| 4th | Mike Weaver | 15.690 |
| 5th | Scott Rogers | 16.030 |
TAG 125
Warm-up 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Donahue | 14.763 |
| 2nd | Jason Rice | 15.138 |
| 3rd | Chance Rose | 15.235 |
| 4th | Christopher Ashton | 15.524 |
| 5th | Mike Weaver | 15.727 |
| 6th | Scott Rogers | 15.926 |
| 7th | Kenneth Stanley | 16.363 |
RLV Jr 4-Cycle and 2-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Smail | 15.759 |
| 2nd | Caden Rose | 15.992 |
| 3rd | Kaden Gaddis | 16.595 |
| 4th | Yates Auston | 16.646 |
| 5th | Waylon Gentry | 18.179 |
| 6th | Brody Guckeen | 18.609 |
| 7th | Conner (Colton) Simon | 19.958 |
| 8th | Jaxon Rice | — |
RLV Jr 4-Cycle and 2-Cycle
warm-up 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kaden Gaddis | 15.562 |
| 2nd | Paul Smail | 15.570 |
| 3rd | Caden Rose | 15.690 |
| 4th | Yates Auston | 16.308 |
| 5th | Brody Guckeen | 18.417 |
| 6th | Waylon Gentry | 18.792 |
| 7th | Zach Goforth | 19.577 |
| 8th | Conner (Colton) Simon | 21.949 |
Burris Racing/YOA KT-100
Warm up| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Drew | 15.513 |
| DNF | Rodney Argo | 16.108 |
| 3rd | Gentry Sam | 16.154 |
| 4th | Nick Argo | 16.174 |
| DNF | Mike Callahan | 16.201 |
| 6th | Steve Gard | 16.733 |
| DNF | Norman Cowell | — |
RLV Sr 4-Cycle
Mian Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Goforth | — |
| 2nd | Hendrix Owens | — |
| 3rd | Reilley Booth | — |
| 4th | Colin Booth | — |
| 5th | Eddie Booth | — |
Electro Tech/San Diego Small Engine Small Bore Open
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Martin | — |
| 2nd | Rodney Argo | — |
| 3rd | Norman Cowell | — |
Powder Puff TAG 125
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Rachael Weaver | — |
| 2nd | Jennifer Rice | — |
| 3rd | Lahney Galvan | — |
| 4th | Michelle Munoz | — |
TAG 125
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Donahue | — |
| 2nd | Christopher Ashton | — |
| 3rd | Jason Rice | — |
| 4th | Kenneth Stanley | — |
| 5th | Mike Weaver | — |
| 6th | Chance Rose | — |
| 7th | Scott Rogers | — |
RLV Jr 4-Cycle and 2-Cycle
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Guckeen | — |
| 2nd | Yates Auston | — |
| 3rd | Waylon Gentry | — |
| 4th | Conner (Colton) Simon | — |
| 5th | Zach Goforth | — |
Burris Racing/YOA KT-100
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Drew | — |
| 2nd | Gentry Sam | — |
| 3rd | Scott Bassett | — |
| 4th | Gary Long | — |
| 5th | Nick Argo | — |
| 6th | Charles Beck | — |
| 7th | Art Laski | — |
| 8th | Norman Cowell | — |
| 9th | Mike (Jorden) Callahan (Hermansder) | — |
| 10th | Steve Gard | — |
| 11th | Matthew Laski | — |
Discussion
Sign in to join the discussion.