← All events
TCKC Race #7
Sep 12, 2026 · Configuration 1A, RICHLAND · Official results ↗
Senior 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Madison Hanson | 47.693 |
| 2nd | Aiden Hanson | 48.173 |
| 3rd | David Welch | 49.304 |
| 4th | Lauren Freepons | 49.404 |
| 5th | Zachary Kness | 50.003 |
Senior 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Madison Hanson | 47.688 |
| 2nd | Aiden Hanson | 48.061 |
| 3rd | David Welch | 49.258 |
| 4th | Lauren Freepons | 49.154 |
| 5th | Zachary Kness | 49.682 |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| DNF | Beau Bird | 59.042 |
| 2nd | Paul Goetsch | 58.967 |
| 3rd | Crosby Klemp | 1:01.342 |
| 4th | Macklin Vierck | 1:04.313 |
| 5th | Lily Worley | 1:04.553 |
| 6th | Lexa Worley | 1:47.230 |
| DNF | Asher Walsh | 1:11.022 |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 58.731 |
| 2nd | Beau Bird | 58.675 |
| 3rd | Lily Worley | 1:03.863 |
| 4th | Crosby Klemp | 1:01.913 |
| 5th | Macklin Vierck | 1:03.765 |
| DNF | Asher Walsh | 1:08.723 |
| 7th | Lexa Worley | 1:43.514 |
Cadet 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 48.056 |
| 2nd | Jensen Meyer | 48.041 |
| 3rd | Corbin Hayes | 48.418 |
| 4th | Magnolia Worley | 48.084 |
| 5th | Ashton Croft | 48.572 |
| 6th | Harper Nuxel | 48.310 |
| 7th | Trystan Reynolds | 48.516 |
| 8th | Coraline Vierck | 49.775 |
| 9th | Cassius Klemp | 50.115 |
| 10th | Beckett Meyer | 50.810 |
| 11th | Mackenzie Lindstrom | 55.851 |
Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jensen Meyer | 47.778 |
| 2nd | Rylee Smidt | 47.770 |
| 3rd | Magnolia Worley | 47.782 |
| 4th | Corbin Hayes | 47.899 |
| 5th | Ashton Croft | 48.330 |
| 6th | Trystan Reynolds | 48.133 |
| 7th | Harper Nuxel | 48.132 |
| 8th | Coraline Vierck | 49.469 |
| 9th | Beckett Meyer | 49.795 |
| 10th | Cassius Klemp | 50.157 |
| 11th | Mackenzie Lindstrom | 55.342 |
Junior 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 46.994 |
| 2nd | Ryker Wilcox | 46.896 |
| 3rd | Rosco Smidt | 47.069 |
| 4th | Mac Tebay | 46.943 |
| 5th | Natalie Land | 47.169 |
| 6th | Otto Tebay | 47.109 |
| 7th | Daxton Nuxall | 47.900 |
| 8th | William Wark | 48.161 |
| 9th | Caleb Lindstrom | 47.831 |
| 10th | Kaidynn Wornell | 47.963 |
| 11th | River Michel | 49.178 |
| DNF | Peyton Lindstrom | 48.106 |
| DNF | Madisen Persinger | — |
Junior 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 46.484 |
| 2nd | Trevor Clinton | 46.483 |
| 3rd | Ryker Wilcox | 47.077 |
| 4th | William Wark | 46.898 |
| 5th | Natalie Land | 47.194 |
| 6th | Mac Tebay | 46.737 |
| 7th | Otto Tebay | 47.322 |
| 8th | Peyton Lindstrom | 48.023 |
| 9th | Kaidynn Wornell | 47.947 |
| 10th | Caleb Lindstrom | 48.190 |
| DNF | Daxton Nuxall | 47.844 |
| DNF | Madisen Persinger | 51.611 |
| DNF | River Michel | — |
Masters 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Joey McGuire | 48.712 |
| 2nd | Carmine Maraglio | 48.912 |
| 3rd | Keith Land | 48.658 |
| 4th | Shawn Smidt | 49.682 |
| 5th | Brandy Strait | 50.213 |
| 6th | Warren Westover | 50.583 |
| 7th | Michael Ibach | 53.351 |
Masters 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joey McGuire | 48.602 |
| 2nd | Keith Land | 48.394 |
| 3rd | Carmine Maraglio | 48.841 |
| 4th | Shawn Smidt | 49.106 |
| 5th | Warren Westover | 50.562 |
| 6th | Brandy Strait | 50.219 |
| 7th | Michael Ibach | 53.503 |
JR/Senior Rotax
Qualifying/Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.958 |
| 2nd | Holden Newington | 42.133 |
| 3rd | Will Beightol | 41.866 |
| 4th | Spencer Dutton | 42.046 |
| 5th | Bailey McGuire | 42.263 |
| 6th | Parker Zielke | 42.715 |
| DNF | Joey McGuire | 42.228 |
JR/Senior Rotax
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.761 |
| 2nd | Holden Newington | 41.587 |
| 3rd | Will Beightol | 42.043 |
| 4th | Bailey McGuire | 41.975 |
| 5th | Spencer Dutton | 42.035 |
| 6th | Parker Zielke | 42.369 |
| 7th | Joey McGuire | 41.857 |
JR/Senior Rotax
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.385 |
| 2nd | Holden Newington | 41.647 |
| 3rd | Will Beightol | 41.861 |
| 4th | Joey McGuire | 41.815 |
| 5th | Bailey McGuire | 41.905 |
| 6th | Parker Zielke | 42.330 |
| DNF | Spencer Dutton | 42.002 |
| DQ | Chris Mann | 41.847 |
Shifter Medium
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Worley | 41.178 |
| 2nd | Brandon Beightol | 41.239 |
Shifter Medium
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Worley | 40.720 |
| 2nd | Brandon Beightol | 41.305 |
Senior 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Hanson | 03.292 |
Senior 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Hanson | 03.292 |
| 2nd | Zachary Kness | 51.061 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 59.141 |
| 2nd | Beau Bird | 59.338 |
| 3rd | Crosby Klemp | 1:02.432 |
| 4th | Macklin Vierck | 1:07.545 |
| 5th | Lily Worley | 1:09.471 |
| 6th | Asher Walsh | 1:18.829 |
Cadet 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 48.490 |
| 2nd | Jensen Meyer | 48.932 |
| 3rd | Ashton Croft | 49.015 |
| 4th | Magnolia Worley | 49.156 |
| 5th | Corbin Hayes | 49.321 |
| 6th | Trystan Reynolds | 49.494 |
| 7th | Coraline Vierck | 50.782 |
| 8th | Cassius Klemp | 51.529 |
| 9th | Beckett Meyer | 51.589 |
Junior 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 47.212 |
| 2nd | William Wark | 47.314 |
| 3rd | Rosco Smidt | 47.316 |
| 4th | Ryker Wilcox | 47.449 |
| 5th | Madisen Persinger | 47.473 |
| 6th | Natalie Land | 48.115 |
| 7th | Daxton Nuxall | 48.862 |
| 8th | Kaidynn Wornell | 49.004 |
| 9th | Caleb Lindstrom | 49.113 |
| 10th | River Michel | 49.925 |
Masters 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 49.604 |
| 2nd | Carmine Maraglio | 49.823 |
| 3rd | Shawn Smidt | 50.120 |
| 4th | Warren Westover | 51.567 |
| 5th | Brandy Strait | 52.587 |
| 6th | Michael Ibach | 53.748 |
JR/Senior Rotax
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.820 |
| 2nd | Will Beightol | 42.196 |
| 3rd | Holden Newington | 42.292 |
| 4th | Spencer Dutton | 42.444 |
| 5th | Parker Zielke | 42.798 |
| 6th | Joey McGuire | 42.849 |
| 7th | Bailey McGuire | 42.950 |
Shifter Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Worley | 41.522 |
Senior 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Hanson | 02.346 |
| 2nd | David Welch | 49.632 |
| 3rd | Lauren Freepons | 49.831 |
| 4th | Zachary Kness | 50.432 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 58.993 |
| 2nd | Beau Bird | 59.224 |
| 3rd | Crosby Klemp | 1:01.923 |
| 4th | Lily Worley | 1:05.149 |
| 5th | Macklin Vierck | 1:06.179 |
| 6th | Asher Walsh | 1:14.563 |
| 7th | Lexa Worley | 1:51.406 |
Cadet 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jensen Meyer | 48.513 |
| 2nd | Rylee Smidt | 48.520 |
| 3rd | Trystan Reynolds | 48.834 |
| 4th | Ashton Croft | 48.948 |
| 5th | Corbin Hayes | 48.984 |
| 6th | Magnolia Worley | 48.998 |
| 7th | Cassius Klemp | 49.977 |
| 8th | Coraline Vierck | 50.105 |
| 9th | Beckett Meyer | 51.251 |
| 10th | Mackenzie Lindstrom | 58.168 |
Junior 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 46.875 |
| 2nd | Rosco Smidt | 47.057 |
| 3rd | Ryker Wilcox | 47.120 |
| 4th | Madisen Persinger | 47.350 |
| 5th | William Wark | 47.551 |
| 6th | Mac Tebay | 47.565 |
| 7th | Otto Tebay | 47.619 |
| 8th | Natalie Land | 47.751 |
| 9th | Daxton Nuxall | 48.010 |
| 10th | River Michel | 48.281 |
| 11th | Caleb Lindstrom | 48.414 |
| 12th | Peyton Lindstrom | 48.809 |
| 13th | Kaidynn Wornell | 49.099 |
Masters 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Joey McGuire | 48.878 |
| 2nd | Keith Land | 49.125 |
| 3rd | Carmine Maraglio | 49.260 |
| 4th | Shawn Smidt | 49.573 |
| 5th | Brandy Strait | 51.270 |
| 6th | Michael Ibach | 54.368 |
| 7th | Warren Westover | 54.821 |
Shifter Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Worley | 41.478 |
Discussion
Sign in to join the discussion.