← All events
2026 KRA #11
Sep 13, 2026 · Configuration 46, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 49.442 |
| 2nd | Tim Hollowell | 49.644 |
| 3rd | Lucas Randolph | 49.750 |
| 4th | Noah Schenck | 49.819 |
| 5th | Jaxton McGovern | 52.958 |
| 6th | Lincoln Willey | 53.088 |
| 7th | Vince Krzyzewski | 52.495 |
| 8th | Ryan Crow | 53.099 |
| 9th | Jimmy Simpson | 52.577 |
| 10th | James Enney | 53.923 |
| 11th | Vincent Schneider | 58.731 |
| DNS | Steve Knight | — |
| DNS | Joe Mason | — |
| DNS | Mason Galyan | — |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 1:00.661 |
| 2nd | Chase Thixton | 1:00.661 |
| 3rd | Ryan Crow | 1:01.512 |
| 4th | Kai Schipper | 1:01.465 |
| 5th | Chase Call | 1:01.515 |
| 6th | Lincoln Willey | 1:01.528 |
| 7th | Walker Burton | 1:01.573 |
| 8th | Jackson McNeely | 1:01.890 |
| 9th | Miles Hale | 1:01.648 |
| 10th | Nicholas Slagter | 1:01.553 |
| 11th | Parker Cerar | 1:01.841 |
| 12th | Max Ziehl | 1:01.882 |
| 13th | Cullen Miller | 1:01.920 |
| 14th | Thomas Correa | 1:02.079 |
| 15th | Xander Lechner | 1:03.276 |
| 16th | Grant Glenn | 1:03.259 |
| 17th | Emma Hacker | 1:03.812 |
| 18th | Hunter McBride | 1:04.158 |
| 19th | Ethan Ruhman | 1:02.712 |
| 20th | Meliah Nadeau | 1:04.377 |
| 21st | Blake McKinster | 1:07.699 |
| DNF | Robbie Noe | — |
| DNF | Sevyn Sparks | — |
| DNS | James Fox | — |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:00.122 |
| 2nd | Ryan Gensheimer | 1:00.119 |
| 3rd | Sam Tutwiler | 59.834 |
| 4th | Sam Griffin | 1:00.028 |
| 5th | Teghan Schneider | 1:00.035 |
| 6th | Marc Stehle | 1:00.094 |
| 7th | Blaine Bever | 1:00.421 |
| 8th | Conner Baker | 1:00.492 |
| 9th | Will Wilke | 1:00.130 |
| 10th | Alex Zakusilo | 59.931 |
| 11th | Christopher Youtsey | 1:00.177 |
| 12th | Conner Huls | 1:00.209 |
| 13th | Brayden Johnson | 1:00.241 |
| 14th | Brennan Hanville | 1:00.692 |
| 15th | Clay O'Brien | 1:00.855 |
| 16th | Derich Cutshaw | 1:00.101 |
| 17th | Matthew Mockabee | 1:00.164 |
| 18th | Kevin Kerl | 1:00.279 |
| 19th | Leland Anderson | 1:00.383 |
| 20th | Matthew Merante | 1:00.866 |
| 21st | Colten Kelly | 1:00.692 |
| 22nd | Cody Svoboda | 1:01.100 |
| 23rd | Zac Conley | 1:00.726 |
| 24th | Brandt Hutchins | 1:00.805 |
| 25th | Layton Mull | 1:00.701 |
| 26th | Ian Stowell | 1:00.548 |
| 27th | Caden Frazier | 1:01.965 |
| 28th | Mitchel Schneider | 1:02.287 |
| 29th | Adriano Hannink | 1:01.740 |
| 30th | Tyler Turner | 1:00.956 |
| 31st | Nick Denny | 1:00.841 |
| DNF | Joshowa Nelson | 1:02.078 |
| DNF | Vince Krzyzewski | 1:01.972 |
| DNF | Logan Stephens | 1:02.831 |
| DNF | Justin Wishard | 1:06.814 |
| DNS | Austin Becker | — |
| DQ | Tyler O'Rourke | 1:02.134 |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | John O'Keefe | 1:01.050 |
| 2nd | Alan Jenkins | 1:01.050 |
| 3rd | Corey Flint | 1:00.880 |
| 4th | Brian Burger | 1:01.049 |
| 5th | Melvin Godsey | 1:00.987 |
| 6th | Amber Flint | 1:00.894 |
| 7th | Brent Forbes | 1:00.984 |
| 8th | Jason Rowe | 1:01.240 |
| 9th | Curtis Crawford | 1:01.753 |
| 10th | Kevin Scott | 1:01.754 |
| 11th | Steve Ross | 1:02.382 |
| 12th | Tyler Prestel | 1:02.678 |
| 13th | Troy Toney | 1:01.925 |
| 14th | Odise Adams | 1:03.515 |
| 15th | Todd Davis | 1:01.976 |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Will Wilke | 1:00.792 |
| 2nd | Alex Zakusilo | 1:00.793 |
| 3rd | Connor Baker | 1:01.060 |
| 4th | Vince Krzyzewski | 1:01.216 |
| 5th | Colten Kelly | 1:01.218 |
| 6th | Ian Stowell | 1:01.388 |
| 7th | Matthew Merante | 1:01.088 |
| 8th | EJ Thompson | 1:01.168 |
| 9th | Zac Conley | 1:01.171 |
| 10th | Christopher Youtsey | 1:01.167 |
| 11th | Tyler Turner | 1:01.167 |
| 12th | Sean Meehan | 1:01.501 |
| 13th | Todd Davis | 1:01.347 |
| 14th | Tyler O'Rourke | 1:02.049 |
| 15th | Levi Smith | 1:02.403 |
| 16th | Brian Burger | 1:01.898 |
| 17th | Maxxwell Coffer | 1:01.902 |
| 18th | Conner Huls | 1:01.027 |
| 19th | Brian Zheng | 1:03.080 |
| 20th | Aaron Akers | 1:02.921 |
| 21st | Kevin Kerl | 1:00.810 |
| 22nd | Brandt Hutchins | 1:02.198 |
| 23rd | Brian McKinster | 1:03.420 |
| 24th | Reece Terren | 1:03.913 |
| 25th | Steve Ross | 1:03.164 |
| DNF | Blaine Bever | 1:01.470 |
| DNF | Adriano Hannink | 1:03.507 |
| DNF | Issac Livesay | 1:05.993 |
| DNF | Leland Anderson | 1:06.001 |
| DNS | Ethan McGraw | — |
| DNS | Matthew Mockabee | — |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Taylor | 1:01.398 |
| 2nd | Ezekiel Haight | 1:01.398 |
| 3rd | Joseph Veyette | 1:01.453 |
| 4th | Will Feichtinger | 1:01.451 |
| 5th | Reagan Hodges | 1:01.454 |
| 6th | Emmett King | 1:01.765 |
| 7th | Asher Farris | 1:01.496 |
| 8th | Kendall Collins | 1:01.761 |
| 9th | Jonathan Borre | 1:01.517 |
| 10th | Zen Veach | 1:02.477 |
| 11th | Cooper Mull | 1:03.167 |
| 12th | Alayna Dickson | 1:03.378 |
| 13th | Maximus Siewert | 1:02.875 |
| 14th | Logan Kyle | 1:03.756 |
| 15th | William Richard | 1:02.905 |
| 16th | Jiju Sivakumar | 1:03.882 |
| 17th | Gio Nelson | 1:05.698 |
| 18th | Aiden McKinster | 1:05.255 |
| 19th | Jerome Wickham | 1:03.066 |
| 20th | Logan Hacker | 1:11.352 |
| DNS | Logan McCoskey | — |
| DQ | Owen Tant | 1:02.034 |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Veyette | 1:01.523 |
| 2nd | Ezekiel Haight | 1:01.529 |
| 3rd | Austin Taylor | 1:01.494 |
| 4th | Zen Veach | 1:02.289 |
| 5th | Jonathan Borre | 1:02.098 |
| 6th | Logan McCoskey | 1:02.039 |
| 7th | Reagan Hodges | 1:01.857 |
| 8th | William Richard | 1:01.970 |
| 9th | Andrew Avalos | 1:01.970 |
| 10th | Emmett King | 1:01.969 |
| 11th | Jiju Sivakumar | 1:01.983 |
| 12th | Maximus Siewert | 1:02.305 |
| 13th | Alayna Dickson | 1:04.168 |
| 14th | Logan Kyle | 1:04.235 |
| 15th | Jane Foster | 1:05.045 |
| 16th | Cooper Mull | 1:01.911 |
| 17th | Gio Nelson | 1:05.934 |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Correa | 1:03.252 |
| 2nd | Walker Burton | 1:03.508 |
| 3rd | Parker Cerar | 1:03.453 |
| 4th | James Fox | 1:03.811 |
| 5th | Chase Call | 1:03.359 |
| 6th | Miles Hale | 1:04.200 |
| 7th | Millie Clements | 1:05.369 |
| 8th | Mollie Clements | 1:04.399 |
| 9th | Xander Lechner | 1:06.599 |
| 10th | Hunter McBride | 1:06.384 |
| 11th | Madeline Payne | 1:05.749 |
| 12th | Sevyn Sparks | 1:07.609 |
| 13th | Aleah Wildridge | 1:11.138 |
| 14th | Selene McKinster | 1:06.523 |
| DQ | Weston Kolan | 1:03.322 |
| DQ | Carver Adams | 1:13.372 |
206 Super Heavy/206 Super Masters
206 S Hvy Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Svoboda | 1:01.253 |
| 2nd | Logan Stephens | 1:01.140 |
| 3rd | Sean Kennedy | 1:01.345 |
| 4th | Brennan Hanville | 1:01.102 |
| 5th | Jason Rowe | 1:01.882 |
| 6th | Carlos Moraes | 1:01.883 |
| 7th | Aaron Akers | 1:02.880 |
| 8th | Chris Brunnemer | 1:03.211 |
| 9th | Taylor Reeder | 1:03.202 |
| 10th | Tim Johnson | 1:03.397 |
| DNF | Tom Harleman | 1:02.863 |
| DNS | Kacy Stahl | — |
206 Super Heavy/206 Super Masters
206 S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | John Ewing | 1:01.747 |
| 2nd | John O'Keefe | 1:01.741 |
| 3rd | Drew Galloway | 1:02.033 |
| 4th | Michael Wells | 1:02.029 |
| 5th | Tad Stahl | 1:01.806 |
| 6th | Rob Lehmann | 1:02.345 |
| 7th | Dan Monsion | 1:02.309 |
| 8th | Dennis Taylor | 1:04.684 |
| 9th | Art Lacey | 1:06.492 |
| DNS | Fred Loeffler | — |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 53.847 |
| 2nd | Andrew Avalos | 53.551 |
| 3rd | Jaxton McGovern | 53.904 |
| 4th | Asher Farris | 54.152 |
| 5th | Will Feichtinger | 54.065 |
| 6th | Nolan Wade | 54.812 |
| 7th | Austin Taylor | 54.633 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 53.436 |
| 2nd | Andrew Webster | 53.570 |
| 3rd | Noah Schenck | 53.310 |
| 4th | Sam Griffin | 53.723 |
| 5th | Wyatt Degan | 54.146 |
| 6th | Landon Buher | 53.714 |
| 7th | Brayden Rutter | 54.313 |
| 8th | Michael Heymans | 53.916 |
| 9th | Justin Wishard | 54.145 |
| 10th | Mason Galyan | 53.964 |
| 11th | Abram Dean | 54.024 |
| 12th | Josiah Phillips | 54.219 |
| 13th | Mayci Galyan | 54.619 |
| 14th | Aiden Wesel | 54.458 |
| 15th | Garrett Hagerman | 54.286 |
| 16th | Andy Zhang | 54.630 |
| 17th | Dali Lai | 55.306 |
| 18th | Collin Flynn | 55.714 |
| 19th | Nick Knostman | 55.564 |
| 20th | Dylan Finn | 55.585 |
| DNS | Jimmy Simpson | — |
| DQ | Ian Touran | 54.762 |
| DQ | Sun Xiu | 54.083 |
| DQ | Hudson Floyd | 53.972 |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Finley Stahl | 54.659 |
| 2nd | Tyner Foster | 55.113 |
| 3rd | Jase Miller | 55.588 |
| 4th | Carson Quint | 56.904 |
| 5th | James Hale | 58.917 |
| 6th | Easton Hacker | 1:02.832 |
| DNF | Colin Payne | — |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 57.823 |
| 2nd | James Fox | 57.885 |
| 3rd | Kai Schipper | 58.911 |
| 4th | Miles Hale | 59.346 |
| 5th | Ethan Ruhman | 59.227 |
| 6th | Nicholas Slagter | 59.155 |
| 7th | Madeline Payne | 1:04.749 |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Erin Rake | 55.639 |
| 2nd | Dylan Finn | 55.903 |
| 3rd | James Enney | 58.012 |
| 4th | John O'Keefe | 57.976 |
| 5th | Gary Monnet | 57.671 |
| 6th | Mike Yoerger | 1:00.909 |
| 7th | Stephen Yoerger | 1:14.809 |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Hollowell | 49.342 |
| 2nd | Eli Fox | 49.477 |
| 3rd | Noah Schenck | 49.626 |
| 4th | Lucas Randolph | 49.700 |
| 5th | Mason Galyan | 50.136 |
| 6th | Joe Mason | 52.597 |
| 7th | Jaxton McGovern | 53.186 |
| 8th | Jaxton McGovern | 53.555 |
| 9th | Lincoln Willey | 53.624 |
| 10th | Vincent Schneider | — |
| 11th | Steve Knight | — |
| 12th | James Enney | — |
| 13th | Vince Krzyzewski | — |
| 14th | Ryan Crow | — |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Noe | 1:01.643 |
| 2nd | Liam Fuhr | 1:01.783 |
| 3rd | Chase Call | 1:01.912 |
| 4th | Chase Thixton | 1:01.950 |
| 5th | Lincoln Willey | 1:02.068 |
| 6th | James Fox | 1:02.204 |
| 7th | Thomas Correa | 1:02.288 |
| 8th | Kai Schipper | 1:02.441 |
| 9th | Walker Burton | 1:02.488 |
| 10th | Parker Cerar | 1:02.518 |
| 11th | Jackson McNeely | 1:02.759 |
| 12th | Cullen Miller | 1:02.815 |
| 13th | Ryan Crow | 1:02.935 |
| 14th | Grant Glenn | 1:03.106 |
| 15th | Nicholas Slagter | 1:03.131 |
| 16th | Max Ziehl | 1:03.363 |
| 17th | Miles Hale | 1:03.574 |
| 18th | Xander Lechner | 1:04.766 |
| 19th | Emma Hacker | 1:04.794 |
| 20th | Ethan Ruhman | 1:05.274 |
| 21st | Meliah Nadeau | 1:05.330 |
| 22nd | Hunter McBride | 1:05.840 |
| 23rd | Sevyn Sparks | 1:07.546 |
| 24th | Blake McKinster | 1:07.621 |
206 CIK
206 CIK Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Gensheimer | 1:00.533 |
| 2nd | Eli Fox | 1:00.585 |
| 3rd | Sam Griffin | 1:00.652 |
| 4th | Ian Stowell | 1:00.681 |
| 5th | Marc Stehle | 1:00.724 |
| 6th | Blaine Bever | 1:00.730 |
| 7th | Conner Baker | 1:00.730 |
| 8th | Teghan Schneider | 1:00.735 |
| 9th | Colten Kelly | 1:00.752 |
| 10th | Sam Tutwiler | 1:00.787 |
| 11th | Brennan Hanville | 1:00.790 |
| 12th | Brayden Johnson | 1:00.826 |
| 13th | Logan Stephens | 1:00.865 |
| 14th | Leland Anderson | 1:00.900 |
| 15th | Christopher Youtsey | 1:00.918 |
| 16th | Tyler Turner | 1:00.937 |
| 17th | Clay O'Brien | 1:00.944 |
| 18th | Justin Wishard | 1:01.008 |
| 19th | Cody Svoboda | 1:01.013 |
| 20th | Layton Mull | 1:01.023 |
| 21st | Derich Cutshaw | 1:01.113 |
| 22nd | Kevin Kerl | 1:01.140 |
| 23rd | Conner Huls | 1:01.162 |
| 24th | Will Wilke | 1:01.242 |
| 25th | Alex Zakusilo | 1:01.255 |
| 26th | Brandt Hutchins | 1:01.473 |
| 27th | Adriano Hannink | 1:01.506 |
| 28th | Zac Conley | 1:01.847 |
| 29th | Nick Denny | 1:02.067 |
| 30th | Tyler O'Rourke | 1:02.075 |
| 31st | Matthew Merante | 1:02.128 |
| 32nd | Vince Krzyzewski | 1:02.148 |
| 33rd | Mitchel Schneider | 1:02.620 |
| 34th | Joshowa Nelson | 1:02.687 |
| 35th | Caden Frazier | 1:02.758 |
| 36th | Matthew Mockabee | — |
| 37th | Austin Becker | — |
206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Troy Toney | 1:01.305 |
| 2nd | Brent Forbes | 1:01.331 |
| 3rd | Brian Burger | 1:01.401 |
| 4th | John O'Keefe | 1:01.406 |
| 5th | Jason Rowe | 1:01.448 |
| 6th | Todd Davis | 1:01.454 |
| 7th | Alan Jenkins | 1:01.551 |
| 8th | Amber Flint | 1:01.774 |
| 9th | Melvin Godsey | 1:01.782 |
| 10th | Corey Flint | 1:02.234 |
| 11th | Tyler Prestel | 1:02.525 |
| 12th | Kevin Scott | 1:02.690 |
| 13th | Steve Ross | 1:02.735 |
| 14th | Curtis Crawford | 1:02.757 |
| 15th | Odise Adams | — |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Huls | 1:00.772 |
| 2nd | Will Wilke | 1:00.780 |
| 3rd | Connor Baker | 1:00.800 |
| 4th | Ian Stowell | 1:00.843 |
| 5th | Blaine Bever | 1:00.910 |
| 6th | Kevin Kerl | 1:01.017 |
| 7th | Alex Zakusilo | 1:01.181 |
| 8th | Zac Conley | 1:01.371 |
| 9th | Issac Livesay | 1:01.373 |
| 10th | Leland Anderson | 1:01.557 |
| 11th | Vince Krzyzewski | 1:01.635 |
| 12th | Levi Smith | 1:01.711 |
| 13th | EJ Thompson | 1:01.744 |
| 14th | Colten Kelly | 1:01.750 |
| 15th | Todd Davis | 1:01.811 |
| 16th | Matthew Merante | 1:01.953 |
| 17th | Tyler Turner | 1:01.989 |
| 18th | Brandt Hutchins | 1:02.139 |
| 19th | Sean Meehan | 1:02.208 |
| 20th | Tyler O'Rourke | 1:02.325 |
| 21st | Brian Zheng | 1:02.457 |
| 22nd | Brian Burger | 1:02.585 |
| 23rd | Maxxwell Coffer | 1:02.620 |
| 24th | Steve Ross | 1:02.964 |
| 25th | Brian McKinster | 1:03.325 |
| 26th | Aaron Akers | 1:03.545 |
| 27th | Reece Terren | 1:05.184 |
| 28th | Adriano Hannink | — |
| 29th | Ethan McGraw | — |
| 30th | Christopher Youtsey | — |
| 31st | Matthew Mockabee | — |
206 Junior 1
206 Jr 1 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:01.757 |
| 2nd | Owen Tant | 1:01.776 |
| 3rd | Austin Taylor | 1:01.830 |
| 4th | Will Feichtinger | 1:01.901 |
| 5th | Reagan Hodges | 1:01.937 |
| 6th | Asher Farris | 1:01.944 |
| 7th | Kendall Collins | 1:01.947 |
| 8th | Jonathan Borre | 1:02.014 |
| 9th | Joseph Veyette | 1:02.217 |
| 10th | Logan McCoskey | 1:02.460 |
| 11th | Emmett King | 1:02.539 |
| 12th | Jerome Wickham | 1:02.563 |
| 13th | Maximus Siewert | 1:02.621 |
| 14th | Jiju Sivakumar | 1:02.682 |
| 15th | William Richard | 1:02.740 |
| 16th | Zen Veach | 1:02.775 |
| 17th | Cooper Mull | 1:03.826 |
| 18th | Alayna Dickson | 1:04.501 |
| 19th | Logan Kyle | 1:04.752 |
| 20th | Aiden McKinster | 1:05.952 |
| 21st | Logan Hacker | 1:07.802 |
| 22nd | Gio Nelson | — |
LO206 Junior
206 Jr 2 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Taylor | 1:01.731 |
| 2nd | Ezekiel Haight | 1:01.833 |
| 3rd | Zen Veach | 1:01.970 |
| 4th | Joseph Veyette | 1:02.096 |
| 5th | Emmett King | 1:02.155 |
| 6th | Maximus Siewert | 1:02.286 |
| 7th | Reagan Hodges | 1:02.360 |
| 8th | William Richard | 1:02.605 |
| 9th | Jiju Sivakumar | 1:02.618 |
| 10th | Cooper Mull | 1:02.622 |
| 11th | Jonathan Borre | 1:02.662 |
| 12th | Logan McCoskey | 1:02.700 |
| 13th | Andrew Avalos | 1:03.403 |
| 14th | Alayna Dickson | 1:04.251 |
| 15th | Logan Kyle | 1:04.528 |
| 16th | Jane Foster | 1:05.365 |
| 17th | Gio Nelson | — |
206 Red Slide
206 Red Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Correa | 1:03.422 |
| 2nd | Weston Kolan | 1:03.440 |
| 3rd | Parker Cerar | 1:04.141 |
| 4th | Walker Burton | 1:04.291 |
| 5th | Mollie Clements | 1:04.811 |
| 6th | Madeline Payne | 1:05.836 |
| 7th | Millie Clements | 1:06.447 |
| 8th | Sevyn Sparks | 1:08.232 |
| 9th | Selene McKinster | 1:08.591 |
| 10th | Aleah Wildridge | 1:10.928 |
| 11th | Carver Adams | 1:24.539 |
| 12th | Hunter McBride | — |
| DQ | Xander Lechner | 1:05.540 |
206 Super Heavy/206 Super Masters
206 S Hvy/S Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | John Ewing | 1:01.693 |
| 2nd | John O'Keefe | 1:01.852 |
| 3rd | Drew Galloway | 1:01.870 |
| 4th | Michael Wells | 1:01.953 |
| 5th | Logan Stephens | 1:02.044 |
| 6th | Sean Kennedy | 1:02.194 |
| 7th | Cody Svoboda | 1:02.276 |
| 8th | Brennan Hanville | 1:02.299 |
| 9th | Carlos Moraes | 1:02.349 |
| 10th | Tom Harleman | 1:02.456 |
| 11th | Rob Lehmann | 1:02.649 |
| 12th | Jason Rowe | 1:02.687 |
| 13th | Tad Stahl | 1:02.714 |
| 14th | Dan Monsion | 1:02.721 |
| 15th | Aaron Akers | 1:03.578 |
| 16th | Taylor Reeder | 1:03.778 |
| 17th | Tim Johnson | 1:03.941 |
| 18th | Dennis Taylor | 1:04.354 |
| 19th | Chris Brunnemer | 1:04.506 |
| 20th | Art Lacey | 1:07.808 |
| 21st | Fred Loeffler | — |
| 22nd | Kacy Stahl | — |
KA Jr/ KA Sr
KA Jr/Sr Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 52.862 |
| 2nd | Andrew Webster | 53.073 |
| 3rd | Noah Schenck | 53.354 |
| 4th | Sam Griffin | 53.391 |
| 5th | Ezekiel Haight | 53.610 |
| 6th | Wyatt Degan | 53.725 |
| 7th | Michael Heymans | 53.949 |
| 8th | Justin Wishard | 53.953 |
| 9th | Mayci Galyan | 53.973 |
| 10th | Brayden Rutter | 53.988 |
| 11th | Asher Farris | 53.999 |
| 12th | Sun Xiu | 54.022 |
| 13th | Hudson Floyd | 54.107 |
| 14th | Garrett Hagerman | 54.127 |
| 15th | Will Feichtinger | 54.404 |
| 16th | Mason Galyan | 54.480 |
| 17th | Jaxton McGovern | 54.615 |
| 18th | Ian Touran | 54.716 |
| 19th | Andrew Avalos | 54.745 |
| 20th | Austin Taylor | 54.909 |
| 21st | Aiden Wesel | 54.954 |
| 22nd | Andy Zhang | 54.961 |
| 23rd | Abram Dean | 54.970 |
| 24th | Nolan Wade | 55.089 |
| 25th | Dali Lai | 55.099 |
| 26th | Josiah Phillips | 2:53.145 |
| 27th | Jimmy Simpson | — |
| 28th | Nick Knostman | — |
| 29th | Dylan Finn | — |
| 30th | Collin Flynn | — |
Micro/Mini Swift
Micro/Mini Qual| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 57.256 |
| 2nd | Chase Thixton | 57.342 |
| 3rd | Kai Schipper | 58.482 |
| 4th | Miles Hale | 58.635 |
| 5th | Nicholas Slagter | 58.704 |
| 6th | Ethan Ruhman | 58.964 |
| 7th | Madeline Payne | 1:01.801 |
| 8th | Chase Call | — |
Yamaha/KA Masters
Yam/KA Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Finn | 55.986 |
| 2nd | Erin Rake | 56.371 |
| 3rd | John O'Keefe | 58.021 |
| 4th | Gary Monnet | 58.070 |
| 5th | Mike Yoerger | 1:01.345 |
| 6th | Stephen Yoerger | 1:25.223 |
| 7th | James Enney | — |
Discussion
Sign in to join the discussion.