← All events
GVKC Super Series Course 3 9/13/26
Sep 13, 2026 · GVKC Config. 3, Palmyra · Official results ↗
Sportmen/Jr.206/Goldplate
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Lamkphere | 38.351 |
| 2nd | Liam Holst | 38.568 |
| 3rd | Blake Jones | 39.873 |
| 4th | Landon Jones | — |
Sportmen/Jr.206/Goldplate
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Lamkphere | 38.258 |
| 2nd | Liam Holst | 38.634 |
| 3rd | Blake Jones | 40.033 |
| 4th | Landon Jones | 40.861 |
Sportmen/Jr.206/Goldplate
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Lamkphere | 38.160 |
| 2nd | Liam Holst | 38.515 |
| 3rd | Blake Jones | 39.484 |
| 4th | Landon Jones | 40.707 |
206 Medium/206 Legends
Pre-Final, 10 Laps, sets grid for Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jenna Bernard | 37.284 |
| 2nd | McAndrew Gamrod | 37.284 |
| 3rd | Landon Richmond | 37.260 |
| 4th | Jacob Nowrok | 37.700 |
| 5th | Dave Martell | 38.374 |
| 6th | Joe Brzezowski | 42.309 |
206 Medium/206 Legends
Final 15 Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jenna Bernard | 37.193 |
| 2nd | McAndrew Gamrod | 37.114 |
| 3rd | Landon Richmond | 37.209 |
| 4th | Jacob Nowrok | 37.597 |
| 5th | Dave Martell | 38.514 |
| 6th | Joe Brzezowski | 41.824 |
Animal Master/Animal Medium/Yamaha/Vintage
Pre-Final, 10 Laps, sets grid for Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jones | 37.456 |
| 2nd | Nathanial Brewer | 37.825 |
| 3rd | Harry Brewer | 40.494 |
| 4th | John Clee | 41.049 |
Animal Master/Animal Medium/Yamaha/Vintage
Final 15 Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Nathanial Brewer | 38.024 |
| 2nd | Harry Brewer | 40.983 |
| 3rd | John Clee | 40.690 |
| 4th | Rick Martell | 36.244 |
| 5th | Chris Jones | 2:59.325 |
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 48.306 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 48.423 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 48.024 |
Sportmen/Jr.206/Goldplate
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Lamkphere | 38.794 |
| 2nd | Blake Jones | 40.240 |
| 3rd | Landon Jones | 41.467 |
Sportmen/Jr.206/Goldplate
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Lamkphere | 38.435 |
| 2nd | Liam Holst | 38.693 |
206 Medium/206 Legends
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Richmond | 37.234 |
| 2nd | McAndrew Gamrod | 37.295 |
| 3rd | Jenna Bernard | 37.376 |
| 4th | Jacob Nowrok | 37.894 |
| 5th | Dave Martell | 38.594 |
| 6th | Ed Rohr | 39.890 |
| 7th | Joe Brzezowski | 42.458 |
Animal Master/Animal Medium/Yamaha/Vintage
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jones | 37.554 |
| 2nd | Nathanial Brewer | 37.996 |
| 3rd | Harry Brewer | 40.374 |
| 4th | John Clee | 41.543 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 50.788 |
206 Medium/206 Legends
Qualifying- (# laps- driver choice) Sets grid for Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | McAndrew Gamrod | 37.243 |
| 2nd | Landon Richmond | 37.315 |
| 3rd | Jenna Bernard | 37.627 |
| 4th | Jacob Nowrok | 37.906 |
| 5th | Dave Martell | 38.568 |
| 6th | Joe Brzezowski | 41.881 |
Animal Master/Animal Medium/Yamaha/Vintage
Qualifying- (# laps- driver choice) Sets grid for Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jones | 37.464 |
| 2nd | Nathanial Brewer | 37.845 |
| 3rd | Harry Brewer | 40.248 |
| 4th | John Clee | 41.781 |
Discussion
Sign in to join the discussion.