← All events
MSKC Race 9 & 11
Sep 13, 2026 · MSKC, Springfield · Official results ↗
LO206 Kid Kart
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 42.426 |
| 2nd | Reid Yates | 43.103 |
| 3rd | Gianluca Santiago | 43.643 |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 42.670 |
| 2nd | Reid Yates | 42.840 |
| 3rd | Gianluca Santiago | 43.854 |
LO206 Kid Kart
Final #2| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 42.648 |
| 2nd | Reid Yates | 42.889 |
| 3rd | Gianluca Santiago | 43.806 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 36.419 |
| 2nd | Landon Metzroth | 37.969 |
| 3rd | Kevin Roberts | 37.406 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 36.247 |
| 2nd | Landon Metzroth | 37.298 |
| 3rd | Kevin Roberts | 36.824 |
LO206 Cadet
Final #2| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 36.333 |
| 2nd | Landon Metzroth | 36.671 |
| 3rd | Kevin Roberts | 36.842 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lilly Gibson | 36.602 |
| 2nd | Carter Dykstra | 36.542 |
| 3rd | Curt Rueter | 36.086 |
| 4th | Levi Gebhardt | 37.112 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lilly Gibson | 36.494 |
| 2nd | Curt Rueter | 36.142 |
| 3rd | Carter Dykstra | 36.715 |
| 4th | Levi Gebhardt | 37.292 |
LO206 Cadet
Final #2| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Dykstra | 36.318 |
| 2nd | Lilly Gibson | 36.425 |
| 3rd | Levi Gebhardt | 36.970 |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.657 |
| 2nd | Chris Moore Jr | 35.949 |
| 3rd | Evan Hoke | 35.852 |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 35.448 |
| 2nd | Chris Moore Jr | 35.714 |
| 3rd | Kieran Mays | 35.490 |
LO206 Junior
Final #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.428 |
| 2nd | Evan Hoke | 35.432 |
| 3rd | Chris Moore Jr | 35.423 |
LO206 Masters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Morgeson | 35.975 |
| 2nd | Ryan Bauer | 36.100 |
| 3rd | Paul Dykstra | 35.998 |
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Dykstra | 35.966 |
| 2nd | DJ Morgeson | 36.185 |
| 3rd | Ryan Bauer | 36.048 |
| 4th | Jon Clem | 39.113 |
LO206 Masters
Final #2| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Morgeson | 35.818 |
| 2nd | Ryan Bauer | 36.338 |
| 3rd | Jon Clem | 39.161 |
| DQ | Paul Dykstra | 35.750 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 35.892 |
| 2nd | Easton Yates | 36.124 |
| 3rd | Gage Smith | 36.567 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 35.822 |
| 2nd | Easton Yates | 36.031 |
| 3rd | Gage Smith | 36.026 |
LO206 Cadet
Final #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 35.606 |
| 2nd | Easton Yates | 35.892 |
| 3rd | Gage Smith | 36.219 |
LO206 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Coulter | 35.225 |
| 2nd | Clay Robbins | 35.184 |
| 3rd | Mark Doehring | 35.608 |
| 4th | Brody Strong | 36.074 |
| 5th | Mackenzie Strong | 37.548 |
| 6th | Jonathan Gebhardt | 38.845 |
LO206 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Clay Robbins | 35.138 |
| 2nd | Andrew Coulter | 35.035 |
| 3rd | Mark Doehring | 35.775 |
| 4th | Jonathan Gebhardt | 38.799 |
| 5th | Mackenzie Strong | 38.054 |
| 6th | Brody Strong | 36.197 |
LO206 Senior
Final #2| # | Driver | Best lap |
|---|---|---|
| 1st | Clay Robbins | 35.071 |
| 2nd | Andrew Coulter | 35.108 |
| 3rd | Mark Doehring | 35.621 |
| 4th | Mackenzie Strong | 38.231 |
| 5th | Brody Strong | 36.190 |
| 6th | Jonathan Gebhardt | 38.630 |
09 Mini Swift-Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | — |
09 Mini Swift-Shifter
Final #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | — |
LO206 Kid Kart
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Yates | 43.554 |
| 2nd | Charlie Meurer | 43.635 |
| 3rd | Gianluca Santiago | 44.212 |
LO206 Kid Kart
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 43.063 |
| 2nd | Reid Yates | 43.117 |
| 3rd | Gianluca Santiago | 44.283 |
LO206 Cadet
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 36.916 |
| 2nd | Landon Metzroth | 38.389 |
| 3rd | Kevin Roberts | 38.979 |
LO206 Cadet
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 36.634 |
| 2nd | Landon Metzroth | 37.629 |
| 3rd | Kevin Roberts | 37.682 |
LO206 Cadet
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Curt Rueter | 37.362 |
| 2nd | Lilly Gibson | 37.399 |
| 3rd | Carter Dykstra | 37.809 |
LO206 Cadet
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Curt Rueter | 36.189 |
| 2nd | Lilly Gibson | 36.414 |
| 3rd | Carter Dykstra | 37.006 |
LO206 Junior
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 36.224 |
| 2nd | Evan Hoke | 36.361 |
| 3rd | Chris Moore Jr | 38.339 |
LO206 Junior
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 35.645 |
| 2nd | Kieran Mays | 35.801 |
| 3rd | Chris Moore Jr | 36.179 |
LO206 Masters
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Dykstra | 36.016 |
| 2nd | DJ Morgeson | 36.471 |
| 3rd | Ryan Bauer | 42.054 |
LO206 Masters
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Dykstra | 35.840 |
| 2nd | DJ Morgeson | 36.305 |
| 3rd | Ryan Bauer | 36.591 |
LO206 Cadet
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 36.194 |
| 2nd | Easton Yates | 36.250 |
| 3rd | Gage Smith | 36.902 |
LO206 Cadet
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 36.102 |
| 2nd | Easton Yates | 36.187 |
| 3rd | Gage Smith | 37.131 |
LO206 Senior
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Coulter | 35.662 |
| 2nd | Mark Doehring | 36.912 |
| 3rd | Mackenzie Strong | 43.581 |
| 4th | Jonathan Gebhardt | 44.734 |
LO206 Senior
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Coulter | 35.366 |
| 2nd | Clay Robbins | 35.403 |
| 3rd | Mark Doehring | 36.076 |
| 4th | Brody Strong | 36.557 |
| 5th | Jonathan Gebhardt | 39.433 |
| 6th | Mackenzie Strong | 40.765 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 42.931 |
| 2nd | Reid Yates | 43.030 |
| 3rd | Gianluca Santiago | 43.785 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 36.580 |
| 2nd | Kevin Roberts | 37.473 |
| 3rd | Landon Metzroth | 38.390 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Curt Rueter | 36.580 |
| 2nd | Lilly Gibson | 36.614 |
| 3rd | Carter Dykstra | 37.431 |
| 4th | Levi Gebhardt | 38.256 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.888 |
| 2nd | Evan Hoke | 36.000 |
| 3rd | Chris Moore Jr | 36.672 |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Morgeson | 36.212 |
| 2nd | Paul Dykstra | 36.247 |
| 3rd | Ryan Bauer | 36.333 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 36.082 |
| 2nd | Easton Yates | 36.263 |
| 3rd | Gage Smith | 36.592 |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Clay Robbins | 35.353 |
| 2nd | Andrew Coulter | 35.645 |
| 3rd | Mark Doehring | 36.084 |
| 4th | Brody Strong | 36.260 |
| 5th | Mackenzie Strong | 39.272 |
| 6th | Jonathan Gebhardt | 39.657 |
Discussion
Sign in to join the discussion.