← All events
SRK Points Race #6 & #7
Sep 13, 2026 · Glen Morgan Raceway, Meridian · Official results ↗
A-KIDKART
Pracice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kennedy Cook | 53.411 |
A-KIDKART
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kennedy Cook | 53.270 |
A-KIDKART
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Kennedy Cook | 54.247 |
A-KIDKART
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kennedy Cook | 56.249 |
A-KIDKART
Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kennedy Cook | 52.618 |
B - Shifter
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Ross | 28.592 |
| 2nd | Titus Ross | 28.547 |
| 3rd | Wyatt Knopp | 28.737 |
| 4th | Mark Santostefano | 30.679 |
| 5th | Peter Shaw | 30.533 |
| 6th | Wayne Mayo | 29.807 |
| 7th | Carl Beavers | 33.640 |
B - Shifter
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Ross | 28.503 |
| 2nd | Titus Ross | 28.390 |
| 3rd | Wyatt Knopp | 29.224 |
| 4th | Wayne Mayo | 29.878 |
| 5th | Peter Shaw | 30.549 |
| 6th | Mark Santostefano | 31.048 |
| 7th | Carl Beavers | 33.894 |
B - Shifter
Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Ross | 28.699 |
| 2nd | Wyatt Knopp | 29.340 |
| 3rd | Wayne Mayo | 29.511 |
| 4th | Peter Shaw | 30.890 |
| 5th | Mark Santostefano | 30.918 |
| 6th | Titus Ross | 28.680 |
D- JR 1
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 32.643 |
| 2nd | Conner McLean | 33.374 |
| 3rd | Luca Marcum | 33.801 |
D- JR 1
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 32.528 |
| 2nd | Conner McLean | 33.268 |
| 3rd | Luca Marcum | 33.069 |
| 4th | Kora Hofhines | 33.830 |
D- JR 1
Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 32.603 |
| 2nd | Luca Marcum | 33.179 |
| 3rd | Conner McLean | 33.407 |
| 4th | Kora Hofhines | 34.172 |
F - JR2
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Bowman | 32.402 |
| 2nd | CJ Everett | 32.438 |
| 3rd | Tyler Griffin | 32.429 |
| 4th | Marc Marcum | 32.584 |
| 5th | Judah Amarant | 32.715 |
| 6th | Linkon Skinner | 32.867 |
| 7th | Kenzie Hofhines | 33.326 |
| 8th | Braelynn Edwards | 33.279 |
| 9th | Allie Griffin | 35.351 |
F - JR2
Main| # | Driver | Best lap |
|---|---|---|
| 1st | CJ Everett | 32.354 |
| 2nd | Tyler Griffin | 32.296 |
| 3rd | Marc Marcum | 32.445 |
| 4th | Gage Bowman | 32.408 |
| 5th | Judah Amarant | 32.625 |
| 6th | Linkon Skinner | 32.667 |
| 7th | Braelynn Edwards | 33.139 |
| 8th | Kenzie Hofhines | 33.093 |
| 9th | Allie Griffin | 34.508 |
F - JR2
Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | CJ Everett | 32.387 |
| 2nd | Tyler Griffin | 32.442 |
| 3rd | Gage Bowman | 32.339 |
| 4th | Judah Amarant | 32.622 |
| 5th | Marc Marcum | 32.436 |
| 6th | Linkon Skinner | 32.751 |
| 7th | Kenzie Hofhines | 32.778 |
| 8th | Braelynn Edwards | 33.089 |
| 9th | Allie Griffin | 34.984 |
H - WF
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Shea | 33.986 |
| 2nd | Andy Seesemann | 34.155 |
| 3rd | Nathan Cohen | 34.166 |
| 4th | Dave Smitchger | 33.363 |
| 5th | Dale Smitchger | 33.339 |
H - WF
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Shea | 34.008 |
| 2nd | Andy Seesemann | 34.263 |
| 3rd | Nathan Cohen | 34.170 |
| 4th | Dave Smitchger | 33.318 |
| 5th | Dale Smitchger | 33.326 |
H - WF
Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Shea | 33.948 |
| 2nd | Andy Seesemann | 34.124 |
| 3rd | Nathan Cohen | 34.037 |
| 4th | Dave Smitchger | 33.737 |
| 5th | Dale Smitchger | 33.979 |
I - SR 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Pederson | 32.906 |
| 2nd | Tiffany Shawver | 33.394 |
| 3rd | Rory Schaffner | 33.395 |
| 4th | Addison Shawver | 33.409 |
| 5th | Ty Lincoln | 34.338 |
| 6th | David Gutenberger | 34.060 |
| 7th | Zamantha Gutenberger | 34.649 |
I - SR 206
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Pederson | 32.867 |
| 2nd | Tiffany Shawver | 33.216 |
| 3rd | Rory Schaffner | 33.276 |
| 4th | Addison Shawver | 33.344 |
| 5th | Ty Lincoln | 34.081 |
| 6th | David Gutenberger | 33.927 |
| 7th | Zamantha Gutenberger | 35.649 |
I - SR 206
Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Pederson | 32.948 |
| 2nd | Addison Shawver | 33.629 |
| 3rd | Rory Schaffner | 33.578 |
| 4th | Tiffany Shawver | 33.524 |
| 5th | Ty Lincoln | 34.239 |
| 6th | David Gutenberger | 34.227 |
| 7th | Zamantha Gutenberger | 34.245 |
A-KIDKART
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kennedy Cook | 53.123 |
B - Shifter
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Ross | 28.366 |
| 2nd | Titus Ross | 28.535 |
| 3rd | Peter Shaw | 31.817 |
| 4th | Mark Santostefano | 33.129 |
B - Shifter
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 28.810 |
| 2nd | Wyatt Knopp | 29.020 |
| 3rd | Mark Santostefano | 32.384 |
| 4th | Carl Beavers | 34.193 |
| 5th | Peter Shaw | 37.580 |
D- JR 1
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 32.731 |
| 2nd | Luca Marcum | 33.449 |
| 3rd | Kora Hofhines | 33.909 |
| 4th | Conner McLean | 33.924 |
D- JR 1
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 32.645 |
| 2nd | Luca Marcum | 33.221 |
| 3rd | Kora Hofhines | 33.747 |
| 4th | Conner McLean | 33.838 |
F - JR2
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Bowman | 32.086 |
| 2nd | CJ Everett | 32.421 |
| 3rd | Marc Marcum | 32.502 |
| 4th | Tyler Griffin | 32.508 |
| 5th | Kenzie Hofhines | 32.899 |
| 6th | Judah Amarant | 33.002 |
| 7th | Linkon Skinner | 33.092 |
| 8th | Braelynn Edwards | 33.537 |
| 9th | Allie Griffin | 35.376 |
F - JR2
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Marc Marcum | 32.452 |
| 2nd | CJ Everett | 32.471 |
| 3rd | Tyler Griffin | 32.571 |
| 4th | Gage Bowman | 32.606 |
| 5th | Judah Amarant | 32.926 |
| 6th | Linkon Skinner | 33.128 |
| 7th | Kenzie Hofhines | 33.129 |
| 8th | Braelynn Edwards | 33.299 |
H - WF
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dale Smitchger | 33.955 |
| 2nd | Nathan Cohen | 34.331 |
| 3rd | Chris Shea | 34.335 |
| 4th | Andy Seesemann | 34.500 |
H - WF
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dale Smitchger | 33.584 |
| 2nd | Dave Smitchger | 33.618 |
| 3rd | Chris Shea | 33.936 |
| 4th | Andy Seesemann | 34.651 |
| 5th | Nathan Cohen | 34.691 |
I - SR 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Pederson | 32.865 |
| 2nd | Tiffany Shawver | 33.516 |
| 3rd | Addison Shawver | 33.606 |
| 4th | Rory Schaffner | 33.923 |
| 5th | David Gutenberger | 34.190 |
| 6th | Ty Lincoln | 34.671 |
| 7th | Zamantha Gutenberger | 35.394 |
I - SR 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Addison Shawver | 33.293 |
| 2nd | Rory Schaffner | 33.749 |
| 3rd | David Gutenberger | 33.925 |
| 4th | Ty Lincoln | 34.414 |
B - Shifter
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Ross | 28.542 |
| 2nd | Titus Ross | 28.595 |
| 3rd | Wyatt Knopp | 28.986 |
| 4th | Wayne Mayo | 30.548 |
| 5th | Peter Shaw | 31.308 |
| 6th | Mark Santostefano | 31.557 |
| 7th | Carl Beavers | 33.052 |
D- JR 1
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 32.735 |
| 2nd | Luca Marcum | 33.275 |
| 3rd | Conner McLean | 33.530 |
| 4th | Kora Hofhines | 33.876 |
F - JR2
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Griffin | 32.357 |
| 2nd | Gage Bowman | 32.480 |
| 3rd | CJ Everett | 32.482 |
| 4th | Marc Marcum | 32.529 |
| 5th | Linkon Skinner | 32.813 |
| 6th | Judah Amarant | 32.922 |
| 7th | Kenzie Hofhines | 33.247 |
| 8th | Braelynn Edwards | 33.526 |
| 9th | Allie Griffin | — |
H - WF
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dave Smitchger | 33.487 |
| 2nd | Dale Smitchger | 33.615 |
| 3rd | Chris Shea | 34.010 |
| 4th | Nathan Cohen | 34.081 |
| 5th | Andy Seesemann | 34.316 |
I - SR 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Pederson | 32.890 |
| 2nd | Addison Shawver | 33.398 |
| 3rd | Tiffany Shawver | 33.495 |
| 4th | Rory Schaffner | 33.529 |
| 5th | David Gutenberger | 33.950 |
| 6th | Ty Lincoln | 34.119 |
Discussion
Sign in to join the discussion.