← All events
UKC Round Nine (2026)
Sep 20, 2026 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| DNS | Holland Bennett | — |
| DNS | Claira Lindsay | — |
JR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 53.656 |
| 2nd | Molly Watkins | 53.657 |
| 3rd | William Coats | 53.469 |
| 4th | Hank Blair | 53.469 |
| 5th | Bentley Parks | 53.638 |
| 6th | Kellen Eldredge | 53.643 |
| 7th | Ethan Chi | 53.684 |
| 8th | Ayvin Sanford | 54.400 |
| 9th | Brody Forbes | 54.490 |
| 10th | Mason Blake | 54.595 |
| 11th | Emma Timpke | 54.653 |
| 12th | Rigzton England | 54.608 |
| DNS | Nico Gruber | — |
| DNS | Truman Wiley | — |
| DNS | Mason Graff | — |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 52.321 |
| 2nd | Kingston Deamer | 52.322 |
| 3rd | Miles Harrison | 52.252 |
| 4th | Lukas Gruber | 53.037 |
| 5th | Sonny Garcia | 53.000 |
| 6th | Gage Dodson | 52.987 |
| 7th | Mia Gruber | 52.818 |
| 8th | Alex Portillo | 52.879 |
| 9th | Selena Simpson | 52.951 |
| 10th | Alivia Jones | 53.069 |
| 11th | Dylan Walker | 52.877 |
| 12th | Travis Fowlks | 53.026 |
| 13th | Cameron Ence | 52.863 |
| 14th | Ayden Westbye | 55.377 |
| 15th | Cayden Pierik | — |
| 16th | Tyler Bennett | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Will Samsky | 53.727 |
| 2nd | Jon Goodwin | 53.717 |
| 3rd | Steve Morrison | 53.987 |
| 4th | Blake Troester | 53.920 |
| 5th | Bruce Norman | 53.953 |
| 6th | Reid Leland | 53.959 |
| 7th | Ryan Macklyn | 54.047 |
| 8th | Joey Jarrell | 54.292 |
| 9th | Matthew Wakefield | 54.069 |
| 10th | Sarah Samsky | 54.075 |
| 11th | Colby Gadsden | 53.862 |
| 12th | Giovanni Rios | 54.603 |
| 13th | Cody Steck | 55.121 |
| 14th | Matthew Terry | 55.144 |
| 15th | Bryan Larson | 55.881 |
| 16th | Alex Rector | 55.888 |
| 17th | Dan Nixon | 56.373 |
| 18th | Tim Stewart | 57.971 |
| 19th | Rhett Burroughs | 57.344 |
| DNS | Michael Lawrence | — |
| DNS | Thomas Powers | — |
| DNS | Jase Hoover | — |
Cadet 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 54.162 |
| 2nd | Ronan Harward | 54.157 |
| 3rd | Ryder Lindsay | 54.318 |
| 4th | Reed Gaythwaite | 54.318 |
| 5th | Zander Lenhart | 55.262 |
| 6th | Richter Hansen | 55.215 |
| 7th | Decil Champion | 57.430 |
| 8th | Andy Moseley | 57.261 |
| 9th | Reggie Steck | 58.418 |
| DNS | Russell Christensen | — |
Master 100cc / SR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 47.063 |
| 2nd | Forrest Blair | 46.895 |
| 3rd | Evan Rivas | 47.086 |
| 4th | Brody Mcquarrie | 46.991 |
| 5th | Tevin Robbins | 47.113 |
| 6th | Jakob Elkins | 46.814 |
| 7th | Cody Hayhurst | 47.263 |
| 8th | Spencer Leland | 47.773 |
| 9th | Steele Larson | 47.612 |
| 10th | Gustavo Marmorato | 47.594 |
| 11th | Grant Leland | 47.438 |
| 12th | Leon Nitrogen | 48.014 |
| 13th | Jackson Horrocks | 48.290 |
| 14th | Mason Graff | 48.175 |
| 15th | Sebastian King | 47.495 |
| 16th | Rich Fine | 48.119 |
| 17th | Jeff Sunderland | 48.091 |
| 18th | Dustin King | 48.262 |
| 19th | Michael Abben | 48.173 |
| 20th | Larry Moulton | 48.747 |
| 21st | Daniel Lord | 48.924 |
| 22nd | Cameron Simpson | 48.091 |
| 23rd | Hank Blair | — |
| 24th | Remington Best | — |
| 25th | Aurora Brown | — |
| 26th | Brody Forbes | — |
| DNS | Grant Hearne | — |
| DNS | Jon Goodwin | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 50.381 |
| 2nd | Natalie Priestley | 50.687 |
| 3rd | Reed Gaythwaite | 51.033 |
| 4th | Richter Hansen | 51.196 |
| 5th | Ronan Harward | 51.125 |
| 6th | Holden Priestley | 52.982 |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 44.126 |
| 2nd | Ethan Raap | 44.437 |
| 3rd | Collin Ruess | 44.392 |
| 4th | Ayrton Littel | 44.536 |
| 5th | Kallen Bennett | 44.613 |
| 6th | Alex Yates | 44.877 |
| 7th | Angelo Vargas | 44.678 |
| 8th | Oliver Wiley | 44.731 |
| 9th | Payton Anderson | 44.855 |
| 10th | Brenden Eugene | 44.744 |
| 11th | William Gordon | 45.704 |
| 12th | Robert Naylor | 45.150 |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| DNS | Miles Holman | 1:01.816 |
| DNS | Henry Wayman | 1:02.269 |
| DNS | Jonathan Mason | 1:02.231 |
| DNS | Connor Andrews | 1:02.123 |
| DNS | Brenden Wiley | 1:02.859 |
| DNS | Steven Yatko | 1:03.005 |
| DNS | Scott Goff | 1:02.761 |
| DNS | Callyn Mortensen | 1:02.806 |
| DNS | Huck Wiley | 1:02.971 |
| DNS | Kyler Davis | 1:03.382 |
| DNS | Tayven Ibiam | 1:03.552 |
| DNS | Kevin Wayman | 1:03.567 |
| DNS | Luciano Echanique | 1:03.683 |
| DNS | Noah Quinney | 1:03.900 |
| DNS | Gavin Larsson | 1:03.450 |
| DNS | Alex Rector | 1:04.180 |
| DNS | Hensley Hackwell | 1:04.840 |
| DNS | Ryan Mortensen | 1:04.391 |
| DNS | John Curtis | 1:04.609 |
LO206 Kid Kart
Pre-Final| # | Driver | Best lap |
|---|---|---|
| DNS | Holland Bennett | — |
| DNS | Claira Lindsay | — |
JR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 53.248 |
| 2nd | Bentley Parks | 53.085 |
| 3rd | Molly Watkins | 53.243 |
| 4th | Kellen Eldredge | 53.170 |
| 5th | Ethan Chi | 53.716 |
| 6th | Ayvin Sanford | 53.758 |
| 7th | William Coats | 53.878 |
| 8th | Rigzton England | 54.531 |
| 9th | Emma Timpke | 54.442 |
| 10th | Hank Blair | 53.436 |
| 11th | Nico Gruber | 54.036 |
| 12th | Mason Blake | 54.632 |
| 13th | Truman Wiley | — |
| DNS | Mason Graff | — |
| DSQ | Brody Forbes | 53.245 |
SR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 52.089 |
| 2nd | Kingston Deamer | 52.549 |
| 3rd | Miles Harrison | 52.051 |
| 4th | Lukas Gruber | 52.536 |
| 5th | Cayden Pierik | 52.181 |
| 6th | Tyler Bennett | 52.510 |
| 7th | Sonny Garcia | 52.577 |
| 8th | Mia Gruber | 52.301 |
| 9th | Gage Dodson | 52.253 |
| 10th | Dylan Walker | 52.402 |
| 11th | Selena Simpson | 52.298 |
| 12th | Alex Portillo | 52.987 |
| 13th | Alivia Jones | 53.036 |
| 14th | Ayden Westbye | 54.914 |
| 15th | Cameron Ence | 52.648 |
| DNS | Travis Fowlks | — |
Masters 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Will Samsky | 53.605 |
| 2nd | Steve Morrison | 53.641 |
| 3rd | Blake Troester | 53.501 |
| 4th | Jon Goodwin | 53.519 |
| 5th | Ryan Macklyn | 53.758 |
| 6th | Colby Gadsden | 53.745 |
| 7th | Reid Leland | 53.788 |
| 8th | Sarah Samsky | 54.157 |
| 9th | Bruce Norman | 53.614 |
| 10th | Matthew Wakefield | 53.872 |
| 11th | Cody Steck | 53.922 |
| 12th | Joey Jarrell | 53.856 |
| 13th | Matthew Terry | 54.888 |
| 14th | Michael Lawrence | 55.241 |
| 15th | Dan Nixon | 55.768 |
| 16th | Bryan Larson | 55.895 |
| 17th | Rhett Burroughs | 56.836 |
| 18th | Thomas Powers | 56.499 |
| 19th | Alex Rector | 57.610 |
| 20th | Tim Stewart | 57.087 |
| 21st | Giovanni Rios | 54.466 |
| 22nd | Jase Hoover | 54.071 |
Cadet 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 53.926 |
| 2nd | Reed Gaythwaite | 53.930 |
| 3rd | Jack Watkins | 53.851 |
| 4th | Ryder Lindsay | 53.840 |
| 5th | Zander Lenhart | 54.725 |
| 6th | Richter Hansen | 54.814 |
| 7th | Andy Moseley | 57.250 |
| 8th | Reggie Steck | 57.518 |
| 9th | Decil Champion | 58.158 |
| DNS | Russell Christensen | — |
Master 100cc / SR 100cc
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 46.576 |
| 2nd | Tevin Robbins | 46.377 |
| 3rd | Evan Rivas | 46.552 |
| 4th | Forrest Blair | 46.558 |
| 5th | Brody Mcquarrie | 46.780 |
| 6th | Jakob Elkins | 46.676 |
| 7th | Cody Hayhurst | 46.878 |
| 8th | Hank Blair | 46.943 |
| 9th | Steele Larson | 46.998 |
| 10th | Sebastian King | 46.936 |
| 11th | Spencer Leland | 47.128 |
| 12th | Cameron Simpson | 47.114 |
| 13th | Remington Best | 47.093 |
| 14th | Grant Hearne | 47.092 |
| 15th | Aurora Brown | 47.387 |
| 16th | Brody Forbes | 47.223 |
| 17th | Grant Leland | 47.372 |
| 18th | Jackson Horrocks | 47.680 |
| 19th | Mason Graff | 47.485 |
| 20th | Rich Fine | 47.805 |
| 21st | Jeff Sunderland | 48.103 |
| 22nd | Larry Moulton | 48.345 |
| 23rd | Michael Abben | 48.335 |
| 24th | Daniel Lord | 48.969 |
| 25th | Gustavo Marmorato | 48.080 |
| 26th | Leon Nitrogen | 48.363 |
| 27th | Dustin King | 49.784 |
| DNS | Jon Goodwin | — |
Mini
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 50.106 |
| 2nd | Natalie Priestley | 50.128 |
| 3rd | Reed Gaythwaite | 50.572 |
| 4th | Richter Hansen | 50.853 |
| 5th | Ronan Harward | 50.768 |
| 6th | Holden Priestley | 52.016 |
Shifter
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 44.072 |
| 2nd | Ethan Raap | 44.172 |
| 3rd | Collin Ruess | 44.138 |
| 4th | Oliver Wiley | 44.291 |
| 5th | Alex Yates | 44.284 |
| 6th | Angelo Vargas | 44.298 |
| 7th | Kallen Bennett | 44.368 |
| 8th | Brenden Eugene | 44.263 |
| 9th | Payton Anderson | 44.492 |
| 10th | William Gordon | 45.597 |
| 11th | Robert Naylor | 49.785 |
| DSQ | Ayrton Littel | 44.262 |
Arrive & Drive
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:01.831 |
| 2nd | Henry Wayman | 1:01.678 |
| 3rd | Jonathan Mason | 1:02.048 |
| 4th | Connor Andrews | 1:02.020 |
| 5th | Brenden Wiley | 1:03.110 |
| 6th | Steven Yatko | 1:02.922 |
| 7th | Scott Goff | 1:02.331 |
| 8th | Callyn Mortensen | 1:02.956 |
| 9th | Huck Wiley | 1:03.236 |
| 10th | Kyler Davis | 1:03.155 |
| 11th | Tayven Ibiam | 1:03.509 |
| 12th | Kevin Wayman | 1:04.073 |
| 13th | Luciano Echanique | 1:03.908 |
| 14th | Noah Quinney | 1:04.644 |
| 15th | Gavin Larsson | 1:03.295 |
| 16th | Alex Rector | 1:05.299 |
| 17th | Hensley Hackwell | 1:04.750 |
| 18th | Ryan Mortensen | 1:04.861 |
| 19th | John Curtis | 1:04.405 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| DNS | Claira Lindsay | — |
| DNS | Holland Bennett | — |
JR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 53.075 |
| 2nd | Molly Watkins | 53.186 |
| 3rd | Nico Gruber | 53.191 |
| 4th | Brody Forbes | 53.233 |
| 5th | Bentley Parks | 53.271 |
| 6th | Ethan Chi | 53.476 |
| 7th | William Coats | 53.569 |
| 8th | Truman Wiley | 53.582 |
| 9th | Kellen Eldredge | 53.614 |
| 10th | Hank Blair | 53.733 |
| 11th | Ayvin Sanford | 54.188 |
| 12th | Mason Blake | 54.246 |
| 13th | Emma Timpke | 54.537 |
| 14th | Rigzton England | 54.606 |
| DNS | Mason Graff | — |
SR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kingston Deamer | 51.936 |
| 2nd | Lukas Gruber | 52.128 |
| 3rd | Cameron Ence | 52.209 |
| 4th | Selena Simpson | 52.229 |
| 5th | Sonny Garcia | 52.230 |
| 6th | Tyler Bennett | 52.313 |
| 7th | Miles Harrison | 52.314 |
| 8th | Collin Ruess | 52.332 |
| 9th | Dylan Walker | 52.349 |
| 10th | Cayden Pierik | 52.362 |
| 11th | Gage Dodson | 52.437 |
| 12th | Mia Gruber | 52.571 |
| 13th | Alex Portillo | 52.618 |
| 14th | Alivia Jones | 52.640 |
| 15th | Travis Fowlks | 52.962 |
| 16th | Ayden Westbye | 54.732 |
Masters 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Macklyn | 53.174 |
| 2nd | Jon Goodwin | 53.433 |
| 3rd | Blake Troester | 53.532 |
| 4th | Reid Leland | 53.577 |
| 5th | Colby Gadsden | 53.597 |
| 6th | Will Samsky | 53.648 |
| 7th | Sarah Samsky | 53.694 |
| 8th | Bruce Norman | 53.722 |
| 9th | Steve Morrison | 53.732 |
| 10th | Giovanni Rios | 54.017 |
| 11th | Matthew Wakefield | 54.148 |
| 12th | Jase Hoover | 54.189 |
| 13th | Cody Steck | 54.315 |
| 14th | Joey Jarrell | 54.598 |
| 15th | Michael Lawrence | 54.787 |
| 16th | Matthew Terry | 55.111 |
| 17th | Dan Nixon | 55.461 |
| 18th | Bryan Larson | 55.670 |
| 20th | Thomas Powers | 56.738 |
| 21st | Tim Stewart | 56.862 |
| 22nd | Rhett Burroughs | 58.492 |
| DNS | Alex Rector | — |
Cadet 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 53.960 |
| 2nd | Ryder Lindsay | 53.970 |
| 3rd | Jack Watkins | 54.195 |
| 4th | Richter Hansen | 54.689 |
| 5th | Reed Gaythwaite | 54.692 |
| 6th | Zander Lenhart | 54.807 |
| 7th | Andy Moseley | 57.044 |
| 8th | Decil Champion | 58.238 |
| 9th | Reggie Steck | 58.551 |
| DNS | Russell Christensen | — |
Master 100cc / SR 100cc
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 46.023 |
| 2nd | Tevin Robbins | 46.218 |
| 3rd | Forrest Blair | 46.219 |
| 4th | Brody Mcquarrie | 46.449 |
| 5th | Cody Hayhurst | 46.543 |
| 6th | Jakob Elkins | 46.636 |
| 7th | Hank Blair | 46.641 |
| 8th | Steele Larson | 46.805 |
| 9th | Remington Best | 46.937 |
| 10th | Grant Hearne | 47.158 |
| 11th | Spencer Leland | 47.203 |
| 12th | Brody Forbes | 47.414 |
| 14th | Rich Fine | 47.585 |
| 16th | Gustavo Marmorato | 47.747 |
| 17th | Evan Rivas | 47.773 |
| 18th | Sebastian King | 47.960 |
| 19th | Dustin King | 47.961 |
| 20th | Michael Abben | 47.970 |
| 21st | Jeff Sunderland | 48.103 |
| 22nd | Jackson Horrocks | 48.162 |
| 23rd | Larry Moulton | 48.257 |
| 24th | Leon Nitrogen | 48.343 |
| 25th | Daniel Lord | 49.027 |
| 26th | Grant Leland | 49.227 |
| 27th | Cameron Simpson | 57.052 |
| DNS | Mason Graff | — |
| DNS | Jon Goodwin | — |
| DNS | Aurora Brown | — |
Mini
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 49.738 |
| 2nd | Natalie Priestley | 49.813 |
| 3rd | Ronan Harward | 50.196 |
| 4th | Richter Hansen | 50.366 |
| 5th | Reed Gaythwaite | 50.783 |
| 6th | Holden Priestley | 51.825 |
Shifter
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 43.573 |
| 2nd | Ethan Raap | 43.641 |
| 3rd | Collin Ruess | 43.810 |
| 4th | Oliver Wiley | 43.825 |
| 5th | Ayrton Littel | 43.918 |
| 6th | Alex Yates | 43.960 |
| 7th | Kallen Bennett | 44.031 |
| 8th | Payton Anderson | 44.149 |
| 9th | Brenden Eugene | 44.285 |
| 10th | Angelo Vargas | 44.425 |
| 11th | William Gordon | 45.067 |
| 12th | Robert Naylor | 46.697 |
Arrive & Drive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:01.378 |
| 2nd | Henry Wayman | 1:01.658 |
| 3rd | Jonathan Mason | 1:01.861 |
| 4th | Connor Andrews | 1:01.918 |
| 5th | Scott Goff | 1:02.211 |
| 6th | Steven Yatko | 1:02.301 |
| 7th | Callyn Mortensen | 1:02.593 |
| 8th | Brenden Wiley | 1:02.638 |
| 9th | Huck Wiley | 1:02.687 |
| 10th | Tayven Ibiam | 1:02.687 |
| 11th | Luciano Echanique | 1:03.347 |
| 12th | Kyler Davis | 1:03.432 |
| 13th | Gavin Larsson | 1:03.873 |
| 14th | Kevin Wayman | 1:03.886 |
| 15th | Noah Quinney | 1:03.902 |
| 16th | John Curtis | 1:04.018 |
| 17th | Ryan Mortensen | 1:04.093 |
| 18th | Hensley Hackwell | 1:04.838 |
| 19th | Alex Rector | 1:05.750 |
LO206 Kid Kart
Warm-Up| # | Driver | Best lap |
|---|---|---|
| DNS | Claira Lindsay | — |
| DNS | Holland Bennett | — |
JR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Molly Watkins | 54.138 |
| 2nd | Hank Blair | 54.139 |
| 3rd | William Coats | 54.335 |
| 4th | Nico Gruber | 54.543 |
| 5th | Truman Wiley | 54.616 |
| 6th | Mason Blake | 54.811 |
| 7th | Brody Forbes | 55.406 |
| 8th | Forrest Blair | 55.539 |
| 9th | Emma Timpke | 55.642 |
| 10th | Ayvin Sanford | 55.820 |
| 11th | Ethan Chi | 56.256 |
| 12th | Kellen Eldredge | — |
| DNS | Bentley Parks | — |
| DNS | Rigzton England | — |
| DNS | Mason Graff | — |
SR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | 52.800 |
| 2nd | Lukas Gruber | 52.900 |
| 3rd | Collin Ruess | 52.946 |
| 4th | Kingston Deamer | 52.950 |
| 5th | Mia Gruber | 53.004 |
| 6th | Cayden Pierik | 53.119 |
| 7th | Sonny Garcia | 53.137 |
| 8th | Tyler Bennett | 53.172 |
| 9th | Alivia Jones | 53.187 |
| 10th | Selena Simpson | 53.260 |
| 11th | Cameron Ence | 53.535 |
| 12th | Dylan Walker | 53.538 |
| 13th | Alex Portillo | 53.734 |
| 14th | Travis Fowlks | 54.067 |
| 15th | Ayden Westbye | 54.957 |
| DNS | Gage Dodson | — |
Masters 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Will Samsky | 53.815 |
| 2nd | Steve Morrison | 53.904 |
| 3rd | Colby Gadsden | 53.931 |
| 4th | Reid Leland | 53.934 |
| 5th | Bruce Norman | 53.948 |
| 6th | Blake Troester | 53.993 |
| 7th | Ryan Macklyn | 54.055 |
| 8th | Jon Goodwin | 54.066 |
| 9th | Jase Hoover | 54.178 |
| 10th | Cody Steck | 54.371 |
| 11th | Sarah Samsky | 54.439 |
| 12th | Joey Jarrell | 54.483 |
| 13th | Matthew Wakefield | 54.559 |
| 14th | Giovanni Rios | 54.562 |
| 15th | Dan Nixon | 55.588 |
| 16th | Michael Lawrence | 55.635 |
| 17th | Bryan Larson | 56.353 |
| 18th | Thomas Powers | 56.777 |
| 19th | Tim Stewart | 57.328 |
| 20th | Rhett Burroughs | 57.826 |
| DNS | Matthew Terry | — |
| DNS | Alex Rector | — |
Cadet 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Reed Gaythwaite | 54.655 |
| 2nd | Jack Watkins | 54.684 |
| 3rd | Ryder Lindsay | 54.777 |
| 4th | Ronan Harward | 54.799 |
| 5th | Richter Hansen | 55.153 |
| 6th | Zander Lenhart | 55.707 |
| 7th | Andy Moseley | 58.045 |
| 8th | Decil Champion | 58.630 |
| 9th | Reggie Steck | 59.176 |
| DNS | Russell Christensen | — |
Master 100cc / SR 100cc
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 46.695 |
| 2nd | Brody Mcquarrie | 46.884 |
| 3rd | Forrest Blair | 46.921 |
| 4th | Evan Rivas | 46.923 |
| 5th | Hank Blair | 47.115 |
| 6th | Tevin Robbins | 47.185 |
| 7th | Gustavo Marmorato | 47.258 |
| 9th | Spencer Leland | 47.426 |
| 10th | Grant Hearne | 47.480 |
| 11th | Remington Best | 47.497 |
| 12th | Steele Larson | 47.554 |
| 13th | Cody Hayhurst | 47.567 |
| 14th | Jackson Horrocks | 47.636 |
| 15th | Jakob Elkins | 47.911 |
| 16th | Sebastian King | 48.270 |
| 17th | Michael Abben | 48.519 |
| 18th | Jeff Sunderland | 48.533 |
| 19th | Dustin King | 48.565 |
| 21st | Larry Moulton | 48.626 |
| 22nd | Leon Nitrogen | 48.647 |
| 23rd | Aurora Brown | 49.038 |
| 25th | Daniel Lord | 49.463 |
| 26th | Rich Fine | 52.664 |
| 27th | Grant Leland | 53.955 |
| DNS | Mason Graff | — |
| DNS | Jon Goodwin | — |
| DNS | Cameron Simpson | — |
| DNS | Brody Forbes | — |
Mini
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 49.848 |
| 2nd | Jack Watkins | 50.168 |
| 3rd | Ronan Harward | 50.752 |
| 4th | Richter Hansen | 50.900 |
| 5th | Reed Gaythwaite | 51.640 |
| 6th | Holden Priestley | 51.777 |
Shifter
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 44.243 |
| 2nd | Kallen Bennett | 44.431 |
| 3rd | Ethan Raap | 44.585 |
| 4th | Brenden Eugene | 44.815 |
| 5th | Payton Anderson | 44.882 |
| 6th | Collin Ruess | 45.039 |
| 7th | Alex Yates | 45.339 |
| 8th | Oliver Wiley | 46.056 |
| 9th | William Gordon | 46.083 |
| 10th | Robert Naylor | 47.073 |
| DNS | Ayrton Littel | — |
| DNS | Angelo Vargas | — |
Arrive & Drive
Warm-Up| # | Driver | Best lap |
|---|---|---|
| DNS | Gavin Larsson | — |
| DNS | Huck Wiley | — |
| DNS | John Curtis | — |
| DNS | Luciano Echanique | — |
| DNS | Miles Holman | — |
| DNS | Alex Rector | — |
| DNS | Hensley Hackwell | — |
| DNS | Connor Andrews | — |
| DNS | Brenden Wiley | — |
| DNS | Tayven Ibiam | — |
| DNS | Kyler Davis | — |
| DNS | Henry Wayman | — |
| DNS | Scott Goff | — |
| DNS | Callyn Mortensen | — |
| DNS | Kevin Wayman | — |
| DNS | Noah Quinney | — |
| DNS | Steven Yatko | — |
| DNS | Jonathan Mason | — |
| DNS | Ryan Mortensen | — |
Discussion
Sign in to join the discussion.