← All events
Final Jam
Sep 26, 2026 · Big Bottom Speedway, Buckley
Stage 1 Dash
Stage 1 Dash| # | Driver | Best lap |
|---|---|---|
| 1st | rental #3 | 12.465 |
| 2nd | Sharon Baunsguard | 10.392 |
| 3rd | Rental #1 | 12.077 |
| 4th | Little John | 12.008 |
Stage 1 Heat
Stage 1 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Leann Leget | 11.095 |
| 2nd | Deb Main | 10.114 |
| 3rd | eirc | 10.382 |
| 4th | Sharon Baunsguard | 10.987 |
| 5th | Little John | 11.519 |
| 6th | rental #3 | 11.884 |
| 7th | Rental #1 | 11.773 |
| 8th | Brad Baxter | 10.236 |
Stage 1 Heat invert
Stage 1 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Brad Baxter | 10.256 |
| 2nd | Deb Main | 10.246 |
| 3rd | Sharon Baunsguard | 10.135 |
| 4th | eirc | 10.170 |
| 5th | Little John | 10.981 |
| 6th | Leann Leget | 10.971 |
| 7th | rental #3 | 11.845 |
| 8th | Rental #1 | 12.293 |
Stage 2 Dash
Stage 2 Dash| # | Driver | Best lap |
|---|---|---|
| 1st | John Mustered | 10.765 |
| 2nd | Brent Mullins | 10.595 |
| 3rd | Rental #2 | 11.436 |
Stage 2 Heat
Stage 2 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Petersen | 10.397 |
| 2nd | Kylie Petersen | 10.417 |
| 3rd | Bob Hauge | 10.407 |
| 4th | Josh Petersen | 10.387 |
| 5th | John Mustered | 10.489 |
| 6th | Brent Mullins | 10.700 |
| 7th | Rental #2 | 11.215 |
| 8th | Richie Gracia | 11.216 |
| 9th | Jason Allen | 10.429 |
Stage 2 Heat invert
Stage 2 Heat Invert| # | Driver | Best lap |
|---|---|---|
| 1st | Rental #2 | 11.279 |
| 2nd | Bob Hauge | 10.955 |
| 3rd | John Mustered | 11.128 |
| 4th | Josh Petersen | 10.769 |
| 5th | Chris Petersen | 11.105 |
| 6th | Jason Allen | 11.182 |
| 7th | Brent Mullins | 11.432 |
| 8th | Richie Gracia | 11.454 |
| 9th | Kylie Petersen | 11.226 |
Open Track
Open Track| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Petersen | 10.220 |
| 2nd | Leann Leget | 11.289 |
| 3rd | Chelsea Petersen | 11.535 |
| 4th | Kylie Petersen | 11.680 |
| 5th | Kara Petersen | 14.345 |
| 6th | Rental #1 | — |
| 7th | Rental #2 | — |
| 8th | rental #3 | — |
| 9th | Josh Petersen | — |
| 10th | Bob Hauge | — |
| 11th | Josh Petersen | — |
| 12th | Brent Mullins | — |
| 13th | Deb Main | — |
| 14th | Jordan Allen | — |
| 15th | Brad Baxter | — |
| 16th | John Mustered | — |
| 17th | John Mustered | — |
| 18th | Sharon Baunsguard | — |
| 19th | Cody Wing | — |
| 20th | Eric Baunsguard | — |
| 21st | eirc | — |
| 22nd | Chelsea Petersen | — |
| 23rd | Richie Gracia | — |
| 24th | Little John | — |
| 25th | Bob Hauge | — |
| 26th | Jason Allen | — |
Stage 1 Qualifying
Stage 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Deb Main | 10.270 |
| 2nd | Brad Baxter | 10.644 |
| 3rd | eirc | 10.712 |
| 4th | Leann Leget | 11.776 |
| 5th | Little John | 12.239 |
| 6th | Rental #1 | 12.751 |
| 7th | rental #3 | 13.259 |
| 8th | Sharon Baunsguard | 14.099 |
Stage 2 Qualifying
Stage 2 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Petersen | 10.276 |
| 2nd | Jason Allen | 10.321 |
| 3rd | Kylie Petersen | 10.648 |
| 4th | Josh Petersen | 10.663 |
| 5th | Bob Hauge | 10.724 |
| 6th | John Mustered | 10.780 |
| 7th | Brent Mullins | 11.101 |
| 8th | Richie Gracia | 11.695 |
| 9th | Rental #2 | 11.826 |
Discussion
Sign in to join the discussion.