← All events
Ignite #11 & #12
Sep 26, 2026 · Gateway Kartplex, Madison · Official results ↗
1 - Junior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 41.073 |
| 2nd | Evan Hoke | 40.769 |
| 3rd | Kieran Mays | 41.061 |
| 4th | Tanner Gonzalez | 41.181 |
| 5th | Zach Le Gros | 41.345 |
| 6th | Wesley Linder | 41.974 |
| 7th | Wyatt Linder | 41.715 |
| 8th | Wyatt Langford | 41.900 |
| 9th | Rohan Hill | 41.765 |
| 10th | Teagan Gonzalez | 42.290 |
| DQ | Jay White | 41.375 |
1 - Junior
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 40.892 |
| 2nd | Ben Hauhe | 40.767 |
| 3rd | Kieran Mays | 41.122 |
| 4th | Tanner Gonzalez | 41.108 |
| 5th | Wesley Linder | 41.881 |
| 6th | Jay White | 41.127 |
| 7th | Wyatt Linder | 41.862 |
| 8th | Zach Le Gros | 41.452 |
| 9th | Wyatt Langford | 42.106 |
| 10th | Teagan Gonzalez | 42.355 |
| 11th | Rohan Hill | 42.045 |
2 - Heavy
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Zigaitis | 41.476 |
| 2nd | Tyler Stroud | 41.267 |
| 3rd | Logan Matusik | 41.804 |
| 4th | Austin Russell | 41.853 |
| 5th | Ryan Pinson | 41.909 |
| 6th | Doug Stroud | 41.880 |
| 7th | Jay Bradford | 41.795 |
| 8th | Tripp Worley | 42.448 |
| 9th | Mikel Henderson | 44.484 |
| 10th | Andrew Hrbacek | 45.375 |
| 11th | Joey Walsh | 42.599 |
2 - Heavy
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Zigaitis | 41.267 |
| 2nd | Tyler Stroud | 41.398 |
| 3rd | Logan Matusik | 41.598 |
| 4th | Jay Bradford | 41.648 |
| 5th | Austin Russell | 41.901 |
| 6th | Ryan Pinson | 41.757 |
| 7th | Doug Stroud | 41.978 |
| 8th | Tripp Worley | 42.340 |
| 9th | Joey Walsh | 42.316 |
| 10th | Mikel Henderson | 44.848 |
| 11th | Andrew Hrbacek | 45.459 |
3 - Master
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 41.117 |
| 2nd | Jeff Kraatz | 41.637 |
| 3rd | Craig Pyatt | 42.535 |
| 4th | Chris Lang | 41.645 |
| 5th | Lawrence Dunlap | 42.551 |
| 6th | Ed Foster | 42.676 |
| 7th | Don Cornwell | 42.541 |
| 8th | Paul Pate | 42.786 |
| 9th | Jennifer Henderson | 45.440 |
3 - Master
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 41.378 |
| 2nd | Jeff Kraatz | 41.554 |
| 3rd | Chris Lang | 41.557 |
| 4th | Craig Pyatt | 42.501 |
| 5th | Ed Foster | 42.797 |
| 6th | Lawrence Dunlap | 42.365 |
| 7th | Paul Pate | 42.840 |
| 8th | Jennifer Henderson | 45.558 |
| DNF | Don Cornwell | 42.542 |
LO206 Kid Kart
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Krechel | 49.599 |
| 2nd | Alexander Pezzimenti | 49.538 |
| 3rd | Charlie Pezzimenti | 55.406 |
| 4th | Vince Flood | 54.633 |
| 5th | Garrett Hairston | 59.196 |
LO206 Kid Kart
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Krechel | 50.601 |
| 2nd | Alexander Pezzimenti | 50.613 |
| 3rd | Charlie Pezzimenti | 57.027 |
| 4th | Vince Flood | 55.453 |
| 5th | Garrett Hairston | 1:00.833 |
5 - Rookie
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Lauer | 42.280 |
| 2nd | Scarlett Lauer | 42.096 |
| 3rd | Zayden Alexander | 41.820 |
| 4th | Lucille Lauer | 42.818 |
| 5th | Caitlyn Dailey | 42.876 |
| 6th | Anderson Crow | 42.588 |
| 7th | Benjamin Pezzimenti | 43.703 |
| 8th | Jack Conlon | 43.851 |
| 9th | Alex Crow | 43.359 |
| 10th | Kenan Turan | 44.331 |
| 11th | Vladimir Demkovitch | 43.016 |
| 12th | Malachi Strosnider | 45.228 |
| 13th | Jake Hairston | 44.835 |
| 14th | James Alvord | 44.613 |
5 - Rookie
Race #2 - Points awarded on qualifying best lap from Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | — |
| 2nd | Scarlett Lauer | — |
| 3rd | Weston Lauer | — |
| 4th | Anderson Crow | — |
| 5th | Lucille Lauer | — |
| 6th | Caitlyn Dailey | — |
| 7th | Vladimir Demkovitch | — |
| 8th | Alex Crow | — |
| 9th | Benjamin Pezzimenti | — |
| 10th | Jack Conlon | — |
| 11th | Kenan Turan | — |
| 12th | James Alvord | — |
| 13th | Jake Hairston | — |
| 14th | Malachi Strosnider | — |
6 - Senior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Bateman | 40.757 |
| 2nd | Bobby Krug | 40.678 |
| 3rd | Tommy Shereck | 40.918 |
| 4th | James Mann | 40.696 |
| 5th | Sean Scoles | 41.101 |
| 6th | Edo Vilnai | 40.883 |
| 7th | Aidan Liber | 41.226 |
| 8th | Avery Schwalm | 40.773 |
| 9th | Alex Troesser | 41.242 |
| 10th | Max Swarringin | 40.640 |
| 11th | Race Beckman | 40.915 |
| 12th | Vincent Marsden | 41.423 |
| 13th | Gage Rucker | 41.570 |
| 14th | Robert Sawrey | 41.656 |
| 15th | Reid Peterson | 41.677 |
| 16th | Gavin Mann | 41.606 |
| 17th | Brody Strong | 41.052 |
| 18th | Nehemiah De Sousa | 42.192 |
| 19th | Matthew Pyatt | 41.709 |
| 20th | Gannon Jarvis | 42.189 |
| DNF | Jake Walsh | 40.844 |
| DNF | Alexander Ruffus | 43.272 |
| DNF | Nick Nolan | 43.789 |
| DNF | Joshua Kregeloh | 1:09.170 |
7 - Legend
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 41.916 |
| 2nd | Jeff Kraatz | 41.918 |
| 3rd | Todd Dusch | 42.148 |
| 4th | Craig Pyatt | 42.071 |
| 5th | Don Cornwell | 42.292 |
| 6th | Dennis Wilburn | 42.429 |
| 7th | Lawrence Dunlap | 42.372 |
| 8th | Paul Pate | 42.645 |
| 9th | Ed Foster | 42.828 |
| 10th | Norman Kiehm | 42.708 |
| 11th | Mark Mayer | 42.597 |
| DNF | Greg Mefford | 43.382 |
| DNF | Craig Loddeke | 42.999 |
1 - Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 42.565 |
| 2nd | Kieran Mays | 42.634 |
| 3rd | Ben Hauhe | 42.795 |
| 4th | Tanner Gonzalez | 42.918 |
| 5th | Zach Le Gros | 43.226 |
| 6th | Wesley Linder | 43.360 |
| 7th | Wyatt Linder | 43.401 |
| 8th | Rohan Hill | 43.558 |
| 9th | Jay White | 43.602 |
| 10th | Wyatt Langford | 43.785 |
| 11th | Teagan Gonzalez | 44.676 |
1 - Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 41.702 |
| 2nd | Kieran Mays | 41.843 |
| 3rd | Tanner Gonzalez | 41.856 |
| 4th | Evan Hoke | 41.879 |
| 5th | Rohan Hill | 42.222 |
| 6th | Zach Le Gros | 42.281 |
| 7th | Wyatt Linder | 42.442 |
| 8th | Wesley Linder | 42.499 |
| 9th | Wyatt Langford | 42.814 |
| 10th | Teagan Gonzalez | 43.651 |
| 11th | Jay White | 47.206 |
2 - Heavy
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Zigaitis | 42.511 |
| 2nd | Austin Russell | 42.939 |
| 3rd | Tyler Stroud | 43.102 |
| 4th | Ryan Pinson | 43.114 |
| 5th | Jay Bradford | 43.729 |
| 6th | Doug Stroud | 43.830 |
| 7th | Logan Matusik | 44.533 |
| 8th | Joey Walsh | 44.550 |
| 9th | Mikel Henderson | 46.650 |
| 10th | Andrew Hrbacek | 47.158 |
2 - Heavy
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Zigaitis | 41.818 |
| 2nd | Tyler Stroud | 42.151 |
| 3rd | Austin Russell | 42.299 |
| 4th | Ryan Pinson | 42.434 |
| 5th | Jay Bradford | 42.480 |
| 6th | Doug Stroud | 42.782 |
| 7th | Joey Walsh | 43.053 |
| 8th | Tripp Worley | 43.305 |
| 9th | Logan Matusik | 43.471 |
| 10th | Andrew Hrbacek | 46.022 |
3 - Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 42.077 |
| 2nd | Jeff Kraatz | 42.593 |
| 3rd | Chris Lang | 43.638 |
| 4th | Craig Pyatt | 43.948 |
| 5th | Ed Foster | 44.074 |
| 6th | Lawrence Dunlap | 44.296 |
| 7th | Don Cornwell | 44.346 |
| 8th | Paul Pate | 44.666 |
| 9th | Jennifer Henderson | 50.210 |
3 - Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 41.891 |
| 2nd | Sean Scoles | 41.913 |
| 3rd | Chris Lang | 42.499 |
| 4th | Craig Pyatt | 43.023 |
| 5th | Paul Pate | 43.147 |
| 6th | Don Cornwell | 43.260 |
| 7th | Ed Foster | 43.377 |
| 8th | Lawrence Dunlap | 43.736 |
| 9th | Jennifer Henderson | 46.844 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Pezzimenti | 52.614 |
| 2nd | Colton Krechel | 52.982 |
| 3rd | Charlie Pezzimenti | 58.083 |
| 4th | Vince Flood | 59.978 |
| 5th | Garrett Hairston | 1:04.920 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Pezzimenti | 51.166 |
| 2nd | Colton Krechel | 51.462 |
| 3rd | Charlie Pezzimenti | 56.323 |
| 4th | Vince Flood | 56.818 |
| 5th | Garrett Hairston | 1:00.884 |
5 - Rookie
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 43.239 |
| 2nd | Scarlett Lauer | 44.378 |
| 3rd | Lucille Lauer | 44.530 |
| 4th | Weston Lauer | 44.530 |
| 5th | Anderson Crow | 44.659 |
| 6th | Vladimir Demkovitch | 45.197 |
| 7th | Alex Crow | 45.562 |
| 8th | Benjamin Pezzimenti | 45.810 |
| 9th | Caitlyn Dailey | 45.873 |
| 10th | Jack Conlon | 46.106 |
| 11th | Kenan Turan | 46.398 |
| 12th | Jake Hairston | 46.652 |
| 13th | James Alvord | 46.925 |
| 14th | Malachi Strosnider | 48.384 |
5 - Rookie
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 42.541 |
| 2nd | Scarlett Lauer | 43.000 |
| 3rd | Weston Lauer | 43.150 |
| 4th | Benjamin Pezzimenti | 44.270 |
| 5th | Caitlyn Dailey | 44.279 |
| 6th | Alex Crow | 44.330 |
| 7th | Vladimir Demkovitch | 44.604 |
| 8th | Lucille Lauer | 44.692 |
| 9th | Jack Conlon | 44.776 |
| 10th | Anderson Crow | 44.841 |
| 11th | Kenan Turan | 44.999 |
| 12th | James Alvord | 45.768 |
| 13th | Malachi Strosnider | 46.400 |
| 14th | Jake Hairston | 46.406 |
6 - Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Bobby Krug | 41.408 |
| 2nd | Max Swarringin | 41.414 |
| 3rd | James Mann | 41.565 |
| 4th | Ryan Bateman | 41.814 |
| 5th | Brody Strong | 41.919 |
| 6th | Avery Schwalm | 41.952 |
| 7th | Edo Vilnai | 41.979 |
| 8th | Race Beckman | 42.023 |
| 9th | Alexander Ruffus | 42.042 |
| 10th | Gage Rucker | 42.155 |
| 11th | Sean Scoles | 42.229 |
| 12th | Joshua Kregeloh | 42.284 |
| 13th | Vincent Marsden | 42.337 |
| 14th | Aidan Liber | 42.357 |
| 15th | Alex Troesser | 42.469 |
| 16th | Tommy Shereck | 42.472 |
| 17th | Matthew Pyatt | 42.732 |
| 18th | Reid Peterson | 42.915 |
| 19th | Nick Nolan | 43.069 |
| 20th | Nehemiah De Sousa | 43.157 |
| 21st | Robert Sawrey | 43.414 |
| 22nd | Jake Walsh | 43.419 |
| 23rd | Gavin Mann | 43.803 |
6 - Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Strong | 40.915 |
| 2nd | Bobby Krug | 40.946 |
| 3rd | James Mann | 41.124 |
| 4th | Ryan Bateman | 41.131 |
| 5th | Jake Walsh | 41.170 |
| 6th | Max Swarringin | 41.190 |
| 7th | Sean Scoles | 41.361 |
| 8th | Alexander Ruffus | 41.363 |
| 9th | Avery Schwalm | 41.366 |
| 10th | Race Beckman | 41.453 |
| 11th | Vincent Marsden | 41.547 |
| 12th | Edo Vilnai | 41.604 |
| 13th | Joshua Kregeloh | 41.613 |
| 14th | Tommy Shereck | 41.642 |
| 15th | Gage Rucker | 41.831 |
| 16th | Matthew Pyatt | 41.852 |
| 17th | Alex Troesser | 41.882 |
| 18th | Nehemiah De Sousa | 41.931 |
| 19th | Reid Peterson | 42.017 |
| 20th | Aidan Liber | 42.029 |
| 21st | Gavin Mann | 42.232 |
| 22nd | Robert Sawrey | 42.412 |
| 23rd | Nick Nolan | 42.908 |
| 24th | Gannon Jarvis | 43.036 |
7 - Legend
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 42.210 |
| 2nd | Chris Lang | 43.012 |
| 3rd | Craig Loddeke | 43.175 |
| 4th | Craig Pyatt | 43.383 |
| 5th | Dennis Wilburn | 43.608 |
| 6th | Todd Dusch | 43.645 |
| 7th | Don Cornwell | 43.729 |
| 8th | Lawrence Dunlap | 43.784 |
| 9th | Ed Foster | 43.866 |
| 10th | Paul Pate | 44.116 |
| 11th | Mark Mayer | 44.141 |
| 12th | Norman Kiehm | 44.922 |
7 - Legend
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 41.892 |
| 2nd | Chris Lang | 42.350 |
| 3rd | Todd Dusch | 42.610 |
| 4th | Craig Pyatt | 42.802 |
| 5th | Don Cornwell | 42.971 |
| 6th | Dennis Wilburn | 43.167 |
| 7th | Paul Pate | 43.310 |
| 8th | Lawrence Dunlap | 43.349 |
| 9th | Mark Mayer | 43.434 |
| 10th | Greg Mefford | 43.438 |
| 11th | Ed Foster | 43.671 |
| 12th | Norman Kiehm | 44.167 |
| 13th | Craig Loddeke | 45.470 |
1 - Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 41.429 |
| 2nd | Kieran Mays | 41.484 |
| 3rd | Evan Hoke | 41.794 |
| 4th | Tanner Gonzalez | 41.800 |
| 5th | Jay White | 41.868 |
| 6th | Zach Le Gros | 41.938 |
| 7th | Rohan Hill | 42.056 |
| 8th | Wesley Linder | 42.173 |
| 9th | Wyatt Langford | 42.306 |
| 10th | Wyatt Linder | 42.387 |
| 11th | Teagan Gonzalez | 42.759 |
2 - Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 41.748 |
| 2nd | Matt Zigaitis | 41.890 |
| 3rd | Logan Matusik | 41.919 |
| 4th | Ryan Pinson | 42.109 |
| 5th | Jay Bradford | 42.206 |
| 6th | Austin Russell | 42.219 |
| 7th | Doug Stroud | 42.648 |
| 8th | Tripp Worley | 42.669 |
| 9th | Joey Walsh | 43.125 |
| 10th | Mikel Henderson | 45.057 |
3 - Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 41.495 |
| 2nd | Jeff Kraatz | 41.522 |
| 3rd | Craig Pyatt | 42.768 |
| 4th | Ed Foster | 42.958 |
| 5th | Paul Pate | 42.966 |
| 6th | Lawrence Dunlap | 43.144 |
| 7th | Jennifer Henderson | 45.674 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Krechel | 50.058 |
| 2nd | Alexander Pezzimenti | 50.614 |
| 3rd | Charlie Pezzimenti | 55.581 |
| 4th | Vince Flood | 56.334 |
| 5th | Garrett Hairston | 1:01.742 |
5 - Rookie
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 42.345 |
| 2nd | Scarlett Lauer | 42.709 |
| 3rd | Weston Lauer | 42.874 |
| 4th | Lucille Lauer | 43.236 |
| 5th | Vladimir Demkovitch | 43.517 |
| 6th | Caitlyn Dailey | 43.725 |
| 7th | Anderson Crow | 43.731 |
| 8th | Benjamin Pezzimenti | 43.821 |
| 9th | Alex Crow | 44.161 |
| 10th | Jack Conlon | 44.643 |
| 11th | Kenan Turan | 44.718 |
| 12th | James Alvord | 44.871 |
| 13th | Malachi Strosnider | 45.564 |
| 14th | Jake Hairston | 45.851 |
6 - Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Walsh | 40.737 |
| 2nd | Ryan Bateman | 40.779 |
| 3rd | Bobby Krug | 40.781 |
| 4th | Max Swarringin | 40.800 |
| 5th | Race Beckman | 40.866 |
| 6th | James Mann | 40.925 |
| 7th | Brody Strong | 41.066 |
| 8th | Sean Scoles | 41.127 |
| 9th | Joshua Kregeloh | 41.150 |
| 10th | Tommy Shereck | 41.229 |
| 11th | Gage Rucker | 41.286 |
| 12th | Edo Vilnai | 41.324 |
| 13th | Matthew Pyatt | 41.387 |
| 14th | Aidan Liber | 41.486 |
| 15th | Vincent Marsden | 41.508 |
| 16th | Alex Troesser | 41.758 |
| 17th | Avery Schwalm | 41.792 |
| 18th | Alexander Ruffus | 42.012 |
| 19th | Nehemiah De Sousa | 42.175 |
| 20th | Gavin Mann | 42.319 |
| 21st | Reid Peterson | 42.406 |
| 22nd | Nick Nolan | 42.468 |
| 23rd | Gannon Jarvis | 43.108 |
| DQ | Robert Sawrey | 42.444 |
7 - Legend
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 41.854 |
| 2nd | Todd Dusch | 41.969 |
| 3rd | Jeff Kraatz | 42.070 |
| 4th | Craig Loddeke | 42.511 |
| 5th | Craig Pyatt | 42.687 |
| 6th | Ed Foster | 42.818 |
| 7th | Don Cornwell | 42.874 |
| 8th | Greg Mefford | 42.882 |
| 9th | Dennis Wilburn | 42.933 |
| 10th | Paul Pate | 42.971 |
| 11th | Lawrence Dunlap | 43.105 |
| 12th | Norman Kiehm | 43.319 |
| 13th | Mark Mayer | 43.506 |
Discussion
Sign in to join the discussion.