← All events
RAKC - WKND - Race #8
Sep 26, 2026 · WKND - Track #3, Elkhart Lake · Official results ↗
Grp 01 - Kid Karts
Kid Karts - Heat 1 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Perl | 42.663 |
| 2nd | Matas Zukauskas | 42.485 |
| 3rd | Gabriel Vanderloop | 44.977 |
| 4th | Blake Flesch | 47.867 |
| 5th | Justin Molzen JR | 49.081 |
| 6th | Colton Schwabenlender | 43.508 |
| 7th | Hope Benn | 52.664 |
| 8th | Ella Hammel | 52.383 |
| 9th | Waylon Vind | 44.034 |
| 10th | Jonah Schumacher | 56.416 |
| 11th | Evora Koenigs | 57.593 |
| 12th | Jorah Koenigs | 56.620 |
| 13th | Ryker Lemke | 56.648 |
| 14th | Cora Gray | 1:02.939 |
Grp 01 - Kid Karts
Kid Karts - Heat 2 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Perl | 42.349 |
| 2nd | Matas Zukauskas | 42.597 |
| 3rd | Colton Schwabenlender | 43.133 |
| 4th | Gabriel Vanderloop | 45.136 |
| 5th | Waylon Vind | 45.373 |
| 6th | Blake Flesch | 48.143 |
| 7th | Justin Molzen JR | 47.135 |
| 8th | Ella Hammel | 51.992 |
| 9th | Ryker Lemke | 51.747 |
| 10th | Hope Benn | 51.025 |
| 11th | Jonah Schumacher | 57.874 |
| 12th | Evora Koenigs | 54.922 |
| 13th | Jorah Koenigs | 52.647 |
| 14th | Cora Gray | 1:04.897 |
Grp 01 - Kid Karts
Kid Karts - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 42.086 |
| 2nd | Jaxson Perl | 42.335 |
| 3rd | Colton Schwabenlender | 43.331 |
| 4th | Gabriel Vanderloop | 44.708 |
| 5th | Blake Flesch | 46.934 |
| 6th | Waylon Vind | 44.163 |
| 7th | Justin Molzen JR | 48.444 |
| 8th | Hope Benn | 50.206 |
| 9th | Ella Hammel | 49.481 |
| 10th | Ryker Lemke | 51.807 |
| 11th | Jonah Schumacher | 51.196 |
| 12th | Evora Koenigs | 53.005 |
| 13th | Cora Gray | 1:00.300 |
| 14th | Jorah Koenigs | 53.609 |
Grp 02 - Briggs 206 Cadet
Briggs 206 Cadet - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 57.222 |
| 2nd | Aiden Vandenberg | 56.499 |
| 3rd | Blake Learman | 57.406 |
| 4th | Atas Griksas | 58.611 |
| 5th | Briella Rakun | 59.327 |
| 6th | Alessia Rakun | 58.575 |
| 7th | Jackson Imig | 59.656 |
| 8th | Cooper Van | 1:00.078 |
| 9th | Teddy Kuehn | 1:03.464 |
| 10th | Chase Flesch | 59.258 |
Grp 02 - Briggs 206 Cadet
Briggs 206 Cadet - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 57.197 |
| 2nd | Blake Learman | 57.514 |
| 3rd | Alessia Rakun | 58.499 |
| 4th | Aiden Prunty | 58.736 |
| 5th | Atas Griksas | 58.972 |
| 6th | Briella Rakun | 59.270 |
| 7th | Jackson Imig | 59.307 |
| 8th | Chase Flesch | 58.988 |
| 9th | Cooper Van | 1:00.309 |
| 10th | Teddy Kuehn | 1:02.810 |
Grp 02 - Briggs 206 Cadet
Briggs 206 Cadet - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 57.378 |
| 2nd | Aiden Vandenberg | 56.930 |
| 3rd | Chase Flesch | 58.304 |
| 4th | Atas Griksas | 59.016 |
| 5th | Jackson Imig | 59.250 |
| 6th | Aiden Prunty | 58.140 |
| 7th | Briella Rakun | 59.639 |
| 8th | Alessia Rakun | 58.660 |
| 9th | Teddy Kuehn | 1:01.533 |
| 10th | Cooper Van | 1:01.064 |
Grp 03 - TaG 100 Sr. & TaG 100 Masters (RA)
Heat 1 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jones | 48.055 |
| 2nd | Cale Zimmermann | 48.187 |
| 3rd | Reid Sutherland | 48.440 |
| 4th | Austin Olds | 48.750 |
| 5th | Lucas Rohrbeck | 48.593 |
| 6th | Faith Carter | 48.752 |
| 7th | Nolan Wagner | 48.802 |
| 8th | Talina Koenigs | 49.273 |
| 9th | Paul Russo | 49.816 |
| 10th | Frank Youngs | 50.494 |
| 11th | Christopher Rossi | 54.422 |
Grp 03 - TaG 100 Sr. & TaG 100 Masters (RA)
Heat 2 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jones | 48.127 |
| 2nd | Cale Zimmermann | 48.225 |
| 3rd | Reid Sutherland | 48.932 |
| 4th | Austin Olds | 48.550 |
| 5th | Lucas Rohrbeck | 48.406 |
| 6th | Nolan Wagner | 48.725 |
| 7th | Faith Carter | 48.898 |
| 8th | Talina Koenigs | 49.408 |
| 9th | Paul Russo | 50.145 |
| 10th | Frank Youngs | 50.849 |
| 11th | Christopher Rossi | 51.666 |
Grp 03 - TaG 100 Sr. & TaG 100 Masters (RA)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 47.481 |
| 2nd | Chase Jones | 47.658 |
| 3rd | Austin Olds | 47.966 |
| 4th | Reid Sutherland | 48.344 |
| 5th | Lucas Rohrbeck | 48.387 |
| 6th | Nolan Wagner | 48.692 |
| 7th | Talina Koenigs | 49.475 |
| 8th | Paul Russo | 50.184 |
| 9th | Frank Youngs | 51.432 |
| 10th | Christopher Rossi | 50.392 |
| DNF | Faith Carter | 49.697 |
Grp 04 - Briggs 206 Sportsman
Briggs 206 Sportsman - Heat 1 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 54.753 |
| 2nd | Liam Fohr | 55.779 |
| 3rd | Enzo Grueneberg | 56.049 |
| 4th | Forrest Thomas | 56.374 |
| 5th | Logan Prunty | 56.789 |
| 6th | Martinas Karosas | 56.851 |
| 7th | Brayden Clossey | 56.328 |
| 8th | Ava Hammel | 56.455 |
| 9th | Charles Waldvogel | 56.745 |
| 10th | Luca DeMaria | 56.987 |
| 11th | Jase Wilson | 58.987 |
Grp 04 - Briggs 206 Sportsman
Briggs 206 Sportsman - Heat 2 - (5 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 54.895 |
| 2nd | Liam Fohr | 55.628 |
| 3rd | Brayden Clossey | 55.989 |
| 4th | Ava Hammel | 56.232 |
| 5th | Forrest Thomas | 55.660 |
| 6th | Logan Prunty | 56.215 |
| 7th | Luca DeMaria | 56.529 |
| 8th | Martinas Karosas | 56.536 |
| 9th | Charles Waldvogel | 56.824 |
| 10th | Enzo Grueneberg | 56.346 |
| 11th | Jase Wilson | 59.296 |
Grp 04 - Briggs 206 Sportsman
Briggs 206 Sportsman - Feature ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 54.675 |
| 2nd | Liam Fohr | 55.342 |
| 3rd | Forrest Thomas | 55.274 |
| 4th | Logan Prunty | 55.654 |
| 5th | Brayden Clossey | 55.531 |
| 6th | Martinas Karosas | 56.238 |
| 7th | Ava Hammel | 56.252 |
| 8th | Charles Waldvogel | 56.199 |
| 9th | Enzo Grueneberg | 56.206 |
| 10th | Luca DeMaria | 56.831 |
| 11th | Jase Wilson | 58.615 |
Grp 05 - Briggs 206 Junior
Briggs 206 Junior - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 55.689 |
| 2nd | Cole Carter | 55.636 |
| 3rd | Henryk McKay | 55.624 |
| 4th | Gavin Dyer | 55.987 |
| 5th | Cameron Udovich | 56.953 |
| 6th | Will Herald | 56.232 |
| 7th | Mason Skarvan | 56.225 |
| 8th | Sydney Laxton | 57.882 |
| 9th | Leighana Rakun | 57.319 |
| 10th | Josie Wilson | 59.167 |
| 11th | Michael Adair | 1:01.108 |
Grp 05 - Briggs 206 Junior
Briggs 206 Junior - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 56.107 |
| 2nd | Mason Skarvan | 55.920 |
| 3rd | Gavin Dyer | 56.509 |
| 4th | Cole Carter | 55.586 |
| 5th | Leighana Rakun | 57.003 |
| 6th | Cameron Udovich | 56.691 |
| 7th | Henryk McKay | 56.142 |
| 8th | Will Herald | 55.926 |
| 9th | Sydney Laxton | 57.630 |
| 10th | Josie Wilson | 59.657 |
| 11th | Michael Adair | 1:00.811 |
Grp 05 - Briggs 206 Junior
Briggs 206 Junior - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Dyer | 55.583 |
| 2nd | Mason Skarvan | 55.680 |
| 3rd | Henryk McKay | 55.590 |
| 4th | Will Herald | 56.275 |
| 5th | Cameron Udovich | 56.673 |
| 6th | Leighana Rakun | 56.929 |
| 7th | Slaton Baldock | 55.974 |
| 8th | Cole Carter | 55.611 |
| 9th | Sydney Laxton | 58.239 |
| 10th | Josie Wilson | 59.765 |
| 11th | Michael Adair | 1:00.266 |
Grp 06 - Briggs 206 Sr. Lite
Briggs 206 Sr. Lite - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stolper | 54.979 |
| 2nd | Zach Price | 55.436 |
| 3rd | Connor Timm | 55.027 |
| 4th | Spencer Fischer | 55.566 |
| 5th | Elijah Feyereisen | 55.317 |
| 6th | Richard Deschauer | 55.771 |
| 7th | Nicholas Vatter | 55.588 |
| 8th | Lexi Goetz | 56.040 |
| 9th | Costner Kaminski | 56.024 |
| 10th | Brielle Schaefer | 56.668 |
| 11th | Evan Schaefer | 57.236 |
| DNS | Logan Perl | — |
Grp 06 - Briggs 206 Sr. Lite
Briggs 206 Sr. Lite - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 54.859 |
| 2nd | Tyler Stolper | 55.134 |
| 3rd | Zach Price | 55.358 |
| 4th | Elijah Feyereisen | 55.466 |
| 5th | Connor Timm | 54.944 |
| 6th | Spencer Fischer | 55.546 |
| 7th | Evan Schaefer | 55.206 |
| 8th | Costner Kaminski | 55.612 |
| 9th | Richard Deschauer | 55.579 |
| 10th | Brielle Schaefer | 56.594 |
| 11th | Lexi Goetz | 56.402 |
| DNF | Nicholas Vatter | — |
Grp 06 - Briggs 206 Sr. Lite
Briggs 206 Sr. Lite - Feature - (10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Timm | 54.661 |
| 2nd | Logan Perl | 54.648 |
| 3rd | Tyler Stolper | 54.732 |
| 4th | Zach Price | 55.109 |
| 5th | Elijah Feyereisen | 55.117 |
| 6th | Evan Schaefer | 55.210 |
| 7th | Richard Deschauer | 55.682 |
| 8th | Costner Kaminski | 55.817 |
| 9th | Nicholas Vatter | 55.992 |
| 10th | Lexi Goetz | 56.264 |
| 11th | Brielle Schaefer | 56.667 |
| DNF | Spencer Fischer | 59.478 |
Grp 07 - Briggs 206 Masters
Briggs 206 Masters - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Brasser | 56.796 |
| 2nd | Matt Lemke | 56.404 |
| 3rd | James Colbert | 57.855 |
| 4th | Jason Feyereisen | 57.555 |
| 5th | Chad Landers | 57.758 |
| 6th | John Easley | 57.303 |
| 7th | Brady Ingelse | 57.363 |
| 8th | Chuck Schisel | 57.251 |
| 9th | Steve Griesbach | 57.994 |
| 10th | Jonathan Gulig | 1:00.505 |
| 11th | Robert Adair | 59.907 |
| 12th | Sunny Yang | 1:07.171 |
Grp 07 - Briggs 206 Masters
Briggs 206 Masters - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 56.604 |
| 2nd | Matt Lemke | 56.177 |
| 3rd | Cory Brasser | 56.494 |
| 4th | Chad Landers | 56.312 |
| 5th | Brady Ingelse | 56.804 |
| 6th | Chuck Schisel | 56.880 |
| 7th | James Colbert | 57.747 |
| 8th | Jason Feyereisen | 56.937 |
| 9th | Jonathan Gulig | 1:00.590 |
| 10th | Sunny Yang | 1:07.005 |
| DNF | Robert Adair | — |
| DNS | Steve Griesbach | — |
Grp 07 - Briggs 206 Masters
Briggs 206 Masters - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 56.260 |
| 2nd | Cory Brasser | 56.549 |
| 3rd | Matt Lemke | 56.396 |
| 4th | Chad Landers | 56.436 |
| 5th | Jason Feyereisen | 56.975 |
| 6th | Brady Ingelse | 56.859 |
| 7th | James Colbert | 57.246 |
| 8th | Chuck Schisel | 57.182 |
| 9th | Steve Griesbach | 57.611 |
| 10th | Jonathan Gulig | 1:00.978 |
| 11th | Robert Adair | 59.383 |
| 12th | Sunny Yang | 1:06.617 |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Mini Swift - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 48.655 |
| 2nd | Henryk McKay | 48.527 |
| 3rd | Will Feichtinger | 48.747 |
| 4th | Peyton Corallini | 49.477 |
| 5th | Austin Taylor | 50.023 |
| 6th | Liam Fohr | 51.010 |
| 7th | Evan Liesch | 50.768 |
| 8th | Ava Hammel | 51.574 |
| 9th | Blake Learman | 52.308 |
| 10th | Rafa Drankiewicz | 55.154 |
| DNF | Aiden Vandenberg | 51.983 |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Mini Swift - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 48.751 |
| 2nd | Will Feichtinger | 48.756 |
| 3rd | Peyton Corallini | 49.953 |
| 4th | Austin Taylor | 50.030 |
| 5th | Evan Liesch | 50.808 |
| 6th | Liam Fohr | 50.987 |
| 7th | Ava Hammel | 51.517 |
| 8th | Aiden Vandenberg | 52.847 |
| 9th | Blake Learman | 52.990 |
| DNF | Rafa Drankiewicz | — |
| DNS | Henryk McKay | — |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Mini Swift - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Will Feichtinger | — |
| 2nd | Henryk McKay | 48.500 |
| 3rd | Slaton Baldock | 48.909 |
| 4th | Peyton Corallini | 49.521 |
| 5th | Evan Liesch | 50.440 |
| 6th | Liam Fohr | 50.488 |
| 7th | Ava Hammel | 52.078 |
| 8th | Blake Learman | 52.375 |
| 9th | Rafa Drankiewicz | 55.904 |
| DNF | Austin Taylor | 50.859 |
| DNS | Aiden Vandenberg | — |
Grp 09 - Briggs 206 Senior
Heat 1 - (5 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 55.174 |
| 2nd | Tyler Stolper | 55.588 |
| 3rd | Elijah Feyereisen | 55.605 |
| 4th | Spencer Fischer | 57.002 |
| 5th | Costner Kaminski | 57.277 |
| 6th | Zach Price | 55.903 |
| 7th | Faith Carter | 56.528 |
| 8th | Richard Deschauer | 56.158 |
| 9th | TJ Zimmerman | 56.183 |
| 10th | Connor Giese | 57.521 |
| 11th | Parker Giese | 57.399 |
| 12th | Blake Renfro | 58.344 |
| 13th | Christopher Muhs | 58.822 |
| 14th | Mike Bergh | 59.704 |
| 15th | Mae Pook | 58.853 |
| 16th | Allan Braatz | 58.552 |
| DNS | Bill Vorpagel | — |
| DQ | Nicholas Vatter | 56.540 |
| DQ | Jason Perl | 57.011 |
Grp 09 - Briggs 206 Senior
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Zach Price | 55.465 |
| 2nd | Richard Deschauer | 56.078 |
| 3rd | TJ Zimmerman | 56.038 |
| 4th | Faith Carter | 55.884 |
| 5th | Spencer Fischer | 55.908 |
| 6th | Elijah Feyereisen | 55.560 |
| 7th | Tyler Stolper | 55.550 |
| 8th | Costner Kaminski | 56.212 |
| 9th | Logan Perl | 55.385 |
| 10th | Blake Renfro | 58.117 |
| 11th | Christopher Muhs | 59.234 |
| 12th | Allan Braatz | 57.957 |
| 13th | Mae Pook | 58.718 |
| 14th | Mike Bergh | 58.583 |
| 15th | Parker Giese | 57.832 |
| 16th | Jason Perl | 57.258 |
| DNF | Connor Giese | — |
| DNS | Nicholas Vatter | — |
| DNS | Bill Vorpagel | — |
Grp 09 - Briggs 206 Senior
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 55.074 |
| 2nd | Tyler Stolper | 55.203 |
| 3rd | Zach Price | 55.201 |
| 4th | Elijah Feyereisen | 55.152 |
| 5th | Faith Carter | 55.595 |
| 6th | Jason Perl | 56.397 |
| 7th | Nicholas Vatter | 56.469 |
| 8th | Costner Kaminski | 56.205 |
| 9th | Mae Pook | 58.637 |
| 10th | Blake Renfro | 58.669 |
| 11th | Allan Braatz | 57.554 |
| 12th | Parker Giese | 57.228 |
| 13th | Mike Bergh | 58.389 |
| 14th | Bill Vorpagel | 57.838 |
| DNF | Christopher Muhs | 1:02.099 |
| DNF | Spencer Fischer | — |
| DNF | Richard Deschauer | — |
| DNS | TJ Zimmerman | — |
| DNS | Connor Giese | — |
Grp 10 - Briggs 206 Legends
Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 56.934 |
| 2nd | Steve Griesbach | 56.945 |
| 3rd | Jason Feyereisen | 56.890 |
| 4th | Chuck Schisel | 56.755 |
| 5th | Bill Hogan | 57.539 |
| 6th | James Colbert | 57.679 |
| 7th | Kerry Jones | 57.409 |
| 8th | Mark Tumpach | 58.688 |
| 9th | Matthew Kraus | 1:04.484 |
Grp 10 - Briggs 206 Legends
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 56.629 |
| 2nd | James Colbert | 57.497 |
| 3rd | Bill Hogan | 57.543 |
| 4th | Chuck Schisel | 57.604 |
| 5th | Steve Griesbach | 57.310 |
| 6th | Mark Tumpach | 58.897 |
| 7th | Matthew Kraus | 1:03.881 |
| DNS | Kerry Jones | — |
| DQ | Jason Feyereisen | 57.344 |
Grp 10 - Briggs 206 Legends
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 56.781 |
| 2nd | Jason Feyereisen | 57.291 |
| 3rd | James Colbert | 57.579 |
| 4th | Bill Hogan | 57.625 |
| 5th | Steve Griesbach | 57.710 |
| 6th | Mark Tumpach | 59.108 |
| DNS | Chuck Schisel | — |
| DNS | Matthew Kraus | — |
| DNS | Kerry Jones | — |
Grp 11 - Shifter, TAG & DD2
Pre-Final - ( 8 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Ludwig | 46.355 |
| 2nd | Daniel Gray | 48.157 |
| 3rd | Liam Fohr | 48.521 |
| 4th | Jared Siegel | 47.158 |
| 5th | Bill Kohlhagen | 48.351 |
| 6th | Jeff Schumacher | 49.066 |
| 7th | Trevor Kohlhagen | 49.460 |
Grp 11 - Shifter, TAG & DD2
Feature - ( 12 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Ludwig | 46.641 |
| 2nd | Jared Siegel | 47.499 |
| 3rd | Daniel Gray | 48.465 |
| 4th | Bill Kohlhagen | 48.618 |
| 5th | Jeff Schumacher | 49.117 |
| 6th | Trevor Kohlhagen | 49.736 |
| DNF | Liam Fohr | 51.659 |
Grp 12 - * TAG Masters Series *
Pre-Final - ( 12 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 48.057 |
| 2nd | Ryan Dow | 48.311 |
| 3rd | Blake Wankowski | 48.115 |
| 4th | Jamie Sieracki | 48.413 |
| 5th | Corey Domenick | 48.112 |
| 6th | Kevin Kulmann | 48.239 |
| 7th | Bill Vorpagel | 48.234 |
| 8th | Cristian Vomir | 48.660 |
| 9th | Ryan Hamann | 48.456 |
| 10th | Eric Schumacher | 48.496 |
| 11th | Brian Janty | 48.821 |
| 12th | Dean Leifheit | 48.935 |
| 13th | Sterling Layman | 48.764 |
| 14th | Nick Rogutich | 48.874 |
| 15th | Dylan Turnbull | 49.500 |
| 16th | Scott Helgesen | 49.462 |
| 17th | Tim Anderson | 49.789 |
| DNF | Tim Roy | 49.558 |
Grp 12 - * TAG Masters Series *
Final - ( 25 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 48.033 |
| 2nd | Corey Domenick | 48.348 |
| 3rd | Kevin Kulmann | 48.581 |
| 4th | Jamie Sieracki | 48.278 |
| 5th | Eric Schumacher | 48.623 |
| 6th | Ryan Hamann | 48.481 |
| 7th | Ryan Dow | 48.235 |
| 8th | Sterling Layman | 48.826 |
| 9th | Cristian Vomir | 48.845 |
| 10th | Blake Wankowski | 48.676 |
| 11th | Brian Janty | 49.048 |
| 12th | Bill Vorpagel | 48.317 |
| 13th | Nick Rogutich | 49.329 |
| 14th | Dylan Turnbull | 49.713 |
| 15th | Scott Helgesen | 49.641 |
| 16th | Tim Anderson | 49.708 |
| 17th | Dean Leifheit | 49.052 |
| DNS | Tim Roy | — |
- Practice -
Kid Karts - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Hammel | 1:00.774 |
| 2nd | Justin Molzen JR | 1:01.646 |
| 3rd | Hope Benn | 1:02.521 |
| 4th | Cora Gray | 1:04.170 |
| 5th | Jonah Schumacher | 1:04.945 |
| 6th | Waylon Vind | 1:22.375 |
| 7th | Matas Zukauskas | — |
| 8th | Colton Schwabenlender | — |
| 9th | Blake Flesch | — |
| 10th | Gabriel Vanderloop | — |
| 11th | Jorah Koenigs | — |
| 12th | Jaxson Perl | — |
| 13th | Ryker Lemke | — |
| 14th | Evora Koenigs | — |
- Practice -
Cadet - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 57.529 |
| 2nd | Aiden Prunty | 58.524 |
| 3rd | Blake Learman | 58.676 |
| 4th | Alessia Rakun | 58.947 |
| 5th | Atas Griksas | 1:00.080 |
| 6th | Chase Flesch | 1:00.286 |
| 7th | Briella Rakun | 1:01.685 |
| 8th | Jackson Imig | 1:02.569 |
| 9th | Cooper Van | — |
| 10th | Teddy Kuehn | — |
- Practice -
Sportsman - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 56.331 |
| 2nd | Logan Prunty | 56.868 |
| 3rd | Martinas Karosas | 56.959 |
| 4th | Brayden Clossey | 57.357 |
| 5th | Ava Hammel | 57.903 |
| 6th | Enzo Grueneberg | 58.593 |
| 7th | Forrest Thomas | 59.608 |
| 8th | Charles Waldvogel | 1:00.579 |
| 9th | Jase Wilson | 1:01.373 |
| 10th | Evan Liesch | — |
| 11th | Luca DeMaria | — |
- Practice -
Junior - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Skarvan | 56.369 |
| 2nd | Henryk McKay | 56.510 |
| 3rd | Will Herald | 56.920 |
| 4th | Gavin Dyer | 57.040 |
| 5th | Cameron Udovich | 57.630 |
| 6th | Leighana Rakun | 57.808 |
| 7th | Sydney Laxton | 57.812 |
| 8th | Josie Wilson | 1:00.521 |
| 9th | Slaton Baldock | — |
| 10th | Cole Carter | — |
| 11th | Michael Adair | — |
- Practice -
Senior Lite & Senior - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Timm | 55.747 |
| 2nd | Tyler Stolper | 56.316 |
| 3rd | Zach Price | 56.390 |
| 4th | Spencer Fischer | 56.901 |
| 5th | Faith Carter | 57.005 |
| 6th | Richard Deschauer | 57.055 |
| 7th | TJ Zimmerman | 57.171 |
| 8th | Costner Kaminski | 57.221 |
| 9th | Elijah Feyereisen | 57.290 |
| 10th | Lexi Goetz | 57.477 |
| 11th | Brielle Schaefer | 58.037 |
| 12th | Nicholas Vatter | 58.092 |
| 13th | Connor Giese | 58.836 |
| 14th | Mae Pook | 58.949 |
| 15th | Allan Braatz | 59.153 |
| 16th | Parker Giese | 59.271 |
| 17th | Blake Renfro | 1:01.043 |
| 18th | Christopher Muhs | 1:01.075 |
| 19th | Mike Bergh | 1:10.506 |
| 20th | Evan Schaefer | — |
| 21st | Logan Perl | — |
| 22nd | Jason Perl | — |
| 23rd | Bill Vorpagel | — |
| 24th | Violet March | — |
- Practice -
206 Masters & 206 Legends - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Brasser | 57.144 |
| 2nd | Chad Landers | 57.207 |
| 3rd | Brady Ingelse | 57.583 |
| 4th | Steve Griesbach | 57.852 |
| 5th | Kerry Jones | 58.415 |
| 6th | Chuck Schisel | 58.478 |
| 7th | Bill Hogan | 58.495 |
| 8th | Jason Feyereisen | 58.955 |
| 9th | James Colbert | 59.302 |
| 10th | Mark Tumpach | 1:00.072 |
| 11th | John Easley | 1:00.567 |
| 12th | Robert Adair | 1:00.634 |
| 13th | Jonathan Gulig | 1:01.788 |
| 14th | Sunny Yang | 1:07.620 |
| 15th | Matthew Kraus | — |
| 16th | Matt Lemke | — |
- Practice -
TaG 100 Jr. & Mini Swift - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 49.045 |
| 2nd | Peyton Corallini | 49.631 |
| 3rd | Aiden Vandenberg | 52.385 |
| 4th | Blake Learman | 53.214 |
| 5th | Ava Hammel | 53.421 |
| 6th | Rafa Drankiewicz | 55.136 |
| 7th | Evan Liesch | — |
| 8th | Henryk McKay | — |
| 9th | Austin Taylor | — |
| 10th | Will Feichtinger | — |
- Practice -
TaG 100 Sr. & TaG 100 Masters - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 47.872 |
| 2nd | Reid Sutherland | 48.721 |
| 3rd | Nolan Wagner | 49.127 |
| 4th | Faith Carter | 49.251 |
| 5th | Talina Koenigs | 49.270 |
| 6th | Lucas Rohrbeck | 49.622 |
| 7th | Frank Youngs | 51.235 |
| 8th | Paul Russo | 51.604 |
| 9th | Austin Olds | — |
| 10th | Christopher Rossi | — |
| 11th | Chase Jones | — |
- Practice -
Shifter / TAG & DD2 - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Ludwig | 46.548 |
| 2nd | Liam Fohr | 48.542 |
| 3rd | Daniel Gray | 48.806 |
| 4th | Jeff Schumacher | 50.308 |
| 5th | Trevor Kohlhagen | 50.566 |
| 6th | Jared Siegel | — |
| 7th | Bill Kohlhagen | — |
- Practice -
TAG Master Series - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 48.148 |
| 2nd | Ryan Dow | 48.469 |
| 3rd | Jamie Sieracki | 48.568 |
| 4th | Kevin Kulmann | 48.605 |
| 5th | Bill Vorpagel | 48.694 |
| 6th | Brian Janty | 49.016 |
| 7th | Sterling Layman | 49.066 |
| 8th | Corey Domenick | 49.138 |
| 9th | Eric Schumacher | 49.179 |
| 10th | Dean Leifheit | 49.540 |
| 11th | Dylan Turnbull | 50.027 |
| 12th | Scott Helgesen | 50.094 |
| 13th | Tim Roy | 50.197 |
| 14th | Tim Anderson | 50.334 |
| 15th | Nick Rogutich | 50.970 |
| 16th | Blake Wankowski | — |
| 17th | Ryan Hamann | — |
| 18th | Cristian Vomir | — |
- Practice -
Kid Kart - P2| # | Driver | Best lap |
