← All events
SuperComp #11 & #12
Sep 27, 2026 · Gateway Kartplex, Madison · Official results ↗
1 - Briggs Rookie
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 40.172 |
| 2nd | Weston Lauer | 40.933 |
| 3rd | Scarlett Lauer | 40.694 |
| 4th | Vladimir Demkovitch | 40.801 |
| 5th | Anderson Crow | 40.942 |
| 6th | Lucille Lauer | 40.751 |
| 7th | Caitlyn Dailey | 40.919 |
| 8th | Alex Crow | 41.969 |
| 9th | Jack Conlon | 42.024 |
| 10th | Benjamin Pezzimenti | 41.881 |
| 11th | James Alvord | 42.341 |
| 12th | Malachi Strosnider | 42.478 |
| 13th | Cooper Kosciolek | 42.977 |
1 - Briggs Rookie
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 40.168 |
| 2nd | Anderson Crow | 40.597 |
| 3rd | Scarlett Lauer | 40.612 |
| 4th | Caitlyn Dailey | 40.954 |
| 5th | Lucille Lauer | 40.913 |
| 6th | Weston Lauer | 40.902 |
| 7th | Vladimir Demkovitch | 41.000 |
| 8th | Jack Conlon | 42.198 |
| 9th | Benjamin Pezzimenti | 41.447 |
| 10th | Malachi Strosnider | 42.505 |
| 11th | Cooper Kosciolek | 42.721 |
| 12th | James Alvord | 42.526 |
| 13th | Alex Crow | 42.198 |
2 - Ignite 100 Junior,Sr/KA100 Senior/Open
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Tommy Shereck | 35.311 |
| 2nd | Brody Strong | 35.676 |
| 3rd | Diego Bartolotta | 36.150 |
| 4th | Kieran Mays | 36.692 |
| 5th | Konstantin Dimitrov | 36.974 |
| 6th | Wesley Linder | 37.642 |
| 7th | Jase Johnley | 37.424 |
| 8th | Kase Reth | 35.186 |
| 9th | Carter Luebbers | 36.650 |
| 10th | Nick Nolan | 37.659 |
2 - Ignite 100 Junior,Sr/KA100 Senior/Open
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Tommy Shereck | 35.366 |
| 2nd | Kase Reth | 35.158 |
| 3rd | Vincent Marsden | 35.803 |
| 4th | Kieran Mays | 36.429 |
| 5th | Jase Johnley | 36.601 |
| 6th | Wesley Linder | 37.732 |
| 7th | Konstantin Dimitrov | 37.641 |
| 8th | Brody Strong | 35.776 |
| DNF | Carter Luebbers | 10:40.228 |
| DNF | Diego Bartolotta | — |
LO206 Kid Kart
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Pezzimenti | 49.531 |
| 2nd | Colton Krechel | 49.842 |
| 3rd | Charlie Pezzimenti | 55.029 |
| 4th | Vince Flood | 55.478 |
| 5th | Carter Moore | 57.755 |
LO206 Kid Kart
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Pezzimenti | 50.240 |
| 2nd | Colton Krechel | 50.119 |
| 3rd | Charlie Pezzimenti | 57.263 |
| 4th | Vince Flood | 56.410 |
| 5th | Carter Moore | 57.032 |
4 - Ignite 100 Master/ Tag 60
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Loddeke | 37.332 |
| 2nd | Michael Warrick | 37.922 |
| 3rd | Todd Martin | 37.759 |
| 4th | Zayden Alexander | 37.692 |
| 5th | Mark Krechel | 37.569 |
| 6th | Ivan Demkovitch | 38.036 |
| 7th | Michael Caparon | 38.937 |
| 8th | Jack Conlon | 40.773 |
| DNF | Sean Scoles | 37.648 |
| DNS | Kourtney Robbins | — |
4 - Ignite 100 Master/ Tag 60
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Loddeke | 37.129 |
| 2nd | Michael Warrick | 37.979 |
| 3rd | Zayden Alexander | 37.773 |
| 4th | Todd Martin | 37.835 |
| 5th | Ivan Demkovitch | 38.062 |
| 6th | Kourtney Robbins | 38.587 |
| 7th | Michael Caparon | 39.508 |
| 8th | Jack Conlon | 40.462 |
| 9th | Sean Scoles | 37.664 |
| DNF | Mark Krechel | 1:12.937 |
| DNS | Troy Shelton | — |
LO206 Junior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 38.938 |
| 2nd | Evan Hoke | 38.973 |
| 3rd | Tanner Gonzalez | 38.866 |
| 4th | Jase Johnley | 39.458 |
| 5th | Rohan Hill | 39.655 |
| 6th | Kieran Mays | 39.733 |
| 7th | Teagan Gonzalez | 39.883 |
| 8th | Wesley Linder | 40.890 |
| 9th | Wyatt Linder | 41.036 |
LO206 Junior
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Gonzalez | 39.126 |
| 2nd | Ben Hauhe | 39.096 |
| 3rd | Evan Hoke | 39.106 |
| 4th | Jase Johnley | 39.094 |
| 5th | Rohan Hill | 39.582 |
| 6th | Teagan Gonzalez | 40.092 |
| 7th | Wesley Linder | 40.886 |
| 8th | Wyatt Linder | 41.114 |
| DNF | Kieran Mays | 41.017 |
6 - Briggs Senior - Master
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Rucker | 38.682 |
| 2nd | Mason Kuhn | 38.781 |
| 3rd | Edo Vilnai | 38.792 |
| 4th | Drew Mayton | 39.031 |
| 5th | Austin Mayton | 38.933 |
| 6th | Gavin Mann | 39.707 |
| 7th | Ryan Bateman | 38.942 |
| 8th | Matt Zigaitis | 39.337 |
| 9th | Buddy Dailey | 39.548 |
| 10th | Craig Loddeke | 40.679 |
| 11th | Race Beckman | 39.049 |
| 12th | Jake Walsh | 38.593 |
| DQ | Clay Robbins | 39.582 |
6 - Briggs Senior - Master
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Walsh | 38.527 |
| 2nd | Gage Rucker | 38.586 |
| 3rd | Edo Vilnai | 38.882 |
| 4th | Mason Kuhn | 38.551 |
| 5th | Ryan Bateman | 38.888 |
| 6th | Drew Mayton | 38.800 |
| 7th | Clay Robbins | 38.770 |
| 8th | Gavin Mann | 39.099 |
| 9th | Matt Zigaitis | 39.076 |
| 10th | Buddy Dailey | 39.229 |
| 11th | Austin Mayton | 38.921 |
| DNF | Eric Loddeke | 40.411 |
| DNF | Race Beckman | 40.478 |
1 - Briggs Rookie
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Caitlyn Dailey | 42.301 |
| 2nd | Benjamin Pezzimenti | 42.809 |
| 3rd | Scarlett Lauer | 42.989 |
| 4th | Zayden Alexander | 43.063 |
| 5th | Weston Lauer | 43.072 |
| 6th | Alex Crow | 43.125 |
| 7th | Lucille Lauer | 43.184 |
| 8th | Jack Conlon | 43.820 |
| 9th | Vladimir Demkovitch | 43.889 |
| 10th | James Alvord | 44.186 |
| 11th | Malachi Strosnider | 44.505 |
| 12th | Cooper Kosciolek | 45.433 |
1 - Briggs Rookie
practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 40.618 |
| 2nd | Weston Lauer | 41.074 |
| 3rd | Scarlett Lauer | 41.205 |
| 4th | Anderson Crow | 41.213 |
| 5th | Caitlyn Dailey | 41.271 |
| 6th | Benjamin Pezzimenti | 41.414 |
| 7th | Vladimir Demkovitch | 41.607 |
| 8th | Lucille Lauer | 41.653 |
| 9th | Alex Crow | 42.092 |
| 10th | Jack Conlon | 42.311 |
| 11th | Malachi Strosnider | 42.444 |
| 12th | James Alvord | 42.616 |
| 13th | Cooper Kosciolek | 43.824 |
2 - Ignite 100 Junior,Sr/KA100 Senior/Open
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Strong | 35.962 |
| 2nd | Tommy Shereck | 35.966 |
| 3rd | Kase Reth | 36.527 |
| 4th | Diego Bartolotta | 36.592 |
| 5th | Kieran Mays | 36.716 |
| 6th | Nick Nolan | 37.518 |
| 7th | Wesley Linder | 37.592 |
| 8th | Jase Johnley | 37.695 |
| 9th | Carter Luebbers | 37.905 |
| 10th | Vincent Marsden | 42.771 |
2 - Ignite 100 Junior,Sr/KA100 Senior/Open
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tommy Shereck | 35.303 |
| 2nd | Brody Strong | 35.348 |
| 3rd | Kase Reth | 35.594 |
| 4th | Vincent Marsden | 36.055 |
| 5th | Diego Bartolotta | 36.494 |
| 6th | Kieran Mays | 36.571 |
| 7th | Nick Nolan | 37.229 |
| 8th | Wesley Linder | 37.328 |
| 9th | Jase Johnley | 37.528 |
| 10th | Carter Luebbers | 37.774 |
| 11th | Konstantin Dimitrov | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Pezzimenti | 49.592 |
| 2nd | Charlie Pezzimenti | 50.663 |
| 3rd | Vince Flood | 55.151 |
| 4th | Colton Krechel | 57.500 |
| 5th | Carter Moore | 1:04.565 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Pezzimenti | 49.105 |
| 2nd | Colton Krechel | 49.133 |
| 3rd | Vince Flood | 54.303 |
| 4th | Charlie Pezzimenti | 55.117 |
| 5th | Carter Moore | 1:00.958 |
4 - Ignite 100 Master/ Tag 60
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Loddeke | 37.770 |
| 2nd | Zayden Alexander | 37.779 |
| 3rd | Sean Scoles | 37.970 |
| 4th | Todd Martin | 38.311 |
| 5th | Mark Krechel | 38.682 |
| 6th | Troy Shelton | 39.423 |
| 7th | Michael Caparon | 40.435 |
| 8th | Kourtney Robbins | 40.450 |
| 9th | Michael Warrick | 40.632 |
| 10th | Jack Conlon | 41.749 |
4 - Ignite 100 Master/ Tag 60
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Loddeke | 37.365 |
| 2nd | Todd Martin | 37.502 |
| 3rd | Zayden Alexander | 37.511 |
| 4th | Mark Krechel | 38.119 |
| 5th | Sean Scoles | 38.142 |
| 6th | Ivan Demkovitch | 38.341 |
| 7th | Kourtney Robbins | 38.683 |
| 8th | Michael Warrick | 39.597 |
| 9th | Michael Caparon | 39.667 |
| 10th | Troy Shelton | 40.209 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 39.365 |
| 2nd | Ben Hauhe | 39.649 |
| 3rd | Kieran Mays | 39.845 |
| 4th | Rohan Hill | 40.337 |
| 5th | Jase Johnley | 40.525 |
| 6th | Teagan Gonzalez | 40.621 |
| 7th | Wesley Linder | 40.645 |
| 8th | Wyatt Linder | 41.127 |
LO206 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 39.458 |
| 2nd | Jase Johnley | 39.634 |
| 3rd | Evan Hoke | 39.673 |
| 4th | Tanner Gonzalez | 39.697 |
| 5th | Kieran Mays | 39.912 |
| 6th | Rohan Hill | 39.996 |
| 7th | Wesley Linder | 40.723 |
| 8th | Teagan Gonzalez | 40.951 |
| 9th | Wyatt Linder | 40.981 |
6 - Briggs Senior - Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Edo Vilnai | 38.954 |
| 2nd | Jake Walsh | 39.025 |
| 3rd | Race Beckman | 39.057 |
| 4th | Gage Rucker | 39.075 |
| 5th | Clay Robbins | 39.126 |
| 6th | Matt Zigaitis | 39.378 |
| 7th | Austin Mayton | 39.718 |
| 8th | Ryan Bateman | 39.748 |
| 9th | Gavin Mann | 39.804 |
| 10th | Buddy Dailey | 39.946 |
| 11th | Drew Mayton | 40.145 |
| 12th | Craig Loddeke | 40.686 |
| 13th | Mason Kuhn | 43.670 |
6 - Briggs Senior - Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Rucker | 38.578 |
| 2nd | Jake Walsh | 38.700 |
| 3rd | Edo Vilnai | 38.731 |
| 4th | Ryan Bateman | 38.816 |
| 5th | Mason Kuhn | 38.846 |
| 6th | Race Beckman | 38.855 |
| 7th | Austin Mayton | 38.927 |
| 8th | Matt Zigaitis | 39.429 |
| 9th | Gavin Mann | 39.446 |
| 10th | Drew Mayton | 39.653 |
| 11th | Buddy Dailey | 39.892 |
| 12th | Craig Loddeke | 40.630 |
| 13th | Clay Robbins | 1:06.554 |
1 - Briggs Rookie
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 40.476 |
| 2nd | Anderson Crow | 41.040 |
| 3rd | Vladimir Demkovitch | 41.061 |
| 4th | Weston Lauer | 41.103 |
| 5th | Lucille Lauer | 41.119 |
| 6th | Scarlett Lauer | 41.240 |
| 7th | Caitlyn Dailey | 41.351 |
| 8th | Benjamin Pezzimenti | 41.520 |
| 9th | Jack Conlon | 42.124 |
| 10th | Alex Crow | 42.436 |
| 11th | James Alvord | 42.454 |
| 12th | Malachi Strosnider | 42.566 |
| 13th | Cooper Kosciolek | 43.138 |
2 - Ignite 100 Junior,Sr/KA100 Senior/Open
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kase Reth | 35.085 |
| 2nd | Tommy Shereck | 35.102 |
| 3rd | Diego Bartolotta | 35.909 |
| 4th | Kieran Mays | 37.015 |
| 5th | Nick Nolan | 37.501 |
| 6th | Brody Strong | 37.506 |
| 7th | Wesley Linder | 37.605 |
| 8th | Carter Luebbers | 37.993 |
| 9th | Vincent Marsden | 38.047 |
| 10th | Konstantin Dimitrov | 39.272 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Krechel | 49.141 |
| 2nd | Alexander Pezzimenti | 49.393 |
| 3rd | Charlie Pezzimenti | 53.168 |
| 4th | Vince Flood | 54.008 |
| 5th | Carter Moore | 58.107 |
4 - Ignite 100 Master/ Tag 60
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Loddeke | 37.239 |
| 2nd | Sean Scoles | 37.475 |
| 3rd | Mark Krechel | 37.328 |
| 4th | Zayden Alexander | 37.481 |
| 5th | Todd Martin | 37.796 |
| 6th | Ivan Demkovitch | 37.638 |
| 7th | Kourtney Robbins | 38.514 |
| 8th | Michael Warrick | 38.621 |
| 9th | Michael Caparon | 39.328 |
| 10th | Jack Conlon | 40.734 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 39.242 |
| 2nd | Ben Hauhe | 39.340 |
| 3rd | Tanner Gonzalez | 39.369 |
| 4th | Kieran Mays | 39.723 |
| 5th | Rohan Hill | 39.777 |
| 6th | Teagan Gonzalez | 40.560 |
| 7th | Wesley Linder | 40.583 |
| 8th | Wyatt Linder | 40.971 |
| 9th | Jase Johnley | — |
6 - Briggs Senior - Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Rucker | 38.424 |
| 2nd | Edo Vilnai | 38.542 |
| 3rd | Mason Kuhn | 38.570 |
| 4th | Race Beckman | 38.584 |
| 5th | Jake Walsh | 38.590 |
| 6th | Ryan Bateman | 39.092 |
| 7th | Austin Mayton | 39.204 |
| 8th | Drew Mayton | 39.344 |
| 9th | Matt Zigaitis | 39.383 |
| 10th | Gavin Mann | 39.561 |
| 11th | Buddy Dailey | 39.746 |
| 12th | Craig Loddeke | 40.815 |
| 13th | Clay Robbins | — |
Discussion
Sign in to join the discussion.