← All events
2026 ProKart Challenge Round 6
Oct 3, 2026 · K1 Circuit (Pro w/chicanes), Temecula · Official results ↗
IAME Mini Swift
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Carlucci Maddax | 55.547 |
| 2nd | Gunner Vrobel | 56.267 |
| 3rd | Benjamin Tavi | 56.323 |
| 4th | Lachlan Postle | — |
| 5th | Emiliano Hernandez | — |
| 6th | Chase Riddering | — |
| 7th | Kendall West | — |
| 8th | Eyal Bitton | — |
| 9th | Matthew Paciulli | — |
IAME Mini Swift
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Eyal Bitton | 55.187 |
| 2nd | Benjamin Tavi | 55.210 |
| 3rd | Carlucci Maddax | 55.426 |
| 4th | Gunner Vrobel | 56.002 |
| 5th | Lachlan Postle | — |
| 6th | Emiliano Hernandez | — |
| 7th | Chase Riddering | — |
| 8th | Kendall West | — |
| 9th | Matthew Paciulli | — |
IAME Mini Swift
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Benjamin Tavi | 54.546 |
| 2nd | Carlucci Maddax | 54.562 |
| 3rd | Chase Riddering | 54.860 |
| 4th | Matthew Paciulli | 55.080 |
| 5th | Emiliano Hernandez | 55.100 |
| 6th | Eyal Bitton | 55.154 |
| 7th | Lachlan Postle | 55.319 |
| 8th | Kendall West | 55.323 |
| 9th | Gunner Vrobel | 56.285 |
IAME Mini Swift
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Paciulli | 54.521 |
| 2nd | Benjamin Tavi | 54.916 |
| 3rd | Carlucci Maddax | 54.926 |
| 4th | Lachlan Postle | 55.052 |
| 5th | Chase Riddering | 55.116 |
| 6th | Kendall West | 55.122 |
| 7th | Emiliano Hernandez | 55.243 |
| 8th | Gunner Vrobel | 55.342 |
| 9th | Eyal Bitton | 56.022 |
IAME KA100 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Grote | 51.731 |
| 2nd | Louie Pagano | 52.090 |
| 3rd | Spencer Kempton | — |
| 4th | Sebastian Hauser | — |
| 5th | Oliver Calvo | — |
| 6th | Jack Babiec | — |
| 7th | Brodie Dardin | — |
| 8th | Ryan Ahmadi | — |
| 9th | Jason Serrano | — |
| 10th | Stephen Searock | — |
| 11th | Macy Williams | — |
| 12th | Jake Drew | — |
| 13th | Keagan Kaminski | — |
| 14th | Jackson Maurer | — |
| 15th | Stephen Eisert | — |
| 16th | Gavin McCune | — |
| 17th | Max Campbell | — |
| 18th | Rocky Moran | — |
| 19th | Matthew Cagle | — |
| 20th | Tomas Mejia | — |
| 21st | Colton Riggs | — |
| 22nd | Josh Campbell | — |
| 23rd | Archer Eversman | — |
| 24th | Jax Small | — |
| 25th | Declan Mixon | — |
| 26th | Rylan Cordon | — |
| 27th | Cash Lettieri | — |
| 28th | Izaac Gutierrez | — |
| 29th | Kameron Perry | — |
| 30th | Joseph Huet | — |
| 31st | Reef Sherry | — |
| 32nd | Wrigley Keyes | — |
| 33rd | Jazmin Buckley | — |
| 34th | Jackson Menchu | — |
| 35th | Frankie Mossman | — |
| 36th | Michael Wahib | — |
IAME KA100 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Louie Pagano | 51.478 |
| 2nd | Jack Grote | 51.636 |
| 3rd | Reef Sherry | 51.876 |
| 4th | Colton Riggs | 52.626 |
| 5th | Spencer Kempton | — |
| 6th | Sebastian Hauser | — |
| 7th | Oliver Calvo | — |
| 8th | Jack Babiec | — |
| 9th | Brodie Dardin | — |
| 10th | Ryan Ahmadi | — |
| 11th | Jason Serrano | — |
| 12th | Stephen Searock | — |
| 13th | Macy Williams | — |
| 14th | Jake Drew | — |
| 15th | Keagan Kaminski | — |
| 16th | Jackson Maurer | — |
| 17th | Stephen Eisert | — |
| 18th | Gavin McCune | — |
| 19th | Max Campbell | — |
| 20th | Rocky Moran | — |
| 21st | Matthew Cagle | — |
| 22nd | Tomas Mejia | — |
| 23rd | Josh Campbell | — |
| 24th | Archer Eversman | — |
| 25th | Jax Small | — |
| 26th | Declan Mixon | — |
| 27th | Rylan Cordon | — |
| 28th | Cash Lettieri | — |
| 29th | Izaac Gutierrez | — |
| 30th | Kameron Perry | — |
| 31st | Joseph Huet | — |
| 32nd | Wrigley Keyes | — |
| 33rd | Jazmin Buckley | — |
| 34th | Jackson Menchu | — |
| 35th | Frankie Mossman | — |
| 36th | Michael Wahib | — |
IAME KA100 Senior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Cagle | 51.223 |
| 2nd | Jack Babiec | 51.259 |
| 3rd | Archer Eversman | 51.266 |
| 4th | Jackson Menchu | 51.271 |
| 5th | Kameron Perry | 51.417 |
| 6th | Stephen Searock | 51.430 |
| 7th | Keagan Kaminski | 51.435 |
| 8th | Rylan Cordon | 51.467 |
| 9th | Wrigley Keyes | 51.484 |
| 10th | Jake Drew | 51.504 |
| 11th | Macy Williams | 51.546 |
| 12th | Tomas Mejia | 51.553 |
| 13th | Oliver Calvo | 51.605 |
| 14th | Max Campbell | 51.665 |
| 15th | Stephen Eisert | 51.719 |
| 16th | Jack Grote | 51.768 |
| 17th | Gavin McCune | 51.804 |
| 18th | Reef Sherry | 51.807 |
| 19th | Spencer Kempton | 51.817 |
| 20th | Sebastian Hauser | 51.821 |
| 21st | Cash Lettieri | 51.841 |
| 22nd | Louie Pagano | 51.871 |
| 23rd | Joseph Huet | 51.937 |
| 24th | Jackson Maurer | 51.945 |
| 25th | Ryan Ahmadi | 52.031 |
| 26th | Rocky Moran | 52.033 |
| 27th | Declan Mixon | 52.037 |
| 28th | Josh Campbell | 52.077 |
| 29th | Jax Small | 52.122 |
| 30th | Brodie Dardin | 52.177 |
| 31st | Michael Wahib | 52.297 |
| 32nd | Jazmin Buckley | 52.792 |
| 33rd | Jason Serrano | 52.891 |
| 34th | Colton Riggs | 53.219 |
| 35th | Izaac Gutierrez | — |
| 36th | Frankie Mossman | — |
IAME KA100 Senior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Drew | 51.324 |
| 2nd | Keagan Kaminski | 51.331 |
| 3rd | Archer Eversman | 51.642 |
| 4th | Kameron Perry | 51.688 |
| 5th | Wrigley Keyes | 51.759 |
| 6th | Macy Williams | 51.772 |
| 7th | Tomas Mejia | 51.920 |
| 8th | Gavin McCune | 51.942 |
| 9th | Rocky Moran | 51.945 |
| 10th | Declan Mixon | 51.949 |
| 11th | Max Campbell | 51.964 |
| 12th | Frankie Mossman | 52.011 |
| 13th | Louie Pagano | 52.035 |
| 14th | Spencer Kempton | 52.047 |
| 15th | Sebastian Hauser | 52.049 |
| 16th | Cash Lettieri | 52.098 |
| 17th | Rylan Cordon | 52.110 |
| 18th | Joseph Huet | 52.150 |
| 19th | Stephen Eisert | 52.185 |
| 20th | Stephen Searock | 52.208 |
| 21st | Oliver Calvo | 52.217 |
| 22nd | Jack Babiec | 52.257 |
| 23rd | Reef Sherry | 52.399 |
| 24th | Jack Grote | 52.428 |
| 25th | Izaac Gutierrez | 52.618 |
| 26th | Ryan Ahmadi | 52.660 |
| 27th | Jackson Maurer | 52.711 |
| 28th | Brodie Dardin | 52.816 |
| 29th | Jax Small | 52.840 |
| 30th | Colton Riggs | 53.085 |
| 31st | Michael Wahib | 53.100 |
| 32nd | Jason Serrano | 53.129 |
| 33rd | Jazmin Buckley | 53.285 |
| 34th | Matthew Cagle | — |
| 35th | Josh Campbell | — |
| 36th | Jackson Menchu | — |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Daley | 52.897 |
| 2nd | Blake Lawrence | 53.074 |
| 3rd | Chris Giumarra | — |
| 4th | Ryan Casner | — |
| 5th | Bailey Murphy | — |
| 6th | Ben Padget | — |
| 7th | Airel Abba | — |
| 8th | Craig Vasquez | — |
| 9th | Jeffery Bays | — |
| 10th | Tony Gomez | — |
| 11th | Andrei Isac | — |
| 12th | Jared Simms | — |
IAME KA100 Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Lawrence | 52.635 |
| 2nd | Chris Giumarra | 52.881 |
| 3rd | Joshua Daley | 52.978 |
| 4th | Ben Padget | 54.211 |
| 5th | Ryan Casner | — |
| 6th | Bailey Murphy | — |
| 7th | Airel Abba | — |
| 8th | Craig Vasquez | — |
| 9th | Jeffery Bays | — |
| 10th | Tony Gomez | — |
| 11th | Andrei Isac | — |
| 12th | Jared Simms | — |
IAME KA100 Master
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Bailey Murphy | 52.570 |
| 2nd | Ryan Casner | 52.663 |
| 3rd | Blake Lawrence | 52.750 |
| 4th | Airel Abba | 52.812 |
| 5th | Chris Giumarra | 52.939 |
| 6th | Tony Gomez | 52.958 |
| 7th | Jeffery Bays | 53.137 |
| 8th | Joshua Daley | 53.213 |
| 9th | Ben Padget | 53.805 |
| 10th | Andrei Isac | 53.890 |
| 11th | Jared Simms | 54.154 |
| 12th | Craig Vasquez | — |
IAME KA100 Master
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Casner | 52.909 |
| 2nd | Chris Giumarra | 52.947 |
| 3rd | Bailey Murphy | 53.084 |
| 4th | Blake Lawrence | 53.199 |
| 5th | Tony Gomez | 53.226 |
| 6th | Airel Abba | 53.237 |
| 7th | Jeffery Bays | 53.292 |
| 8th | Andrei Isac | 54.047 |
| 9th | Ben Padget | 54.158 |
| 10th | Jared Simms | 54.494 |
| 11th | Joshua Daley | — |
| 12th | Craig Vasquez | — |
Micro Swift by Parazinho Chassis Jig
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxxon Von Freckleton | 56.887 |
| 2nd | Sebastian Angel | 57.106 |
| 3rd | Ayrton Hayes | 57.556 |
| 4th | Everleigh Murphy | — |
| 5th | Carson Bishop | — |
| 6th | Sebastian Matyjaszczyk | — |
| 7th | Michael Dean | — |
| 8th | Vincent Blauvelt | — |
| 9th | Lucas Freitas Melo | — |
| 10th | Caeawen Adriano | — |
| 11th | Timothy Borodavchenko | — |
| 12th | Spencer Antle | — |
| 13th | Ezra Medina | — |
Micro Swift by Parazinho Chassis Jig
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Freitas Melo | 56.400 |
| 2nd | Timothy Borodavchenko | 56.431 |
| 3rd | Ayrton Hayes | 56.528 |
| 4th | Sebastian Angel | 56.945 |
| 5th | Jaxxon Von Freckleton | 57.150 |
| 6th | Everleigh Murphy | — |
| 7th | Carson Bishop | — |
| 8th | Sebastian Matyjaszczyk | — |
| 9th | Michael Dean | — |
| 10th | Vincent Blauvelt | — |
| 11th | Caeawen Adriano | — |
| 12th | Spencer Antle | — |
| 13th | Ezra Medina | — |
Micro Swift by Parazinho Chassis Jig
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Bishop | 55.744 |
| 2nd | Caeawen Adriano | 55.763 |
| 3rd | Michael Dean | 55.794 |
| 4th | Lucas Freitas Melo | 55.916 |
| 5th | Ayrton Hayes | 55.919 |
| 6th | Ezra Medina | 56.310 |
| 7th | Sebastian Angel | 56.551 |
| 8th | Sebastian Matyjaszczyk | 56.829 |
| 9th | Spencer Antle | 56.914 |
| 10th | Timothy Borodavchenko | 57.122 |
| 11th | Jaxxon Von Freckleton | 57.537 |
| 12th | Vincent Blauvelt | 58.119 |
| 13th | Everleigh Murphy | 58.476 |
Micro Swift by Parazinho Chassis Jig
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Dean | 55.588 |
| 2nd | Ezra Medina | 55.677 |
| 3rd | Carson Bishop | 55.919 |
| 4th | Ayrton Hayes | 55.994 |
| 5th | Lucas Freitas Melo | 56.136 |
| 6th | Caeawen Adriano | 56.139 |
| 7th | Timothy Borodavchenko | 56.475 |
| 8th | Jaxxon Von Freckleton | 56.489 |
| 9th | Sebastian Angel | 56.568 |
| 10th | Spencer Antle | 56.801 |
| 11th | Sebastian Matyjaszczyk | 57.050 |
| 12th | Vincent Blauvelt | 58.531 |
| 13th | Everleigh Murphy | 1:01.159 |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 50.374 |
| 2nd | Mati Dragan | 51.456 |
| 3rd | Asher Biezonsky | 52.110 |
| 4th | Tyler Wade | 52.238 |
| 5th | Kyle Wade | 52.497 |
| 6th | Jude Sack | — |
| 7th | Merce Hernandez | — |
| 8th | Maddie Grace | — |
| 9th | Dante Rodrigues | — |
| 10th | Anakin Her andez | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 50.823 |
| 2nd | Mati Dragan | 51.499 |
| 3rd | Tyler Wade | 52.277 |
| 4th | Asher Biezonsky | 52.297 |
| 5th | Kyle Wade | 52.487 |
| 6th | Jude Sack | — |
| 7th | Merce Hernandez | — |
| 8th | Maddie Grace | — |
| 9th | Dante Rodrigues | — |
| 10th | Anakin Her andez | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maddie Grace | 50.969 |
| 2nd | Jude Sack | 51.150 |
| 3rd | Mati Dragan | 51.180 |
| 4th | Dante Rodrigues | 51.356 |
| 5th | Tyler Wade | 52.364 |
| 6th | Kyle Wade | 52.419 |
| 7th | Asher Biezonsky | 52.694 |
| 8th | Anakin Her andez | 53.057 |
| 9th | Merce Hernandez | 53.680 |
| 10th | Diesel Biezonsky | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Sack | 50.796 |
| 2nd | Dante Rodrigues | 51.199 |
| 3rd | Mati Dragan | 51.200 |
| 4th | Maddie Grace | 51.238 |
| 5th | Tyler Wade | 52.388 |
| 6th | Kyle Wade | 52.530 |
| 7th | Merce Hernandez | 52.990 |
| 8th | Asher Biezonsky | 53.270 |
| 9th | Anakin Her andez | 54.420 |
| 10th | Diesel Biezonsky | — |
Pro Shifter
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 47.864 |
| 2nd | Dane Idelson | 48.416 |
| 3rd | - 6410020 - | 48.486 |
| 4th | Vladislav Prikhodko | 49.368 |
| 5th | Billy Musgrave | — |
| 6th | Jacob Gulick | — |
| 7th | Sergei Karamseili | — |
| 8th | Ayrton Littel | — |
| 9th | Kyle Drysdale | — |
| 10th | Brody Mcquarrie | — |
| 11th | Jesus Vasquez Jr | — |
| 12th | Noah Wolfe | — |
| 13th | Volodymyr Borodavchenko | — |
| 14th | Massimo Valiante | — |
| 15th | Anthony Freese | — |
| 16th | Ron White | — |
| 17th | Erik Hermansen | — |
| 18th | Keawn Tandon | — |
Pro Shifter
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 47.587 |
| 2nd | Brody Mcquarrie | 47.681 |
| 3rd | Dane Idelson | 47.865 |
| 4th | Jason Kaila | 47.900 |
| 5th | Vladislav Prikhodko | 48.958 |
| 6th | Billy Musgrave | — |
| 7th | Jacob Gulick | — |
| 8th | Sergei Karamseili | — |
| 9th | Kyle Drysdale | — |
| 10th | Jesus Vasquez Jr | — |
| 11th | Noah Wolfe | — |
| 12th | Volodymyr Borodavchenko | — |
| 13th | Massimo Valiante | — |
| 14th | Anthony Freese | — |
| 15th | Ron White | — |
| 16th | Erik Hermansen | — |
| 17th | Keawn Tandon | — |
Pro Shifter
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Wolfe | 46.937 |
| 2nd | Jesus Vasquez Jr | 46.949 |
| 3rd | Billy Musgrave | 47.001 |
| 4th | Jacob Gulick | 47.170 |
| 5th | Massimo Valiante | 47.261 |
| 6th | Dane Idelson | 47.265 |
| 7th | Keawn Tandon | 47.562 |
| 8th | Sergei Karamseili | 47.635 |
| 9th | Erik Hermansen | 47.684 |
| 10th | Ayrton Littel | 47.806 |
| 11th | Brody Mcquarrie | 47.809 |
| 12th | Ron White | 47.813 |
| 13th | Kyle Drysdale | 47.903 |
| 14th | Jason Kaila | 48.204 |
| 15th | Volodymyr Borodavchenko | 48.361 |
| 16th | Anthony Freese | 1:01.679 |
| 17th | Vladislav Prikhodko | — |
Pro Shifter
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Musgrave | 46.944 |
| 2nd | Noah Wolfe | 46.963 |
| 3rd | Jesus Vasquez Jr | 47.165 |
| 4th | Jacob Gulick | 47.174 |
| 5th | Keawn Tandon | 47.195 |
| 6th | Massimo Valiante | 47.421 |
| 7th | Kyle Drysdale | 47.498 |
| 8th | Dane Idelson | 47.503 |
| 9th | Sergei Karamseili | 47.583 |
| 10th | Erik Hermansen | 47.619 |
| 11th | Ayrton Littel | 47.671 |
| 12th | Ron White | 47.865 |
| 13th | Anthony Freese | 47.950 |
| 14th | Brody Mcquarrie | 47.965 |
| 15th | Volodymyr Borodavchenko | 48.166 |
| 16th | Jason Kaila | 48.202 |
| 17th | Vladislav Prikhodko | 48.919 |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Woods | 48.972 |
| 2nd | Michael Faker | 49.062 |
| 3rd | Walker Lytle | 50.346 |
| 4th | - 9424794 - | 53.446 |
| 5th | james skyers | — |
| 6th | Ken Simonelic | — |
| 7th | Jeff Krogstad | — |
| 8th | Scott Carvalho | — |
| 9th | Larry hernandez jr | — |
| 10th | Myan Spaccarelli | — |
| 11th | Marcin Kloda | — |
| 12th | Vyacheslav Prikhodko | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Vyacheslav Prikhodko | 48.653 |
| 2nd | Kevin Woods | 48.749 |
| 3rd | Michael Faker | 48.929 |
| 4th | Walker Lytle | 50.467 |
| 5th | Jeff Krogstad | 52.840 |
| 6th | james skyers | — |
| 7th | Ken Simonelic | — |
| 8th | Scott Carvalho | — |
| 9th | Larry hernandez jr | — |
| 10th | Myan Spaccarelli | — |
| 11th | Marcin Kloda | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Woods | 49.082 |
| 2nd | Marcin Kloda | 49.270 |
| 3rd | Michael Faker | 49.566 |
| 4th | james skyers | 51.314 |
| 5th | Walker Lytle | 51.463 |
| 6th | Larry hernandez jr | 52.028 |
| 7th | Jeff Krogstad | 52.727 |
| 8th | Ken Simonelic | 53.154 |
| 9th | Scott Carvalho | — |
| 10th | Myan Spaccarelli | — |
| 11th | Vyacheslav Prikhodko | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Vyacheslav Prikhodko | 48.572 |
| 2nd | Kevin Woods | 48.646 |
| 3rd | Michael Faker | 48.771 |
| 4th | Marcin Kloda | 49.235 |
| 5th | Walker Lytle | 51.143 |
| 6th | Larry hernandez jr | 51.639 |
| 7th | Ken Simonelic | 52.956 |
| 8th | james skyers | — |
| 9th | Jeff Krogstad | — |
| 10th | Scott Carvalho | — |
| 11th | Myan Spaccarelli | — |
FZ125 Spec by P1 Engines Inc
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Theo Kekati | 49.287 |
| 2nd | Joseph Guthrie | 49.595 |
| 3rd | Xander Malatesta | 49.641 |
| 4th | Stella Spurlock | 49.866 |
| 5th | Mathias Coito | — |
| 6th | Kaleb Brown | — |
| 7th | Matthew McCoy | — |
| 8th | Mason Mitchell | — |
| 9th | Dominic Goncharko | — |
| 10th | Santiago Hermida | — |
| 11th | Julien Villery | — |
FZ125 Spec by P1 Engines Inc
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew McCoy | 49.525 |
| 2nd | Theo Kekati | 49.532 |
| 3rd | Xander Malatesta | 49.765 |
| 4th | Stella Spurlock | 49.783 |
| 5th | Joseph Guthrie | 49.956 |
| 6th | Mathias Coito | — |
| 7th | Kaleb Brown | — |
| 8th | Mason Mitchell | — |
| 9th | Dominic Goncharko | — |
| 10th | Santiago Hermida | — |
| 11th | Julien Villery | — |
FZ125 Spec by P1 Engines Inc
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Mitchell | 49.368 |
| 2nd | Theo Kekati | 49.513 |
| 3rd | Julien Villery | 49.519 |
| 4th | Mathias Coito | 49.688 |
| 5th | Matthew McCoy | 49.726 |
| 6th | Santiago Hermida | 49.774 |
| 7th | Dominic Goncharko | 49.933 |
| 8th | Xander Malatesta | 49.997 |
| 9th | Joseph Guthrie | 50.006 |
| 10th | Kaleb Brown | 50.726 |
| 11th | Stella Spurlock | — |
FZ125 Spec by P1 Engines Inc
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Mitchell | 49.381 |
| 2nd | Matthew McCoy | 49.418 |
| 3rd | Xander Malatesta | 49.421 |
| 4th | Theo Kekati | 49.480 |
| 5th | Julien Villery | 49.734 |
| 6th | Joseph Guthrie | 49.885 |
| 7th | Santiago Hermida | 49.902 |
| 8th | Mathias Coito | 49.926 |
| 9th | Dominic Goncharko | 50.034 |
| 10th | Stella Spurlock | 50.273 |
| 11th | Kaleb Brown | 50.517 |
IAME KA100 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Lypka | 52.773 |
| 2nd | Bobby Zingg | 54.909 |
| 3rd | Maximilian Bezrukov | 55.066 |
| 4th | Eli Burns | 55.443 |
| 5th | Forrest Blair | — |
| 6th | Hank Blair | — |
| 7th | Cole Anderson | — |
| 8th | Alejandro Gonzalez | — |
| 9th | Henry Escalette | — |
| 10th | Arran Speirs | — |
| 11th | Nathan Golseth | — |
| 12th | Carlo Gutierrez | — |
| 13th | Hudson Hidalgo | — |
| 14th | Kayden Franco | — |
| 15th | Darius Andrei | — |
| 16th | Johnny Congistre | — |
| 17th | Mason Moses | — |
| 18th | Angelo Adkins | — |
| 19th | Neev Adesra | — |
| 20th | Koa Saito | — |
| 21st | Tyren Scott | — |
| 22nd | Daniel Ramirez | — |
| 23rd | Diesel Biezonsky | — |
| 24th | Jet Whipple | — |
| 25th | Shahan Boladian | — |
| 26th | Keel Scharf | — |
| 27th | Braydon Wagner | — |
| 28th | Quinn Cuevas | — |
| 29th | Mateo Calderon | — |
IAME KA100 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 51.576 |
| 2nd | Diesel Biezonsky | 51.699 |
| 3rd | Angelo Adkins | 51.699 |
| 4th | Braydon Wagner | 51.835 |
| 5th | Nathan Golseth | 51.864 |
| 6th | Arran Speirs | 51.957 |
| 7th | Hank Blair | 52.019 |
| 8th | Jet Whipple | 52.055 |
| 9th | Johnny Congistre | 52.219 |
| 10th | Conner Lypka | 52.318 |
| 11th | Shahan Boladian | 52.526 |
| 12th | Bobby Zingg | 53.534 |
| 13th | Eli Burns | 53.940 |
| 14th | Cole Anderson | — |
| 15th | Alejandro Gonzalez | — |
| 16th | Henry Escalette | — |
| 17th | Carlo Gutierrez | — |
| 18th | Maximilian Bezrukov | — |
| 19th | Hudson Hidalgo | — |
| 20th | Kayden Franco | — |
| 21st | Darius Andrei | — |
| 22nd | Mason Moses | — |
| 23rd | Neev Adesra | — |
| 24th | Koa Saito | — |
| 25th | Tyren Scott | — |
| 26th | Daniel Ramirez | — |
| 27th | Keel Scharf | — |
| 28th | Quinn Cuevas | — |
| 29th | Mateo Calderon | — |
IAME KA100 Junior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Ramirez | 51.455 |
| 2nd | Mateo Calderon | 51.573 |
| 3rd | Forrest Blair | 51.582 |
| 4th | Alejandro Gonzalez | 51.771 |
| 5th | Braydon Wagner | 51.846 |
| 6th | Arran Speirs | 51.951 |
| 7th | Hudson Hidalgo | 51.973 |
| 8th | Nathan Golseth | 51.979 |
| 9th | Quinn Cuevas | 51.980 |
| 10th | Tyren Scott | 52.016 |
| 11th | Diesel Biezonsky | 52.031 |
| 12th | Mason Moses | 52.038 |
| 13th | Angelo Adkins | 52.073 |
| 14th | Jet Whipple | 52.119 |
| 15th | Cole Anderson | 52.156 |
| 16th | Koa Saito | 52.209 |
| 17th | Hank Blair | 52.267 |
| 18th | Henry Escalette | 52.412 |
| 19th | Shahan Boladian | 52.518 |
| 20th | Keel Scharf | 52.521 |
| 21st | Conner Lypka | 52.619 |
| 22nd | Johnny Congistre | 52.628 |
| 23rd | Neev Adesra | 52.673 |
| 24th | Darius Andrei | 53.010 |
| 25th | Bobby Zingg | 53.037 |
| 26th | Kayden Franco | 53.344 |
| 27th | Eli Burns | 53.533 |
| 28th | Carlo Gutierrez | 53.768 |
| 29th | Maximilian Bezrukov | — |
IAME KA100 Junior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Calderon | 51.774 |
| 2nd | Forrest Blair | 51.845 |
| 3rd | Daniel Ramirez | 51.873 |
| 4th | Braydon Wagner | 51.965 |
| 5th | Arran Speirs | 51.995 |
| 6th | Alejandro Gonzalez | 52.037 |
| 7th | Nathan Golseth | 52.058 |
| 8th | Angelo Adkins | 52.084 |
| 9th | Koa Saito | 52.085 |
| 10th | Cole Anderson | 52.147 |
| 11th | Hudson Hidalgo | 52.186 |
| 12th | Hank Blair | 52.189 |
| 13th | Jet Whipple | 52.192 |
| 14th | Diesel Biezonsky | 52.217 |
| 15th | Darius Andrei | 52.248 |
| 16th | Mason Moses | 52.272 |
| 17th | Henry Escalette | 52.332 |
| 18th | Tyren Scott | 52.374 |
| 19th | Conner Lypka | 52.429 |
| 20th | Quinn Cuevas | 52.505 |
| 21st | Neev Adesra | 52.565 |
| 22nd | Shahan Boladian | 52.583 |
| 23rd | Bobby Zingg | 52.876 |
| 24th | Johnny Congistre | 52.900 |
| 25th | Keel Scharf | 52.938 |
| 26th | Kayden Franco | 53.422 |
| 27th | Carlo Gutierrez | 53.637 |
| 28th | Maximilian Bezrukov | 53.752 |
| 29th | Eli Burns | — |
IAME Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Paciulli | 54.806 |
| 2nd | Lachlan Postle | 55.017 |
| 3rd | Carlucci Maddax | 55.089 |
| 4th | Kendall West | 55.097 |
| 5th | Emiliano Hernandez | 55.097 |
| 6th | Chase Riddering | 55.275 |
| 7th | Eyal Bitton | 55.542 |
| 8th | Benjamin Tavi | 55.622 |
| 9th | Gunner Vrobel | 56.261 |
IAME KA100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Drew | 51.382 |
| 2nd | Archer Eversman | 51.476 |
| 3rd | Matthew Cagle | 51.572 |
| 4th | Kameron Perry | 51.580 |
| 5th | Jackson Menchu | 51.595 |
| 6th | Oliver Calvo | 51.618 |
| 7th | Frankie Mossman | 51.650 |
| 8th | Rylan Cordon | 51.714 |
| 9th | Macy Williams | 51.759 |
| 10th | Stephen Searock | 51.814 |
| 11th | Reef Sherry | 51.816 |
| 12th | Jack Grote | 51.817 |
| 13th | Max Campbell | 51.826 |
| 14th | Jack Babiec | 51.828 |
| 15th | Keagan Kaminski | 51.829 |
| 16th | Tomas Mejia | 51.837 |
| 17th | Sebastian Hauser | 51.868 |
| 18th | Stephen Eisert | 51.964 |
| 19th | Louie Pagano | 51.987 |
| 20th | Declan Mixon | 52.069 |
| 21st | Izaac Gutierrez | 52.090 |
| 22nd | Cash Lettieri | 52.106 |
| 23rd | Gavin McCune | 52.111 |
| 24th | Rocky Moran | 52.163 |
| 25th | Joseph Huet | 52.203 |
