← All events
NTK 2026 - Fall Series: Race 3 (FWD)
Oct 3, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 59.782 |
| 2nd | Kai Speers | 1:06.286 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 1:00.221 |
| 2nd | Kai Speers | 1:05.370 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 50.241 |
| 2nd | Dax Lancon | 50.409 |
| 3rd | Andrew Engberson | 51.368 |
| 4th | Jackson Ray | 51.900 |
| 5th | Ryann Carson | 54.431 |
| DNF | Skyler Sarabia | — |
| 7th | Adi Bamroo | 52.172 |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 50.101 |
| 2nd | Ryan Lewis | 49.741 |
| 3rd | Andrew Engberson | 50.980 |
| 4th | Jackson Ray | 51.605 |
| 5th | Adi Bamroo | 51.436 |
| 6th | Ryann Carson | 52.353 |
| 7th | Skyler Sarabia | 50.511 |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 49.481 |
| 2nd | James Hutch III | 51.281 |
| 3rd | Lincoln Knous | 51.985 |
| 4th | Isaac Schmitz | 58.180 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 48.797 |
| 2nd | James Hutch III | 50.889 |
| 3rd | Lincoln Knous | 50.828 |
| 4th | Isaac Schmitz | 56.123 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 58.722 |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 55.445 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklyn Dudley | 51.387 |
| 2nd | Jaxon Sampson | 51.605 |
| 3rd | Liam Donald | 52.252 |
| 4th | Mathew Michel | 52.909 |
| 5th | Asa Meyer | 53.377 |
| 6th | Zachary Pechar | 54.101 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklyn Dudley | 51.009 |
| 2nd | Mathew Michel | 52.071 |
| 3rd | Liam Donald | 51.505 |
| 4th | Asa Meyer | 51.932 |
| 5th | Jaxon Sampson | 51.431 |
| 6th | Zachary Pechar | 52.919 |
KA100 Senior |Master Sponsored by Maxwell Paper | Dream Big
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 48.194 |
| 2nd | Pablo Guerrero | 48.135 |
| 3rd | Darren Cooper | 48.553 |
| 4th | Michael Mellinger | 51.817 |
| DNF | Daniel Esparza | 53.623 |
KA100 Senior |Master Sponsored by Maxwell Paper | Dream Big
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | 47.685 |
| 2nd | Darren Cooper | 47.851 |
| 3rd | Michael Mellinger | 50.447 |
| 4th | Daniel Esparza | 50.255 |
| DNF | Matthew Dukette | 48.586 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 1:00.428 |
| 2nd | Kai Speers | 1:21.375 |
LO206 Kid Kart
Practice 2 | Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 59.745 |
| 2nd | Kai Speers | 1:07.850 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Rowan Dudley | — |
| 3rd | Kai Speers | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Rowan Dudley | — |
| 3rd | Kai Speers | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 51.483 |
| 2nd | Dax Lancon | 52.199 |
| 3rd | Andrew Engberson | 52.735 |
| 4th | Ryann Carson | 57.373 |
| DNF | Jackson Ray | — |
| DNF | Skyler Sarabia | — |
| DNS | Adi Bamroo | — |
LO206 Senior
Practice 2 | Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 50.932 |
| 2nd | Dax Lancon | 51.235 |
| 3rd | Andrew Engberson | 51.959 |
| 4th | Adi Bamroo | 52.909 |
| 5th | Jackson Ray | 52.987 |
| 6th | Skyler Sarabia | 53.121 |
| 7th | Ryann Carson | 56.257 |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 51.606 |
| 2nd | Lincoln Knous | 55.567 |
| DNF | James Hutch III | — |
| DNS | Isaac Schmitz | — |
LO206 Cadet
Practice 2 | Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 50.144 |
| 2nd | James Hutch III | 53.189 |
| 3rd | Lincoln Knous | 53.623 |
| 4th | Isaac Schmitz | 57.456 |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | — |
LO206 Masters
Practice 2 | Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | — |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | 52.884 |
| 2nd | Brooklyn Dudley | 54.074 |
| 3rd | Mathew Michel | 54.304 |
| 4th | Liam Donald | 54.967 |
| 5th | Asa Meyer | 57.430 |
| 6th | Zachary Pechar | 59.378 |
LO206 Junior
Practice 2 | Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | 52.049 |
| 2nd | Brooklyn Dudley | 53.473 |
| 3rd | Mathew Michel | 54.031 |
| 4th | Liam Donald | 54.171 |
| 5th | Asa Meyer | 54.907 |
| 6th | Zachary Pechar | 55.669 |
KA100 Senior |Master Sponsored by Maxwell Paper | Dream Big
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 49.788 |
| 2nd | Darren Cooper | 50.785 |
| 3rd | Michael Mellinger | 53.669 |
| DNS | Pablo Guerrero | — |
| DNS | Daniel Esparza | — |
KA100 Senior |Master Sponsored by Maxwell Paper | Dream Big
Practice 2 | Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 48.783 |
| 2nd | Darren Cooper | 49.262 |
| 3rd | Pablo Guerrero | 49.859 |
| 4th | Michael Mellinger | 51.979 |
| DNS | Daniel Esparza | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 1:09.492 |
| DQ | Kai Speers | 1:07.548 |
LO206 Kid Kart
Kid Kart 206 - Fall Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | — |
LO206 Kid Kart
Kid Kart Honda - Fall Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Speers | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 50.903 |
| 2nd | Ryan Lewis | 50.975 |
| 3rd | Skyler Sarabia | 51.141 |
| 4th | Andrew Engberson | 51.263 |
| 5th | Adi Bamroo | 52.439 |
| 6th | Jackson Ray | 52.594 |
| 7th | Ryann Carson | 54.592 |
LO206 Senior
206 Senior - Fall Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | — |
| 2nd | Ryan Lewis | — |
| 3rd | Andrew Engberson | — |
| 4th | Jackson Ray | — |
| 5th | Adi Bamroo | — |
| 6th | Ryann Carson | — |
| 7th | Skyler Sarabia | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 50.047 |
| 2nd | James Hutch III | 51.718 |
| 3rd | Lincoln Knous | 52.206 |
| 4th | Isaac Schmitz | 57.818 |
| DNS | Howsley Cooper | — |
| DNS | Pip Cheek | — |
LO206 Cadet
206 Cadet - Fall Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | — |
| 2nd | James Hutch III | — |
| 3rd | Lincoln Knous | — |
| 4th | Isaac Schmitz | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 1:01.934 |
LO206 Masters
206 Heavy - Fall Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklyn Dudley | 52.054 |
| 2nd | Jaxon Sampson | 52.460 |
| 3rd | Asa Meyer | 53.574 |
| 4th | Liam Donald | 53.845 |
| 5th | Mathew Michel | 53.848 |
| 6th | Zachary Pechar | 54.998 |
LO206 Junior
206 Junior - Fall Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklyn Dudley | — |
| 2nd | Mathew Michel | — |
| 3rd | Liam Donald | — |
| 4th | Jaxon Sampson | — |
| 5th | Asa Meyer | — |
| 6th | Zachary Pechar | — |
KA100 Senior |Master Sponsored by Maxwell Paper | Dream Big
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 48.500 |
| 2nd | Darren Cooper | 48.572 |
| 3rd | Pablo Guerrero | 49.502 |
| 4th | Michael Mellinger | 52.116 |
| 5th | Daniel Esparza | 53.190 |
KA100 Senior |Master Sponsored by Maxwell Paper | Dream Big
KA100 Master - Fall Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | — |
| 2nd | Darren Cooper | — |
| 3rd | Michael Mellinger | — |
| 4th | Daniel Esparza | — |
KA100 Senior |Master Sponsored by Maxwell Paper | Dream Big
KA100 Senior - Fall Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | — |
Discussion
Sign in to join the discussion.