← All events
Thunder at The Ville
Oct 3, 2026 · Snydersville Raceway, Kunkletown · Official results ↗
AllStar Slingshots
B-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Terry Noll | 11.872 |
| 2nd | Bobby Klein | 11.906 |
| 3rd | Barry Seaman | 11.908 |
| 4th | Tighe Smolenyak | 11.986 |
| 5th | Cavan Heimpel | 12.228 |
| 6th | Brandon Hisko | 12.079 |
| 7th | Jared Hale | 12.144 |
| 8th | Timothy Koch | 12.120 |
| 9th | Mason Lineman | 12.457 |
| 10th | Darren Shenk | 12.570 |
AllStar Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Hahn | 11.735 |
| 2nd | Brian Smith | 11.741 |
| 3rd | James Benz | 11.724 |
| 4th | Aubrey Romig | 11.831 |
| 5th | Barry Seaman | 11.701 |
| 6th | Patrick Weiss | 11.893 |
| 7th | Bobby Klein | 11.851 |
| 8th | Evan VanValkenburg | 11.824 |
| 9th | Mason Pittenger | 11.990 |
| 10th | Owen King | 11.923 |
| 11th | Lucas Pittenger | 12.052 |
| 12th | Kehl Bernhard | 12.007 |
| 13th | Chris Ackerman | 12.106 |
| 14th | Devin Knispel | 12.037 |
| 15th | Andrew Moyer | 12.134 |
| 16th | Tighe Smolenyak | 12.070 |
| 17th | Terry Noll | 12.103 |
| 18th | Ed Pittenger | 13.528 |
| DQ | Colton Lineman | 11.943 |
| DQ | John Schantz | 11.802 |
Flathead 375
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 11.349 |
| 2nd | Brandon Cochran | 11.885 |
| 3rd | Billy LaRue III | 11.908 |
| 4th | Phil Sabatine | 12.095 |
| 5th | Sean MacNamara | 12.053 |
| 6th | Kyle Redner | 12.174 |
| 7th | Jack Cassidy | 12.452 |
| 8th | Bk Rizzo | 12.235 |
| 9th | Landon Price | — |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.571 |
| 2nd | Khloe Babcock | 12.601 |
| 3rd | Charlie Brehm | 12.529 |
| 4th | Colton Ross | 12.640 |
| 5th | Ryan Marton | 12.716 |
| 6th | Landon Ragin | 14.579 |
Jr. Restricted Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 12.033 |
| 2nd | Parker Moyer | 12.544 |
| 3rd | Ron Haring III | 12.730 |
Jr. Restricted Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.793 |
| 2nd | Parker Moyer | 12.029 |
| 3rd | Ron Haring III | 12.327 |
Jr. Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Aubrey Romig | 12.083 |
| 2nd | Riley Moyer | 12.200 |
| 3rd | Anthony Dinatale | 12.080 |
| 4th | Izabella Babcock | 11.959 |
| 5th | Mason Noll | 12.192 |
| 6th | Sadie Sabatine | 12.179 |
| 7th | Riley Berg | 12.553 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.564 |
| 2nd | Parker Moyer | 11.576 |
| 3rd | Khloe Babcock | 11.663 |
| 4th | Colton Ross | 11.581 |
| 5th | Colton Schilp | 11.817 |
| 6th | Anthony Smith | 11.697 |
| 7th | Izabella Babcock | 11.694 |
| 8th | Charlie Brehm | 11.720 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Hisko | 12.083 |
| 2nd | Colton Ross | 12.152 |
| 3rd | Khloe Babcock | 12.184 |
| 4th | Hudson Deemer | 12.340 |
| 5th | Tanner Poweski | 12.000 |
| 6th | Parker Moyer | 12.337 |
| 7th | Ron Haring III | 12.199 |
| 8th | Ryan Marton | 12.366 |
| 9th | Ari Mammana | 12.477 |
| 10th | Colton Schilp | 12.829 |
| 11th | Grant Bogart | — |
JuiceBox
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Green | 42.595 |
| 2nd | Joey King Jr. | 42.471 |
| 3rd | Ava Dinatale | 42.490 |
JuiceBox
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Green | 40.917 |
| 2nd | Joey King Jr. | 41.116 |
| 3rd | Ava Dinatale | 38.307 |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 14.556 |
| 2nd | Ethan Bogart | 15.609 |
| 3rd | Carson Ragin | 16.174 |
| 4th | Joey King Jr. | 23.572 |
| 5th | Jacob Koch | 27.544 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.776 |
| 2nd | Ethan Bogart | 15.485 |
| 3rd | Carson Ragin | 15.790 |
| 4th | Jacob Koch | 20.539 |
| 5th | Joey King Jr. | 25.175 |
Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Daltyn Babcock | 13.779 |
| 2nd | Liam Green | 14.314 |
| 3rd | Grayson Coss | 14.052 |
| 4th | Henry Ely | 14.722 |
| 5th | Brieanna Morris | 15.288 |
| 6th | Jameson Ziegler | 14.459 |
| 7th | David Flagler | 15.165 |
Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.531 |
| 2nd | Grayson Coss | 13.532 |
| 3rd | Daltyn Babcock | 13.258 |
| 4th | Jameson Ziegler | 13.514 |
| 5th | Henry Ely | 13.757 |
| 6th | Brieanna Morris | 14.439 |
| 7th | David Flagler | 15.084 |
Microstocks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brian DaCosta | 12.392 |
| 2nd | David Fenstermaker | 12.343 |
| 3rd | Eric Platt | 12.305 |
| 4th | Billy Proctor | 12.469 |
| 5th | Brennen Coulter | 12.551 |
| 6th | Dustin Achey | 12.704 |
| 7th | Steven Russell | 13.140 |
| 8th | Logan Crout | 12.578 |
Mini Mods
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Wagner | 12.516 |
| 2nd | Bill Connolly | 12.624 |
| 3rd | Paul Kocher | 12.661 |
| 4th | William Phelps | 12.785 |
| 5th | Lester Dise III | 12.699 |
| 6th | Gary Lerch Jr. | 12.619 |
| 7th | Patrick Keinert | 12.914 |
| 8th | Donnie Reed | 12.677 |
| 9th | Gary Lerch III | 12.231 |
Sr. Animal Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Arndt | 11.445 |
| 2nd | Billy LaRue | 11.703 |
| 3rd | JJ Pacovich | 11.460 |
| 4th | Tre Mammana | 11.755 |
| 5th | Brian DaCosta | 11.886 |
| 6th | Logan Crout | 12.223 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 12.068 |
| 2nd | Alex Arndt | 12.211 |
| 3rd | Billy Proctor | 12.412 |
| 4th | Brandon Lubold | 12.298 |
| 5th | Eric Platt | 12.410 |
| 6th | Ryan Lutz | 12.611 |
| 7th | Dave Flagler | 12.846 |
Briggs Box Stock Senior Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinciguerra | 12.094 |
| 2nd | JJ Pacovich | 12.217 |
| 3rd | Billy LaRue III | 12.321 |
| 4th | Tanner Strohl | 12.506 |
| 5th | Eric Platt | 12.450 |
| 6th | Ryan Lutz | 12.519 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 11.402 |
| 2nd | Tre Mammana | 11.681 |
| 3rd | Alex Arndt | 11.653 |
| 4th | Scott Neary | 11.743 |
| 5th | Billy LaRue | 11.795 |
| 6th | Nick Vinciguerra | 11.903 |
| 7th | Brandon Cochran | 11.902 |
| 8th | Brennen Coulter | 12.303 |
| 9th | Tanner Strohl | 12.063 |
| 10th | EJ Harrington | 12.128 |
| 11th | Brandon Lubold | 16.626 |
Sr. Box Stock Super Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | EJ Harrington | 12.085 |
| 2nd | Phil Sabatine | 12.225 |
| 3rd | Brennen Coulter | 12.215 |
Stage 1 Modifieds
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Weiss | 11.444 |
| 2nd | Danny Carlough | 11.592 |
AllStar Slingshots
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Hahn | 12.338 |
| 2nd | Ed Pittenger | 12.399 |
| 3rd | Colton Lineman | 12.430 |
| 4th | Devin Knispel | 12.432 |
| 5th | Lucas Pittenger | 12.440 |
| 6th | Brian Smith | 12.444 |
| 7th | John Schantz | 12.451 |
| 8th | James Benz | 12.457 |
| 9th | Chris Ackerman | 12.518 |
| 10th | Patrick Weiss | 12.528 |
| 11th | Evan VanValkenburg | 12.535 |
| 12th | Andrew Moyer | 12.573 |
| 13th | Mason Pittenger | 12.602 |
| 14th | Owen King | 12.615 |
| 15th | Kehl Bernhard | 12.661 |
| 16th | Aubrey Romig | 12.712 |
| 17th | Terry Noll | 12.729 |
| 18th | Mason Lineman | 12.735 |
| 19th | Brandon Hisko | 12.735 |
| 20th | Bobby Klein | 12.820 |
| 21st | Cavan Heimpel | 12.827 |
| 22nd | Barry Seaman | 12.943 |
| 23rd | Timothy Koch | 12.965 |
| 24th | Jared Hale | 12.982 |
| 25th | Darren Shenk | 13.086 |
| DNS | Tighe Smolenyak | — |
Flathead 375
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 12.258 |
| 2nd | Brandon Cochran | 12.385 |
| 3rd | Landon Price | 12.496 |
| 4th | Billy LaRue III | 12.558 |
| 5th | Phil Sabatine | 12.608 |
| 6th | Sean MacNamara | 12.670 |
| 7th | Kyle Redner | 12.820 |
| 8th | Bk Rizzo | 12.838 |
| 9th | Jack Cassidy | 13.301 |
Briggs Box Stock Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.887 |
| 2nd | Charlie Brehm | 13.076 |
| 3rd | Khloe Babcock | 13.110 |
| 4th | Ryan Marton | 13.180 |
| 5th | Colton Ross | 13.524 |
| 6th | Landon Ragin | 14.847 |
Jr. Slingshots
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Aubrey Romig | 12.353 |
| 2nd | Anthony Dinatale | 12.410 |
| 3rd | Riley Moyer | 12.537 |
| 4th | Izabella Babcock | 12.567 |
| 5th | Mason Noll | 12.857 |
| 6th | Sadie Sabatine | 12.891 |
| 7th | Riley Berg | 13.295 |
Sportsman Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 12.008 |
| 2nd | Parker Moyer | 12.075 |
| 3rd | Colton Ross | 12.280 |
| 4th | Izabella Babcock | 12.309 |
| 5th | Charlie Brehm | 12.325 |
| 6th | Anthony Smith | 12.471 |
| 7th | Khloe Babcock | 12.558 |
| 8th | Colton Schilp | 12.583 |
Sportsman Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 12.571 |
| 2nd | Adam Hisko | 12.656 |
| 3rd | Ron Haring III | 12.699 |
| 4th | Colton Ross | 13.042 |
| 5th | Khloe Babcock | 13.052 |
| 6th | Parker Moyer | 13.067 |
| 7th | Ari Mammana | 13.091 |
| 8th | Ryan Marton | 13.159 |
| 9th | Hudson Deemer | 13.227 |
| 10th | Colton Schilp | 13.248 |
| 11th | Grant Bogart | 14.093 |
Microstocks
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brian DaCosta | 12.706 |
| 2nd | David Fenstermaker | 12.748 |
| 3rd | Logan Crout | 12.766 |
| 4th | Eric Platt | 12.967 |
| 5th | Brennen Coulter | 13.120 |
| 6th | Dustin Achey | 13.149 |
| 7th | Steven Russell | 13.635 |
| DNS | Billy Proctor | — |
Mini Mods
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Lerch III | 12.366 |
| 2nd | Donnie Reed | 12.559 |
| 3rd | Brian Wagner | 12.679 |
| 4th | Paul Kocher | 12.714 |
| 5th | Lester Dise III | 12.797 |
| 6th | William Phelps | 12.913 |
| 7th | Bill Connolly | 12.972 |
| 8th | Gary Lerch Jr. | 12.997 |
| 9th | Patrick Keinert | 13.145 |
Sr. Animal Champ
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Billy LaRue | 12.314 |
| 2nd | JJ Pacovich | 12.332 |
| 3rd | Tre Mammana | 12.355 |
| 4th | Alex Arndt | 12.434 |
| 5th | Brian DaCosta | 12.567 |
| DNS | Logan Crout | — |
Briggs Box Stock Senior Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Arndt | 12.548 |
| 2nd | JJ Pacovich | 12.620 |
| 3rd | Billy Proctor | 12.702 |
| 4th | Brandon Lubold | 13.110 |
| 5th | Eric Platt | 13.197 |
| 6th | Dave Flagler | 13.225 |
| 7th | Ryan Lutz | 13.285 |
Briggs Box Stock Senior Light
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 12.359 |
| 2nd | Nick Vinciguerra | 12.466 |
| 3rd | Billy LaRue III | 12.617 |
| 4th | Tanner Strohl | 12.682 |
| 5th | Eric Platt | 12.920 |
| 6th | Ryan Lutz | 12.984 |
Briggs Box Stock Senior Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Neary | 12.233 |
| 2nd | JJ Pacovich | 12.267 |
| 3rd | Alex Arndt | 12.279 |
| 4th | Brandon Cochran | 12.360 |
| 5th | Nick Vinciguerra | 12.365 |
| 6th | Tre Mammana | 12.534 |
| 7th | Brandon Lubold | 12.563 |
| 8th | Tanner Strohl | 12.611 |
| 9th | EJ Harrington | 12.768 |
| 10th | Brennen Coulter | 12.821 |
| DNS | Billy LaRue | — |
Sr. Box Stock Super Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Phil Sabatine | 12.698 |
| 2nd | Brennen Coulter | 12.941 |
| 3rd | EJ Harrington | 12.967 |
Stage 1 Modifieds
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Weiss | 11.767 |
| 2nd | Danny Carlough | 12.273 |
Discussion
Sign in to join the discussion.