← All events
BKC Points Race 14
Oct 4, 2026 · Mill-Rite Raceway, Dousman · Official results ↗
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Maci Fish | — |
| 2nd | Matas Zukauskas | — |
| 3rd | Dominick Abrego | — |
| 4th | Dylan Lieske | — |
| 5th | Felix Ramos | — |
| 6th | Kash Klein | — |
| 7th | Ashtyn Koeppen | — |
| 8th | Ava Oehm | — |
| 9th | Justin Molzen JR | — |
| 10th | TJ Olson | — |
| 11th | Waylon Vind | — |
| 12th | Elias Herrera | — |
| 13th | Titus Cresci | — |
| 14th | Bronco Ogrezovich | — |
02-Tag Masters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 47.567 |
| 2nd | Scott Kopp | 47.668 |
| 3rd | Jamie Sieracki | 47.650 |
| 4th | Torrance Nevels | 47.828 |
| 5th | Blake Wankowski | 47.737 |
| 6th | Dylan North | 47.782 |
| 7th | Corey Domenick | 48.164 |
| 8th | Wes Steege | 48.302 |
| 9th | Laurentiu Mardan | 48.128 |
| 10th | Ryan Dow | 48.076 |
| 11th | Kevin Kullman | 48.091 |
| 12th | Bill Vorpagel | 48.045 |
| 13th | Sterling Layman | 48.513 |
| 14th | Nick Rogutich | 48.615 |
| 15th | Ryan Hamann | 48.601 |
| 16th | Scott Helgesen | 49.229 |
| 17th | Tim Anderson | 49.787 |
| 18th | Dylan Turnbull | 49.938 |
| 19th | Robert Maier | 50.152 |
| 20th | Kerry Jones | 50.289 |
02-Tag Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 47.378 |
| 2nd | Scott Kopp | 47.447 |
| 3rd | Jamie Sieracki | 47.611 |
| 4th | Dylan North | 47.554 |
| 5th | Torrance Nevels | 48.013 |
| 6th | Laurentiu Mardan | 47.743 |
| 7th | Bill Vorpagel | 47.993 |
| 8th | Blake Wankowski | 48.053 |
| 9th | Kevin Kullman | 47.885 |
| 10th | Corey Domenick | 48.194 |
| 11th | Wes Steege | 48.195 |
| 12th | Ryan Dow | 47.978 |
| 13th | Sterling Layman | 48.415 |
| 14th | Ryan Hamann | 48.510 |
| 15th | Nick Rogutich | 48.646 |
| 16th | Scott Helgesen | 49.150 |
| 17th | Dylan Turnbull | 49.574 |
| 18th | Tim Anderson | 49.940 |
| 19th | Robert Maier | 50.825 |
| 20th | Kerry Jones | 50.736 |
03-206 Senior Medium
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.064 |
| 2nd | Louis Palmisano | 54.155 |
| 3rd | Vincent Fritz | 54.693 |
| 4th | Lucas Godgluck | 54.915 |
| 5th | Stihl Wagner | 54.914 |
| 6th | Nick Mechenich | 54.887 |
| 7th | Lorenzo Sassi | 54.887 |
| 8th | Taylor Heiting | 55.366 |
| 9th | Aiden Price | 55.410 |
| 10th | Calvin Wetzel | 54.963 |
| 11th | Violet March | 55.785 |
| 12th | Ignas Dauksys | 55.774 |
| 13th | Kevin Zupan | 59.557 |
| 14th | Eddie Rader | 1:02.878 |
| 15th | Jacey Mueller | 2:15.393 |
| 16th | Joey Senkbeil | — |
| 17th | Joseph Wilson | — |
03-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.127 |
| 2nd | Vincent Fritz | 54.630 |
| 3rd | Nick Mechenich | 54.804 |
| 4th | Lucas Godgluck | 54.670 |
| 5th | Stihl Wagner | 54.603 |
| 6th | Louis Palmisano | 54.153 |
| 7th | Eddie Rader | 54.586 |
| 8th | Calvin Wetzel | 54.799 |
| 9th | Lorenzo Sassi | 55.219 |
| 10th | Kevin Zupan | 54.959 |
| 11th | Joey Senkbeil | 54.906 |
| 12th | Jacey Mueller | 55.212 |
| 13th | Ignas Dauksys | 55.390 |
| 14th | Taylor Heiting | 55.483 |
| 15th | Aiden Price | 55.373 |
| 16th | Violet March | 55.914 |
| 17th | Joseph Wilson | 56.387 |
04-Micro/Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.375 |
| 2nd | Dylan Braun | 50.396 |
| 3rd | Harrison Apel | 51.332 |
| 4th | Atas Grikstas | 51.242 |
| 5th | Quinn Smokvin | 51.753 |
| 6th | Cameron Apel | 51.607 |
| 7th | Blake Learman | 52.306 |
| 8th | Liam Fohr | 48.906 |
| 9th | Rafa Drankiewicz | 54.097 |
04-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 48.629 |
| 2nd | Darius Zaremba | 50.268 |
| 3rd | Dylan Braun | 50.951 |
| 4th | Harrison Apel | 51.013 |
| 5th | Cameron Apel | 51.377 |
| 6th | Atas Grikstas | 51.704 |
| 7th | Quinn Smokvin | 51.960 |
| 8th | Blake Learman | 52.325 |
| 9th | Rafa Drankiewicz | 54.449 |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.131 |
| 2nd | Easton Bray | 54.773 |
| 3rd | Mason Oehm | 55.081 |
| 4th | Braden Kraker | 55.061 |
| 5th | Tony Scarano | 55.550 |
| 6th | Mila Stoner | 55.565 |
| 7th | Aiden Cote | 56.083 |
| 8th | Grayson Stevens | 56.080 |
| 9th | Declan Latham | 56.068 |
| 10th | Aria Rader | 56.090 |
| 11th | Nick Wilson | 57.160 |
| 12th | Eli Feuling | 56.807 |
| 13th | Jan Merced | 57.126 |
| 14th | Charlie Pinkalla | 57.037 |
| 15th | Oliver Sagan | 57.093 |
| 16th | Ethan Plesetz | 56.703 |
| 17th | Charlie Bevsek | 57.505 |
| 18th | Carson Plesetz | 56.670 |
| 19th | David Tzakov | 57.206 |
| 20th | Leroy Wutke | 57.880 |
| 21st | Adam Fish | 59.572 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.122 |
| 2nd | Easton Bray | 54.771 |
| 3rd | Mason Oehm | 55.095 |
| 4th | Braden Kraker | 55.019 |
| 5th | Tony Scarano | 55.843 |
| 6th | Mila Stoner | 55.565 |
| 7th | Grayson Stevens | 56.304 |
| 8th | Aiden Cote | 56.418 |
| 9th | Jan Merced | 57.065 |
| 10th | Nick Wilson | 57.066 |
| 11th | Charlie Pinkalla | 56.992 |
| 12th | Leroy Wutke | 57.766 |
| 13th | Eli Feuling | 57.756 |
| 14th | David Tzakov | 57.725 |
| 15th | Oliver Sagan | 57.390 |
| 16th | Charlie Bevsek | 57.728 |
| 17th | Adam Fish | 57.301 |
| 18th | Declan Latham | 55.804 |
| 19th | Ethan Plesetz | 56.941 |
| 20th | Carson Plesetz | 57.084 |
| 21st | Aria Rader | 56.214 |
06-206 Senior Heavy
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 55.468 |
| 2nd | Lucas Rennick | 55.477 |
| 3rd | Heather Kolton | 55.474 |
| 4th | Ryan Millikin | 55.379 |
| 5th | Dan Roche | 55.611 |
| 6th | Kerry Jones | 56.945 |
| 7th | Nolan Wagner | 57.065 |
| 8th | Chuck Pinkalla | 57.480 |
| 9th | Audrina Rowe | — |
06-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 55.631 |
| 2nd | Heather Kolton | 55.591 |
| 3rd | Lucas Rennick | 55.562 |
| 4th | Ryan Millikin | 55.951 |
| 5th | Dan Roche | 55.769 |
| 6th | Nolan Wagner | 57.307 |
| 7th | Kerry Jones | 56.159 |
| 8th | Chuck Pinkalla | 57.355 |
| 9th | Audrina Rowe | — |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 56.416 |
| 2nd | Carson Leary | 56.457 |
| 3rd | Joshua Faherty | 56.873 |
| 4th | TJ Miller | 56.988 |
| 5th | Oliver Olsen | 57.376 |
| 6th | Ryder Destefano | 57.640 |
| 7th | Aubrey Moore | 57.708 |
| 8th | Julian Skotarzak | 57.838 |
| 9th | August Mathias | 58.013 |
| 10th | Rafa Drankiewicz | 58.473 |
| 11th | Danny Pacelli | 58.584 |
| 12th | Leniel N Montanez | 59.319 |
| 13th | Mauricio Herrera | 59.414 |
| 14th | Bentley Ogrezovich | 1:02.892 |
| 15th | Mackenzi Fish | — |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 56.702 |
| 2nd | Carson Leary | 56.830 |
| 3rd | Joshua Faherty | 57.153 |
| 4th | TJ Miller | 57.039 |
| 5th | Oliver Olsen | 57.280 |
| 6th | Aubrey Moore | 58.105 |
| 7th | August Mathias | 58.461 |
| 8th | Julian Skotarzak | 58.143 |
| 9th | Danny Pacelli | 58.984 |
| 10th | Rafa Drankiewicz | 59.074 |
| 11th | Mauricio Herrera | 59.762 |
| 12th | Leniel N Montanez | 1:00.007 |
| 13th | Bentley Ogrezovich | 1:02.443 |
| 14th | Ryder Destefano | — |
08-206 Sportsman
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 54.652 |
| 2nd | Martinas Karosas | 54.955 |
| 3rd | Liam Fohr | 55.083 |
| 4th | Weston Kolar | 54.892 |
| 5th | Arlo Barr | 54.786 |
| 6th | Cameron Apel | 55.398 |
| 7th | Forrest Thomas | 55.275 |
| 8th | Thomas Dahlgren | 55.289 |
| 9th | Christian (CJ) Hanson | 55.467 |
| 10th | Kyler Klein | 55.503 |
| 11th | Matas Kynas | 56.064 |
| 12th | Ryder Huss | 55.914 |
| 13th | Camden Black | 55.871 |
| 14th | Liam Flemister | 56.775 |
| 15th | Elyse Pfister | 57.168 |
| 16th | Maxim Branz | 57.908 |
08-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 54.871 |
| 2nd | Liam Fohr | 55.130 |
| 3rd | Arlo Barr | 54.744 |
| 4th | Weston Kolar | 55.138 |
| 5th | Martinas Karosas | 55.109 |
| 6th | Cameron Apel | 55.191 |
| 7th | Forrest Thomas | 55.774 |
| 8th | Christian (CJ) Hanson | 55.950 |
| 9th | Matas Kynas | 55.876 |
| 10th | Camden Black | 56.282 |
| 11th | Ryder Huss | 56.295 |
| 12th | Liam Flemister | 55.916 |
| 13th | Kyler Klein | 56.151 |
| 14th | Thomas Dahlgren | 55.683 |
| 15th | Elyse Pfister | 57.859 |
| 16th | Maxim Branz | 57.956 |
09-Tag 100 Senior/Expert
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 47.160 |
| 2nd | Brayden Zirves | 47.242 |
| 3rd | Brandon Sieracki | 47.210 |
| 4th | Chaz Varriale | 47.226 |
| 5th | Alex Tzakov | 47.430 |
| 6th | Charles Ropke | 47.590 |
| 7th | Acen Dramaliev | 47.633 |
| 8th | Reid Sutherland | 47.807 |
| 9th | Joseph Wilson | 47.834 |
| 10th | Thomas Poprawski | 48.136 |
| 11th | Lucas Rohrbeck | 48.323 |
| 12th | Rozalyn Crivello | 48.663 |
| 13th | Violet March | 48.608 |
| 14th | Lucas Rennick | 46.426 |
| 15th | Heather Kolton | 47.663 |
| 16th | Walter Kalstrup | 48.186 |
| 17th | Audrina Rowe | 49.129 |
09-Tag 100 Senior/Expert
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Zirves | 47.211 |
| 2nd | Brady Schad | 47.117 |
| 3rd | Brandon Sieracki | 46.975 |
| 4th | Chaz Varriale | 47.116 |
| 5th | Charles Ropke | 47.415 |
| 6th | Alex Tzakov | 47.412 |
| 7th | Acen Dramaliev | 47.222 |
| 8th | Reid Sutherland | 47.817 |
| 9th | Thomas Poprawski | 48.160 |
| 10th | Audrina Rowe | 47.494 |
| 11th | Joseph Wilson | 47.682 |
| 12th | Walter Kalstrup | 47.663 |
| 13th | Violet March | 48.142 |
| 14th | Lucas Rennick | 46.516 |
| 15th | Lucas Rohrbeck | 48.703 |
| 16th | Rozalyn Crivello | 48.939 |
| 17th | Heather Kolton | 47.472 |
10-IAME 100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Koehler | 48.003 |
| 2nd | Alex Koedjikov | 48.331 |
| 3rd | Jake Varriale | 48.413 |
| 4th | Rodvin Sayrafi | 48.260 |
| 5th | Lilly Bell | 50.230 |
| 6th | Sydney Laxton | 50.233 |
| 7th | Peyton Corallini | 48.486 |
| 8th | Anthony DeServi | 1:01.612 |
10-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Koedjikov | 48.199 |
| 2nd | Sebastian Koehler | 48.111 |
| 3rd | Jake Varriale | 48.528 |
| 4th | Rodvin Sayrafi | 48.247 |
| 5th | Anthony DeServi | 48.345 |
| 6th | Peyton Corallini | 48.974 |
| 7th | Lilly Bell | 50.230 |
| 8th | Sydney Laxton | 50.419 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Vind | — |
| 2nd | Dylan Lieske | — |
| 3rd | Maci Fish | — |
| 4th | Elias Herrera | — |
| 5th | Ashtyn Koeppen | — |
| 6th | Kash Klein | — |
| 7th | Felix Ramos | — |
| 8th | TJ Olson | — |
| 9th | Dominick Abrego | — |
| 10th | Justin Molzen JR | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Matas Zukauskas | — |
| 13th | Titus Cresci | — |
| 14th | Ava Oehm | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Maci Fish | — |
| 2nd | Waylon Vind | — |
| 3rd | Dylan Lieske | — |
| 4th | Elias Herrera | — |
| 5th | Ashtyn Koeppen | — |
| 6th | Kash Klein | — |
| 7th | Felix Ramos | — |
| 8th | TJ Olson | — |
| 9th | Dominick Abrego | — |
| 10th | Justin Molzen JR | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Matas Zukauskas | — |
| 13th | Titus Cresci | — |
| 14th | Ava Oehm | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Vind | — |
| 2nd | Maci Fish | — |
| 3rd | Dylan Lieske | — |
| 4th | Elias Herrera | — |
| 5th | Ashtyn Koeppen | — |
| 6th | Kash Klein | — |
| 7th | Felix Ramos | — |
| 8th | TJ Olson | — |
| 9th | Dominick Abrego | — |
| 10th | Justin Molzen JR | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Matas Zukauskas | — |
| 13th | Titus Cresci | — |
| 14th | Ava Oehm | — |
02-Tag Masters
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 47.736 |
| 2nd | Scott Kopp | 47.776 |
| 3rd | Dylan North | 47.821 |
| 4th | Jamie Sieracki | 48.070 |
| 5th | Ryan Dow | 48.106 |
| 6th | Blake Wankowski | 48.328 |
| 7th | Torrance Nevels | 48.429 |
| 8th | Wes Steege | 48.532 |
| 9th | Kevin Kullman | 48.615 |
| 10th | Sterling Layman | 49.027 |
| 11th | Ryan Hamann | 49.300 |
| 12th | Scott Helgesen | 49.318 |
| 13th | Nick Rogutich | 49.668 |
| 14th | Tim Anderson | 49.926 |
| 15th | Dylan Turnbull | 50.508 |
| 16th | Robert Maier | 51.704 |
| 17th | Kerry Jones | 52.820 |
| 18th | Laurentiu Mardan | — |
| 19th | Bill Vorpagel | — |
| 20th | Corey Domenick | — |
02-Tag Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Sieracki | 47.675 |
| 2nd | Dylan North | 47.932 |
| 3rd | Scott Kopp | 47.949 |
| 4th | Niki Coello | 48.069 |
| 5th | Torrance Nevels | 48.212 |
| 6th | Ryan Dow | 48.375 |
| 7th | Corey Domenick | 48.405 |
| 8th | Wes Steege | 48.456 |
| 9th | Blake Wankowski | 48.495 |
| 10th | Laurentiu Mardan | 48.598 |
| 11th | Nick Rogutich | 48.680 |
| 12th | Kevin Kullman | 48.736 |
| 13th | Bill Vorpagel | 48.927 |
| 14th | Sterling Layman | 49.023 |
| 15th | Ryan Hamann | 49.563 |
| 16th | Tim Anderson | 49.737 |
| 17th | Scott Helgesen | 49.926 |
| 18th | Dylan Turnbull | 50.090 |
| 19th | Kerry Jones | 50.873 |
| 20th | Robert Maier | 51.131 |
03-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 54.742 |
| 2nd | Calvin Wetzel | 54.856 |
| 3rd | Brady Schad | 54.940 |
| 4th | Vincent Fritz | 55.015 |
| 5th | Nick Mechenich | 55.090 |
| 6th | Stihl Wagner | 55.123 |
| 7th | Joey Senkbeil | 55.181 |
| 8th | Eddie Rader | 55.206 |
| 9th | Taylor Heiting | 55.263 |
| 10th | Kevin Zupan | 55.308 |
| 11th | Lucas Godgluck | 55.319 |
| 12th | Jacey Mueller | 55.347 |
| 13th | Violet March | 55.917 |
| 14th | Ignas Dauksys | 55.917 |
| 15th | Lorenzo Sassi | 56.072 |
| 16th | Aiden Price | 56.555 |
| 17th | Joseph Wilson | 57.036 |
03-206 Senior Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.674 |
| 2nd | Louis Palmisano | 54.725 |
| 3rd | Stihl Wagner | 54.751 |
| 4th | Joey Senkbeil | 54.929 |
| 5th | Vincent Fritz | 55.060 |
| 6th | Eddie Rader | 55.204 |
| 7th | Lucas Godgluck | 55.229 |
| 8th | Nick Mechenich | 55.229 |
| 9th | Calvin Wetzel | 55.327 |
| 10th | Jacey Mueller | 55.377 |
| 11th | Taylor Heiting | 55.430 |
| 12th | Kevin Zupan | 55.475 |
| 13th | Aiden Price | 55.651 |
| 14th | Lorenzo Sassi | 55.680 |
| 15th | Ignas Dauksys | 55.958 |
| 16th | Violet March | 56.379 |
| 17th | Joseph Wilson | 56.767 |
04-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 38.047 |
| 2nd | Dylan Braun | 50.900 |
| 3rd | Harrison Apel | 51.805 |
| 4th | Quinn Smokvin | 51.980 |
| 5th | Cameron Apel | 52.100 |
| 6th | Atas Grikstas | 52.156 |
| 7th | Blake Learman | 52.861 |
| 8th | Rafa Drankiewicz | 55.288 |
04-Micro/Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 49.534 |
| 2nd | Darius Zaremba | 50.474 |
| 3rd | Dylan Braun | 50.909 |
| 4th | Cameron Apel | 51.657 |
| 5th | Quinn Smokvin | 51.675 |
| 6th | Harrison Apel | 51.760 |
| 7th | Atas Grikstas | 52.040 |
| 8th | Blake Learman | 52.874 |
| 9th | Rafa Drankiewicz | 54.496 |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.097 |
| 2nd | Mason Oehm | 55.202 |
| 3rd | Easton Bray | 55.309 |
| 4th | Braden Kraker | 55.314 |
| 5th | Tony Scarano | 55.840 |
| 6th | Mila Stoner | 55.949 |
| 7th | Aiden Cote | 56.383 |
| 8th | Aria Rader | 56.462 |
| 9th | Declan Latham | 56.508 |
| 10th | Grayson Stevens | 56.650 |
| 11th | Eli Feuling | 57.076 |
| 12th | Charlie Pinkalla | 57.254 |
| 13th | Oliver Sagan | 57.567 |
| 14th | Carson Plesetz | 57.616 |
| 15th | Adam Fish | 57.677 |
| 16th | Jan Merced | 57.750 |
| 17th | Nick Wilson | 57.819 |
| 18th | Ethan Plesetz | 57.845 |
| 19th | David Tzakov | 57.852 |
| 20th | Charlie Bevsek | 58.314 |
| 21st | Leroy Wutke | 59.172 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.048 |
| 2nd | Easton Bray | 55.121 |
| 3rd | Braden Kraker | 55.354 |
| 4th | Mason Oehm | 55.407 |
| 5th | Mila Stoner | 55.864 |
| 6th | Tony Scarano | 55.934 |
| 7th | Declan Latham | 56.410 |
| 8th | Aria Rader | 56.449 |
| 9th | Grayson Stevens | 56.664 |
| 10th | Aiden Cote | 56.747 |
| 11th | Carson Plesetz | 56.789 |
| 12th | Adam Fish | 56.879 |
| 13th | Eli Feuling | 57.211 |
| 14th | Nick Wilson | 57.262 |
| 15th | Jan Merced | 57.538 |
| 16th | Charlie Pinkalla | 57.649 |
| 17th | Oliver Sagan | 57.864 |
| 18th | Charlie Bevsek | 57.978 |
| 19th | David Tzakov | 58.015 |
| 20th | Ethan Plesetz | 58.360 |
| 21st | Leroy Wutke | 58.406 |
06-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Heather Kolton | 55.495 |
| 2nd | Lucas Rennick | 55.669 |
| 3rd | Nick Wagner | 55.736 |
| 4th | Dan Roche | 55.897 |
| 5th | Ryan Millikin | 56.473 |
| 6th | Kerry Jones | 56.659 |
| 7th | Nolan Wagner | 57.393 |
| 8th | Chuck Pinkalla | 57.845 |
| 9th | Audrina Rowe | — |
06-206 Senior Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 55.643 |
| 2nd | Lucas Rennick | 55.985 |
| 3rd | Heather Kolton | 56.009 |
| 4th | Ryan Millikin | 56.201 |
| 5th | Dan Roche | 56.235 |
| 6th | Kerry Jones | 56.488 |
| 7th | Nolan Wagner | 57.463 |
| 8th | Chuck Pinkalla | 57.645 |
| 9th | Audrina Rowe | — |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Faherty | 57.182 |
| 2nd | Blake Learman | 57.381 |
| 3rd | Carson Leary | 57.617 |
| 4th | TJ Miller | 57.630 |
| 5th | Oliver Olsen | 57.715 |
| 6th | Ryder Destefano | 57.838 |
| 7th | Aubrey Moore | 58.599 |
| 8th | Julian Skotarzak | 59.248 |
| 9th | Mauricio Herrera | 59.532 |
| 10th | August Mathias | 59.718 |
| 11th | Rafa Drankiewicz | 59.818 |
| 12th | Leniel N Montanez | 1:00.011 |
| 13th | Danny Pacelli | 1:01.944 |
| 14th | Bentley Ogrezovich | 1:03.015 |
| 15th | Mackenzi Fish | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Leary | 57.065 |
| 2nd | Blake Learman | 57.322 |
| 3rd | Joshua Faherty | 57.518 |
| 4th | TJ Miller | 57.651 |
| 5th | Oliver Olsen | 57.714 |
| 6th | Ryder Destefano | 58.123 |
| 7th | Julian Skotarzak | 58.354 |
| 8th | Aubrey Moore | 58.435 |
| 9th | Rafa Drankiewicz | 59.292 |
| 10th | August Mathias | 59.552 |
| 11th | Danny Pacelli | 59.877 |
| 12th | Leniel N Montanez | 1:00.179 |
| 13th | Mauricio Herrera | 1:00.272 |
| 14th | Bentley Ogrezovich | 1:03.872 |
| 15th | Mackenzi Fish | — |
08-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 54.981 |
| 2nd | Martinas Karosas | 55.008 |
| 3rd | Darius Zaremba | 55.059 |
| 4th | Cameron Apel | 55.265 |
| 5th | Weston Kolar | 55.384 |
| 6th | Liam Fohr | 55.401 |
| 7th | Forrest Thomas | 55.748 |
| 8th | Christian (CJ) Hanson | 55.772 |
| 9th | Thomas Dahlgren | 56.010 |
| 10th | Kyler Klein | 56.015 |
| 11th | Matas Kynas | 56.380 |
| 12th | Camden Black | 56.517 |
| 13th | Ryder Huss | 56.570 |
| 14th | Liam Flemister | 56.592 |
| 15th | Elyse Pfister | 57.201 |
| 16th | Maxim Branz | 58.563 |
08-206 Sportsman
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 54.834 |
| 2nd | Martinas Karosas | 55.134 |
| 3rd | Weston Kolar | 55.381 |
| 4th | Liam Fohr | 55.390 |
| 5th | Cameron Apel | 55.450 |
| 6th | Arlo Barr | 55.626 |
| 7th | Thomas Dahlgren | 55.686 |
| 8th | Forrest Thomas | 56.066 |
| 9th | Kyler Klein | 56.153 |
| 10th | Christian (CJ) Hanson | 56.207 |
| 11th | Ryder Huss | 56.387 |
| 12th | Liam Flemister | 56.401 |
| 13th | Matas Kynas | 56.598 |
| 14th | Camden Black | 57.107 |
| 15th | Elyse Pfister | 57.529 |
| 16th | Maxim Branz | 58.474 |
09-Tag 100 Senior/Expert
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 46.448 |
| 2nd | Heather Kolton | 47.452 |
| 3rd | Brayden Zirves | 47.660 |
| 4th | Brady Schad | 47.775 |
| 5th | Chaz Varriale | 47.833 |
| 6th | Brandon Sieracki | 47.872 |
| 7th | Walter Kalstrup | 47.940 |
| 8th | Charles Ropke | 48.087 |
| 9th | Reid Sutherland | 48.095 |
| 10th | Audrina Rowe | 48.254 |
| 11th | Acen Dramaliev | 48.261 |
| 12th | Thomas Poprawski | 48.474 |
| 13th | Joseph Wilson | 48.579 |
| 14th | Lucas Rohrbeck | 48.623 |
| 16th | Alex Tzakov | 48.928 |
| 17th | Violet March | 48.973 |
| 18th | Liam Fohr | 49.664 |
| 19th | Rozalyn Crivello | 52.844 |
09-Tag 100 Senior/Expert
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 47.221 |
| 2nd | Brayden Zirves | 47.259 |
| 3rd | Heather Kolton | 47.321 |
| 4th | Brandon Sieracki | 47.360 |
| 5th | Chaz Varriale | 47.451 |
| 6th | Acen Dramaliev | 47.640 |
| 7th | Alex Tzakov | 47.649 |
| 8th | Charles Ropke | 47.747 |
| 9th | Reid Sutherland | 47.877 |
| 10th | Walter Kalstrup | 48.008 |
| 11th | Joseph Wilson | 48.046 |
| 12th | Thomas Poprawski | 48.061 |
| 13th | Lucas Rohrbeck | 48.458 |
| 14th | Violet March | 48.563 |
| 15th | Rozalyn Crivello | 48.640 |
| 16th | Lucas Rennick | — |
| 17th | Audrina Rowe | — |
10-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Koehler | 48.271 |
| 2nd | Jake Varriale | 48.483 |
| 3rd | Alex Koedjikov | 48.501 |
| 4th | Anthony DeServi | 48.541 |
| 5th | Peyton Corallini | 48.563 |
| 6th | Rodvin Sayrafi | 49.135 |
| 7th | Sydney Laxton | 50.265 |
| 8th | Lilly Bell | 50.878 |
10-IAME 100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Koehler | 48.452 |
| 2nd | Alex Koedjikov | 48.516 |
| 3rd | Jake Varriale | 48.611 |
| 4th | Anthony DeServi | 48.707 |
| 5th | Rodvin Sayrafi | 48.718 |
| 6th | Peyton Corallini | 49.116 |
| 7th | Lilly Bell | 50.382 |
| 8th | Sydney Laxton | 50.459 |
Discussion
Sign in to join the discussion.