← All events
Burly Cup RR The Ridge
Oct 4, 2026 · The Ridge · Official results ↗
NWBriggs WFSr,Formula Ice,NW FKE1 80,TAG Hvy,NW TAg Lt,NW Tag E,100cc,
Race A2/C2| # | Driver | Best lap |
|---|---|---|
| 1st | Lonnie Adamson | 1:51.781 |
| 2nd | Tanner Sanchez | 1:51.802 |
| 3rd | Paul Thomas | 1:52.707 |
| 4th | Tyler Musil | 1:55.166 |
| 5th | Steve Birchard | 1:54.953 |
| 6th | Max Inkpen | 1:54.633 |
| 7th | Craig Cournoyer | 1:58.962 |
| 8th | Scott Mattson | 2:00.215 |
| 9th | Kent Gray | 2:02.293 |
| 10th | Greg Normandin | 2:13.747 |
| 11th | Bryan Green | 2:13.748 |
| 12th | Diane Perry | 2:12.962 |
| 13th | Troy Mcay | 2:29.238 |
| 14th | Jon Ray | — |
| 15th | Aaron Stanford | — |
| DQ | Michael Schorn | 1:54.838 |
| DQ | Richard Fellows | 2:01.626 |
| DQ | Ralph Oakes | — |
125cc Shifter, NW Honda HVY, Form Moto
Race Day Sat B2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Hegar | 1:41.375 |
| 2nd | Ryan Hegar | 1:41.607 |
| 3rd | Chris Hegar | 1:41.394 |
| 4th | Travis Henson | 1:41.998 |
| 5th | Ryan Deaver | 1:43.047 |
| 6th | Ethan Acosta | 1:43.510 |
| 7th | Scott Cowell | 1:46.145 |
| 8th | Brian Hannon | 1:47.850 |
| 9th | Frank Ross | 1:48.342 |
| 10th | Paul Goldman | 1:48.317 |
| 11th | Vance Johnson | 1:51.508 |
| 12th | Steve Siller | 1:50.544 |
| 13th | John Kappler | 1:52.351 |
| 14th | Wade Janssen | 1:52.382 |
| 15th | Kamal Sundar | 1:57.441 |
| 16th | Mike Ketterman | 2:03.404 |
| 17th | Tim Connolly | 2:02.994 |
| 18th | Stan Dutrow | 2:08.990 |
| 19th | patrick Dutrow | 2:10.528 |
| 20th | Marc Musil | 1:52.389 |
| 21st | Jason Hall | 1:49.683 |
| 22nd | Dean Facione | 2:08.395 |
| 23rd | Gary Roehl | — |
Briggs WF, FK3,FK1,Honda CR80E,TAG Lt,100cc
RAce Day Sat A1/C1| # | Driver | Best lap |
|---|---|---|
| 1st | Lonnie Adamson | 1:51.913 |
| 2nd | Paul Thomas | 1:51.597 |
| 3rd | Tanner Sanchez | 1:51.560 |
| 4th | Tyler Musil | 1:56.248 |
| 5th | Craig Cournoyer | 1:59.917 |
| 6th | Scott Mattson | 2:02.727 |
| 7th | Chris Gasaway | 2:03.772 |
| 8th | Michael Schorn | 1:57.192 |
| 9th | Bryan Green | 2:14.877 |
| 10th | Greg Normandin | 2:14.898 |
| 11th | Diane Perry | 2:14.990 |
| 12th | Troy Mcay | 2:29.101 |
| 13th | Paul Conner | 2:05.083 |
| 14th | Kyle Rice | 1:42.239 |
| 15th | Marc Musil | 1:54.296 |
| 16th | Aaron Stanford | — |
| 17th | Jon Ray | — |
Honda CR125 99/01, HVY, 125 Shifter HVY
Group B1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Hall | 1:46.574 |
| 2nd | Cole Hegar | 1:45.652 |
| 3rd | Brian Hannon | 1:45.656 |
| 4th | Ryan Hegar | 1:45.612 |
| 5th | Chris Hegar | 1:45.614 |
| 6th | Paul Goldman | 1:49.950 |
| 7th | Vance Johnson | 1:49.942 |
| 8th | James Francis | 1:46.958 |
| 9th | John Kappler | 1:51.693 |
| 10th | Wade Janssen | 1:54.315 |
| 11th | Tim Connolly | 2:04.840 |
| 12th | patrick Dutrow | 2:12.255 |
| 13th | Stan Dutrow | 2:12.266 |
| 14th | Kamal Sundar | 1:55.836 |
| 15th | Gary Roehl | 1:59.365 |
| 16th | Frank Ross | — |
| DQ | Scott Cowell | 1:45.710 |
| DQ | Ryan Deaver | 1:46.174 |
NW 125 Shift, HVY, Honda, NW-2 HVY
Group B3| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Henson | 1:43.264 |
| 2nd | Ryan Deaver | 1:43.344 |
| 3rd | Ethan Acosta | 1:44.531 |
| 4th | Brian Hannon | 1:48.204 |
| 5th | James Francis | 1:47.496 |
| 6th | Frank Ross | 1:48.123 |
| 7th | Vance Johnson | 1:48.459 |
| 8th | John Kappler | 1:53.363 |
| 9th | Mike Ketterman | 2:02.312 |
| 10th | Tim Connolly | 2:03.790 |
| 11th | patrick Dutrow | 2:13.138 |
| 12th | Stan Dutrow | 2:11.531 |
| 13th | Jason Hall | 1:46.850 |
| 14th | Kamal Sundar | 2:03.009 |
| 15th | Paul Goldman | — |
| 16th | Gary Roehl | — |
| 17th | Brittany Williams | — |
| 18th | Scott Bolster | — |
NW-2 WF,TAG, 80cc open,
Race A3 C3| # | Driver | Best lap |
|---|---|---|
| 1st | Richard Fellows | 1:54.909 |
| 2nd | Paul Thomas | 1:52.404 |
| 3rd | Lonnie Adamson | 1:52.404 |
| 4th | Tanner Sanchez | 1:52.929 |
| 5th | Michael Schorn | 1:53.850 |
| 6th | Maxwell Inkpen | 1:59.922 |
| 7th | Kent Gray | 2:03.177 |
| 8th | Scott Mattson | 2:03.118 |
| 9th | Paul Conner | 2:02.335 |
| 10th | Jon Ray | 2:02.989 |
| 11th | Chris Gasaway | 2:06.016 |
| 12th | Ralph Oakes | 2:06.584 |
| 13th | Bryan Green | 2:13.730 |
| 14th | Greg Normandin | 2:13.721 |
| 15th | Diane Perry | 2:15.653 |
| 16th | Troy Mcay | 2:28.920 |
| 17th | Steve Birchard | 1:57.031 |
| 18th | Kyle Rice | 1:40.941 |
| 19th | Aaron Stanford | — |
Discussion
Sign in to join the discussion.