← All events
Lemoore Raceway • 10.9.26
Oct 9, 2026 · Lemoore Raceway, Lemoore · Official results ↗
Winged Outlaw
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Knapp | 10.271 |
| 2nd | Paul Javaux | 10.536 |
| 3rd | Dominic Carter | 10.546 |
| 4th | Keaton Martella | 10.611 |
| 5th | Dash Duinkerken | 10.733 |
| DNS | Connor Bell | — |
Winged Outlaw
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Raio Salmon | 10.632 |
| 2nd | Blayden Graham | 10.464 |
| 3rd | Jaxon Porter | 10.589 |
| 4th | Jonny Mederos | 10.840 |
| 5th | Tony Alosi | 10.724 |
Winged Outlaw
A Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Porter | 10.973 |
| 2nd | Blayden Graham | 10.976 |
| 3rd | Raio Salmon | 11.419 |
| 4th | Dominic Carter | 11.364 |
| 5th | Jonny Mederos | 11.500 |
| 6th | Tony Alosi | 11.858 |
| DNF | Colton Knapp | 11.315 |
| DNF | Dash Duinkerken | 11.847 |
| DNS | Connor Bell | — |
| DQ | Paul Javaux | 11.146 |
Junior Sprints
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lee Uzzell | 12.365 |
| 2nd | Logan LaVarnway | 12.525 |
| 3rd | Austin Harris | 12.536 |
| 4th | Huxcen Roush | 12.517 |
| 5th | Hayden White | 12.624 |
| 6th | Joseph Wattenbarger | 12.890 |
| 7th | Casen Key | 12.830 |
| 8th | Maddox Smothermon | 13.361 |
| 9th | Emerson Hagopian | 13.249 |
Junior Sprints
A Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lee Uzzell | 12.760 |
| 2nd | Huxcen Roush | 12.776 |
| 3rd | Austin Harris | 12.979 |
| 4th | Logan LaVarnway | 13.002 |
| 5th | Hayden White | 13.108 |
| 6th | Emerson Hagopian | 13.425 |
| 7th | Casen Key | 13.660 |
| DNF | Maddox Smothermon | 13.607 |
| DNF | Joseph Wattenbarger | 13.430 |
Non Wing Outlaw
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | TK OBrien | 11.506 |
| 2nd | Dalton Parreira | 11.609 |
| 3rd | Conner Bolding | 11.579 |
| 4th | Katey Syra | 11.800 |
| 5th | Alexandria Wlaschin | 11.796 |
| 6th | Jarrett Heimlich | 12.026 |
| DNF | Cameron Paul | 12.432 |
Non Wing Outlaw
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Stone | 11.445 |
| 2nd | Braxon Vasconcellos | 11.528 |
| 3rd | Colton Key | 11.652 |
| 4th | Jason Maples | 11.771 |
| 5th | Grant Champlin | 11.872 |
| 6th | Luka Bussa | 11.842 |
| 7th | Ralph Sheehy | 12.131 |
Non Wing Outlaw
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Myrick | 11.572 |
| 2nd | Jeffrey Pahule | 11.530 |
| 3rd | TJ Smith | 11.427 |
| 4th | Payton Gentry | 11.812 |
| 5th | Lachy Brett | 12.051 |
| 6th | Ty Carlson | 11.750 |
| 7th | Tony Alosi | 12.148 |
Non Wing Outlaw
A Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Parreira | 11.942 |
| 2nd | Grant Champlin | 11.885 |
| 3rd | Jarrett Heimlich | 11.912 |
| 4th | TJ Smith | 12.021 |
| 5th | Colton Key | 12.100 |
| 6th | TK OBrien | 11.993 |
| 7th | Luka Bussa | 12.103 |
| 8th | Jason Maples | 12.102 |
| 9th | Alexandria Wlaschin | 12.450 |
| 10th | Ty Carlson | 12.380 |
| 11th | Payton Gentry | 12.428 |
| 12th | Conner Bolding | 12.159 |
| 13th | Maverick Myrick | 12.468 |
| 14th | Ralph Sheehy | 13.059 |
| 15th | Tony Alosi | 13.197 |
| DNF | Katey Syra | 12.316 |
| DNF | Jeffrey Pahule | 12.218 |
| DNF | Cameron Paul | 12.595 |
| DNF | Austin Stone | 12.932 |
| DNF | Braxon Vasconcellos | 13.242 |
| DNF | Lachy Brett | 13.671 |
Restricted
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Williams | 11.190 |
| 2nd | Maci Smith | 11.408 |
| 3rd | Blake Bookout | 11.405 |
| 4th | Maya Mauldin | 11.354 |
| 5th | Lee Uzzell | 11.400 |
| 6th | Kevin Tikkanen | 11.430 |
| 7th | Cash Brooks | 11.493 |
| 8th | Jaxson Evett | 11.665 |
| DNS | Samantha Dozier | — |
Restricted
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tyce Domingos | 11.221 |
| 2nd | Mackcen Roush | 11.307 |
| 3rd | Kourtney Baker | 11.479 |
| 4th | Alex Ranuio | 11.484 |
| 5th | Tommy Myers | 11.640 |
| 6th | Bryson Sozinho | 11.452 |
| 7th | Maycie Brooks | 11.733 |
| 8th | Kaiden Johnson | 11.895 |
| 9th | Charlotte Martella | 11.933 |
Restricted
A Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Tikkanen | 11.943 |
| 2nd | Tyce Domingos | 12.119 |
| 3rd | Cash Brooks | 11.884 |
| 4th | Alex Ranuio | 12.152 |
| 5th | Mackcen Roush | 12.271 |
| 6th | Andrew Williams | 12.310 |
| 7th | Jaxson Evett | 12.345 |
| 8th | Maya Mauldin | 12.245 |
| 9th | Bryson Sozinho | 12.285 |
| 10th | Kourtney Baker | 12.465 |
| 11th | Charlotte Martella | 12.472 |
| 12th | Maycie Brooks | 12.083 |
| 13th | Maci Smith | 12.459 |
| 14th | Tommy Myers | 12.421 |
| 15th | Kaiden Johnson | 12.806 |
| DNF | Lee Uzzell | 12.497 |
| DNF | Blake Bookout | — |
| DNS | Miles Boertje | — |
| DNS | Samantha Dozier | — |
A Class
Flight A- Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kinser Bell | 10.737 |
| 2nd | TK OBrien | 10.854 |
| 3rd | Wade Boertje | 10.886 |
| 4th | Dash Duinkerken | 10.903 |
| 5th | Dominic Carter | 11.039 |
| 6th | Cruz Farrell | 11.330 |
| 7th | Jude Sack | 11.514 |
| 8th | Jacob Hampton | 11.585 |
| 9th | Stephen Searock | 11.405 |
| 10th | Payton Gentry | 11.507 |
A Class
Flight A- Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brycen Roush | 10.900 |
| 2nd | Kevin Tikkanen | 11.036 |
| 3rd | Braxon Vasconcellos | 10.951 |
| 4th | Carson Myrick | 11.200 |
| 5th | Lucas Mauldin | 11.096 |
| 6th | Kade Foster | 11.183 |
| 7th | Cameron Paul | 11.233 |
| 8th | Alex Ranuio | 11.246 |
| 9th | Dylan Hatcher | 11.742 |
| DNS | Keaton Martella | — |
A Class
Flight B- Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Osborne | 10.867 |
| 2nd | Bryson Sozinho | 11.130 |
| 3rd | Colton Knapp | 10.911 |
| 4th | Cole Bezio | 11.142 |
| 5th | Deakon Kamisky | 11.306 |
| 6th | Colton Key | 11.349 |
| 7th | Kaiden Gowen | 11.557 |
| 8th | Joey Iest | 11.605 |
| 9th | Kolette Dicero | 11.577 |
| 10th | Kaiden Johnson | 11.840 |
A Class
Flight B- Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Blayden Graham | 10.898 |
| 2nd | Cody Key | 11.041 |
| 3rd | Jake Smith | 11.175 |
| 4th | Seth Harding | 11.195 |
| 5th | McKenna Morgan | 11.343 |
| 6th | Evan Dixon | 11.183 |
| 7th | Hailey Boudakian | 11.780 |
| 8th | Damon Clubb | 11.695 |
| 9th | Kourtney Baker | 11.941 |
| DNS | Andrew Williams | — |
A Class
C Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Searock | 11.393 |
| 2nd | Keaton Martella | 11.593 |
| 3rd | Dylan Hatcher | 11.925 |
| 4th | Kolette Dicero | 11.936 |
| 5th | Kaiden Johnson | 12.122 |
| DNF | Payton Gentry | 11.256 |
| DNF | Cameron Paul | 11.029 |
| DNS | Andrew Williams | — |
A Class
B Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kade Foster | 11.282 |
| 2nd | Evan Dixon | 11.641 |
| 3rd | Colton Knapp | 11.844 |
| 4th | Lucas Mauldin | 11.765 |
| 5th | Dash Duinkerken | 11.619 |
| 6th | Cruz Farrell | 11.925 |
| 7th | Alex Ranuio | 11.878 |
| 8th | Colton Key | 12.115 |
| 9th | Keaton Martella | 12.056 |
| 10th | Kaiden Gowen | 12.178 |
| 11th | Stephen Searock | 12.051 |
| 12th | Kourtney Baker | 12.212 |
| 13th | Hailey Boudakian | 11.944 |
| 14th | Joey Iest | 12.169 |
| 15th | Damon Clubb | 12.448 |
| 16th | Jude Sack | 12.568 |
| 17th | Dylan Hatcher | 12.657 |
| 18th | Kaiden Johnson | 12.558 |
| DNF | McKenna Morgan | 12.042 |
| DNF | Jacob Hampton | 12.130 |
| DNF | Kolette Dicero | 12.490 |
A Class
A Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Blayden Graham | 11.721 |
| 2nd | Cody Key | 11.822 |
| 3rd | Cole Bezio | 12.038 |
| 4th | Evan Dixon | 12.136 |
| 5th | Lucas Mauldin | 12.061 |
| 6th | Jake Smith | 12.189 |
| 7th | Dominic Carter | 11.844 |
| 8th | Levi Osborne | 12.117 |
| 9th | TK OBrien | 12.114 |
| 10th | Deakon Kamisky | 11.718 |
| 11th | Dash Duinkerken | 12.192 |
| 12th | Kade Foster | 12.347 |
| 13th | Braxon Vasconcellos | 12.171 |
| 14th | Kinser Bell | 12.137 |
| 15th | Cruz Farrell | 12.346 |
| 16th | Colton Knapp | 12.220 |
| 17th | Brycen Roush | 12.491 |
| 18th | Kevin Tikkanen | 11.745 |
| 19th | Seth Harding | 11.940 |
| DNF | Carson Myrick | 11.877 |
| DNF | Bryson Sozinho | 12.541 |
| DNF | Wade Boertje | 11.413 |
Winged Outlaw
Hot Laps 1| # | Driver | Best lap |
|---|---|---|
| 1st | Keaton Martella | 11.535 |
| 2nd | Paul Javaux | 11.661 |
| 3rd | Jaxon Porter | 11.666 |
| 4th | Blayden Graham | 11.697 |
| 5th | Dominic Carter | 12.426 |
| 6th | Colton Knapp | 12.612 |
| 7th | Tony Alosi | 13.167 |
| 8th | Jonny Mederos | 13.295 |
| 9th | Connor Bell | — |
| 10th | Raio Salmon | — |
| 11th | Dash Duinkerken | — |
Junior Sprints
Hot Laps 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lee Uzzell | 13.324 |
| 2nd | Huxcen Roush | 13.339 |
| 3rd | Hayden White | 13.639 |
| 4th | Logan LaVarnway | 13.780 |
| 5th | Austin Harris | 13.791 |
| 6th | Joseph Wattenbarger | 14.063 |
| 7th | Casen Key | 14.315 |
| 8th | Maddox Smothermon | 14.418 |
| 9th | Emerson Hagopian | 14.425 |
Non Wing Outlaw
Hot Laps 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Key | 11.408 |
| 2nd | Ty Carlson | 11.501 |
| 3rd | Cameron Paul | 11.606 |
| 4th | TK OBrien | 11.619 |
| 5th | Jeffrey Pahule | 11.662 |
| 6th | Jarrett Heimlich | 11.833 |
| 7th | TJ Smith | 11.944 |
| 8th | Braxon Vasconcellos | 11.981 |
| 9th | Katey Syra | 12.035 |
| 10th | Austin Stone | 12.071 |
| 11th | Maverick Myrick | 12.073 |
| 12th | Dalton Parreira | 12.147 |
| 13th | Jason Maples | 12.190 |
| 14th | Tony Alosi | 12.278 |
| 15th | Payton Gentry | 12.300 |
| 16th | Grant Champlin | 12.316 |
| 17th | Alexandria Wlaschin | 12.401 |
| 18th | Luka Bussa | 12.461 |
| 19th | Lachy Brett | 12.825 |
| 20th | Ralph Sheehy | 13.207 |
| 21st | Conner Bolding | — |
Restricted
Hot Laps 1| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Bookout | 11.216 |
| 2nd | Kourtney Baker | 11.235 |
| 3rd | Miles Boertje | 11.321 |
| 4th | Maya Mauldin | 11.348 |
| 5th | Mackcen Roush | 11.461 |
| 6th | Alex Ranuio | 11.516 |
| 7th | Cash Brooks | 11.602 |
| 8th | Andrew Williams | 11.609 |
| 9th | Tyce Domingos | 11.615 |
| 10th | Maycie Brooks | 11.725 |
| 11th | Jaxson Evett | 11.742 |
| 12th | Maci Smith | 11.804 |
| 13th | Tommy Myers | 11.825 |
| 14th | Kaiden Johnson | 11.857 |
| 15th | Charlotte Martella | 11.885 |
| 16th | Samantha Dozier | 12.207 |
| 17th | Kevin Tikkanen | 12.286 |
| 18th | Lee Uzzell | 12.309 |
| 19th | Bryson Sozinho | 12.441 |
A Class
Hot Laps 1| # | Driver | Best lap |
|---|---|---|
| 1st | Braxon Vasconcellos | 10.435 |
| 2nd | Brycen Roush | 10.486 |
| 3rd | Cody Key | 10.543 |
| 4th | Jake Smith | 10.575 |
| 5th | Wade Boertje | 10.598 |
| 6th | Levi Osborne | 10.671 |
| 7th | McKenna Morgan | 10.678 |
| 8th | TK OBrien | 10.682 |
| 9th | Cruz Farrell | 10.685 |
| 10th | Dominic Carter | 10.695 |
| 11th | Evan Dixon | 10.698 |
| 12th | Carson Myrick | 10.732 |
| 13th | Cole Bezio | 10.751 |
| 14th | Kade Foster | 10.754 |
| 15th | Blayden Graham | 10.755 |
| 16th | Bryson Sozinho | 10.770 |
| 17th | Payton Gentry | 10.790 |
| 18th | Lucas Mauldin | 10.795 |
| 19th | Colton Key | 10.829 |
| 20th | Jude Sack | 10.834 |
| 21st | Kaiden Gowen | 10.848 |
| 22nd | Kinser Bell | 10.879 |
| 23rd | Alex Ranuio | 10.885 |
| 24th | Deakon Kamisky | 10.898 |
| 25th | Damon Clubb | 10.913 |
| 26th | Kevin Tikkanen | 10.915 |
| 27th | Kourtney Baker | 10.951 |
| 28th | Dash Duinkerken | 10.953 |
| 29th | Keaton Martella | 10.981 |
| 30th | Hailey Boudakian | 10.987 |
| 31st | Colton Knapp | 10.991 |
| 32nd | Jacob Hampton | 11.028 |
| 33rd | Kolette Dicero | 11.077 |
| 34th | Seth Harding | 11.104 |
| 35th | Joey Iest | 11.157 |
| 36th | Andrew Williams | 11.322 |
| 37th | Dylan Hatcher | 11.532 |
| 38th | Kaiden Johnson | 11.605 |
| 39th | Stephen Searock | 11.686 |
| 40th | Cameron Paul | — |
Winged Outlaw
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Carter | 10.070 |
| 2nd | Blayden Graham | 10.137 |
| 3rd | Keaton Martella | 10.187 |
| 4th | Jaxon Porter | 10.200 |
| 5th | Paul Javaux | 10.205 |
| 6th | Raio Salmon | 10.331 |
| 7th | Colton Knapp | 10.358 |
| 8th | Jonny Mederos | 10.484 |
| 9th | Dash Duinkerken | 10.624 |
| 10th | Tony Alosi | 11.063 |
| DNS | Connor Bell | — |
Junior Sprints
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Huxcen Roush | 12.385 |
| 2nd | Hayden White | 12.457 |
| 3rd | Lee Uzzell | 12.459 |
| 4th | Logan LaVarnway | 12.489 |
| 5th | Austin Harris | 12.502 |
| 6th | Joseph Wattenbarger | 12.637 |
| 7th | Casen Key | 12.996 |
| 8th | Emerson Hagopian | 13.129 |
| 9th | Maddox Smothermon | 13.444 |
Non Wing Outlaw
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | TK OBrien | 10.679 |
| 2nd | Colton Key | 10.890 |
| 3rd | TJ Smith | 10.892 |
| 4th | Cameron Paul | 10.901 |
| 5th | Braxon Vasconcellos | 10.917 |
| 6th | Jeffrey Pahule | 10.927 |
| 7th | Katey Syra | 10.974 |
| 8th | Jason Maples | 10.986 |
| 9th | Ty Carlson | 11.013 |
| 10th | Dalton Parreira | 11.047 |
| 11th | Austin Stone | 11.050 |
| 12th | Maverick Myrick | 11.054 |
| 13th | Jarrett Heimlich | 11.061 |
| 14th | Grant Champlin | 11.073 |
| 15th | Payton Gentry | 11.075 |
| 16th | Conner Bolding | 11.126 |
| 17th | Luka Bussa | 11.158 |
| 18th | Lachy Brett | 11.242 |
| 19th | Alexandria Wlaschin | 11.397 |
| 20th | Ralph Sheehy | 11.647 |
| 21st | Tony Alosi | 11.662 |
Restricted
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Boertje | 10.567 |
| 2nd | Maya Mauldin | 10.761 |
| 3rd | Mackcen Roush | 10.767 |
| 4th | Blake Bookout | 10.821 |
| 5th | Alex Ranuio | 10.831 |
| 6th | Andrew Williams | 10.847 |
| 7th | Tyce Domingos | 10.908 |
| 8th | Maci Smith | 10.934 |
| 9th | Kourtney Baker | 10.936 |
| 10th | Kevin Tikkanen | 10.940 |
| 11th | Tommy Myers | 10.963 |
| 12th | Lee Uzzell | 10.965 |
| 13th | Maycie Brooks | 10.996 |
| 14th | Cash Brooks | 10.996 |
| 15th | Charlotte Martella | 11.182 |
| 16th | Jaxson Evett | 11.215 |
| 17th | Bryson Sozinho | 11.294 |
| DNS | Samantha Dozier | — |
| DNS | Kaiden Johnson | — |
A Class
Qualifying Flight A| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Carter | 10.164 |
| 2nd | Braxon Vasconcellos | 10.188 |
| 3rd | Cruz Farrell | 10.212 |
| 4th | Carson Myrick | 10.254 |
| 5th | TK OBrien | 10.259 |
| 6th | Brycen Roush | 10.273 |
| 7th | Kinser Bell | 10.295 |
| 8th | Kevin Tikkanen | 10.300 |
| 9th | Wade Boertje | 10.304 |
| 10th | Kade Foster | 10.327 |
| 11th | Dash Duinkerken | 10.373 |
| 12th | Alex Ranuio | 10.385 |
| 13th | Jude Sack | 10.464 |
| 14th | Keaton Martella | 10.469 |
| 15th | Jacob Hampton | 10.499 |
| 16th | Lucas Mauldin | 10.552 |
| 17th | Payton Gentry | 10.555 |
| 18th | Dylan Hatcher | 10.658 |
| 19th | Stephen Searock | 10.794 |
| 20th | Cameron Paul | — |
A Class
Qualifying Flight B| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Bezio | 10.338 |
| 2nd | Jake Smith | 10.413 |
| 3rd | Deakon Kamisky | 10.422 |
| 4th | Seth Harding | 10.429 |
| 5th | Bryson Sozinho | 10.455 |
| 6th | Cody Key | 10.533 |
| 7th | Levi Osborne | 10.551 |
| 8th | Blayden Graham | 10.562 |
| 9th | Colton Knapp | 10.591 |
| 10th | Evan Dixon | 10.604 |
| 11th | Colton Key | 10.693 |
| 12th | Hailey Boudakian | 10.722 |
| 13th | Kaiden Gowen | 10.747 |
| 14th | Kourtney Baker | 10.790 |
| 15th | Joey Iest | 10.828 |
| 16th | Damon Clubb | 10.871 |
| 17th | Kolette Dicero | 10.925 |
| 18th | McKenna Morgan | 10.949 |
| 19th | Kaiden Johnson | 11.056 |
| 20th | Andrew Williams | — |
Discussion
Sign in to join the discussion.