← All events
Regular Race
Oct 9, 2026 · LVQMRC, Blakeslee · Official results ↗
Red Rookie
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kendall Green | 12.095 |
| 2nd | Trever Haberman | 13.402 |
| 3rd | Walker Sherer | 13.405 |
| 4th | Jacob Jensen | 12.782 |
| DNS | Hank Tworkowsky | — |
Red Rookie
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Spencer | 13.133 |
| 2nd | Lincoln Mengle | 13.331 |
| 3rd | Leah Frantz | 13.060 |
| 4th | Scarlett Kochin | 12.844 |
Red Rookie
A Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kendall Green | 11.895 |
| 2nd | Scarlett Kochin | 12.324 |
| 3rd | Trever Haberman | 12.722 |
| 4th | Walker Sherer | 12.551 |
| 5th | Lincoln Mengle | 12.458 |
| 6th | Luke Spencer | 12.556 |
| 7th | Leah Frantz | 12.344 |
| 8th | Jacob Jensen | 12.893 |
| DNS | Hank Tworkowsky | — |
Briggs Animal Junior
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Muldowney | 10.900 |
| 2nd | Luke Frantz | 10.868 |
| 3rd | William McCormack | 11.085 |
| 4th | Emory Tworkowsky | 11.028 |
| 5th | Trevor Teter | 11.018 |
| 6th | Marlee Crabtree | 11.316 |
| 7th | Dawson Hearst | 11.250 |
Briggs Animal Junior
A Feature 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Muldowney | 10.615 |
| 2nd | Emory Tworkowsky | 10.720 |
| 3rd | Luke Frantz | 10.670 |
| 4th | Trevor Teter | 10.438 |
| 5th | Marlee Crabtree | 10.759 |
| 6th | William McCormack | 10.952 |
| 7th | Dawson Hearst | 10.935 |
Senior Honda
Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Argot | 10.528 |
| 2nd | Laney Lick | 10.465 |
| 3rd | Zac Green | 10.408 |
| 4th | Cameron Taylor | 10.272 |
| 5th | Braydin March | 10.613 |
| 6th | Nathan Afflerbach | 10.720 |
| 7th | Nathan Riechers | 11.052 |
Senior Honda
A Feature 3| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Taylor | 09.994 |
| 2nd | Zac Green | 10.136 |
| 3rd | Laney Lick | 10.189 |
| 4th | Braydin March | 10.360 |
| 5th | Cole Argot | 10.322 |
| 6th | Nathan Afflerbach | 10.635 |
| 7th | Nathan Riechers | 10.968 |
Blue Rookie
Heat 6| # | Driver | Best lap |
|---|---|---|
| 1st | Dawson Jensen | 11.239 |
| 2nd | Julian Jensen | 11.233 |
| 3rd | Cole Witmer | 11.097 |
| 4th | Robert Watson IV | 11.315 |
| 5th | Peyton Woolf | 11.296 |
| 6th | Ford Eftaxes | 11.267 |
| 7th | Gabriella Hilliard | 11.406 |
Blue Rookie
A Feature 5| # | Driver | Best lap |
|---|---|---|
| 1st | Julian Jensen | 10.793 |
| 2nd | Dawson Jensen | 10.992 |
| 3rd | Gabriella Hilliard | 10.910 |
| 4th | Peyton Woolf | 10.835 |
| 5th | Cole Witmer | 11.046 |
| 6th | Ford Eftaxes | 10.961 |
| DNF | Robert Watson IV | 10.915 |
Light World Formula
Heat 7| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Taylor | 09.593 |
| 2nd | Laney Lick | 09.608 |
| 3rd | Zac Green | 09.678 |
| 4th | Nathan Afflerbach | 10.032 |
| DNS | Katherine Arnold | — |
Light World Formula
A Feature 6| # | Driver | Best lap |
|---|---|---|
| 1st | Laney Lick | 09.280 |
| 2nd | Zac Green | 09.411 |
| 3rd | Katherine Arnold | 09.454 |
| 4th | Cameron Taylor | 09.382 |
| 5th | Nathan Afflerbach | 09.703 |
Briggs Animal Junior
Heat 9| # | Driver | Best lap |
|---|---|---|
| 1st | Emory Tworkowsky | 10.408 |
| 2nd | Colton Muldowney | 10.413 |
| 3rd | Caleb Witmer | 10.570 |
| 4th | Trevor Teter | 10.466 |
| 5th | Dawson Hearst | 10.944 |
| 6th | Leighla Spencer | 10.911 |
| 7th | Marlee Crabtree | 11.036 |
| 8th | Laila Kochin | 10.963 |
Briggs Animal Junior
A Feature 8| # | Driver | Best lap |
|---|---|---|
| 1st | Emory Tworkowsky | 10.132 |
| 2nd | Caleb Witmer | 10.183 |
| 3rd | Trevor Teter | 10.097 |
| 4th | Colton Muldowney | 10.110 |
| 5th | Leighla Spencer | 10.682 |
| 6th | Marlee Crabtree | 10.566 |
| 7th | Dawson Hearst | 10.792 |
| 8th | Laila Kochin | 10.829 |
Briggs Animal Senior
Heat 10| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Miller II | 09.769 |
| 2nd | Cole Argot | 09.822 |
| 3rd | Katherine Arnold | 10.032 |
| 4th | Nathan Afflerbach | 10.193 |
Briggs Animal Senior
A Feature 9| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Miller II | 09.419 |
| 2nd | Cole Argot | 09.476 |
| 3rd | Katherine Arnold | 09.688 |
| 4th | Nathan Afflerbach | 09.954 |
Unrestricted Animal
Heat 11| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Christman | 09.937 |
| 2nd | Catherine McCormack | 10.154 |
Unrestricted Animal
Feature 10| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Christman | 09.518 |
| 2nd | Catherine McCormack | 09.845 |
Junior 160
Heat 12| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 10.185 |
| 2nd | Colton Muldowney | 10.258 |
| 3rd | Laila Kochin | 10.790 |
| DNF | Emory Tworkowsky | — |
Junior 160
A Feature 11| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 09.740 |
| 2nd | Colton Muldowney | 09.943 |
| 3rd | Emory Tworkowsky | 10.148 |
| 4th | Laila Kochin | 10.383 |
Light 160
Heat 13| # | Driver | Best lap |
|---|---|---|
| 1st | Laney Lick | 09.897 |
| 2nd | Jason Miller II | 09.790 |
| 3rd | Zac Green | 10.035 |
| 4th | Maci Getz | 10.260 |
| 5th | Nathan Afflerbach | 10.562 |
Light 160
A Feature 12| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Miller II | 09.435 |
| 2nd | Laney Lick | 09.690 |
| 3rd | Zac Green | 09.706 |
| 4th | Maci Getz | 09.821 |
| 5th | Nathan Afflerbach | 10.177 |
Heavy Honda
Heat 5| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Taylor | — |
| 2nd | Zac Green | — |
Heavy World Formula
Feature 7| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Taylor | — |
| 2nd | Zac Green | — |
Discussion
Sign in to join the discussion.