← All events
BIG Show Honda Day
Oct 10, 2026 · LVQMRC, Blakeslee · Official results ↗
Red Rookie
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trever Haberman | 12.402 |
| 2nd | Lincoln Mengle | 12.476 |
| 3rd | Leah Frantz | 12.716 |
| DNS | Hank Tworkowsky | — |
Red Rookie
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Sherer | 12.207 |
| 2nd | Kendall Green | 11.664 |
| 3rd | Luke Spencer | 12.402 |
| 4th | Jacob Jensen | 12.596 |
Red Rookie
A Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trever Haberman | 11.855 |
| 2nd | Leah Frantz | 11.847 |
| 3rd | Lincoln Mengle | 11.948 |
| 4th | Luke Spencer | 12.195 |
| 5th | Kendall Green | 12.068 |
| 6th | Walker Sherer | 11.999 |
| 7th | Jacob Jensen | 12.692 |
| DNS | Hank Tworkowsky | — |
Briggs Animal Junior
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Frantz | 10.410 |
| 2nd | Colton Muldowney | 10.420 |
| 3rd | William McCormack | 10.740 |
| 4th | Andrew Bartholomew | 10.755 |
| 5th | Maci Holderman | 12.047 |
| DNF | Keegan Herbert | — |
Briggs Animal Junior
Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 10.341 |
| 2nd | Emory Tworkowsky | 10.675 |
| 3rd | Marlee Crabtree | 10.623 |
| 4th | Dawson Hearst | 10.566 |
| 5th | Brianna Getz | 10.964 |
Briggs Animal Junior
A Feature 2| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 09.704 |
| 2nd | Colton Muldowney | 09.691 |
| 3rd | Luke Frantz | 09.879 |
| 4th | William McCormack | 09.981 |
| 5th | Andrew Bartholomew | 09.925 |
| 6th | Emory Tworkowsky | 10.209 |
| 7th | Dawson Hearst | 10.146 |
| 8th | Maci Holderman | 10.118 |
| 9th | Keegan Herbert | 09.768 |
| 10th | Brianna Getz | 09.999 |
| 11th | Marlee Crabtree | 10.003 |
Senior Honda
Heat 5| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Miller II | 09.855 |
| 2nd | Caine Miller | 09.833 |
| 3rd | Laney Lick | 09.933 |
| 4th | Aubree Fitzsimmons | 10.061 |
| 5th | Anthony Spino JR | 09.882 |
| 6th | Mia Scott | 10.319 |
| 7th | Braydin March | 10.273 |
| 8th | Nathan Riechers | 10.574 |
Senior Honda
Heat 6| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Henry | 09.760 |
| 2nd | Cole Argot | 09.892 |
| 3rd | Maci Getz | 09.888 |
| 4th | Tyler Stutesman | 09.925 |
| 5th | Derek Harrison-Kutz | 09.836 |
| 6th | Kayden Bernhard | 09.848 |
| 7th | Lindsay Baker | 11.303 |
Senior Honda
B Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stutesman | 09.672 |
| 2nd | Aubree Fitzsimmons | 09.742 |
| 3rd | Anthony Spino JR | 09.745 |
| 4th | Derek Harrison-Kutz | 09.834 |
| 5th | Braydin March | 09.770 |
| 6th | Kayden Bernhard | 09.641 |
| 7th | Mia Scott | 10.041 |
| 8th | Nathan Riechers | 10.092 |
| DNS | Lindsay Baker | — |
Senior Honda
A Feature 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Miller II | 09.222 |
| 2nd | Colton Henry | 09.238 |
| 3rd | Caine Miller | 09.227 |
| 4th | Aubree Fitzsimmons | 09.329 |
| 5th | Laney Lick | 09.315 |
| 6th | Tyler Stutesman | 09.332 |
| 7th | Cole Argot | 09.371 |
| 8th | Maci Getz | 09.273 |
| 9th | Anthony Spino JR | 09.380 |
| DNF | Derek Harrison-Kutz | 09.591 |
| DNF | Braydin March | — |
Heavy Honda
Heat 7| # | Driver | Best lap |
|---|---|---|
| 1st | Zac Green | 09.745 |
| 2nd | Cameron Taylor | 09.800 |
| 3rd | Cheyanna Hottenstein | 10.019 |
| 4th | Alex Giarretta | 10.015 |
Heavy Honda
A Feature 4| # | Driver | Best lap |
|---|---|---|
| 1st | Zac Green | 09.323 |
| 2nd | Cheyanna Hottenstein | 09.457 |
| 3rd | Cameron Taylor | 09.451 |
| 4th | Alex Giarretta | 09.536 |
Blue Rookie
Heat 8| # | Driver | Best lap |
|---|---|---|
| 1st | Dawson Jensen | 10.693 |
| 2nd | Harper Miller | 11.284 |
| 3rd | Julian Jensen | 11.013 |
| 4th | Gabriella Hilliard | 10.624 |
| DNF | Robert Watson IV | — |
| 6th | Peyton Woolf | 11.294 |
| 7th | Ford Eftaxes | 11.162 |
| 8th | Alexander Bartholomew | 11.157 |
| 9th | Zoey Scott | 11.465 |
Blue Rookie
A Feature 5| # | Driver | Best lap |
|---|---|---|
| 1st | Julian Jensen | 09.989 |
| 2nd | Alexander Bartholomew | 10.067 |
| 3rd | Peyton Woolf | 10.075 |
| 4th | Gabriella Hilliard | 10.053 |
| 5th | Harper Miller | 10.414 |
| 6th | Ford Eftaxes | 10.286 |
| 7th | Zoey Scott | 10.442 |
| DNF | Dawson Jensen | 10.042 |
| DNF | Robert Watson IV | 09.834 |
Junior 160
Heat 9| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Muldowney | 09.589 |
| 2nd | Luke Frantz | 09.713 |
| 3rd | Trevor Teter | 09.495 |
| 4th | Andrew Bartholomew | 09.872 |
| 5th | Emory Tworkowsky | 10.093 |
| 6th | Maci Holderman | 09.834 |
| 7th | Marlee Crabtree | 09.959 |
Junior 160
A Feature 6| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Muldowney | 09.113 |
| 2nd | Trevor Teter | 09.114 |
| 3rd | Luke Frantz | 09.222 |
| 4th | Andrew Bartholomew | 09.339 |
| 5th | Maci Holderman | 09.344 |
| 6th | Emory Tworkowsky | 09.414 |
| 7th | Marlee Crabtree | 09.408 |
Light 160
Heat 10| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Isabella | 09.251 |
| 2nd | Colton Henry | 09.262 |
| 3rd | Caine Miller | 09.265 |
| 4th | Aubree Fitzsimmons | 09.421 |
| 5th | Laney Lick | 09.347 |
Light 160
Heat 11| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Miller II | 09.140 |
| 2nd | Maci Getz | 09.240 |
| 3rd | Tyler Stutesman | 09.316 |
| 4th | Kayden Bernhard | 09.439 |
Light 160
A Feature 7| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Miller II | 09.049 |
| 2nd | Caine Miller | 09.094 |
| 3rd | Maci Getz | 09.080 |
| 4th | Tyler Stutesman | 09.252 |
| 5th | Laney Lick | 09.258 |
| 6th | Aubree Fitzsimmons | 09.134 |
| 7th | Kayden Bernhard | 09.236 |
| 8th | Dominic Isabella | 08.996 |
| 9th | Colton Henry | 08.981 |
Heavy 160
Heat 12| # | Driver | Best lap |
|---|---|---|
| 1st | Zac Green | 09.221 |
| 2nd | Cheyanna Hottenstein | 09.317 |
| 3rd | Dylan Ricci | 09.510 |
| 4th | Anthony Spino JR | 09.471 |
| 5th | Brian Baker | 09.595 |
Heavy 160
Feature 8| # | Driver | Best lap |
|---|---|---|
| 1st | Zac Green | 09.301 |
| 2nd | Anthony Spino JR | 09.420 |
| 3rd | Cheyanna Hottenstein | 09.410 |
| 4th | Dylan Ricci | 09.405 |
| DNF | Brian Baker | 09.632 |
Discussion
Sign in to join the discussion.