← All events
Lanco 10/10/2026 - Pistol Pete Duels
Oct 10, 2026 · Lanco, Mohnton · Official results ↗
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 10.504 |
| 2nd | Michael Rutherford | 10.947 |
| 3rd | Austin Pasquerella | 10.978 |
| 4th | Mike Boyer | 11.136 |
| 5th | Jarrett Imler | 11.122 |
| 6th | Jarid Kunkle | 11.347 |
| 7th | Masen Stapleton | 11.327 |
| 8th | Ryan Heckman | 11.155 |
| 9th | Andrew Dietrich | 11.452 |
| 10th | Jacob Neff | 11.440 |
| DNS | Jeremy Eisenhauser | — |
Border Magic 270
C-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Simmons | 11.097 |
| 2nd | Andrew Dietrich | 11.226 |
| 3rd | Richie Hartman | 11.183 |
| 4th | Chason Hauck | 11.447 |
| 5th | Jacob Neff | 11.285 |
| 6th | Cayden Forsythe | 11.521 |
| 7th | Christi Sweigart | 11.889 |
| DNF | Doug Pearson | 12.085 |
| DNF | Jeremy Eisenhauser | 13.532 |
| DNS | Matt Hoffman | — |
| DNS | Parker Lucas | — |
Border Magic 270
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Toby Blumenshine | 10.787 |
| 2nd | Brandon Heist Sr | 10.957 |
| 3rd | John Maurer | 10.884 |
| 4th | Tyler Grau | 11.019 |
| 5th | Chase Walker | 11.055 |
| 6th | Ben Stolz | 11.175 |
| 7th | Josh Stoyer | 11.142 |
| 8th | Corey Schmuck | 11.295 |
| 9th | Chason Hauck | 11.363 |
| 10th | Cayden Forsythe | 11.395 |
| DNS | Parker Lucas | — |
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 10.791 |
| 2nd | Dylan Devault | 10.898 |
| 3rd | Mike Skias | 11.031 |
| 4th | Isaac Graby | 11.072 |
| 5th | Austin Mieczkowski | 11.088 |
| 6th | Danial Boyer | 11.307 |
| 7th | Brian Sholley | 11.262 |
| 8th | Michael Hoffmaster | 11.555 |
| 9th | Steve Simmons | 11.323 |
| 10th | Christi Sweigart | 11.629 |
| DNF | Richie Hartman | 12.661 |
Border Magic 270
Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 10.893 |
| 2nd | Bradley Brown | 10.994 |
| 3rd | Josh Anderson | 11.156 |
| 4th | Matt Fernsler | 11.271 |
| 5th | Tommy Rinck | 11.221 |
| 6th | Brandon Gibble | 11.349 |
| 7th | Brent Shearer | 11.327 |
| 8th | Anthony Yerger | 11.323 |
| 9th | Doug Pearson | 11.578 |
| DNF | Matt Hoffman | 11.544 |
Border Magic 270
B-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Danial Boyer | 11.146 |
| 2nd | Brandon Gibble | 11.437 |
| 3rd | Jarid Kunkle | 11.408 |
| 4th | Richie Hartman | 11.487 |
| 5th | Ryan Heckman | 11.540 |
| 6th | Corey Schmuck | 11.608 |
| 7th | Andrew Dietrich | 11.637 |
| 8th | Jacob Neff | 11.544 |
| 9th | Brent Shearer | 11.507 |
| 10th | Chason Hauck | 11.739 |
| 11th | Michael Hoffmaster | 11.688 |
| 12th | Brian Sholley | 11.606 |
| 13th | Cayden Forsythe | 11.781 |
| 14th | Steve Simmons | 11.586 |
| 15th | Masen Stapleton | 11.606 |
| DNF | Josh Stoyer | 11.442 |
| DNF | Anthony Yerger | 11.689 |
| DNF | Ben Stolz | 11.374 |
Border Magic 270
Pistol Pete Duel 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 11.016 |
| 2nd | Jason Swavely | 11.061 |
| 3rd | Toby Blumenshine | 11.096 |
| 4th | Billy Logeman | 11.270 |
| 5th | Michael Rutherford | 11.296 |
| 6th | Mike Skias | 11.313 |
| 7th | Jarid Kunkle | 11.658 |
| 8th | Isaac Graby | 11.481 |
| 9th | Tommy Rinck | 11.604 |
| 10th | Dylan Devault | 11.453 |
| 11th | Chase Walker | 11.319 |
| 12th | Austin Mieczkowski | 11.648 |
| 13th | Danial Boyer | 11.682 |
| 14th | Matt Fernsler | 11.703 |
| 15th | Jarrett Imler | 11.745 |
| 16th | Ryan Heckman | 11.594 |
| 17th | John Maurer | 11.137 |
| 18th | Tyler Grau | 11.297 |
| 19th | Brandon Heist Sr | 11.300 |
| 20th | Richie Hartman | 11.754 |
| 21st | Bradley Brown | 11.246 |
| 22nd | Corey Schmuck | 11.762 |
| 23rd | Austin Pasquerella | 11.685 |
| 24th | Brandon Gibble | 11.987 |
| 25th | Mike Boyer | 11.895 |
| 26th | Josh Anderson | — |
EVO Fuel Injection Winged 600
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Shearer | 10.717 |
| 2nd | Brevan Rothermel | 11.181 |
| 3rd | Brian Kramer | 11.066 |
| 4th | Brent Ely | 10.940 |
| 5th | Brayden Benjamin | 11.166 |
| 6th | Brandon Shearer | 11.250 |
| DNF | Caden Gobrecht | 11.228 |
| DNF | James Fries | — |
| DNF | Pat Kelly | — |
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Corey Schmuck | 10.650 |
| 2nd | Vincent Gaudiosi | 10.792 |
| 3rd | Chris Gerhart | 10.822 |
| 4th | Quinn Llewellyn | 10.832 |
| 5th | Jace Marshall | 10.898 |
| 6th | Matthew Warner | 10.836 |
| 7th | Bradley Brown | 10.811 |
| 8th | Tommy Rinck | 10.819 |
| 9th | Shawn Rumbaugh | 11.223 |
| 10th | Gordon Greenlaw | 11.272 |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Gunnar Pio | 10.563 |
| 2nd | Dominic Schmidt | 10.483 |
| 3rd | Abel Engler | 10.747 |
| 4th | Jason Swavely | 10.789 |
| 5th | Christian Bruno | 10.905 |
| 6th | Christopher Panczner | 10.790 |
| 7th | Andrew Rothermel | 11.010 |
| 8th | Anthony Yerger | 10.934 |
| 9th | Cody Singer | 10.806 |
| DNF | Holden Eckman | 10.650 |
EVO Fuel Injection Winged 600
B-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 10.650 |
| 2nd | Anthony Yerger | 10.852 |
| 3rd | Holden Eckman | 10.779 |
| 4th | Shawn Rumbaugh | 11.265 |
| 5th | Cody Singer | 11.080 |
| 6th | Gordon Greenlaw | 11.164 |
| 7th | Caden Gobrecht | 11.097 |
| DNF | Andrew Rothermel | 10.981 |
| DNF | James Fries | 12.070 |
| DNF | Tommy Rinck | — |
| DNS | Pat Kelly | — |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gunnar Pio | 10.663 |
| 2nd | Dominic Schmidt | 10.631 |
| 3rd | Jason Swavely | 10.714 |
| 4th | Christian Bruno | 10.689 |
| 5th | Chris Gerhart | 10.929 |
| 6th | Brian Kramer | 10.976 |
| 7th | Bradley Brown | 10.865 |
| 8th | Abel Engler | 10.993 |
| 9th | Brent Shearer | 10.782 |
| 10th | Holden Eckman | 11.015 |
| 11th | Brent Ely | 11.012 |
| 12th | Anthony Yerger | 11.178 |
| 13th | Brevan Rothermel | 11.295 |
| 14th | Gordon Greenlaw | 11.269 |
| 15th | Cody Singer | 11.229 |
| 16th | Corey Schmuck | 11.109 |
| 17th | Quinn Llewellyn | 11.023 |
| 18th | Brandon Shearer | 11.423 |
| 19th | Christopher Panczner | 10.988 |
| 20th | Shawn Rumbaugh | 11.453 |
| 21st | Matthew Warner | 11.653 |
| 22nd | Jace Marshall | 12.587 |
| 23rd | Brayden Benjamin | — |
| 24th | Vincent Gaudiosi | — |
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.390 |
| 2nd | Dylan Devault | 11.734 |
| 3rd | Brandon Shearer | 11.868 |
| 4th | David Kirkner | 12.124 |
| 5th | Corey Harting | 12.097 |
| 6th | Dylan Yeingst | 12.623 |
| 7th | Michael Pitts | 12.369 |
| 8th | Brie Merkey | 12.390 |
| DNF | Asher Kempton | 12.000 |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Shearer | 11.748 |
| 2nd | Dave Schroeder | 11.975 |
| 3rd | Trevor Waegel | 11.799 |
| 4th | Kevin Jones | 12.482 |
| 5th | Michael Coen | 12.334 |
| 6th | Brandon Heist Jr. | 12.187 |
| 7th | Aspen Groff | 12.579 |
| 8th | Holly Harting | 12.279 |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.568 |
| 2nd | Brent Shearer | 11.814 |
| 3rd | Dave Schroeder | 11.884 |
| 4th | Trevor Waegel | 11.989 |
| 5th | Brandon Shearer | 11.989 |
| 6th | Corey Harting | 12.345 |
| 7th | Dylan Yeingst | 12.403 |
| 8th | David Kirkner | 12.384 |
| 9th | Michael Coen | 12.394 |
| 10th | Aspen Groff | 12.372 |
| 11th | Brie Merkey | 12.652 |
| 12th | Asher Kempton | 12.381 |
| 13th | Holly Harting | 12.413 |
| 14th | Kevin Jones | 12.455 |
| 15th | Dylan Devault | 11.925 |
| 16th | Brandon Heist Jr. | 12.068 |
| 17th | Michael Pitts | 13.282 |
Border Magic 270
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 11.026 |
| 2nd | Brandon Heist Sr | 11.054 |
| 3rd | Tyler Grau | 11.058 |
| 4th | Bradley Brown | 11.064 |
| 5th | Jarrett Imler | 11.116 |
| 6th | Richie Hartman | 11.160 |
| 7th | Chase Walker | 11.165 |
| 8th | Matt Fernsler | 11.170 |
| 9th | Dylan Devault | 11.195 |
| 10th | Brent Shearer | 11.242 |
| 11th | Ryan Heckman | 11.261 |
| 12th | Billy Logeman | 11.264 |
| 13th | Toby Blumenshine | 11.284 |
| 14th | Anthony Yerger | 11.298 |
| 15th | John Maurer | 11.304 |
| 16th | Josh Anderson | 11.314 |
| 17th | Jarid Kunkle | 11.359 |
| 18th | Tommy Rinck | 11.378 |
| 19th | Michael Rutherford | 11.385 |
| 20th | Chason Hauck | 11.408 |
| 21st | Mike Boyer | 11.411 |
| 22nd | Jacob Neff | 11.439 |
| 23rd | Mike Skias | 11.449 |
| 24th | Brandon Gibble | 11.480 |
| 25th | Brian Sholley | 11.568 |
| 26th | Danial Boyer | 11.579 |
| 27th | Ben Stolz | 11.584 |
| 28th | Masen Stapleton | 11.590 |
| 29th | Andrew Dietrich | 11.597 |
| 30th | Michael Hoffmaster | 11.598 |
| 31st | Isaac Graby | 11.616 |
| 32nd | Austin Pasquerella | 11.819 |
| 33rd | Matt Hoffman | 11.839 |
| 34th | Steve Simmons | 11.917 |
| 35th | Cayden Forsythe | 12.132 |
| 36th | Doug Pearson | 12.300 |
| 37th | Corey Schmuck | — |
| 38th | Nick Skias | — |
| 39th | Parker Lucas | — |
| 40th | Josh Stoyer | — |
| 41st | Jeremy Eisenhauser | — |
| 42nd | Christi Sweigart | — |
| 43rd | Austin Mieczkowski | — |
| 44th | Josh Stoyer | — |
EVO Fuel Injection Winged 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Gunnar Pio | 10.718 |
| 2nd | Jason Swavely | 10.741 |
| 3rd | Bradley Brown | 10.756 |
| 4th | Dominic Schmidt | 10.779 |
| 5th | Holden Eckman | 10.837 |
| 6th | Brian Kramer | 10.846 |
| 7th | Christian Bruno | 10.847 |
| 8th | Christopher Panczner | 10.860 |
| 9th | Matthew Warner | 10.870 |
| 10th | Brent Shearer | 10.896 |
| 11th | Brent Ely | 10.926 |
| 12th | Vincent Gaudiosi | 10.971 |
| 13th | Quinn Llewellyn | 11.004 |
| 14th | Anthony Yerger | 11.007 |
| 15th | Tommy Rinck | 11.014 |
| 16th | Abel Engler | 11.018 |
| 17th | Jace Marshall | 11.021 |
| 18th | James Fries | 11.027 |
| 19th | Cody Singer | 11.056 |
| 20th | Corey Schmuck | 11.064 |
| 21st | Andrew Rothermel | 11.079 |
| 22nd | Pat Kelly | 11.268 |
| 23rd | Brandon Shearer | 11.270 |
| 24th | Brevan Rothermel | 11.275 |
| 25th | Gordon Greenlaw | 11.284 |
| 26th | Caden Gobrecht | 11.522 |
| 27th | Shawn Rumbaugh | 11.885 |
| 28th | Brayden Benjamin | — |
| 29th | Chris Gerhart | — |
Gretna Graphics 1254 Stroke
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.661 |
| 2nd | Dylan Devault | 11.995 |
| 3rd | Brent Shearer | 12.028 |
| 4th | Brandon Heist Jr. | 12.087 |
| 5th | Asher Kempton | 12.131 |
| 6th | Brandon Shearer | 12.171 |
| 7th | Dave Schroeder | 12.188 |
| 8th | David Kirkner | 12.208 |
| 9th | Trevor Waegel | 12.252 |
| 10th | Corey Harting | 12.308 |
| 11th | Dylan Yeingst | 12.351 |
| 12th | Michael Coen | 12.420 |
| 13th | Kevin Jones | 12.471 |
| 14th | Michael Pitts | 12.541 |
| 15th | Aspen Groff | 12.791 |
| 16th | Holly Harting | 13.246 |
| 17th | Brie Merkey | — |
Border Magic 270
Time Trials Flight A| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 10.674 |
| 2nd | Billy Logeman | 10.718 |
| 3rd | Mike Skias | 10.858 |
| 4th | Michael Rutherford | 10.911 |
| 5th | Dylan Devault | 10.949 |
| 6th | Austin Pasquerella | 11.011 |
| 7th | Austin Mieczkowski | 11.037 |
| 8th | Mike Boyer | 11.061 |
| 9th | Isaac Graby | 11.091 |
| 10th | Jarrett Imler | 11.097 |
| 11th | Richie Hartman | 11.131 |
| 12th | Jarid Kunkle | 11.148 |
| 13th | Danial Boyer | 11.166 |
| 14th | Jacob Neff | 11.241 |
| 15th | Christi Sweigart | 11.259 |
| 16th | Masen Stapleton | 11.267 |
| 17th | Brian Sholley | 11.286 |
| 18th | Ryan Heckman | 11.289 |
| 19th | Steve Simmons | 11.297 |
| 20th | Andrew Dietrich | 11.346 |
| 21st | Michael Hoffmaster | 11.479 |
| 22nd | Jeremy Eisenhauser | 13.723 |
Border Magic 270
Time Trials Flight B| # | Driver | Best lap |
|---|---|---|
| 1st | Toby Blumenshine | 10.791 |
| 2nd | Jason Swavely | 10.871 |
| 3rd | John Maurer | 10.907 |
| 4th | Bradley Brown | 10.936 |
| 5th | Brandon Heist Sr | 10.941 |
| 6th | Matt Fernsler | 10.942 |
| 7th | Tyler Grau | 10.968 |
| 8th | Josh Anderson | 11.020 |
| 9th | Ben Stolz | 11.067 |
| 10th | Brent Shearer | 11.068 |
| 11th | Chase Walker | 11.079 |
| 12th | Brandon Gibble | 11.112 |
| 13th | Chason Hauck | 11.169 |
| 14th | Anthony Yerger | 11.216 |
| 15th | Corey Schmuck | 11.234 |
| 16th | Tommy Rinck | 11.295 |
| 17th | Cayden Forsythe | 11.365 |
| 18th | Josh Stoyer | 11.382 |
| 19th | Matt Hoffman | 11.437 |
| 20th | Doug Pearson | 12.211 |
| 21st | Parker Lucas | — |
| 22nd | Josh Stoyer | — |
Border Magic 270
Last Draw| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 10.718 |
| 2nd | Billy Logeman | 10.927 |
| 3rd | Toby Blumenshine | 10.955 |
| 4th | Jason Swavely | 11.010 |
| 5th | Mike Skias | 11.011 |
| 6th | John Maurer | 11.044 |
Discussion
Sign in to join the discussion.