← All events
NTK 2026 - Fall Series: Race 4 (BKD)
Oct 10, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.755 |
| 2nd | Asa Davidson | 45.734 |
| 3rd | Camden Barnett | 44.870 |
| 4th | Jethro Sigmundik | 45.662 |
| 5th | Howsley Cooper | 46.921 |
| 6th | Isaac Schmitz | 47.245 |
| 7th | Luke Laird | 47.232 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.260 |
| 2nd | Camden Barnett | 44.316 |
| 3rd | Asa Davidson | 45.241 |
| 4th | Jethro Sigmundik | 45.420 |
| 5th | Howsley Cooper | 46.159 |
| 6th | Luke Laird | 46.720 |
| DNF | Isaac Schmitz | 48.180 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 46.812 |
| 2nd | Bryceton Hoskins (R) | 47.792 |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 46.339 |
| 2nd | Bryceton Hoskins (R) | 47.650 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | 44.807 |
| 2nd | Alex Pham | 44.700 |
| 3rd | Daniel Lilov | 44.726 |
| 4th | Isaac Miller | 44.647 |
| 5th | Liam Donald | 45.417 |
| 6th | Brooklyn Dudley | 45.323 |
| 7th | Sebastian Villasenor | 45.623 |
| 8th | Mathew Michel | 45.278 |
| 9th | Sam Dodot | 45.471 |
| 10th | Ismail Siddiqui | 45.762 |
| 11th | Zachary Pechar | 47.078 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pham | 44.359 |
| 2nd | Isaac Miller | 44.420 |
| 3rd | Daniel Lilov | 44.433 |
| 4th | Jaxon Sampson | 44.338 |
| 5th | Brooklyn Dudley | 44.733 |
| 6th | Liam Donald | 44.699 |
| 7th | Mathew Michel | 44.682 |
| 8th | Sam Dodot | 45.226 |
| 9th | Sebastian Villasenor | 45.146 |
| 10th | Ismail Siddiqui | 45.515 |
| 11th | Zachary Pechar | 47.072 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Emmett Eddolls | 44.683 |
| 2nd | Riley Cunningham | 44.301 |
| 3rd | Dax Lancon | 44.767 |
| 4th | Nicolas Chouinard | 44.781 |
| 5th | Andrew Engberson | 45.243 |
| 6th | Hunter Stine | 44.536 |
| 7th | Ryan Lewis | 44.262 |
| 8th | Ryann Carson | 45.450 |
| 9th | Bekett Paul (R) | 45.394 |
| 10th | Skyler Sarabia | 45.174 |
| 11th | Charles Poltes (R) | 46.676 |
| DQ | Colby Novak | 46.546 |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Emmett Eddolls | 44.308 |
| 2nd | Riley Cunningham | 44.086 |
| 3rd | Dax Lancon | 44.170 |
| 4th | Nicolas Chouinard | 44.139 |
| 5th | Andrew Engberson | 44.314 |
| 6th | Hunter Stine | 44.374 |
| 7th | Ryann Carson | 44.692 |
| 8th | Skyler Sarabia | 44.578 |
| 9th | Bekett Paul (R) | 44.998 |
| 10th | Colby Novak | 45.772 |
| DNF | Charles Poltes (R) | 47.268 |
| DNS | Ryan Lewis | — |
KA100 Senior|Master Sponsored by Maxwell Paper |Dream Big
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 40.265 |
| 2nd | James Goode | 40.647 |
| 3rd | Daniel Esparza | 42.193 |
| 4th | Bert Cooper | 42.912 |
| 5th | Pablo Guerrero | 42.431 |
| 6th | Turner Forman | 43.001 |
| 7th | Michael Mellinger | 42.781 |
| 8th | Josh Brown | 42.970 |
| 9th | David Campbell | 45.100 |
KA100 Senior|Master Sponsored by Maxwell Paper |Dream Big
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.943 |
| 2nd | James Goode | 40.028 |
| 3rd | Pablo Guerrero | 41.534 |
| 4th | Daniel Esparza | 41.563 |
| 5th | Turner Forman | 41.963 |
| 6th | Josh Brown | 42.131 |
| 7th | Bert Cooper | 42.625 |
| 8th | David Campbell | 44.289 |
| 9th | Michael Mellinger | 42.241 |
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 52.775 |
| 2nd | Rowan Dudley | 52.913 |
| 3rd | Dallas Ender | 53.251 |
| 4th | Kai Speers | 54.375 |
| 5th | Jett Rickman | 53.045 |
| 6th | Laken Mosley | 55.215 |
| 7th | Max Sharp | 56.580 |
| DQ | Valerie Novak (R) | 1:02.098 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 52.507 |
| 2nd | Dallas Ender | 52.644 |
| 3rd | Rowan Dudley | 52.720 |
| 4th | Jett Rickman | 52.480 |
| 5th | Laken Mosley | 54.129 |
| 6th | Max Sharp | 55.485 |
| 7th | Kai Speers | 54.216 |
| 8th | Valerie Novak (R) | 1:00.818 |
Shifter Sponsored by Tinkerz Automotive
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 38.511 |
| 2nd | Alex Pope | 38.961 |
| 3rd | Haley Knox | 38.604 |
| 4th | Pablo Guerrero | 39.911 |
| 5th | Bert Cooper | 39.682 |
| 6th | Coleman Lake | 40.952 |
Shifter Sponsored by Tinkerz Automotive
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.647 |
| 2nd | Alex Pope | 38.189 |
| 3rd | Haley Knox | 38.056 |
| 4th | Pablo Guerrero | 39.366 |
| 5th | Coleman Lake | 40.265 |
| DNF | Bert Cooper | 40.164 |
TAG Mini Sponsored by Vasser Sullivan
Pre Final| # | Driver | Best lap |
|---|---|---|
| DQ | Kasen Sanders | 45.422 |
| DQ | Ceci Brown (R) | 1:14.674 |
TAG Mini Sponsored by Vasser Sullivan
Main Event| # | Driver | Best lap |
|---|---|---|
| DQ | Kasen Sanders | 44.065 |
| DQ | Ceci Brown (R) | 1:05.174 |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 44.405 |
| 2nd | Lincoln Knous | 44.467 |
| 3rd | Jethro Sigmundik | 45.245 |
| 4th | Luke Laird | 48.224 |
| DNF | Howsley Cooper | — |
| DNS | Isaac Schmitz | — |
| DNS | Asa Davidson | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.109 |
| 2nd | Camden Barnett | 44.350 |
| 3rd | Jethro Sigmundik | 45.186 |
| 4th | Howsley Cooper | 47.631 |
| 5th | Isaac Schmitz | 47.642 |
| 6th | Luke Laird | 48.841 |
| DNS | Asa Davidson | — |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 45.103 |
| 2nd | Bryceton Hoskins (R) | 48.944 |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 45.674 |
| DQ | Bryceton Hoskins (R) | 49.152 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.943 |
| 2nd | Alex Pham | 44.266 |
| 3rd | Isaac Miller | 44.288 |
| 4th | Jaxon Sampson | 44.416 |
| 5th | Ismail Siddiqui | 44.638 |
| 6th | Mathew Michel | 44.748 |
| 7th | Brooklyn Dudley | 44.922 |
| 8th | Sam Dodot | 45.142 |
| 9th | Sebastian Villasenor | 45.168 |
| 10th | Liam Donald | 45.316 |
| 11th | Zachary Pechar | 47.274 |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pham | 44.187 |
| 2nd | Jaxon Sampson | 44.275 |
| 3rd | Isaac Miller | 44.285 |
| 4th | Daniel Lilov | 44.569 |
| 5th | Mathew Michel | 44.599 |
| 6th | Brooklyn Dudley | 44.613 |
| 7th | Ismail Siddiqui | 44.823 |
| 8th | Liam Donald | 44.880 |
| 9th | Sebastian Villasenor | 45.218 |
| 10th | Sam Dodot | 45.472 |
| 11th | Zachary Pechar | 47.724 |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Emmett Eddolls | 43.887 |
| 2nd | Riley Cunningham | 43.965 |
| 3rd | Dax Lancon | 44.012 |
| 4th | Skyler Sarabia | 44.455 |
| 5th | Nicolas Chouinard | 44.494 |
| 6th | Andrew Engberson | 44.535 |
| 7th | Hunter Stine | 44.613 |
| 8th | Ryan Lewis | 44.676 |
| 9th | Bekett Paul (R) | 44.772 |
| 10th | Colby Novak | 46.753 |
| DNF | Ryann Carson | — |
| DNS | Charles Poltes (R) | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 44.079 |
| 2nd | Hunter Stine | 44.147 |
| 3rd | Emmett Eddolls | 44.187 |
| 4th | Riley Cunningham | 44.210 |
| 5th | Ryan Lewis | 44.386 |
| 6th | Ryann Carson | 44.493 |
| 7th | Skyler Sarabia | 44.536 |
| 8th | Andrew Engberson | 44.614 |
| 9th | Nicolas Chouinard | 44.779 |
| 10th | Bekett Paul (R) | 45.266 |
| 11th | Charles Poltes (R) | 46.468 |
| DNS | Colby Novak | — |
KA100 Senior|Master Sponsored by Maxwell Paper |Dream Big
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.564 |
| 2nd | Daniel Esparza | 42.060 |
| 3rd | Turner Forman | 42.787 |
| 4th | Michael Mellinger | 42.819 |
| 5th | David Campbell | 44.423 |
| DNS | Pablo Guerrero | — |
| DNS | Josh Brown | — |
| DNS | James Goode | — |
KA100 Senior|Master Sponsored by Maxwell Paper |Dream Big
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.811 |
| 2nd | Pablo Guerrero | 41.565 |
| 3rd | Daniel Esparza | 41.872 |
| 4th | Michael Mellinger | 42.780 |
| 5th | Turner Forman | 42.953 |
| 6th | David Campbell | 44.126 |
| DNF | James Goode | — |
| DQ | Josh Brown | 42.976 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 52.609 |
| 2nd | Rowan Dudley | 53.443 |
| 3rd | Laken Mosley | 55.029 |
| 4th | Kai Speers | 56.418 |
| 5th | Max Sharp | 56.463 |
| DNF | Slayton Shofner | — |
| DNF | Dallas Ender | — |
| DNF | Valerie Novak (R) | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Ender | 51.763 |
| 2nd | Slayton Shofner | 51.845 |
| 3rd | Rowan Dudley | 52.038 |
| 4th | Jett Rickman | 52.066 |
| 5th | Laken Mosley | 54.030 |
| 6th | Kai Speers | 54.724 |
| 7th | Max Sharp | 55.301 |
| 8th | Valerie Novak (R) | 59.015 |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.954 |
| 2nd | Alex Pope | 38.646 |
| 3rd | Pablo Guerrero | 40.210 |
| 4th | Bert Cooper | 40.697 |
| DNS | Haley Knox | — |
| DNS | Coleman Lake | — |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.963 |
| 2nd | Alex Pope | 38.976 |
| 3rd | Bert Cooper | 39.556 |
| 4th | Pablo Guerrero | 39.755 |
| 5th | Coleman Lake | 40.967 |
| DNS | Haley Knox | — |
TAG Mini Sponsored by Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kasen Sanders | 45.318 |
| DNF | Ceci Brown (R) | — |
TAG Mini Sponsored by Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Kasen Sanders | 45.103 |
| 2nd | Ceci Brown (R) | 1:17.908 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.306 |
| 2nd | Camden Barnett | 44.492 |
| 3rd | Asa Davidson | 45.419 |
| 4th | Jethro Sigmundik | 45.614 |
| 5th | Howsley Cooper | 46.978 |
| 6th | Isaac Schmitz | 47.174 |
| 7th | Luke Laird | 47.891 |
LO206 Cadet
206 Cadet | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | — |
| 2nd | Camden Barnett | — |
| 3rd | Asa Davidson | — |
| 4th | Jethro Sigmundik | — |
| 5th | Howsley Cooper | — |
| 6th | Luke Laird | — |
| 7th | Isaac Schmitz | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | 46.355 |
| 2nd | Bryceton Hoskins (R) | 48.302 |
LO206 Masters
206 Heavy | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | — |
| 2nd | Bryceton Hoskins | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 44.798 |
| 2nd | Alex Pham | 44.820 |
| 3rd | Mathew Michel | 44.904 |
| 4th | Jaxon Sampson | 44.927 |
| 5th | Brooklyn Dudley | 44.939 |
| 6th | Liam Donald | 44.999 |
| 7th | Isaac Miller | 45.010 |
| 8th | Sebastian Villasenor | 45.803 |
| 9th | Sam Dodot | 46.246 |
| 10th | Zachary Pechar | 47.122 |
| DQ | Ismail Siddiqui | 46.262 |
LO206 Junior
206 Junior | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pham | — |
| 2nd | Isaac Miller | — |
| 3rd | Jaxon Sampson | — |
| 4th | Daniel Lilov | — |
| 5th | Brooklyn Dudley | — |
| 6th | Liam Donald | — |
| 7th | Mathew Michel | — |
| 8th | Sam Dodot | — |
| 9th | Sebastian Villasenor | — |
| 10th | Ismail Siddiqui | — |
| 11th | Zachary Pechar | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 44.396 |
| 2nd | Riley Cunningham | 44.600 |
| 3rd | Emmett Eddolls | 44.778 |
| 4th | Andrew Engberson | 44.782 |
| 5th | Hunter Stine | 44.784 |
| 6th | Nicolas Chouinard | 44.795 |
| 7th | Ryan Lewis | 44.820 |
| 8th | Ryann Carson | 45.272 |
| 9th | Skyler Sarabia | 45.383 |
| 10th | Bekett Paul (R) | 45.567 |
| 11th | Colby Novak | 47.029 |
| DNS | Charles Poltes (R) | — |
LO206 Senior
206 Senior | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Emmett Eddolls | — |
| 2nd | Riley Cunningham | — |
| 3rd | Dax Lancon | — |
| 4th | Nicolas Chouinard | — |
| 5th | Andrew Engberson | — |
| 6th | Hunter Stine | — |
| 7th | Ryann Carson | — |
| 8th | Skyler Sarabia | — |
| 9th | Bekett Paul (R) | — |
| 10th | Ryan Lewis | — |
| 11th | Charles Poltes | — |
| 12th | Colby Novak | — |
KA100 Senior|Master Sponsored by Maxwell Paper |Dream Big
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.893 |
| 2nd | James Goode | 40.726 |
| 3rd | Daniel Esparza | 41.747 |
| 4th | Pablo Guerrero | 41.881 |
| 5th | Bert Cooper | 42.481 |
| 6th | Turner Forman | 43.231 |
| 7th | Josh Brown | 43.259 |
| 8th | Michael Mellinger | 43.381 |
| 9th | David Campbell | 44.003 |
KA100 Senior|Master Sponsored by Maxwell Paper |Dream Big
KA100 Master | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | — |
| 2nd | Pablo Guerrero | — |
| 3rd | Bert Cooper | — |
| 4th | David Campbell | — |
| 5th | Michael Mellinger | — |
KA100 Senior|Master Sponsored by Maxwell Paper |Dream Big
KA100 Senior | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | — |
| 2nd | James Goode | — |
| 3rd | Turner Forman | — |
| 4th | Josh Brown | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Ender | 52.331 |
| 2nd | Slayton Shofner | 52.540 |
| 3rd | Jett Rickman | 52.594 |
| 4th | Rowan Dudley | 52.822 |
| 5th | Laken Mosley | 54.414 |
| 6th | Max Sharp | 55.849 |
| 7th | Kai Speers | 1:03.177 |
| 8th | Valerie Novak (R) | 1:03.371 |
LO206 Kid Kart
Kid Kart 206 | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Dallas Ender | — |
| 3rd | Rowan Dudley | — |
| 4th | Jett Rickman | — |
| 5th | Laken Mosley | — |
| 6th | Max Sharp | — |
| 7th | Valerie Novak | — |
LO206 Kid Kart
Kid Kart Honda | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Speers | — |
Shifter Sponsored by Tinkerz Automotive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.784 |
| 2nd | Alex Pope | 38.225 |
| 3rd | Haley Knox | 38.810 |
| 4th | Pablo Guerrero | 39.912 |
| 5th | Bert Cooper | 39.969 |
| 6th | Coleman Lake | 46.593 |
Shifter Sponsored by Tinkerz Automotive
Shifters | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | — |
| 2nd | Alex Pope | — |
| 3rd | Haley Knox | — |
| 4th | Pablo Guerrero | — |
| 5th | Coleman Lake | — |
| 6th | Bert Cooper | — |
TAG Mini Sponsored by Vasser Sullivan
Qualifying| # | Driver | Best lap |
|---|---|---|
| DQ | Kasen Sanders | 46.145 |
| DQ | Ceci Brown (R) | 1:28.097 |
TAG Mini Sponsored by Vasser Sullivan
TAG Mini | Fall Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kasen Sanders | — |
| 2nd | Ceci Brown | — |
Discussion
Sign in to join the discussion.