← All events
2026 All Star Karting Round 5
Oct 11, 2026 · Grand Prix, Rancho Cordova · Official results ↗
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Zhou | 1:03.905 |
| 2nd | Jameson Tamsing | 1:04.224 |
| 3rd | Ryker Wells | 1:13.294 |
| 4th | Lucas Gutierrez | 1:13.870 |
| 5th | Tim Stark | 1:22.628 |
| 6th | Kennedy Lolagi | 1:18.647 |
| 7th | Harper Rogers | 1:21.453 |
| 8th | Nate Centron | 1:28.874 |
| 9th | Milo Chosick | 1:26.250 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 1:02.225 |
| 2nd | Ethan Zhou | 1:02.791 |
| 3rd | Ryker Wells | 1:09.680 |
| 4th | Lucas Gutierrez | 1:12.069 |
| 5th | Kennedy Lolagi | 1:12.191 |
| 6th | Harper Rogers | 1:14.770 |
| 7th | Tim Stark | 1:14.773 |
| 8th | Milo Chosick | 1:19.588 |
| 9th | Nate Centron | 1:24.262 |
LO206 Kid Kart
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 1:02.021 |
| 2nd | Kennedy Lolagi | 1:10.525 |
| 3rd | Ryker Wells | 1:09.191 |
| 4th | Lucas Gutierrez | 1:11.356 |
| 5th | Eleanor Stark | 1:15.609 |
| 6th | Milo Chosick | 1:16.449 |
| 7th | Harper Rogers | 1:14.517 |
| 8th | Nate Centron | 1:27.978 |
| DQ | Ethan Zhou | 1:02.380 |
Jr 1 206 / Pilot
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kylo Washington | 51.213 |
| 2nd | Jack Jones | 51.782 |
| 3rd | Cooper Collins | 51.499 |
| 4th | James Mindermann | 51.901 |
| 5th | Leonardo Cherno | 53.301 |
| 6th | Ophelya Garcia | 53.820 |
| 7th | Charlie Li | 53.802 |
| 8th | Logan Booker | 51.406 |
| 9th | Isaias Vega | 51.352 |
| 10th | Lucca Chosich | 54.228 |
| 11th | Logan Wing | 55.836 |
| 12th | Marlin Garcia | 58.240 |
| 13th | Will Bond | 57.388 |
| 14th | Robert Wells | 1:02.489 |
Jr 1 206 / Pilot
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 51.289 |
| 2nd | Kylo Washington | 51.158 |
| 3rd | Jack Jones | 51.633 |
| 4th | Logan Booker | 51.431 |
| 5th | Leonardo Cherno | 52.837 |
| 6th | James Mindermann | 52.250 |
| 7th | Cooper Collins | 51.662 |
| 8th | Charlie Li | 51.944 |
| 9th | Ophelya Garcia | 53.118 |
| 10th | Will Bond | 53.753 |
| 11th | Logan Wing | 55.021 |
| 12th | Marlin Garcia | 56.448 |
| 13th | Robert Wells | 1:01.855 |
| DQ | Lucca Chosich | 53.493 |
Jr 1 206 / Pilot
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 51.358 |
| 2nd | Jack Jones | 51.805 |
| 3rd | Cooper Collins | 51.487 |
| 4th | James Mindermann | 51.411 |
| 5th | Kylo Washington | 51.078 |
| 6th | Charlie Li | 51.892 |
| 7th | Logan Booker | 51.103 |
| 8th | Leonardo Cherno | 53.335 |
| 9th | Will Bond | 53.805 |
| 10th | Lucca Chosich | 54.154 |
| 11th | Logan Wing | 54.808 |
| 12th | Marlin Garcia | 55.718 |
| 13th | Ophelya Garcia | 53.676 |
| 14th | Robert Wells | — |
Group B 80 Shifters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Destry Carroll | 45.849 |
| 2nd | Bryson Slacks | 46.953 |
| 3rd | Scott Noll | 46.906 |
| 4th | Ben Fisher | 46.364 |
| 5th | Charlie Schroth | 46.532 |
| 6th | Austin Lemieux | 46.961 |
| 7th | Kevin Celemens | 46.990 |
| 8th | Roger Cornwall | 47.751 |
| 9th | KC Shackelford | 48.684 |
| 10th | Bryce Suba | 46.572 |
| 11th | Javier Avila | — |
| 12th | Jesse Goodrum | — |
Group B 80 Shifters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bryson Slacks | 46.667 |
| 2nd | Scott Noll | 46.665 |
| 3rd | Ben Fisher | 46.761 |
| 4th | Kevin Celemens | 46.862 |
| 5th | Bryce Suba | 46.504 |
| 6th | KC Shackelford | 48.002 |
| 7th | Roger Cornwall | 47.792 |
| 8th | Austin Lemieux | 47.795 |
| 9th | Javier Avila | 49.579 |
| 10th | Jesse Goodrum | 49.870 |
| 11th | Charlie Schroth | 46.816 |
| 12th | Destry Carroll | 48.389 |
Group B 80 Shifters
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bryson Slacks | 46.783 |
| 2nd | Bryce Suba | 46.645 |
| 3rd | Kevin Celemens | 47.308 |
| 4th | Charlie Schroth | 46.958 |
| 5th | Roger Cornwall | 47.438 |
| 6th | Destry Carroll | 46.289 |
| 7th | Austin Lemieux | 47.328 |
| 8th | Scott Noll | 47.141 |
| 9th | Javier Avila | 49.022 |
| 10th | Jesse Goodrum | 49.974 |
| 11th | Ben Fisher | 47.064 |
| 12th | KC Shackelford | — |
Junior 2 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 49.185 |
| 2nd | Gavin Scott | 49.180 |
| 3rd | Lucka Rommeck | 49.347 |
| 4th | Wyatt Mello | 49.500 |
| 5th | Owen Ford | 49.798 |
| 6th | Will Sherrill | 49.712 |
| 7th | Teagan Parham | 50.005 |
| 8th | Brayden Korenko | 50.042 |
| 9th | Graydon Lata | 49.922 |
| 10th | Krish Shahani | 50.979 |
| 11th | Sohum Join | 51.167 |
| 12th | Thomas Robinson | 51.242 |
| 13th | Ashton Korenko | 50.350 |
Junior 2 206
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 49.555 |
| 2nd | Graydon Lata | 49.458 |
| 3rd | Teagan Parham | 50.098 |
| 4th | Ashton Korenko | 50.069 |
| 5th | Lucka Rommeck | 49.393 |
| 6th | Thomas Robinson | 50.161 |
| 7th | Will Sherrill | 50.222 |
| 8th | Brayden Korenko | 50.057 |
| 9th | Wyatt Mello | 50.312 |
| 10th | Krish Shahani | 50.583 |
| 11th | Gavin Scott | 49.269 |
| 12th | Owen Ford | 49.766 |
| 13th | Sohum Join | — |
Junior 2 206
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 49.262 |
| 2nd | Graydon Lata | 49.471 |
| 3rd | Gavin Scott | 49.266 |
| 4th | Teagan Parham | 50.151 |
| 5th | Brayden Korenko | 50.050 |
| 6th | Owen Ford | 49.994 |
| 7th | Wyatt Mello | 50.045 |
| 8th | Thomas Robinson | 49.990 |
| 9th | Will Sherrill | 49.715 |
| 10th | Krish Shahani | 50.710 |
| 11th | Sohum Join | 50.842 |
| 12th | Ashton Korenko | 50.077 |
| DQ | Lucka Rommeck | 49.242 |
Ka 100 Jr/Sr
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Fernando Bodeda | 47.834 |
| 2nd | Mia Starky | 49.825 |
Ka 100 Jr/Sr
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Fernando Bodeda | 47.693 |
| 2nd | Mia Starky | 49.469 |
Ka 100 Jr/Sr
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mia Starky | 49.108 |
| 2nd | Fernando Bodeda | 48.631 |
390 - 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jared Simms | 50.866 |
| 2nd | Tom Agan | 51.104 |
| 3rd | Gage Brockway | 52.022 |
| 4th | Jeff Kindt | 52.574 |
| 5th | Jonathan Ford | 52.725 |
| 6th | Mike Coats | 54.986 |
| 7th | Bruce F | 55.282 |
| 8th | Jim Lima | 53.638 |
| 9th | Danielle Keen | 56.680 |
390 - 206
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Brockway | 51.162 |
| 2nd | Jared Simms | 50.969 |
| 3rd | Tom Agan | 51.123 |
| 4th | Jonathan Ford | 52.397 |
| 5th | Jim Lima | 52.852 |
| 6th | Mike Coats | 55.279 |
| 7th | Bruce F | 55.348 |
| 8th | Jeff Kindt | 56.481 |
| 9th | Danielle Keen | — |
390 - 206
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jared Simms | 50.983 |
| 2nd | Tom Agan | 51.378 |
| 3rd | Gage Brockway | 51.096 |
| 4th | Jeff Kindt | 51.402 |
| 5th | Jonathan Ford | 52.733 |
| 6th | Jim Lima | 53.302 |
| 7th | Bruce F | 54.979 |
| 8th | Mike Coats | 55.484 |
| 9th | Danielle Keen | 56.852 |
Group A 80 Shifters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Booker | 45.345 |
| 2nd | Shaun Noll | 45.378 |
| 3rd | Justin Baskin | 45.178 |
| 4th | Travis Lambert | 45.284 |
| 5th | Colby Romero | 45.501 |
Group A 80 Shifters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Booker | 44.842 |
| 2nd | Justin Baskin | 45.599 |
| 3rd | Shaun Noll | 45.612 |
| 4th | Travis Lambert | 45.444 |
| 5th | Colby Romero | — |
Group A 80 Shifters
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Baskin | 44.799 |
| 2nd | Adam Booker | 44.896 |
| 3rd | Travis Lambert | 45.663 |
| 4th | Shaun Noll | 46.807 |
| 5th | Colby Romero | 45.380 |
Senior 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Manvel Avanesian | 49.220 |
| 2nd | Cassie Gabel | 49.511 |
| 3rd | Moses Tuerck | 49.783 |
| 4th | Dylan Home | 50.289 |
| 5th | Geva Benayoun | 50.319 |
| 6th | Jonathan Ronca | 50.232 |
| 7th | Evan Phulps | 51.247 |
| 8th | Jadon Liu | 50.029 |
| 9th | Riley Burnsed | 52.074 |
| 10th | Dafu Wang | 52.007 |
| 11th | Tony Virelas | 52.851 |
Senior 206
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Manvel Avanesian | 49.434 |
| 2nd | Moses Tuerck | 49.651 |
| 3rd | Jonathan Ronca | 50.209 |
| 4th | Cassie Gabel | 49.649 |
| 5th | Jadon Liu | 49.813 |
| 6th | Geva Benayoun | 50.284 |
| 7th | Dylan Home | 50.584 |
| 8th | Dafu Wang | 51.593 |
| 9th | Riley Burnsed | 52.107 |
| 10th | Tony Virelas | 52.155 |
| 11th | Evan Phulps | 50.987 |
Senior 206
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Manvel Avanesian | 49.418 |
| 2nd | Moses Tuerck | 49.756 |
| 3rd | Cassie Gabel | 49.752 |
| 4th | Jadon Liu | 50.000 |
| 5th | Jonathan Ronca | 50.290 |
| 6th | Geva Benayoun | 50.563 |
| 7th | Evan Phulps | 51.187 |
| 8th | Dafu Wang | 51.358 |
| 9th | Riley Burnsed | 52.240 |
| 10th | Tony Virelas | 52.353 |
| DQ | Dylan Home | 50.702 |
125 Shifters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Sheltra Jr | 43.894 |
| 2nd | David Gutierrez | 47.268 |
| 3rd | Sean Hodge | 44.008 |
125 Shifters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Hodge | 44.084 |
| 2nd | Brian Sheltra Jr | 44.061 |
| 3rd | David Gutierrez | 47.724 |
125 Shifters
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Sheltra Jr | 44.179 |
| 2nd | David Gutierrez | 47.010 |
| 3rd | Sean Hodge | 44.556 |
LO206 Kid Kart
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Zhou | 1:07.737 |
| 2nd | Jameson Tamsing | 1:13.129 |
| 3rd | Lucas Gutierrez | 1:23.855 |
| 4th | Ryker Wells | 1:25.128 |
| 5th | Tim Stark | 1:36.004 |
| 6th | Milo Chosick | 1:41.376 |
| 7th | Nate Centron | — |
| 8th | Harper Rogers | — |
| 9th | Kennedy Lolagi | — |
Jr 1 206 / Pilot
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Li | 54.263 |
| 2nd | Jack Jones | 54.688 |
| 3rd | James Mindermann | 54.887 |
| 4th | Isaias Vega | 54.939 |
| 5th | Logan Booker | 56.581 |
| 6th | Lucca Chosich | 57.058 |
| 7th | Leonardo Cherno | 57.230 |
| 8th | Kylo Washington | 57.900 |
| 9th | Marlin Garcia | 1:00.514 |
| 10th | Cooper Collins | 1:00.818 |
| 11th | Logan Wing | 1:01.345 |
| 12th | Robert Wells | 1:04.419 |
| 13th | Ophelya Garcia | — |
| 14th | Will Bond | — |
Junior 2 206
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Lucka Rommeck | 50.382 |
| 2nd | Brock Perry | 50.649 |
| 3rd | Wyatt Mello | 50.791 |
| 4th | Ashton Korenko | 51.145 |
| 5th | Teagan Parham | 51.285 |
| 6th | Owen Ford | 51.300 |
| 7th | Thomas Robinson | 51.396 |
| 8th | Graydon Lata | 51.424 |
| 9th | Will Sherrill | 51.491 |
| 10th | Brayden Korenko | 51.681 |
| 11th | Gavin Scott | 52.525 |
| 12th | Sohum Join | 52.927 |
| 13th | Krish Shahani | 53.607 |
Ka 100 Jr/Sr
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Fernando Bodeda | 47.988 |
| 2nd | Mia Starky | 51.620 |
390 - 206
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jared Simms | 51.972 |
| 2nd | Tom Agan | 52.449 |
| 3rd | Jonathan Ford | 52.723 |
| 4th | Jeff Kindt | 53.089 |
| 5th | Gage Brockway | 53.094 |
| 6th | Jim Lima | 54.104 |
| 7th | Mike Coats | 56.089 |
| 8th | Bruce F | 57.422 |
| 9th | Danielle Keen | 59.669 |
Senior 206
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cassie Gabel | 50.465 |
| 2nd | Moses Tuerck | 50.512 |
| 3rd | Geva Benayoun | 50.553 |
| 4th | Manvel Avanesian | 50.726 |
| 5th | Jadon Liu | 50.743 |
| 6th | Dylan Home | 51.420 |
| 7th | Evan Phulps | 52.330 |
| 8th | Riley Burnsed | 52.659 |
| 9th | Dafu Wang | 52.861 |
| 10th | Tony Virelas | 58.316 |
| 11th | Jonathan Ronca | — |
125 Shifters
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Hodge | 44.401 |
| 2nd | Brian Sheltra Jr | 46.338 |
| 3rd | David Gutierrez | 50.530 |
Group B 80 Shifters
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Destry Carroll | 46.148 |
| 2nd | Scott Noll | 47.368 |
| 3rd | Bryson Slacks | 47.496 |
| 4th | Kevin Celemens | 47.605 |
| 5th | Charlie Schroth | 47.627 |
| 6th | Ben Fisher | 47.770 |
| 7th | Austin Lemieux | 48.700 |
| 8th | Bryce Suba | 48.911 |
| 9th | Roger Cornwall | 48.948 |
| 10th | KC Shackelford | 49.799 |
| 11th | Javier Avila | 49.905 |
| 12th | Jesse Goodrum | — |
Group A 80 Shifters
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Booker | 46.521 |
| 2nd | Travis Lambert | 48.409 |
| 3rd | Shaun Noll | 53.470 |
| 4th | Justin Baskin | — |
| 5th | Colby Romero | — |
Discussion
Sign in to join the discussion.