← All events
Willow Springs ReImagined
Oct 16, 2026 · Big Willow, Rosamond
Drivers
Session 1 -Practice -IROC| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Smith | 1:46.719 |
| 3rd | Steven ALarcon | 1:49.424 |
| 4th | paul barnes | 1:47.693 |
| 7th | Tom Linton | 1:49.110 |
Vintage Motorcycles
Vintage Motorcyle Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Corner | 41.509 |
| 2nd | Edwin Haazer | 1:33.614 |
| 3rd | James McKay | 1:34.320 |
| 4th | Patrick Wilkening | 1:43.717 |
| 5th | Scott Fabbro | 1:44.356 |
| 6th | - 5814960 - | 1:49.351 |
| 7th | kerri kress | 1:51.247 |
| 8th | Philip Jefferies | 1:53.077 |
Drivers
Session 2 -Practice - B-Sedan| # | Driver | Best lap |
|---|---|---|
| 1st | Zang O'Shaughnessy | 1:34.853 |
| 2nd | Tomasso Sandretto | 1:40.385 |
| 3rd | Kurt Blasman | 1:40.589 |
| 4th | Steve Bristing | 1:41.525 |
| 5th | Ken Blasko | 1:41.769 |
| 6th | Steve Link | 1:42.573 |
| 7th | Rial Barnett | 1:43.124 |
| 8th | Kyle Blasman | 1:46.935 |
| 9th | Cary Facer | 1:49.186 |
| 11th | Matt Lituchy | 1:53.640 |
| 12th | Alan Terpins | 1:54.356 |
| 13th | CJ Bonura | 1:57.508 |
| 14th | Simon Horton | 1:58.293 |
| 15th | - 1763716 - | 2:01.995 |
| 16th | Matt Schiefferly | 2:04.987 |
| 17th | Eric Williams | 2:06.961 |
Drivers
Session 5 -Practice - IROC| # | Driver | Best lap |
|---|---|---|
| 1st | Steven ALarcon | 1:38.057 |
| 2nd | Tom Linton | 1:38.672 |
| 3rd | Brent Smith | 1:38.977 |
| 5th | paul barnes | 1:45.260 |
Drivers
Session 6 -Practice - B-Sedan| # | Driver | Best lap |
|---|---|---|
| 1st | Zang O'Shaughnessy | 1:34.057 |
| 2nd | Steve Bristing | 1:37.969 |
| 3rd | Steve Link | 1:38.500 |
| 4th | Tomasso Sandretto | 1:38.512 |
| 5th | Kyle Blasman | 1:38.697 |
| 6th | Kurt Blasman | 1:39.345 |
| 7th | Ken Blasko | 1:39.678 |
| 8th | Alan Terpins | 1:40.474 |
| 9th | Jim McDavid | 1:40.897 |
| 10th | Kyle Breslow | 1:42.075 |
| 11th | Rial Barnett | 1:42.760 |
| 12th | John Mueller | 1:44.956 |
| 13th | CJ Bonura | 1:48.240 |
| 14th | Matt Lituchy | 1:49.852 |
| 15th | Eric Williams | 1:50.528 |
| 16th | Matt Schiefferly | 1:53.425 |
| 17th | Simon Horton | 2:08.285 |
Drivers
Session 9 -Practice -IROC| # | Driver | Best lap |
|---|---|---|
| 2nd | Steven ALarcon | 1:35.199 |
| 3rd | Brent Smith | 1:36.370 |
| 4th | Tom Linton | 1:36.964 |
| 7th | paul barnes | 1:41.971 |
Drivers
Session 10 -Practice -B-Sedan| # | Driver | Best lap |
|---|---|---|
| 1st | Zang O'Shaughnessy | 1:32.861 |
| 2nd | Chet Taylor | 1:33.867 |
| 3rd | Steve Bristing | 1:37.405 |
| 4th | Tomasso Sandretto | 1:38.522 |
| 5th | Jim McDavid | 1:39.413 |
| 6th | Ken Blasko | 1:39.630 |
| 7th | Alan Terpins | 1:40.262 |
| 8th | Kyle Breslow | 1:42.229 |
| 9th | Cary Facer | 1:44.034 |
| 10th | John Mueller | 1:46.329 |
| 11th | Matt Lituchy | 1:46.717 |
| 12th | CJ Bonura | 1:48.184 |
| 13th | Eric Williams | 1:51.810 |
Porsche Wheelhouse
Session 1 -Practice - Porsche| # | Driver | Best lap |
|---|---|---|
| 2nd | Tyler Wolfson | 1:26.546 |
| 4th | Alan Terpin | 1:31.142 |
| 5th | Paul Wren | 1:31.388 |
| 6th | Andrew Wait | 1:32.578 |
| 7th | Brian Pritt | 1:32.754 |
| 8th | Richard Wright | 1:34.793 |
| 9th | Robert Delrimple | 1:35.841 |
| 10th | - 13323402 - | 1:38.199 |
| 11th | Christopher Hooper | 1:38.336 |
| 12th | - 16254327 - | 1:38.390 |
| 13th | Matt Schiefferly | 1:38.650 |
| 14th | Matt Lituchy | 1:38.913 |
Porsche Wheelhouse
Session 7 -Practice - Porsche| # | Driver | Best lap |
|---|---|---|
| 2nd | Robert Delrimple | 1:23.659 |
| 3rd | Paul Wren | 1:27.021 |
| 4th | Tyler Wolfson | 1:28.308 |
| 5th | Andrew Wait | 1:29.173 |
| 6th | Alan Terpin | 1:30.154 |
| 7th | Martin | 1:31.874 |
| 8th | Brian Pritt | 1:32.298 |
| 9th | Moze Cowper | 1:33.356 |
| 10th | Rick Jeffries | 1:33.369 |
| 11th | Matt Lituchy | 1:34.122 |
| 14th | Christopher Hooper | 1:37.686 |
| 15th | Matt Schiefferly | 1:38.732 |
Porsche Wheelhouse
Session 11 -Practice - Porsche| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Wren | 1:26.671 |
| 3rd | Alan Terpin | 1:27.098 |
| 4th | Robert Delrimple | 1:27.705 |
| 6th | Andrew Wait | 1:28.194 |
| 7th | Martin | 1:29.424 |
| 8th | Matt Schiefferly | 1:31.022 |
| 9th | Rick Jeffries | 1:31.035 |
| 10th | Matt Lituchy | 1:31.166 |
| 11th | Moze Cowper | 1:31.584 |
| 12th | Brian Pritt | 1:31.868 |
| 14th | Richard Wright | 1:35.681 |
| 15th | Christopher Hooper | 1:36.735 |
Vintage Motorcycles
Session 4 -Practice -Vintage MC| # | Driver | Best lap |
|---|---|---|
| 1st | Edwin Haazer | 1:35.908 |
| 2nd | Patrick Wilkening | 1:45.038 |
| 3rd | James McKay | 1:45.655 |
| 4th | - 5814960 - | 1:52.370 |
| 5th | Dusty Corner | 1:54.555 |
| 6th | Scott Fabbro | 1:55.391 |
| 7th | Philip Jefferies | 1:57.586 |
| 8th | kerri kress | 1:58.798 |
Vintage Motorcycles
Session 8 -Practice - Vintage MC| # | Driver | Best lap |
|---|---|---|
| 1st | Edwin Haazer | 1:34.882 |
| 2nd | Patrick Wilkening | 1:43.613 |
| 3rd | Scott Fabbro | 1:46.421 |
| 4th | - 5814960 - | 1:48.229 |
| 5th | Philip Jefferies | 1:51.235 |
Vintage Motorcycles
Session 12 -Practice - Vintage MC| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Jefferies | 1:54.212 |
Drivers
B-Sedan Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zang O'Shaughnessy | 1:31.369 |
| 3rd | Jensen Button | 1:35.243 |
| 5th | Steve Bristing | 1:35.906 |
| 6th | Kyle Blasman | 1:35.993 |
| 8th | Kurt Blasman | 1:36.818 |
| 9th | Tomasso Sandretto | 1:36.965 |
| 10th | Jim McDavid | 1:37.280 |
| 11th | Rial Barnett | 1:37.772 |
| 14th | Alan Terpins | 1:38.584 |
| 15th | Gianfranco Masdea | 1:38.942 |
| 16th | Cary Facer | 1:39.333 |
| 18th | - 1761026 - | 1:41.419 |
| 19th | CJ Bonura | 1:46.357 |
| 20th | Eric Williams | 1:49.906 |
| 21st | Matt Schiefferly | 1:51.520 |
| 22nd | Matt Lituchy | 1:52.411 |
| 23rd | Simon Horton | 1:59.493 |
| 24th | Paul Cheesbrough | — |
Drivers
IROC Porsche Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Smith | 1:37.781 |
| 3rd | Tom Linton | 1:40.202 |
| 4th | Steven ALarcon | 1:40.330 |
| 6th | paul barnes | 1:40.844 |
| 8th | Matt Lituchy | — |
Drivers
All Cars| # | Driver | Best lap |
|---|---|---|
| 2nd | Robert Delrimple | — |
| 3rd | Tyler Wolfson | — |
| 4th | Paul Wren | — |
| 6th | Alan Terpin | — |
| 7th | Andrew Wait | — |
| 8th | Martin | — |
| 9th | Matt Schiefferly | — |
| 10th | Rick Jeffries | — |
| 11th | Matt Lituchy | — |
| 12th | Moze Cowper | — |
| 13th | Brian Pritt | — |
| 15th | Brian Pritt | — |
| 16th | Zang O'Shaughnessy | — |
| 19th | Richard Wright | — |
| 20th | Steven ALarcon | — |
| 21st | Brent Smith | — |
| 22nd | Christopher Hooper | — |
| 23rd | Tom Linton | — |
| 24th | Steve Bristing | — |
| 25th | - 13323402 - | — |
| 27th | Tomasso Sandretto | — |
| 29th | Kyle Blasman | — |
| 32nd | Kurt Blasman | — |
| 33rd | Jim McDavid | — |
| 35th | Alan Terpins | — |
| 36th | paul barnes | — |
| 38th | Rial Barnett | — |
| 39th | Cary Facer | — |
| 40th | John Mueller | — |
| 41st | Matt Lituchy | — |
| 43rd | CJ Bonura | — |
| 45th | Eric Williams | — |
| 46th | Matt Lituchy | — |
| 47th | Simon Horton | — |
Porsche Wheelhouse
Club Wheelhouse Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Robert Delrimple | 1:21.217 |
| 3rd | Tyler Wolfson | 1:24.466 |
| 4th | Brett Gaviglio | 1:24.599 |
| 5th | Andrew Wait | 1:25.539 |
| 6th | Paul Wren | 1:26.038 |
| 7th | Alan Terpins | 1:26.045 |
| 8th | Martin | 1:26.431 |
| 9th | Moze Cowper | 1:28.497 |
| 10th | Rick Jeffries | 1:28.894 |
| 11th | Matt Schiefferly | 1:29.333 |
| 12th | Brian Pritt | 1:29.785 |
| 13th | Matt Lituchy | 1:31.294 |
| 14th | Christopher Hooper | 1:33.269 |
| 15th | Richard Wright | 1:34.169 |
Porsche Wheelhouse
Porsche Wheelhouse - Race Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Robert Delrimple | — |
| 3rd | Tyler Wolfson | — |
| 4th | Brett Gaviglio | — |
| 5th | Andrew Wait | — |
| 6th | Paul Wren | — |
| 7th | Alan Terpins | — |
| 8th | Martin | — |
| 9th | Moze Cowper | — |
| 10th | Rick Jeffries | — |
| 11th | Matt Schiefferly | — |
| 12th | Brian Pritt | — |
| 13th | Matt Lituchy | — |
| 15th | Christopher Hooper | — |
| 16th | Richard Wright | — |
Discussion
Sign in to join the discussion.