← All events
BMKC Ciircuit Slayer
Oct 17, 2026 · Reverse Full Track, Woodland · Official results ↗
Cadet Mini
Cadet Mini Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Ajirogi | 32.691 |
| 2nd | Braxton Shiflett | 32.165 |
| 3rd | Josue Calvo | 32.913 |
| 4th | James Monk | 33.524 |
| 5th | Freddie Guzman | 33.334 |
| 6th | Franco Morales | 33.180 |
Cadet Mini
Cadet Mini Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Shiflett | 32.572 |
| 2nd | Beau Ajirogi | 33.049 |
| 3rd | Freddie Guzman | 33.174 |
| 4th | Franco Morales | 33.190 |
| 5th | James Monk | 33.984 |
| 6th | Josue Calvo | 33.551 |
Cadet Mini
Cadet Mini Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Shiflett | 37.749 |
| 2nd | Beau Ajirogi | 38.077 |
| 3rd | Josue Calvo | 38.134 |
| 4th | Freddie Guzman | 38.468 |
| 5th | Franco Morales | 38.465 |
| 6th | James Monk | 39.543 |
Cadet Mini
Cadet Mini Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Shiflett | 37.876 |
| 2nd | Josue Calvo | 38.238 |
| 3rd | Freddie Guzman | 38.624 |
| 4th | Beau Ajirogi | 38.492 |
| 5th | Franco Morales | 38.576 |
| 6th | James Monk | 39.782 |
LO206 Kid Kart
Kid Kart Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 41.894 |
| 2nd | Ethan Zhou | 42.763 |
| 3rd | Ryker Wells | 46.416 |
| 4th | Valerie Pegler | 53.058 |
LO206 Kid Kart
Kid Kart Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Valerie Pegler | 43.203 |
| 2nd | Jameson Tamsing | 42.224 |
| 3rd | Ryker Wells | 45.781 |
| 4th | Ethan Zhou | 43.368 |
LO206 Kid Kart
Kid Kart Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 49.575 |
| 2nd | Ethan Zhou | 50.168 |
| 3rd | Valerie Pegler | 51.007 |
| 4th | Ryker Wells | 52.627 |
LO206 Kid Kart
Kid Kart Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 49.281 |
| 2nd | Valerie Pegler | 50.756 |
| 3rd | Ethan Zhou | 51.103 |
| 4th | Ryker Wells | 56.140 |
Jr 1 Pilot / Jr1
Jr 1 Pilot Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 34.835 |
| 2nd | Logan Booker | 34.635 |
| 3rd | Owen Schneider | 34.574 |
| 4th | Cooper Collins | 35.392 |
| 5th | Marcus Langum | 37.246 |
| 6th | Charlie Li | 36.035 |
Jr 1 Pilot / Jr1
Jr 1 Pilot Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 34.574 |
| 2nd | Cooper Collins | 35.065 |
| 3rd | Logan Booker | 35.049 |
| 4th | James Mindermann | 35.172 |
| 5th | Charlie Li | 35.222 |
| 6th | Marcus Langum | 36.434 |
Jr 1 Pilot / Jr1
Jr 1 Pilot Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 39.984 |
| 2nd | Cooper Collins | 40.870 |
| 3rd | Logan Booker | 40.796 |
| 4th | James Mindermann | 40.814 |
| 5th | Charlie Li | 40.932 |
| 6th | Marcus Langum | 42.734 |
Jr 1 Pilot / Jr1
Jr 1 Pilot Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 40.434 |
| 2nd | Owen Schneider | 39.893 |
| 3rd | Charlie Li | 40.777 |
| 4th | Logan Booker | 40.526 |
| 5th | Cooper Collins | 40.629 |
| 6th | Marcus Langum | 42.517 |
JR 2
Jr 2 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jenson Batt | 33.523 |
| 2nd | Patrick Meissner | 33.268 |
| 3rd | Kai Clark | 33.721 |
| 4th | Kylie Johnson | 33.689 |
| 5th | Gavin Scott | 33.845 |
| 6th | Shane Taylor | 33.868 |
| 7th | Vicky Lu | 34.007 |
JR 2
Jr 2 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jenson Batt | 33.705 |
| 2nd | Patrick Meissner | 33.599 |
| 3rd | Gavin Scott | 33.830 |
| 4th | Kylie Johnson | 33.777 |
| 5th | Vicky Lu | 33.721 |
| 6th | Shane Taylor | 33.600 |
| 7th | Kai Clark | 33.832 |
JR 2
Jr 2 Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Meissner | 38.861 |
| 2nd | Jenson Batt | 39.114 |
| 3rd | Gavin Scott | 39.207 |
| 4th | Kai Clark | 39.303 |
| 5th | Shane Taylor | 39.346 |
| 6th | Vicky Lu | 39.586 |
| 7th | Kylie Johnson | 39.590 |
JR 2
Jr 2 Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Meissner | 38.890 |
| 2nd | Shane Taylor | 39.125 |
| 3rd | Kylie Johnson | 39.112 |
| 4th | Jenson Batt | 39.056 |
| 5th | Vicky Lu | 39.318 |
| 6th | Gavin Scott | 39.143 |
| 7th | Kai Clark | 39.360 |
LO206 Senior
Senior Heat1| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hughes | 33.964 |
| 2nd | Moses Turck | 33.703 |
| 3rd | Jonathan Endrizzi | 34.397 |
| 4th | Amanda Vogt | 34.343 |
| 5th | Geva Benayoun | 34.050 |
| 6th | Dylan Weiler | 34.511 |
| 7th | Dario Wilson | 34.458 |
| 8th | Beau Witman | 35.509 |
| 9th | Andrew Long | 39.079 |
LO206 Senior
Senior Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 33.906 |
| 2nd | Andrew Long | 34.007 |
| 3rd | Geva Benayoun | 34.250 |
| 4th | Grant Hughes | 33.704 |
| 5th | Dario Wilson | 34.476 |
| 6th | Dylan Weiler | 34.287 |
| 7th | Amanda Vogt | 34.177 |
| 8th | Beau Witman | 35.704 |
| 9th | Jonathan Endrizzi | 34.584 |
LO206 Senior
Senior Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 39.686 |
| 2nd | Grant Hughes | 39.476 |
| 3rd | Geva Benayoun | 39.731 |
| 4th | Jonathan Endrizzi | 40.094 |
| 5th | Andrew Long | 39.765 |
| 6th | Dylan Weiler | 40.274 |
| 7th | Dario Wilson | 40.038 |
| 8th | Amanda Vogt | 40.294 |
| 9th | Beau Witman | 42.072 |
LO206 Senior
Senior Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Tuerck | 39.409 |
| 2nd | Grant Hughes | 39.606 |
| 3rd | Andrew Long | 39.545 |
| 4th | Amanda Vogt | 39.955 |
| 5th | Jonathan Endrizzi | 39.927 |
| 6th | Dylan Weiler | 40.070 |
| 7th | Geva Benayoun | 39.810 |
| 8th | Dario Wilson | 40.021 |
| 9th | Beau Witman | 41.283 |
Masters/ GM
Masters/GM Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 35.283 |
| 2nd | Shon Wilcox | 35.361 |
| 3rd | Keith Bartlett | 35.318 |
| 4th | Mike VanMuyden | 34.979 |
| 5th | Ron Williams | 36.035 |
| 6th | Steve Alberdi Jr | 35.430 |
| 7th | Wayne Sobieralski | 36.267 |
| 8th | Daniel Dunbar | 36.306 |
| 9th | Eric Kurfirst | 35.969 |
| 10th | Andre Coetser | — |
Masters/ GM
Masters/GM Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Andre Coetser | 35.274 |
| 2nd | Steve Alberdi Jr | 35.446 |
| 3rd | Frank Chavez | 35.418 |
| 4th | Mike VanMuyden | 35.415 |
| 5th | Keith Bartlett | 35.263 |
| 6th | Ron Williams | 35.911 |
| 7th | Eric Kurfirst | 35.729 |
| 8th | Wayne Sobieralski | 35.675 |
| 9th | Shon Wilcox | 35.490 |
| 10th | Daniel Dunbar | 35.789 |
Masters/ GM
Masters/GM Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Andre Coetser | 41.361 |
| 2nd | Eric Kurfirst | 41.629 |
| 3rd | Frank Chavez | 40.923 |
| 4th | Daniel Dunbar | 41.454 |
| 5th | Keith Bartlett | 41.109 |
| 6th | Steve Alberdi Jr | 41.550 |
| 7th | Ron Williams | 42.194 |
| 8th | Mike VanMuyden | 41.219 |
| 9th | Wayne Sobieralski | 42.428 |
| 10th | Shon Wilcox | 41.893 |
Masters/ GM
Masters/GM Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 40.828 |
| 2nd | Keith Bartlett | 40.952 |
| 3rd | Mike VanMuyden | 40.709 |
| 4th | Steve Alberdi Jr | 41.259 |
| 5th | Andre Coetser | 40.965 |
| 6th | Wayne Sobieralski | 42.090 |
| 7th | Eric Kurfirst | 41.742 |
| 8th | Ron Williams | 42.056 |
| 9th | Daniel Dunbar | 41.570 |
KFX Junior
KFX Junior Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 35.889 |
| 2nd | Vicky Lu | 36.253 |
| 3rd | Patrick Meissner | 36.072 |
| 4th | Brody Carlton | 36.162 |
| 5th | Jack Carlton | 36.015 |
| 6th | Layla Rocker | 36.529 |
| 7th | Judah DuBois | 37.532 |
| 8th | Carter Sims | 38.023 |
| 9th | Noah Wong | 37.463 |
| 10th | Albert Dell | 38.635 |
KFX Junior
KFX Junior Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Meissner | 35.877 |
| 2nd | Tyler Toves | 35.412 |
| 3rd | Jack Carlton | 35.799 |
| 4th | Vicky Lu | 35.994 |
| 5th | Brody Carlton | 36.099 |
| 6th | Judah DuBois | 37.123 |
| 7th | Layla Rocker | 36.501 |
| 8th | Carter Sims | 37.130 |
| 9th | Noah Wong | 36.688 |
| 10th | Albert Dell | 38.244 |
KFX Junior
KFX Junior Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 41.337 |
| 2nd | Patrick Meissner | 41.599 |
| 3rd | Brody Carlton | 42.566 |
| 4th | Layla Rocker | 42.526 |
| 5th | Jack Carlton | 42.287 |
| 6th | Judah DuBois | 42.981 |
| 7th | Albert Dell | 44.609 |
| 8th | Carter Sims | 44.464 |
| 9th | Vicky Lu | 41.965 |
| 10th | Noah Wong | 43.700 |
KFX Junior
KFX Junior Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 41.155 |
| 2nd | Patrick Meissner | 41.790 |
| 3rd | Vicky Lu | 41.731 |
| 4th | Brody Carlton | 42.898 |
| 5th | Jack Carlton | 42.486 |
| 6th | Noah Wong | 43.227 |
| 7th | Layla Rocker | 42.523 |
| 8th | Judah DuBois | 42.928 |
| 9th | Albert Dell | 43.946 |
| 10th | Carter Sims | 44.036 |
Cadet Micro
Cadet TAG Micro/Mini Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tabib | 34.028 |
| 2nd | Isaias Vega | 34.014 |
| 3rd | Cooper Collins | 34.075 |
| 4th | Maverick Beshara | 34.196 |
| 5th | Leonardo Cherno | 35.635 |
| 6th | David Calvo | 34.858 |
Cadet Micro
Cadet TAG Micro Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tabib | 34.028 |
| 2nd | Isaias Vega | 34.014 |
| 3rd | Cooper Collins | 34.075 |
| 4th | Maverick Beshara | 34.196 |
| 5th | Leonardo Cherno | 35.635 |
| 6th | David Calvo | 34.858 |
Cadet Micro
Cadet TAG Micro/Mini Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 33.643 |
| 2nd | David Calvo | 35.480 |
| 3rd | Cooper Collins | 35.551 |
| 4th | Maverick Beshara | 35.724 |
| 5th | Leonardo Cherno | 36.221 |
| 6th | Lucas Tabib | 33.712 |
Cadet Micro
Cadet TAG Micro Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 33.643 |
| 2nd | David Calvo | 35.480 |
| 3rd | Cooper Collins | 35.551 |
| 4th | Maverick Beshara | 35.724 |
| 5th | Leonardo Cherno | 36.221 |
| 6th | Lucas Tabib | 33.712 |
Cadet Micro
Cadet TAG Micro Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 39.694 |
| 2nd | David Calvo | 40.752 |
| 3rd | Cooper Collins | 40.528 |
| 4th | Lucas Tabib | 39.896 |
| 5th | Leonardo Cherno | 41.126 |
| 6th | Maverick Beshara | 41.241 |
Cadet Micro
Cadet TAG Micro Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tabib | 39.799 |
| 2nd | Maverick Beshara | 40.185 |
| 3rd | Isaias Vega | 38.689 |
| 4th | David Calvo | 41.020 |
| 5th | Cooper Collins | 39.954 |
| 6th | Leonardo Cherno | — |
KT100
KT100 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Tuerck | 31.466 |
| 2nd | Colton Townsend | 33.594 |
| 3rd | Dan Langum | 37.267 |
| 4th | Sam Roos | 37.144 |
| 5th | Rick Townsend | — |
KT100
KT100 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Townsend | 33.390 |
| 2nd | Ruben Masareje | 34.450 |
| 3rd | Sam Roos | 35.941 |
| 4th | Dan Langum | 36.858 |
| 5th | Rick Townsend | — |
KT100
KT100 Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Townsend | 39.128 |
| 2nd | Dan Langum | 42.369 |
| 3rd | Sam Roos | 42.155 |
| 4th | Ruben Masareje | 8:45.029 |
KT100
KT100 Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Townsend | 38.817 |
| 2nd | Ruben Masareje | 40.730 |
| 3rd | Sam Roos | 42.324 |
| 4th | Dan Langum | 42.075 |
| 5th | Matt Langum | 42.292 |
KFX Senior
KFX Senior Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hughes | 36.190 |
| 2nd | Christian Morales | 36.010 |
| 3rd | Jonathan Endrizzi | 35.931 |
| 4th | Giovanni Perez-D'Amico | 36.747 |
| 5th | Archer Carr | 36.720 |
| 6th | Kaden Greenlief | 36.709 |
| 7th | Dylan Weiler | 36.628 |
| 8th | Philip Pegler | 37.014 |
| 9th | Shyam Rugoobur | 36.487 |
| 10th | Daniel Dunbar | 36.812 |
| 11th | Daniel Carlton | 38.050 |
| 12th | Pierre Cimon | 37.831 |
| 13th | Chad Whiteney | 36.974 |
| 14th | Amanda Vogt | 36.911 |
| 15th | Kellen Walker | 36.918 |
| 16th | Connor Vickers | 37.185 |
| 17th | Javier Masareje | 37.407 |
| 18th | Nathaniel Hinz | 38.314 |
KFX Senior
KFX Senior Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Shyam Rugoobur | 36.258 |
| 2nd | Amanda Vogt | 36.001 |
| 3rd | Kaden Greenlief | 36.031 |
| 4th | Jonathan Endrizzi | 35.766 |
| 5th | Grant Hughes | 35.843 |
| 6th | Christian Morales | 36.030 |
| 7th | Connor Vickers | 36.359 |
| 8th | Daniel Dunbar | 36.947 |
| 9th | Chad Whiteney | 36.686 |
| 10th | Kellen Walker | 36.713 |
| 11th | Archer Carr | 36.466 |
| 12th | Philip Pegler | 36.972 |
| 13th | Pierre Cimon | 37.131 |
| 14th | Javier Masareje | 36.491 |
| 15th | Dylan Weiler | 36.464 |
| 16th | Daniel Carlton | 37.543 |
| 17th | Nathaniel Hinz | 37.834 |
| 18th | Giovanni Perez-D'Amico | 36.473 |
KFX Senior
KFX Senior Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kaden Greenlief | 42.465 |
| 2nd | Amanda Vogt | 42.306 |
| 3rd | Grant Hughes | 41.666 |
| 4th | Giovanni Perez-D'Amico | 42.406 |
| 5th | Dylan Weiler | 42.400 |
| 6th | Connor Vickers | 42.839 |
| 7th | Jonathan Endrizzi | 41.819 |
| 8th | Kellen Walker | 43.213 |
| 9th | Chad Whiteney | 42.920 |
| 10th | Archer Carr | 42.917 |
| 11th | Christian Morales | 41.979 |
| 12th | Pierre Cimon | 43.631 |
| 13th | Daniel Dunbar | 44.065 |
| 14th | Javier Masareje | 43.303 |
| 15th | Nathaniel Hinz | 44.749 |
| 16th | Philip Pegler | 44.059 |
| 17th | Daniel Carlton | 45.047 |
| 18th | Shyam Rugoobur | 42.444 |
KFX Senior
KFX Senior Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hughes | 41.445 |
| 2nd | Jonathan Endrizzi | 41.826 |
| 3rd | Shyam Rugoobur | 42.194 |
| 4th | Kellen Walker | 42.234 |
| 5th | Christian Morales | 42.341 |
| 6th | Connor Vickers | 42.572 |
| 7th | Giovanni Perez-D'Amico | 42.311 |
| 8th | Dylan Weiler | 42.175 |
| 9th | Kaden Greenlief | 42.460 |
| 10th | Amanda Vogt | 42.898 |
| 11th | Philip Pegler | 43.680 |
| 12th | Archer Carr | 43.058 |
| 13th | Javier Masareje | 43.462 |
| 14th | Chad Whiteney | 42.638 |
| 15th | Daniel Dunbar | 43.175 |
| 16th | Pierre Cimon | 43.699 |
| 17th | Daniel Carlton | 44.135 |
| 18th | Nathaniel Hinz | 47.364 |
LO206 Kid Kart
Kid Kart Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 51.010 |
| 2nd | Ethan Zhou | 52.570 |
| 3rd | Valerie Pegler | 54.992 |
| 4th | Ryker Wells | 57.414 |
Jr 1 Pilot / Jr1
Jr 1 Pilot Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 41.371 |
| 2nd | Logan Booker | 41.688 |
| 3rd | Cooper Collins | 41.795 |
| 4th | Owen Schneider | 41.828 |
| 5th | Marcus Langum | 43.755 |
| 6th | Charlie Li | 43.870 |
JR 2
Jr 2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jenson Batt | 38.940 |
| 2nd | Gavin Scott | 39.045 |
| 3rd | Kylie Johnson | 39.383 |
| 4th | Kai Clark | 40.024 |
| 5th | Shane Taylor | 40.462 |
| 6th | Vicky Lu | 40.519 |
LO206 Senior
Senior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 39.396 |
| 2nd | Grant Hughes | 39.617 |
| 3rd | Geva Benayoun | 39.676 |
| 4th | Andrew Long | 39.759 |
| 5th | Amanda Vogt | 40.013 |
| 6th | Beau Witman | 41.787 |
| 7th | Dylan Weiler | — |
Masters/ GM
Masters/GM Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 40.941 |
| 2nd | Mike VanMuyden | 41.112 |
| 3rd | Keith Bartlett | 41.490 |
| 4th | Steve Alberdi Jr | 41.542 |
| 5th | Shon Wilcox | 41.682 |
| 6th | Ron Williams | 42.264 |
| 7th | Eric Kurfirst | 42.336 |
| 8th | Wayne Sobieralski | 43.515 |
| 9th | Andre Coetser | 44.945 |
| 10th | Daniel Dunbar | — |
KFX Junior
KFX Junior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Vicky Lu | 42.062 |
| 2nd | Tyler Toves | 42.215 |
| 3rd | Jack Carlton | 42.619 |
| 4th | Patrick Meissner | 42.752 |
| 5th | Brody Carlton | 43.375 |
| 6th | Noah Wong | 43.643 |
| 7th | Layla Rocker | 43.678 |
| 8th | Judah DuBois | 46.215 |
| 9th | Albert Dell | 46.600 |
| 10th | Carter Sims | 48.524 |
Cadet Micro
Cadet Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 38.290 |
| 2nd | Beau Ajirogi | 38.438 |
| 3rd | Braxton Shiflett | 38.455 |
| 4th | Freddie Guzman | 39.076 |
| 5th | Franco Morales | 39.101 |
| 6th | James Monk | 39.467 |
| 7th | Isaias Vega | 39.813 |
| 8th | Lucas Tabib | 39.937 |
| 9th | Cooper Collins | 40.594 |
| 10th | David Calvo | 40.690 |
| 11th | Maverick Beshara | 42.472 |
| 12th | Leonardo Cherno | 42.537 |
KT100
KT100 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Townsend | 40.183 |
| 2nd | Ruben Masareje | 41.260 |
| 3rd | Dan Langum | 43.422 |
| 4th | Rick Townsend | 44.594 |
| 5th | Sam Roos | 45.311 |
KFX Senior
KFX Senior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hughes | 41.957 |
| 2nd | Amanda Vogt | 42.188 |
| 3rd | Christian Morales | 42.230 |
| 4th | Giovanni Perez-D'Amico | 42.846 |
| 5th | Jonathan Endrizzi | 43.023 |
| 6th | Dylan Weiler | 43.047 |
| 7th | Chad Whiteney | 43.224 |
| 8th | Kaden Greenlief | 43.283 |
| 9th | Connor Vickers | 43.418 |
| 10th | Daniel Dunbar | 43.522 |
| 11th | Kellen Walker | 43.973 |
| 12th | Philip Pegler | 43.986 |
| 13th | Shyam Rugoobur | 44.919 |
| 14th | Javier Masareje | 45.236 |
| 15th | Daniel Carlton | 45.687 |
| 16th | Nathaniel Hinz | 46.382 |
| 17th | Pierre Cimon | 46.577 |
| 18th | Archer Carr | 57.512 |
Discussion
Sign in to join the discussion.