← All events
KCKA Race #9 GARNETT
Oct 17, 2026 · Garnett Sprint Track, Liberty
LO206 Senior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Lewis | 27.303 |
| 2nd | Eric McMillian | 27.309 |
| 3rd | Travis Mehlinger | 27.333 |
| 4th | Carter Lowe | 27.736 |
| 5th | Myles Bland | 27.707 |
| 6th | Seth Bland | 27.817 |
| 7th | Gage Clevenger | 27.573 |
| 8th | Damyan Popov | 27.758 |
| 9th | Alex Herndon | 28.509 |
| 10th | Neal Williams | 27.725 |
| 11th | Preston Carlson | 27.407 |
| 12th | Bentley Pettipiece | 28.467 |
| 13th | Paul Stacey | 28.744 |
| 14th | Daniel Ceccoli | 29.448 |
| 15th | Brendan Allenbrand | 28.518 |
| 16th | Eli Ibarra | 28.552 |
| 17th | Jim Knight | 32.730 |
LO206 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Lowe | 27.668 |
| 2nd | Myles Bland | 27.554 |
| 3rd | Travis Mehlinger | 27.431 |
| 4th | Preston Carlson | 27.288 |
| 5th | Bradley Lewis | 27.472 |
| 6th | Gage Clevenger | 27.432 |
| 7th | Seth Bland | 27.981 |
| 8th | Alex Herndon | 28.302 |
| 9th | Damyan Popov | 28.118 |
| 10th | Neal Williams | 28.291 |
| 11th | Paul Stacey | 28.504 |
| 12th | Daniel Ceccoli | 30.390 |
| 13th | Eli Ibarra | 30.307 |
| 14th | Bentley Pettipiece | 29.262 |
| 15th | Brendan Allenbrand | 30.477 |
| 16th | Eric McMillian | 28.698 |
| 17th | Jim Knight | — |
LO206 Senior PRO
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eric McMillian | 27.312 |
| 2nd | Preston Carlson | 27.194 |
| 3rd | Travis Mehlinger | 27.335 |
| 4th | Myles Bland | 27.574 |
| 5th | Gage Clevenger | 27.580 |
| 6th | Seth Bland | 27.977 |
| 7th | Lucas Hart | 28.214 |
| 8th | Alex Herndon | 28.558 |
| 9th | Paul Stacey | 29.209 |
Vintage
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Brown | 27.030 |
| 2nd | Quin Jones | 26.699 |
| 3rd | Brad Nicholson | 28.129 |
| 4th | Michael Brown | 28.797 |
Vintage
Final| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Brown | 27.539 |
| 2nd | Quin Jones | 26.653 |
| 3rd | Michael Brown | 30.274 |
| 4th | Brad Nicholson | 29.428 |
LO206 Junior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Leevi Shipley | 27.812 |
| 2nd | Noah Burge | 27.859 |
| 3rd | James VanNatta | 27.834 |
| 4th | Paxton Cowden | 27.978 |
| 5th | Corbin Burwell | 28.939 |
| 6th | Elijah Chea | 29.319 |
| 7th | Owen Johnson | 29.808 |
| 8th | Case Simpson | 30.182 |
| 9th | Weston Woods | — |
| 10th | Matthew Kohler | — |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Leevi Shipley | 27.802 |
| 2nd | Noah Burge | 27.801 |
| 3rd | James VanNatta | 28.021 |
| 4th | Paxton Cowden | 27.893 |
| 5th | Elijah Chea | 29.849 |
| 6th | Case Simpson | 29.950 |
| 7th | Owen Johnson | 30.072 |
| 8th | Weston Woods | 30.242 |
| 9th | Corbin Burwell | 29.643 |
| 10th | Matthew Kohler | 30.598 |
LO206 Kid Kart
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Bethel | 35.204 |
| 2nd | Miles Petersen | 33.846 |
| 3rd | Leila Holliday | 35.216 |
| 4th | Walker Jamar | 38.438 |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 33.591 |
| 2nd | Leila Holliday | 33.313 |
| 3rd | Walker Jamar | 39.638 |
| 4th | Kai Bethel | 34.665 |
LO206 Cadet
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Asher Fuller | 28.414 |
| 2nd | Maddux Kelley | 28.214 |
| 3rd | James Alvord | 28.374 |
| 4th | Bennie Schneider | 28.389 |
| 5th | Gavin Metz | 28.662 |
| 6th | Clayte Simpson | 29.345 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Asher Fuller | — |
| 2nd | James Alvord | 28.164 |
| 3rd | Bennie Schneider | 28.470 |
| 4th | Maddux Kelley | 28.231 |
| 5th | Gavin Metz | 28.572 |
| 6th | Clayte Simpson | 29.343 |
| 7th | Cannon Burwell | — |
| 8th | Gage Smith | — |
| 9th | Shields Lorenzetti | — |
| 10th | Llewyn Gibson | — |
| 11th | Dillon Pickett | — |
| 12th | Leonard Gibson | — |
LO206 Masters
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Bland | 28.264 |
| 2nd | Jeff Salmon | 28.315 |
| 3rd | Nate Heinrichs | 28.420 |
| 4th | Jim Knight | — |
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Bland | 28.183 |
| 2nd | Jeff Salmon | 28.327 |
| 3rd | Nate Heinrichs | 28.405 |
| 4th | Jim Knight | 33.829 |
LO206 Cadet Novice
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Cannon Burwell | 29.527 |
| 2nd | Gage Smith | 29.371 |
| 3rd | Dillon Pickett | 29.994 |
| 4th | Shields Lorenzetti | 30.817 |
| 5th | Llewyn Gibson | — |
| 6th | Leonard Gibson | — |
LO206 Cadet Novice
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cannon Burwell | 29.519 |
| 2nd | Gage Smith | 29.072 |
| 3rd | Shields Lorenzetti | 30.572 |
| 4th | Llewyn Gibson | 30.294 |
| 5th | Dillon Pickett | 29.714 |
| 6th | Leonard Gibson | 35.481 |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Arndt | 26.075 |
KA100 SR
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Carlson | 25.202 |
| 2nd | Cooper Larson | 25.706 |
| 3rd | Travis Mehlinger | 25.502 |
| 4th | Gage Clevenger | 25.489 |
KA100 SR
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Clevenger | 25.398 |
| 2nd | Travis Mehlinger | 25.538 |
| 3rd | Preston Carlson | 25.172 |
| 4th | Cooper Larson | — |
Briggs Ignite Junior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 28.902 |
| 2nd | Ashleigh Gharst | 35.320 |
| 3rd | Paxton Cowden | — |
Briggs Ignite Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 28.844 |
| 2nd | Paxton Cowden | 30.334 |
| 3rd | Ashleigh Gharst | 34.500 |
LO206 Senior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Lewis | — |
| 2nd | Carter Lowe | — |
| 3rd | Eric McMillian | — |
| 4th | Damyan Popov | — |
| 5th | Eli Ibarra | — |
| 6th | Neal Williams | — |
| 7th | Myles Bland | — |
| 8th | Daniel Ceccoli | — |
| 9th | Brendan Allenbrand | — |
| 10th | Bentley Pettipiece | — |
| 11th | Seth Bland | — |
| 12th | Alex Herndon | — |
| 13th | Preston Carlson | — |
| 14th | Travis Mehlinger | — |
| 15th | Jim Knight | — |
| 16th | Gage Clevenger | — |
| 17th | Paul Stacey | — |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Leila Holliday | 32.269 |
| 2nd | Miles Petersen | 32.532 |
| 3rd | Kai Bethel | 33.088 |
| 4th | Walker Jamar | 35.016 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Asher Fuller | 28.594 |
| 2nd | Maddux Kelley | 28.614 |
| 3rd | James Alvord | 28.760 |
| 4th | Bennie Schneider | 28.804 |
| 5th | Clayte Simpson | 29.285 |
| 6th | Gavin Metz | 29.292 |
| 7th | Gage Smith | 29.525 |
| 8th | Cannon Burwell | 29.550 |
| 9th | Dillon Pickett | 30.070 |
| 10th | Llewyn Gibson | 30.172 |
| 11th | Shields Lorenzetti | 30.716 |
| 12th | Leonard Gibson | 33.182 |
LO206 Masters
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Salmon | 27.844 |
| 2nd | Myles Bland | 27.856 |
| 3rd | Nate Heinrichs | 28.319 |
| 4th | Jim Knight | — |
KA100 SR
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Carlson | 25.215 |
| 2nd | Travis Mehlinger | 25.338 |
| 3rd | Gage Clevenger | 25.365 |
| 4th | Cooper Larson | 25.758 |
Briggs Ignite Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 28.523 |
| 2nd | Paxton Cowden | 32.536 |
| 3rd | Ashleigh Gharst | — |
LO206 Senior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Lewis | 27.417 |
| 2nd | Eric McMillian | 27.449 |
| 3rd | Travis Mehlinger | 27.557 |
| 4th | Preston Carlson | 27.626 |
| 5th | Carter Lowe | 27.667 |
| 6th | Myles Bland | 27.814 |
| 7th | Gage Clevenger | 27.893 |
| 8th | Damyan Popov | 27.905 |
| 9th | Seth Bland | 28.052 |
| 10th | Alex Herndon | 28.136 |
| 11th | Neal Williams | 28.439 |
| 12th | Paul Stacey | 28.508 |
| 13th | Brendan Allenbrand | 28.542 |
| 14th | Bentley Pettipiece | 28.849 |
| 15th | Eli Ibarra | 28.956 |
| 16th | Jim Knight | 30.233 |
| 17th | Daniel Ceccoli | 30.255 |
LO206 Senior PRO
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Eric McMillian | 27.273 |
| 2nd | Travis Mehlinger | 27.519 |
| 3rd | Preston Carlson | 27.688 |
| 4th | Myles Bland | 27.786 |
| 5th | Seth Bland | 27.912 |
| 6th | Gage Clevenger | 28.020 |
| 7th | Alex Herndon | 28.404 |
| 8th | Paul Stacey | 28.842 |
Vintage
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Brown | 27.635 |
| 2nd | Quin Jones | 28.091 |
| 3rd | Brad Nicholson | 28.311 |
| 4th | Michael Brown | 28.661 |
LO206 Junior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Leevi Shipley | 27.831 |
| 2nd | Noah Burge | 27.949 |
| 3rd | James VanNatta | 28.128 |
| 4th | Paxton Cowden | 28.153 |
| 5th | Corbin Burwell | 29.100 |
| 6th | Owen Johnson | 29.115 |
| 7th | Elijah Chea | 29.178 |
| 8th | Weston Woods | 29.505 |
| 9th | Matthew Kohler | 29.685 |
| 10th | Case Simpson | — |
LO206 Kid Kart
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 32.565 |
| 2nd | Leila Holliday | 32.937 |
| 3rd | Kai Bethel | 34.133 |
| 4th | Walker Jamar | 36.674 |
LO206 Cadet
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Asher Fuller | 28.401 |
| 2nd | Maddux Kelley | 28.605 |
| 3rd | James Alvord | 28.627 |
| 4th | Bennie Schneider | 28.687 |
| 5th | Gavin Metz | 29.017 |
| 6th | Clayte Simpson | 29.431 |
| 7th | Cannon Burwell | 29.593 |
| 8th | Dillon Pickett | 29.733 |
| 9th | Gage Smith | 29.772 |
| 10th | Llewyn Gibson | 30.118 |
| 11th | Shields Lorenzetti | 30.728 |
| 12th | Leonard Gibson | 32.661 |
LO206 Masters
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Salmon | 28.178 |
| 2nd | Myles Bland | 28.187 |
| 3rd | Nate Heinrichs | 28.582 |
| 4th | Jim Knight | 31.002 |
Shifter
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Arndt | 25.397 |
KA100 SR
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Carlson | 25.259 |
| 2nd | Travis Mehlinger | 25.708 |
| 3rd | Gage Clevenger | 25.825 |
| 4th | Cooper Larson | 25.949 |
Briggs Ignite Junior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 30.010 |
| 2nd | Ashleigh Gharst | 33.498 |
| 3rd | Paxton Cowden | — |
Discussion
Sign in to join the discussion.