← All events
Larry Grim Set The Record Straight Honda
Oct 17, 2026 · Keystone State Quarter Midget, OREFIELD
Blue Rookie
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Bartholomew | 07.642 |
| 2nd | Zoey Scott | 07.917 |
| 3rd | Benjamin Mertz | 08.145 |
| 4th | Barry Neas | 08.096 |
| 5th | Emma Skriletz | 07.972 |
Heavy 160
A Feature 13| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Salvador | 06.832 |
| 2nd | Ava Gulbish | 06.796 |
| 3rd | Cheyanna Hottenstein | 06.943 |
Heavy Honda
A Feature 5| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Gulbish | 07.211 |
| 2nd | Cheyanna Hottenstein | 07.224 |
Junior 160
A Feature 11| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 06.878 |
| 2nd | Colton Muldowney | 07.026 |
| 3rd | Mack Messer | 06.832 |
| 4th | Brynley Keegan | 07.075 |
| 5th | Wyatt Mertz | 07.007 |
| 6th | Karsyn Bieber | 07.275 |
| 7th | Andrew Bartholomew | 07.224 |
| 8th | Charlie Keegan | 07.350 |
| 9th | Noah Earich | 07.406 |
| 10th | Marlee Crabtree | 07.432 |
Briggs Animal Junior
A Feature 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mack Messer | 07.107 |
| 2nd | Trevor Teter | 07.149 |
| 3rd | Brynley Keegan | 07.231 |
| 4th | Brayden Geiges | 07.249 |
| 5th | Karsyn Bieber | 07.319 |
| 6th | Wyatt Mertz | 07.295 |
| 7th | Andrew Bartholomew | 07.514 |
| 8th | Bradley Skriletz | 07.465 |
| DNF | Colton Muldowney | 07.242 |
| DNF | Liam Meckes | 07.362 |
| DNS | Charlie Keegan | — |
Briggs Animal Junior
B Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Mertz | 07.618 |
| 2nd | Liam Meckes | 07.671 |
| 3rd | Bradley Skriletz | 07.757 |
| 4th | Karsyn Bieber | 07.633 |
| 5th | Charlie Keegan | 07.712 |
| 6th | Marlee Crabtree | 07.806 |
| 7th | Hattie Messer | 07.613 |
| 8th | Noah Earich | 07.802 |
| DNF | Keagan Heintzelman | — |
Light 160
B Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Krempasky | 06.997 |
| 2nd | Clayton Otteau | 06.952 |
| 3rd | Aubree Fitzsimmons | 06.969 |
| 4th | Avelina Gosselin | 06.963 |
| 5th | Logan Schibilia | 07.118 |
| 6th | Andi Bieber | 07.212 |
| 7th | Robert Yeager | 07.214 |
| 8th | Caleb Mertz | 07.279 |
Light 160
A Feature 12| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Henry | 06.653 |
| 2nd | Hunter Harakel | 06.644 |
| 3rd | DJ Alderfer | 06.704 |
| 4th | Avelina Gosselin | 06.722 |
| 5th | Jason Miller II | 06.702 |
| 6th | Aubree Fitzsimmons | 06.662 |
| 7th | Carter Green | 06.725 |
| 8th | Clayton Otteau | 06.650 |
| 9th | Caine Miller | 06.719 |
| 10th | Parker Krempasky | 06.870 |
| DNS | Logan Schibilia | — |
Red Rookie
A Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Kibler | 08.253 |
| 2nd | Garrett Andrews | 08.476 |
| 3rd | Everleigh Weil | 08.494 |
Senior Honda
A Feature 4| # | Driver | Best lap |
|---|---|---|
| 1st | Caine Miller | 06.835 |
| 2nd | Carter Green | 06.833 |
| 3rd | Colton Henry | 06.831 |
| 4th | Jason Miller II | 06.826 |
| 5th | Brycin Sweeney | 06.872 |
| 6th | Clayton Otteau | 06.899 |
| 7th | DJ Alderfer | 06.966 |
| 8th | Parker Krempasky | 07.039 |
| 9th | Andi Bieber | 07.037 |
| 10th | Logan Schibilia | 07.113 |
| DNS | Caleb Mertz | — |
Senior Honda
B Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Miller II | 07.049 |
| 2nd | Brycin Sweeney | 07.060 |
| 3rd | Andi Bieber | 07.343 |
| 4th | Logan Schibilia | 07.334 |
| 5th | Caleb Mertz | 07.361 |
| 6th | Ben Skriletz | 07.363 |
| 7th | Nicholas Yeager | 07.469 |
| 8th | Mia Scott | 07.379 |
| 9th | Ellie Walters | 07.797 |
| DNF | Aubree Fitzsimmons | 07.306 |
Senior Honda
C Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Schibilia | 07.413 |
| 2nd | Nicholas Yeager | 07.560 |
| 3rd | Andi Bieber | 07.617 |
| 4th | Ellie Walters | 07.920 |
| 5th | Canaan Heintzelman | 08.033 |
| DNF | Nate Farber | 07.623 |
Blue Rookie
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Bartholomew | 08.034 |
| 2nd | Zoey Scott | 08.277 |
| 3rd | Emma Skriletz | 08.355 |
| 4th | Benjamin Mertz | 08.390 |
| 5th | Barry Neas | 08.583 |
Heavy 160
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Gulbish | 07.293 |
| 2nd | Jamie Salvador | 07.295 |
| 3rd | Cheyanna Hottenstein | 07.535 |
Heavy Honda
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cheyanna Hottenstein | 07.478 |
| 2nd | Ava Gulbish | 07.592 |
Junior 160
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 07.303 |
| 2nd | Mack Messer | 07.471 |
| 3rd | Brynley Keegan | 07.474 |
| 4th | Wyatt Mertz | 07.482 |
| 5th | Colton Muldowney | 07.512 |
| 6th | Andrew Bartholomew | 07.525 |
| 7th | Marlee Crabtree | 07.527 |
| 8th | Charlie Keegan | 07.654 |
| 9th | Noah Earich | 07.743 |
| 10th | Karsyn Bieber | 07.753 |
Briggs Animal Junior
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 07.655 |
| 2nd | Mack Messer | 07.770 |
| 3rd | Brayden Geiges | 07.784 |
| 4th | Andrew Bartholomew | 07.810 |
| 5th | Colton Muldowney | 07.844 |
| 6th | Brynley Keegan | 07.860 |
| 7th | Hattie Messer | 07.886 |
| 8th | Charlie Keegan | 07.919 |
| 9th | Wyatt Mertz | 07.923 |
| 10th | Bradley Skriletz | 07.947 |
| 11th | Karsyn Bieber | 07.947 |
| 12th | Liam Meckes | 07.973 |
| 13th | Noah Earich | 07.996 |
| 14th | Marlee Crabtree | 08.066 |
| 15th | Keagan Heintzelman | 08.594 |
Light 160
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Henry | 07.071 |
| 2nd | Hunter Harakel | 07.242 |
| 3rd | DJ Alderfer | 07.245 |
| 4th | Caine Miller | 07.293 |
| 5th | Carter Green | 07.329 |
| 6th | Jason Miller II | 07.353 |
| 7th | Parker Krempasky | 07.355 |
| 8th | Avelina Gosselin | 07.400 |
| 9th | Logan Schibilia | 07.597 |
| 10th | Clayton Otteau | 07.610 |
| 11th | Aubree Fitzsimmons | 07.647 |
| 12th | Robert Yeager | 07.742 |
| 13th | Andi Bieber | 07.764 |
| 14th | Caleb Mertz | 07.774 |
Red Rookie
Qualifying 1| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Kibler | 08.919 |
| 2nd | Everleigh Weil | 08.946 |
| 3rd | Garrett Andrews | 09.202 |
Senior Honda
Qualifying 4| # | Driver | Best lap |
|---|---|---|
| 1st | Caine Miller | 07.360 |
| 2nd | Colton Henry | 07.421 |
| 3rd | Carter Green | 07.553 |
| 4th | Parker Krempasky | 07.566 |
| 5th | Clayton Otteau | 07.568 |
| 6th | DJ Alderfer | 07.605 |
| 7th | Mia Scott | 07.659 |
| 8th | Jason Miller II | 07.675 |
| 9th | Aubree Fitzsimmons | 07.680 |
| 10th | Brycin Sweeney | 07.693 |
| 11th | Caleb Mertz | 07.706 |
| 12th | Ben Skriletz | 07.708 |
| 13th | Logan Schibilia | 07.795 |
| 14th | Andi Bieber | 07.872 |
| 15th | Nicholas Yeager | 07.998 |
| 16th | Nate Farber | 08.112 |
| 17th | Canaan Heintzelman | 08.142 |
| 18th | Ellie Walters | 08.143 |
Discussion
Sign in to join the discussion.