← All events
2026 KRA #13
Oct 18, 2026 · Configuration #54, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Randolph | 59.178 |
| 2nd | Eli Fox | 59.247 |
| 3rd | John Crow | 59.307 |
| 4th | Tim Hollowell | 59.283 |
| 5th | Robert Fiege | 59.648 |
| 6th | Noah Schenck | 59.857 |
| 7th | Brennan Milke | 1:00.128 |
| 8th | Mason Galyan | 1:00.221 |
| 9th | Kevin Simonelic | 1:01.359 |
| 10th | Bentley McCann | 1:01.122 |
| 11th | Art Mendoza | 1:02.171 |
| 12th | Mick Gabriel | 1:01.024 |
| 13th | Chaz Varriale | 1:02.145 |
| 14th | Lincoln Willey | 1:03.517 |
| 15th | Liet Simonelic | 1:04.144 |
| 16th | Trip Golnick | 1:04.450 |
| 17th | Kenneth Hahn | 1:05.725 |
| 18th | James Enney | 1:05.045 |
| DNF | Robert Borowicz | 1:03.520 |
| DNF | Torsten Olsen | 1:02.560 |
| DNS | Reagan Hodges | — |
| DQ | Collin Schreiber | 1:02.737 |
| DQ | Vince Krzyzewski | 1:05.309 |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Schipper | 1:12.537 |
| 2nd | Chase Call | 1:13.044 |
| 3rd | James Fox | 1:12.858 |
| 4th | Lincoln Willey | 1:13.004 |
| 5th | Max Ziehl | 1:12.488 |
| 6th | Bo Laser | 1:13.980 |
| 7th | Robbie Noe | 1:13.027 |
| 8th | Miles Hale | 1:13.217 |
| 9th | Lucas Schreiber | 1:13.418 |
| 10th | Nicholas Slagter | 1:13.540 |
| 11th | Parker Cerar | 1:13.115 |
| 12th | Wyatt Huntsbarger | 1:13.733 |
| 13th | Walker Burton | 1:13.716 |
| 14th | Ethan Ruhman | 1:13.713 |
| 15th | Grant Glenn | 1:14.062 |
| 16th | Thomas Correa | 1:13.502 |
| 17th | Lily Lynch | 1:13.749 |
| 18th | Easton Tulledge | 1:16.854 |
| 19th | Blake McKinster | 1:16.857 |
| 20th | Emma Hacker | 1:16.351 |
| 21st | Meliah Nadeau | 1:17.702 |
| DNF | Liam Martin | 1:16.555 |
| DNS | Xander Lechner | — |
| DNS | Phillip Karanfilov | — |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:11.470 |
| 2nd | Logan Stephens | 1:11.264 |
| 3rd | Layton Mull | 1:11.197 |
| 4th | Conner Baker | 1:11.362 |
| 5th | Clay Settles | 1:11.299 |
| 6th | Christopher Youtsey | 1:11.235 |
| 7th | Sam Griffin | 1:11.435 |
| 8th | Ian Stowell | 1:11.764 |
| 9th | Leland Anderson | 1:11.769 |
| 10th | Dane Underwood | 1:11.831 |
| 11th | Landon Buher | 1:11.359 |
| 12th | Brennan Hanville | 1:11.462 |
| 13th | Matthew Merante | 1:11.993 |
| 14th | Sean Dimmit | 1:12.242 |
| 15th | Zac Conley | 1:12.700 |
| 16th | Vince Krzyzewski | 1:12.711 |
| 17th | Jacob Cairns | 1:12.863 |
| 18th | Caden Frazier | 1:13.986 |
| 19th | Brandt Hutchins | 1:13.482 |
| 20th | Mitchel Schneider | 1:13.691 |
| 21st | Joshowa Nelson | 1:14.057 |
| DNF | Tyler Turner | 1:11.650 |
| DQ | Austin Becker | 1:14.064 |
| DQ | Skyler Perfetti | 1:15.589 |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:12.442 |
| 2nd | Melvin Godsey | 1:12.735 |
| 3rd | John O'Keefe | 1:12.940 |
| 4th | Brent Forbes | 1:13.145 |
| 5th | Christopher Hacker | 1:13.029 |
| 6th | Amber Flint | 1:12.862 |
| 7th | Jason Rowe | 1:13.267 |
| 8th | Brian Burger | 1:13.734 |
| 9th | Mike Baukert | 1:14.483 |
| 10th | Kevin Scott | 1:14.215 |
| 11th | Odise Adams | 1:14.970 |
| 12th | Ben Thomas | 1:18.208 |
| DNF | Corey Flint | 1:14.320 |
| DNF | Todd Davis | 1:13.884 |
| 15th | Alan Jenkins | 1:13.158 |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Baker | 1:12.388 |
| 2nd | Ian Stowell | 1:12.455 |
| 3rd | Dane Underwood | 1:12.463 |
| 4th | Leland Anderson | 1:12.597 |
| 5th | Christopher Youtsey | 1:11.945 |
| 6th | Tyler Turner | 1:12.273 |
| 7th | EJ Thompson | 1:12.318 |
| 8th | Todd Davis | 1:13.538 |
| 9th | Issac Livesay | 1:13.851 |
| 10th | Levi Smith | 1:13.568 |
| 11th | Brandt Hutchins | 1:13.421 |
| 12th | Matthew Merante | 1:12.942 |
| 13th | Caden Frazier | 1:14.456 |
| 14th | Seth McHone | 1:14.249 |
| 15th | Zac Conley | 1:13.784 |
| 16th | Sean Dimmit | 1:13.413 |
| 17th | Brian Burger | 1:13.796 |
| 18th | Vince Krzyzewski | 1:13.303 |
| 19th | Aaron Akers | 1:16.443 |
| 20th | Brian McKinster | 1:16.639 |
| 21st | Brad Moore | 1:17.648 |
| 22nd | Maxxwell Coffer | 1:15.265 |
| 23rd | Reece Terrell | 1:18.228 |
| DNF | Mason Russell | 1:17.034 |
| DNF | Sean Meehan | 2:01.079 |
| DQ | Steve Ross | 1:15.438 |
| DQ | Austin Becker | 1:14.527 |
| DQ | Maximus Siewert | 1:13.515 |
| DQ | Carter Pawloski | 1:23.556 |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Mull | 1:13.030 |
| 2nd | Jackson Jessup | 1:13.038 |
| 3rd | Will Feichtinger | 1:13.011 |
| 4th | Aidan Go | 1:13.036 |
| 5th | Reagan Hodges | 1:13.251 |
| 6th | Kendall Collins | 1:12.984 |
| 7th | Jerome Wickham | 1:13.019 |
| 8th | Ezekiel Haight | 1:13.404 |
| 9th | Zen Veach | 1:13.015 |
| 10th | Asher Farris | 1:12.739 |
| 11th | Emmett King | 1:14.018 |
| 12th | Joseph Veyette | 1:12.743 |
| 13th | Kieran Mays | 1:15.088 |
| 14th | Alayna Dickson | 1:14.956 |
| 15th | Wesley Wright | 1:15.491 |
| 16th | Leyton Arthur | 1:14.673 |
| 17th | Aiden McKinster | 1:15.609 |
| 18th | Miles Schnettler | 1:16.780 |
| 19th | Logan Kyle | 1:16.013 |
| 20th | Gio Nelson | 1:19.988 |
| 21st | Logan Hacker | 1:22.669 |
| DNS | Ryker Clark | — |
| DQ | Trevor Perfetti | 1:14.763 |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:13.497 |
| 2nd | Cooper Mull | 1:13.498 |
| 3rd | Aidan Go | 1:13.340 |
| 4th | Reagan Hodges | 1:13.183 |
| 5th | Jackson Jessup | 1:13.334 |
| 6th | Zen Veach | 1:13.167 |
| 7th | Joseph Veyette | 1:14.473 |
| 8th | Emmett King | 1:14.614 |
| 9th | Alayna Dickson | 1:15.149 |
| 10th | Kieran Mays | 1:15.057 |
| 11th | Leyton Arthur | 1:15.209 |
| 12th | Wesley Wright | 1:16.189 |
| 13th | Logan Kyle | 1:16.597 |
| 14th | Miles Schnettler | 1:17.628 |
| 15th | Jane Foster | 1:18.759 |
| DNS | Trevor Perfetti | — |
| DNS | Ryker Clark | — |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Hale | 1:15.440 |
| 2nd | Thomas Correa | 1:15.616 |
| 3rd | William Fiege | 1:17.080 |
| 4th | Easton Tulledge | 1:17.063 |
| 5th | Haiden Smith | 1:18.093 |
| 6th | Selene McKinster | 1:22.059 |
| 7th | Jordan Morris | 1:18.936 |
| 8th | Madeline Payne | 1:17.682 |
| 9th | Carver Adams | 1:27.843 |
| DNF | Parker Cerar | 1:15.380 |
| DNF | James Fox | 1:15.523 |
| DNF | Nash Clark | 1:24.684 |
| DNF | Aleah Wildridge | — |
| DNS | Phillip Karanfilov | — |
| DQ | Xander Lechner | 1:15.234 |
| DQ | Walker Burton | 1:15.489 |
206 Super Heavy/206 Super Masters
206 S Hvy Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Svoboda | 1:12.452 |
| 2nd | Brennan Hanville | 1:12.452 |
| 3rd | Logan Stephens | 1:12.393 |
| 4th | Mason Russell | 1:13.305 |
| 5th | Jason Rowe | 1:13.216 |
| 6th | Chris Brunnemer | 1:13.350 |
| 7th | Aaron Akers | 1:15.451 |
| 8th | Mike Baukert | 1:15.187 |
| 9th | Taylor Reeder | 1:16.048 |
| 10th | Carter Dodd | 1:16.515 |
| 11th | Collin Miller | 1:16.030 |
| DNF | Kacy Stahl | 1:13.318 |
206 Super Heavy/206 Super Masters
206 S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jody Covington | 1:13.980 |
| 2nd | Michael Wells | 1:14.053 |
| 3rd | John O'Keefe | 1:13.317 |
| 4th | John Ewing | 1:13.430 |
| 5th | Scott Monsion | 1:14.916 |
| 6th | Rob Lehmann | 1:15.021 |
| 7th | Tad Stahl | 1:14.709 |
| 8th | Fred Loeffler | 1:16.316 |
| 9th | Drew Galloway | 1:14.592 |
| 10th | Art Lacey | 1:22.582 |
| DNS | Dan Monsion | — |
| DNS | Dennis Taylor | — |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Avalos | 1:04.215 |
| 2nd | Asher Farris | 1:04.155 |
| 3rd | Ezekiel Haight | 1:04.813 |
| 4th | Will Feichtinger | 1:05.508 |
| 5th | Jake Varriale | 1:06.034 |
| 6th | Alek Borowicz | 1:05.741 |
| 7th | Weston Pignotti | 1:05.634 |
| DNS | Jerome Wickham | — |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 1:03.376 |
| 2nd | Jimmy Simpson | 1:03.435 |
| 3rd | Landon Buher | 1:03.468 |
| 4th | Sam Griffin | 1:03.812 |
| 5th | Andrew Webster | 1:03.814 |
| 6th | Noah Schenck | 1:03.621 |
| 7th | Ryan Mort | 1:04.360 |
| 8th | Lucian Laser | 1:04.351 |
| 9th | Hudson Floyd | 1:04.278 |
| 10th | Josiah Phillips | 1:04.319 |
| 11th | Aiden Wesel | 1:04.737 |
| 12th | JP Roush | 1:04.660 |
| 13th | Mason Galyan | 1:04.957 |
| 14th | Dali Lai | 1:05.397 |
| 15th | Mao Mao Xu | 1:05.052 |
| 16th | Riley Baldwin | 1:05.176 |
| 17th | Collin Elynn | 1:05.554 |
| 18th | Mayci Galyan | 1:05.993 |
| 19th | Andrew Morin | 1:05.772 |
| 20th | Blake Urquizu | 1:08.542 |
| DNF | Abram Dean | 1:04.388 |
| DNS | Isaac Livesay | — |
| DNF | Andy Zhang | 1:05.518 |
| DQ | Alexander Cameron | 1:05.687 |
| DQ | Ever Mendoza | — |
| DQ | Joey Cruz | — |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Knox Smith | 57.119 |
| 2nd | Finley Stahl | 57.936 |
| 3rd | Daniel Fiege | 58.844 |
| 4th | Tyner Foster | 1:00.304 |
| 5th | Carson Quint | 1:01.067 |
| 6th | James Hale | 1:04.620 |
| 7th | Sutton Wildridge | 1:10.618 |
| 8th | Easton Hacker | 1:11.487 |
| 9th | Colin Payne | 1:12.547 |
| DQ | Michael Hamaker | 1:00.948 |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:08.965 |
| 2nd | Martinas Karosas | 1:10.129 |
| 3rd | Kai Schipper | 1:10.609 |
| 4th | Tep Borowicz | 1:10.506 |
| 5th | Ethan Ruhman | 1:10.403 |
| 6th | Nicholas Slagter | 1:11.265 |
| 7th | Madeline Payne | 1:15.308 |
| 8th | Liam Martin | 1:10.988 |
| 9th | Miles Hale | 1:10.026 |
| DQ | Bo Laser | 1:10.967 |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Finn | 1:06.611 |
| 2nd | BJ Schnettler | 1:06.815 |
| 3rd | Tom Gerstner | 1:07.987 |
| 4th | John O'Keefe | 1:08.716 |
| 5th | Christopher Hacker | 1:08.365 |
| 6th | Gary Monnet | 1:08.815 |
| 7th | Steve Knight | 1:08.598 |
| 8th | Erin Rake | 1:07.967 |
| 9th | Mike Yoerger | 1:14.476 |
| 10th | Bob Milne | 1:27.944 |
| DNF | Blake Korth | 1:09.623 |
| DNF | Tim Johnson | 1:09.630 |
| DNS | Joey Cruz | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:00.048 |
| 2nd | Tim Hollowell | 1:00.139 |
| 3rd | Lucas Randolph | 1:00.364 |
| 4th | John Crow | 1:00.493 |
| 5th | Mason Galyan | 1:00.613 |
| 6th | Noah Schenck | 1:00.673 |
| 7th | Brennan Milke | 1:01.689 |
| 8th | Kevin Simonelic | 1:01.738 |
| 9th | Bentley McCann | 1:02.289 |
| 10th | Chaz Varriale | 1:02.298 |
| 11th | Collin Schreiber | 1:02.402 |
| 12th | Robert Borowicz | 1:04.603 |
| 13th | Liet Simonelic | 1:04.927 |
| 14th | Trip Golnick | 1:05.721 |
| 15th | Kenneth Hahn | 1:09.938 |
| 16th | James Enney | — |
| 17th | Art Mendoza | — |
| 18th | Mick Gabriel | — |
| 19th | Reagan Hodges | — |
| 20th | Lincoln Willey | — |
| 21st | Vince Krzyzewski | — |
| 22nd | Torsten Olsen | — |
| 23rd | Robert Fiege | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Call | 1:13.934 |
| 2nd | James Fox | 1:14.509 |
| 3rd | Kai Schipper | 1:14.555 |
| 4th | Miles Hale | 1:15.114 |
| 5th | Parker Cerar | 1:15.263 |
| 6th | Robbie Noe | 1:15.298 |
| 7th | Max Ziehl | 1:15.315 |
| 8th | Lily Lynch | 1:15.334 |
| 9th | Bo Laser | 1:15.543 |
| 10th | Xander Lechner | 1:15.570 |
| 11th | Nicholas Slagter | 1:16.194 |
| 12th | Lucas Schreiber | 1:16.512 |
| 13th | Walker Burton | 1:16.620 |
| 14th | Wyatt Huntsbarger | 1:16.836 |
| 15th | Thomas Correa | 1:16.916 |
| 16th | Lincoln Willey | 1:17.050 |
| 17th | Grant Glenn | 1:17.395 |
| 18th | Ethan Ruhman | 1:17.563 |
| 19th | Easton Tulledge | 1:18.439 |
| 20th | Blake McKinster | 1:18.654 |
| 21st | Meliah Nadeau | 1:19.498 |
| 22nd | Madeline Payne | 1:20.389 |
| 23rd | Emma Hacker | 1:21.994 |
| 24th | Selene McKinster | 1:23.012 |
| 25th | Aleah Wildridge | 1:25.010 |
| 26th | Jordan Morris | 1:25.051 |
| 27th | Nash Clark | 1:28.303 |
| 28th | Carver Adams | 1:37.877 |
| 29th | Phillip Karanfilov | — |
| 30th | Haiden Smith | — |
| 31st | William Fiege | — |
| 32nd | Liam Martin | — |
206 CIK
206 CIK Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Layton Mull | — |
| 2nd | Brennan Hanville | — |
| 3rd | Conner Baker | — |
| 4th | Logan Stephens | — |
| 5th | Ian Stowell | — |
| 6th | Vince Krzyzewski | — |
| 7th | Sam Griffin | — |
| 8th | Clay Settles | — |
| 9th | Brandt Hutchins | — |
| 10th | Sean Dimmit | — |
| 11th | Skyler Perfetti | — |
| 12th | Austin Becker | — |
| 13th | Zac Conley | — |
| 14th | Joshowa Nelson | — |
| 15th | Tyler Turner | — |
| 16th | Landon Buher | — |
| 17th | Mitchel Schneider | — |
| 18th | Leland Anderson | — |
| 19th | Christopher Youtsey | — |
| 20th | Caden Frazier | — |
| 21st | Matthew Merante | — |
| 22nd | Eli Fox | — |
| 23rd | Jacob Cairns | — |
| 24th | Dane Underwood | — |
206 CIK Sportsman
206 Sportsman/Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Leland Anderson | 1:12.635 |
| 2nd | Connor Baker | 1:12.643 |
| 3rd | Jamie Bradford | 1:13.234 |
| 4th | Tyler Turner | 1:14.236 |
| 5th | Sean Meehan | 1:14.285 |
| 6th | EJ Thompson | 1:14.614 |
| 7th | Vince Krzyzewski | 1:14.635 |
| 8th | Seth McHone | 1:14.686 |
| 9th | Mason Russell | 1:14.892 |
| 10th | Brent Forbes | 1:14.925 |
| 11th | Brandt Hutchins | 1:14.944 |
| 12th | Issac Livesay | 1:14.947 |
| 13th | Jason Rowe | 1:14.953 |
| 14th | Brian Burger | 1:15.139 |
| 15th | Todd Davis | 1:15.176 |
| 16th | Christopher Hacker | 1:15.195 |
| 17th | Amber Flint | 1:15.256 |
| 18th | Corey Flint | 1:15.356 |
| 19th | John O'Keefe | 1:15.453 |
| 20th | Caden Frazier | 1:15.758 |
| 21st | Aaron Akers | 1:16.875 |
| 22nd | Maxxwell Coffer | 1:16.884 |
| 23rd | Brian McKinster | 1:18.785 |
| 24th | Mike Baukert | 1:20.032 |
| 25th | Ben Thomas | 1:21.020 |
| 26th | Kevin Scott | 1:21.833 |
| 27th | Melvin Godsey | — |
| 28th | Reece Terrell | — |
| 29th | Carter Pawloski | — |
| 30th | Sean Dimmit | — |
| 31st | Alan Jenkins | — |
| 32nd | Levi Smith | — |
| 33rd | Austin Becker | — |
| 34th | Zac Conley | — |
| 35th | Odise Adams | — |
| 36th | Steve Ross | — |
| 37th | Brad Moore | — |
| 38th | Christopher Youtsey | — |
| 39th | Maximus Siewert | — |
| 40th | Matthew Merante | — |
| 41st | Ian Stowell | — |
| 42nd | Dane Underwood | — |
206 Junior 1
206 Jr 1/2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:15.187 |
| 2nd | Asher Farris | 1:15.316 |
| 3rd | Reagan Hodges | 1:15.663 |
| 4th | Joseph Veyette | 1:15.821 |
| 5th | Kendall Collins | 1:15.878 |
| 6th | Cooper Mull | 1:16.292 |
| 7th | Jerome Wickham | 1:16.678 |
| 8th | Leyton Arthur | 1:17.395 |
| 9th | Trevor Perfetti | 1:17.770 |
| 10th | Kieran Mays | 1:17.862 |
| 11th | Wesley Wright | 1:17.866 |
| 12th | Aiden McKinster | 1:18.673 |
| 13th | Alayna Dickson | 1:19.062 |
| 14th | Logan Kyle | 1:19.484 |
| 15th | Miles Schnettler | 1:20.084 |
| 16th | Jane Foster | 1:21.472 |
| 17th | Gio Nelson | 1:22.170 |
| 18th | Logan Hacker | 1:30.693 |
| 19th | Emmett King | — |
| 20th | Aidan Go | — |
| 21st | Zen Veach | — |
| 22nd | Jackson Jessup | — |
| 23rd | Ryker Clark | — |
| 24th | Will Feichtinger | — |
206 Super Heavy/206 Super Masters
206 S Hvy/S Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brennan Hanville | 1:12.923 |
| 2nd | Cody Svoboda | 1:12.931 |
| 3rd | Chris Brunnemer | 1:13.820 |
| 4th | Jason Rowe | 1:13.820 |
| 5th | Mason Russell | 1:13.936 |
| 6th | Drew Galloway | 1:14.172 |
| 7th | John Ewing | 1:14.219 |
| 8th | Jody Covington | 1:14.287 |
| 9th | Michael Wells | 1:14.563 |
| 10th | Scott Monsion | 1:14.736 |
| 11th | Tad Stahl | 1:15.589 |
| 12th | Rob Lehmann | 1:15.762 |
| 13th | Aaron Akers | 1:16.202 |
| 14th | Fred Loeffler | 1:17.444 |
| 15th | Collin Miller | 1:17.557 |
| 16th | Carter Dodd | 1:18.738 |
| 17th | Art Lacey | 1:38.093 |
| 18th | Mike Baukert | — |
| 19th | John O'Keefe | — |
| 20th | Dan Monsion | — |
| 21st | Dennis Taylor | — |
| 22nd | Logan Stephens | — |
| 23rd | Kacy Stahl | — |
| 24th | Taylor Reeder | — |
KA Jr/ KA Sr
KA Jr/Sr Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jimmy Simpson | 1:03.865 |
| 2nd | Landon Buher | 1:03.934 |
| 3rd | Christopher Youtsey | 1:04.017 |
| 4th | Andrew Webster | 1:04.147 |
| 5th | Noah Schenck | 1:04.314 |
| 6th | Ryan Mort | 1:04.943 |
| 7th | Sam Griffin | 1:04.948 |
| 8th | Asher Farris | 1:05.055 |
| 9th | Hudson Floyd | 1:05.182 |
| 10th | Andrew Avalos | 1:05.331 |
| 11th | JP Roush | 1:05.437 |
| 12th | Abram Dean | 1:05.750 |
| 13th | Aiden Wesel | 1:06.024 |
| 14th | Will Feichtinger | 1:06.032 |
| 15th | Mao Mao Xu | 1:06.304 |
| 16th | Mason Galyan | 1:06.350 |
| 17th | Jerome Wickham | 1:06.407 |
| 18th | Riley Baldwin | 1:06.556 |
| 19th | Andy Zhang | 1:06.734 |
| 20th | Alexander Cameron | 1:06.756 |
| 21st | Dali Lai | 1:06.898 |
| 22nd | Weston Pignotti | 1:07.080 |
| 23rd | Jake Varriale | 1:07.543 |
| 24th | Alek Borowicz | 1:07.726 |
| 25th | Andrew Morin | 1:08.392 |
| 26th | Mayci Galyan | 1:08.549 |
| 27th | Blake Urquizu | 1:10.187 |
| 28th | Ever Mendoza | — |
| 29th | Isaac Livesay | — |
| 30th | Ezekiel Haight | — |
| 31st | Joey Cruz | — |
| 32nd | Collin Elynn | — |
| 33rd | Josiah Phillips | — |
| 34th | Lucian Laser | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Knox Smith | 58.193 |
| 2nd | Finley Stahl | 58.544 |
| 3rd | Daniel Fiege | 58.817 |
| 4th | Tyner Foster | 1:00.634 |
| 5th | Michael Hamaker | 1:03.499 |
| 6th | James Hale | 1:05.778 |
| 7th | Colin Payne | 1:09.557 |
| 8th | Sutton Wildridge | 1:11.201 |
| 9th | Easton Hacker | 1:17.654 |
| 10th | Carson Quint | — |
Micro/Mini Swift
Mini/Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Martinas Karosas | 1:09.701 |
| 2nd | Miles Hale | 1:10.142 |
| 3rd | Bo Laser | 1:10.950 |
| 4th | Tep Borowicz | 1:11.188 |
| 5th | James Fox | 1:11.568 |
| 6th | Ethan Ruhman | 1:11.722 |
| 7th | Madeline Payne | 1:18.933 |
| 8th | Nicholas Slagter | — |
| 9th | Liam Martin | — |
| 10th | Kai Schipper | — |
Yamaha/KA Masters
Yam/KA Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Gerstner | 1:08.775 |
| 2nd | BJ Schnettler | 1:08.944 |
| 3rd | Blake Korth | 1:09.204 |
| 4th | Tim Johnson | 1:10.126 |
| 5th | Dylan Finn | 1:12.488 |
| 6th | Mike Yoerger | 1:17.290 |
| 7th | Bob Milne | — |
| 8th | Gary Monnet | — |
| 9th | Erin Rake | — |
| 10th | Steve Knight | — |
| 11th | John O'Keefe | — |
| 12th | Christopher Hacker | — |
| 13th | Joey Cruz | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Randolph | 58.942 |
| 2nd | Tim Hollowell | 59.202 |
| 3rd | Eli Fox | 59.210 |
| 4th | Noah Schenck | 59.685 |
| 5th | John Crow | 59.719 |
| 6th | Brennan Milke | 59.724 |
| 7th | Robert Fiege | 59.742 |
| 8th | Mason Galyan | 1:01.421 |
| 9th | Torsten Olsen | 1:01.461 |
| 10th | Kevin Simonelic | 1:01.485 |
| 11th | Mick Gabriel | 1:01.677 |
| 12th | Bentley McCann | 1:01.677 |
| 13th | Chaz Varriale | 1:02.109 |
| 14th | Art Mendoza | 1:02.532 |
| 15th | Robert Borowicz | 1:03.478 |
| 16th | Lincoln Willey | 1:03.574 |
| 17th | Collin Schreiber | 1:04.172 |
| 18th | Trip Golnick | 1:05.377 |
| 19th | Liet Simonelic | 1:06.842 |
| 20th | Kenneth Hahn | 1:07.644 |
| 21st | James Enney | 1:24.043 |
| 22nd | Reagan Hodges | — |
| 23rd | Vince Krzyzewski | — |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:13.881 |
| 2nd | Kai Schipper | 1:13.984 |
| 3rd | Lincoln Willey | 1:14.096 |
| 4th | Max Ziehl | 1:14.137 |
| 5th | Chase Call | 1:14.231 |
| 6th | Nicholas Slagter | 1:14.365 |
| 7th | Robbie Noe | 1:14.454 |
| 8th | Xander Lechner | 1:14.567 |
| 9th | Walker Burton | 1:14.813 |
| 10th | Miles Hale | 1:14.815 |
| 11th | Lucas Schreiber | 1:14.891 |
| 12th | Parker Cerar | 1:14.937 |
| 13th | Bo Laser | 1:14.992 |
| 14th | Wyatt Huntsbarger | 1:15.128 |
| 15th | Grant Glenn | 1:15.508 |
| 16th | Thomas Correa | 1:16.144 |
| 17th | Ethan Ruhman | 1:16.163 |
| 18th | Phillip Karanfilov | 1:16.196 |
| 19th | Easton Tulledge | 1:16.233 |
| 20th | Liam Martin | 1:16.313 |
| 21st | Lily Lynch | 1:16.315 |
| 22nd | Emma Hacker | 1:17.282 |
| 23rd | Blake McKinster | 1:18.199 |
| 24th | Meliah Nadeau | 1:18.310 |
206 CIK
206 CIK Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Clay Settles | 1:11.912 |
| 2nd | Layton Mull | 1:12.066 |
| 3rd | Conner Baker | 1:12.163 |
| 4th | Brennan Hanville | 1:12.168 |
| 5th | Christopher Youtsey | 1:12.557 |
| 6th | Landon Buher | 1:12.615 |
| 7th | Eli Fox | 1:12.848 |
| 8th | Ian Stowell | 1:13.027 |
| 9th | Leland Anderson | 1:13.198 |
| 10th | Tyler Turner | 1:13.264 |
| 11th | Logan Stephens | 1:13.356 |
| 12th | Dane Underwood | 1:13.695 |
| 13th | Vince Krzyzewski | 1:13.854 |
| 14th | Zac Conley | 1:13.858 |
| 15th | Sam Griffin | 1:14.183 |
| 16th | Mitchel Schneider | 1:14.372 |
| 17th | Jacob Cairns | 1:14.519 |
| 18th | Brandt Hutchins | 1:14.623 |
| 19th | Caden Frazier | 1:14.652 |
| 20th | Sean Dimmit | 1:14.673 |
| 21st | Matthew Merante | 1:14.705 |
| 22nd | Joshowa Nelson | 1:15.123 |
| 23rd | Austin Becker | 1:15.539 |
| 24th | Skyler Perfetti | 1:15.280 |
206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:12.521 |
| 2nd | Jason Rowe | 1:13.436 |
| 3rd | Christopher Hacker | 1:13.584 |
| 4th | Todd Davis | 1:13.613 |
| 5th | Brent Forbes | 1:13.663 |
| 6th | Alan Jenkins | 1:13.694 |
| 7th | Brian Burger | 1:13.730 |
| 8th | Amber Flint | 1:13.836 |
| 9th | Melvin Godsey | 1:13.891 |
| 10th | John O'Keefe | 1:13.920 |
| 11th | Corey Flint | 1:14.511 |
| 12th | Mike Baukert | 1:16.870 |
| 13th | Odise Adams | 1:17.344 |
| 14th | Ben Thomas | 1:19.817 |
| 15th | Kevin Scott | — |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | EJ Thompson | 1:12.540 |
| 2nd | Connor Baker | 1:12.724 |
| 3rd | Dane Underwood | 1:12.905 |
| 4th | Leland Anderson | 1:12.934 |
| 5th | Ian Stowell | 1:12.996 |
| 6th | Todd Davis | 1:13.013 |
| 7th | Zac Conley | 1:13.103 |
| 8th | Mason Russell | 1:13.208 |
| 9th | Tyler Turner | 1:13.248 |
