← All events
Fright Night at The Ville!
Oct 23, 2026 · Snydersville Raceway, Kunkletown · Official results ↗
AllStar Slingshots
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bobby Klein | 12.597 |
| 2nd | Andrew Moyer | 12.765 |
AllStar Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Moyer | 12.224 |
| 2nd | Bobby Klein | 12.259 |
Flathead 375
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 11.554 |
| 2nd | Nick Vinciguerra | 11.877 |
| 3rd | Sean MacNamara | 12.007 |
| 4th | Ron Silvis | 11.976 |
| 5th | Ray Groff | 12.190 |
| 6th | Sky Reed | 12.935 |
Briggs Box Stock Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.267 |
| 2nd | Sophie Reeder | 12.441 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 11.812 |
| 2nd | Sophie Reeder | 12.701 |
Briggs Box Stock Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 12.345 |
| 2nd | Izabella Babcock | 12.299 |
| 3rd | Hudson Deemer | 13.101 |
| 4th | Sophie Reeder | 13.083 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 12.190 |
| 2nd | Izabella Babcock | 12.155 |
| 3rd | Sophie Reeder | 12.511 |
| 4th | Hudson Deemer | — |
Jr. Slingshots
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.895 |
| 2nd | Riley Moyer | — |
| 3rd | Khloe Babcock | 13.696 |
| 4th | Jameson Ziegler | 13.615 |
Jr. Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.352 |
| 2nd | Riley Moyer | 12.352 |
| 3rd | Khloe Babcock | 13.127 |
| 4th | Jameson Ziegler | 13.111 |
Sportsman Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.705 |
| 2nd | Colton Ross | 11.653 |
| 3rd | Parker Moyer | 11.893 |
| 4th | Khloe Babcock | 11.824 |
| 5th | Colton Schilp | 12.518 |
| 6th | Addison Smith | 13.264 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 11.567 |
| 2nd | Tanner Poweski | 11.640 |
| 3rd | Khloe Babcock | 11.619 |
| 4th | Parker Moyer | 11.778 |
| 5th | Colton Schilp | 12.476 |
| 6th | Addison Smith | 12.939 |
Sportsman Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 12.127 |
| 2nd | Colton Ross | 12.302 |
| 3rd | Adam Hisko | 12.255 |
| 4th | Parker Moyer | 12.295 |
| 5th | Charlie Brehm | 12.271 |
| 6th | Hudson Deemer | 12.573 |
| 7th | Colton Schilp | 12.757 |
| 8th | Grant Bogart | 13.024 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 11.707 |
| 2nd | Tanner Poweski | 11.859 |
| 3rd | Adam Hisko | 11.934 |
| 4th | Parker Moyer | 11.948 |
| 5th | Charlie Brehm | 11.975 |
| 6th | Hudson Deemer | 12.238 |
| 7th | Colton Schilp | 12.694 |
| 8th | Grant Bogart | 12.863 |
JuiceBox
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ariella Baker | — |
| 2nd | Riley Green | — |
| 3rd | Carter Smith | — |
| 4th | Joey King Jr. | — |
| 5th | Finn Getz | — |
| 6th | Keith McIntyre III | — |
JuiceBox
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ariella Baker | — |
| 2nd | Riley Green | — |
| 3rd | Joey King Jr. | — |
| 4th | Finn Getz | — |
| 5th | Carter Smith | — |
| 6th | Keith McIntyre III | — |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.204 |
| 2nd | Ethan Bogart | 15.716 |
| 3rd | Joey King Jr. | 26.535 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.049 |
| 2nd | Ethan Bogart | 14.947 |
| 3rd | Joey King Jr. | 26.978 |
Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Daltyn Babcock | 13.875 |
| 2nd | Liam Green | 13.433 |
| 3rd | Brieanna Morris | 14.552 |
| 4th | Jaxson Lanza | 13.973 |
| 5th | Aubree McIntyre | 15.904 |
Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.254 |
| 2nd | Daltyn Babcock | 13.408 |
| 3rd | Brieanna Morris | 13.985 |
| 4th | Jaxson Lanza | 13.804 |
| 5th | Aubree McIntyre | 15.419 |
Microstocks
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Crout | 12.450 |
| 2nd | Caden Miller | 12.507 |
| 3rd | Scott Miller | 12.455 |
| 4th | Jasper Zeigafuse | 12.828 |
| 5th | Dustin Achey | 13.060 |
| 6th | David Fenstermaker | 13.148 |
Microstocks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Crout | 12.252 |
| 2nd | Billy Lowden | 12.317 |
| 3rd | Scott Miller | 12.187 |
| 4th | Dustin Achey | 12.464 |
| 5th | David Fenstermaker | 12.589 |
| 6th | Caden Miller | 12.424 |
Mini Mods
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Connolly | 12.701 |
| 2nd | Donnie Reed | 12.712 |
| 3rd | Brian Wagner | 13.005 |
| 4th | Marissa Lowden | 13.543 |
| 5th | William Phelps | 13.407 |
| 6th | Patrick Keinert | 13.651 |
Mini Mods
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Connolly | 12.465 |
| 2nd | Donnie Reed | 12.837 |
| 3rd | Brian Wagner | 12.750 |
| 4th | William Phelps | 13.132 |
| 5th | Marissa Lowden | 13.146 |
| 6th | Patrick Keinert | 13.354 |
Sr. Animal Champ + Sr. 206 Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Wilson | 12.631 |
| 2nd | Lew Everett | 12.635 |
| 3rd | Hunter Webb | 13.864 |
Sr. Animal Champ + Sr. 206 Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Wilson | 12.173 |
| 2nd | Lew Everett | 12.288 |
| DNS | Hunter Webb | — |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Lowden | 12.621 |
| 2nd | Brandon Lubold | 12.537 |
| 3rd | Christian Greydanus | 12.486 |
| 4th | Riley Guest | 12.491 |
| 5th | Bob Wilson | 12.464 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Wilson | 12.270 |
| 2nd | Riley Guest | 12.550 |
| 3rd | Billy Lowden | 12.460 |
| 4th | Christian Greydanus | 12.256 |
| 5th | Brandon Lubold | 12.466 |
Briggs Box Stock Senior Light
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinciguerra | 12.606 |
| 2nd | Izzy Lowden | 12.882 |
| 3rd | Rich Williams | 12.895 |
| 4th | Robert Miller | 12.751 |
| 5th | Terry Peters | 13.635 |
Briggs Box Stock Senior Light
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Strohl | 12.502 |
| 2nd | Ray Groff | 13.125 |
| 3rd | Christian Greydanus | 12.846 |
| 4th | Marissa Lowden | 12.774 |
| 5th | Daniel Rissmiller | 12.690 |
Briggs Box Stock Senior Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinciguerra | 12.354 |
| 2nd | Christian Greydanus | 12.063 |
| 3rd | Tanner Strohl | 12.220 |
| 4th | Ray Groff | 12.559 |
| 5th | Robert Miller | 12.349 |
| 6th | Terry Peters | 12.356 |
| 7th | Marissa Lowden | 12.521 |
| 8th | Izzy Lowden | 12.684 |
| 9th | Rich Williams | 12.539 |
| 10th | Daniel Rissmiller | 12.895 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 11.621 |
| 2nd | Brian Smith | 11.762 |
| 3rd | Nick Vinciguerra | 11.910 |
| 4th | Brandon Walsh | 12.022 |
| 5th | Jake Kibler | 12.096 |
| 6th | Chad Miller | 12.149 |
| 7th | Sean MacNamara | 12.078 |
| 8th | Brandon Lubold | 12.030 |
| 9th | Logan Crout | 12.153 |
| 10th | Terry Peters | 12.189 |
| 11th | Jude Murante | 12.438 |
| 12th | Amnda Brehm | 12.394 |
| 13th | Robert Miller | 12.443 |
| 14th | Brennen Coulter | 13.305 |
Sr. Box Stock Super Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Walsh | 12.186 |
| 2nd | Brennen Coulter | 12.225 |
| 3rd | Jude Murante | 12.788 |
| 4th | Samantha Martinsky | 13.669 |
Sr. Box Stock Super Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Walsh | 11.997 |
| 2nd | Brennen Coulter | 12.095 |
| 3rd | Jude Murante | 12.680 |
| 4th | Samantha Martinsky | 13.146 |
Stage 1 Modifieds
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Joel Kutz | 12.178 |
Stage 1 Modifieds
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Joel Kutz | 11.801 |
Flathead 375
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 11.666 |
| 2nd | Nick Vinciguerra | 12.144 |
| 3rd | Sean MacNamara | 12.215 |
| 4th | Ron Silvis | 12.239 |
| 5th | Ray Groff | 12.935 |
| 6th | Sky Reed | 13.313 |
Briggs Box Stock Senior Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Pacovich | 11.724 |
| 2nd | Brian Smith | 12.124 |
| 3rd | Brandon Walsh | 12.204 |
| 4th | Nick Vinciguerra | 12.292 |
| 5th | Logan Crout | 12.420 |
| 6th | Brennen Coulter | 12.480 |
| 7th | Sean MacNamara | 12.546 |
| 8th | Brandon Lubold | 12.549 |
| 9th | Jake Kibler | 12.621 |
| 10th | Robert Miller | 12.919 |
| 11th | Terry Peters | 12.940 |
| 12th | Jude Murante | 12.949 |
| 13th | Chad Miller | 13.067 |
| 14th | Amnda Brehm | — |
Discussion
Sign in to join the discussion.