← All events
Halloween Double Points race
Oct 24, 2026 · Lower Alabama Speedway, Andalusia
2predator medium
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Kidd | 10.663 |
| 2nd | Joseph Jones | 10.991 |
| 3rd | Dalton Tillman | 11.006 |
| 4th | Brycen Day | 11.361 |
| DNF | Dawson Tidwwell | 11.161 |
| DNF | Scott Hicks | 11.200 |
| DNF | Dylan Wyatt | 11.221 |
| DNF | Andrew Hutto | 12.266 |
| DNF | Kevin Dowdy | 12.898 |
| DNF | Conner Childers | — |
| DQ | Jackson Dowdy | — |
3clone medium
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Brooks | 10.114 |
| 2nd | Cody Boniberger | 10.158 |
| 3rd | Nathan Henderson | 10.469 |
| 4th | Tanner Campbell | 10.479 |
| 5th | Andrew Kidd | 10.256 |
| DNF | Jarod Fowler | 10.562 |
4RWYB
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Rogers | 09.561 |
| 2nd | Kaden Johnson | 09.646 |
| 3rd | Lloyd Shoaf | 09.947 |
5 jr3
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colten Huffstutler | 10.243 |
| 2nd | Mason Fowler | 10.350 |
| 3rd | Danny Jr. Bales | 10.383 |
| 4th | Ester Dodson | 10.555 |
| DNF | Jayden Fowler | 10.515 |
| DNS | Easton Childers | — |
6 clone heavy
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Brooks | 09.912 |
| 2nd | Cody Boniberger | 09.974 |
| 3rd | Jarod Fowler | 10.292 |
| 4th | Shelton Floyd | 10.440 |
| 5th | Hunter Allen | 10.685 |
| DNF | Kaden Johnson | 10.377 |
| DNF | Perry Elmore | 10.903 |
| DNF | Tanner Campbell | — |
7 chain mower
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Henderson | 10.409 |
| DNF | Tyler Cantaline | 10.501 |
8 jR 2
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Abrahm Shoaf | 10.558 |
| 2nd | Maddox Scott | 10.480 |
| 3rd | Chase Huffstutler | 10.397 |
| 4th | TJ Cantaline | 11.111 |
| 5th | River Sanders | 12.478 |
9 Champs
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Masen Hammett | 11.199 |
| 2nd | Jacob Kirkland | 11.439 |
| 3rd | Easton Childers | 11.144 |
| DNF | Carter Hammett | 11.278 |
| DNF | Rowan Cleland | 13.634 |
1practice
Jr 2 & 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jayden Fowler | 11.486 |
| 2nd | Mason Fowler | 11.601 |
| 3rd | Danny Jr. Bales | 11.606 |
| 4th | Abrahm Shoaf | 11.656 |
| 5th | Colten Huffstutler | 11.752 |
| 6th | Chase Huffstutler | 11.752 |
| 7th | Ester Dodson | 11.931 |
| 8th | Maddox Scott | 12.081 |
| 9th | Easton Childers | 12.582 |
| 10th | River Sanders | 13.023 |
| 11th | TJ Cantaline | — |
1practice
predator| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Tillman | 11.811 |
| 2nd | Kevin Dowdy | 11.905 |
| 3rd | Scott Hicks | 12.583 |
| 4th | Andrew Kidd | 12.585 |
| 5th | Jackson Dowdy | 12.762 |
| 6th | Conner Childers | 13.657 |
| 7th | Joseph Jones | 13.718 |
| 8th | Brycen Day | 14.008 |
| 9th | Dylan Wyatt | 14.850 |
| 10th | Andrew Hutto | 14.854 |
| 11th | Dawson Tidwwell | 21.347 |
1practice
clone| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Kidd | 10.617 |
| 2nd | Brandon Brooks | 10.857 |
| 3rd | Cody Boniberger | 10.865 |
| 4th | Jarod Fowler | 11.072 |
| 5th | Kaden Johnson | 11.135 |
| 6th | Shelton Floyd | 11.152 |
| 7th | Hunter Allen | 11.194 |
| 8th | Tanner Campbell | 12.534 |
| 9th | Payton Childers | 12.680 |
1practice
RWYB| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Rogers | 10.301 |
| 2nd | Lloyd Shoaf | 10.848 |
| 3rd | Kaden Johnson | — |
1practice
Mowers| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Henderson | 11.632 |
| 2nd | Tyler Cantaline | 11.697 |
| 3rd | Jonathon Barnett | 11.791 |
| 4th | Lloyd Shoaf | 11.858 |
| 5th | Jarod Fowler | — |
1practice
champs| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Childers | 11.470 |
| 2nd | Jacob Kirkland | 11.882 |
| 3rd | Masen Hammett | 11.965 |
| 4th | Carter Hammett | 12.279 |
| 5th | Rowan Cleland | 13.738 |
2predator medium
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Kidd | 11.660 |
| 2nd | Jackson Dowdy | 11.913 |
| 3rd | Scott Hicks | 12.003 |
| 4th | Dalton Tillman | 12.040 |
| 5th | Dawson Tidwwell | 12.098 |
| 6th | Joseph Jones | 12.393 |
| 7th | Kevin Dowdy | 12.533 |
| 8th | Dylan Wyatt | 13.209 |
| 9th | Brycen Day | 13.289 |
| 10th | Andrew Hutto | 14.017 |
| 11th | Conner Childers | 21.333 |
3clone medium
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Brooks | 11.021 |
| 2nd | Cody Boniberger | 11.212 |
| 3rd | Andrew Kidd | 11.238 |
| 4th | Nathan Henderson | 11.344 |
| 5th | Jarod Fowler | 11.501 |
| 6th | Tanner Campbell | 12.404 |
4RWYB
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Rogers | 10.541 |
| 2nd | Kaden Johnson | 10.899 |
| 3rd | Lloyd Shoaf | 11.214 |
5 jr3
qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Danny Jr. Bales | 11.550 |
| 2nd | Colten Huffstutler | 11.569 |
| 3rd | Jayden Fowler | 11.689 |
| 4th | Mason Fowler | 11.697 |
| 5th | Ester Dodson | 12.555 |
| 6th | Easton Childers | — |
6 clone heavy
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Brooks | 11.012 |
| 2nd | Cody Boniberger | 11.207 |
| 3rd | Kaden Johnson | 11.419 |
| 4th | Jarod Fowler | 11.473 |
| 5th | Shelton Floyd | 11.571 |
| 6th | Hunter Allen | 11.884 |
| 7th | Payton Childers | 11.922 |
| 8th | Tanner Campbell | — |
7 chain mower
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Henderson | 10.702 |
| 2nd | Tyler Cantaline | 11.004 |
8 jR 2
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Scott | 11.809 |
| 2nd | Abrahm Shoaf | 11.820 |
| 3rd | Chase Huffstutler | 11.881 |
| 4th | TJ Cantaline | 12.236 |
| 5th | River Sanders | 13.597 |
9 Champs
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Masen Hammett | 11.545 |
| 2nd | Carter Hammett | 11.560 |
| 3rd | Easton Childers | 11.882 |
| 4th | Jacob Kirkland | 12.054 |
| 5th | Rowan Cleland | 12.077 |
stock belt mower
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Cantaline | 11.458 |
| 2nd | Lloyd Shoaf | 11.792 |
| 3rd | Jonathon Barnett | 11.847 |
| 4th | Jarod Fowler | 11.924 |
Discussion
Sign in to join the discussion.