← All events
Karts Practice
Oct 24, 2026 · Ozarks International Raceway, Claremore · Official results ↗
Saturday
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Tritton | 2:16.055 |
| 2nd | Brian Wilhelm | 2:26.613 |
| 3rd | Brad Wesp | 2:27.698 |
| 4th | J R Osborne | 2:17.605 |
| 5th | Shawn Dawley | 2:32.027 |
| 6th | Allen Hollinger | 2:33.490 |
| 7th | J Michael Long | 2:38.262 |
| 8th | Christiaan Reit | 2:25.387 |
| 9th | Joey West | 2:50.722 |
| 10th | Mark Kupper | 2:53.071 |
| 11th | Vincent Terrell | 2:54.952 |
| DNS | John West | — |
| DQ | Sebastian Domingo | 3:08.670 |
| DQ | Mike Jones | — |
| DQ | Mark Edwards | — |
Saturday
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Derrick Ruzicka | 3:27.884 |
| 2nd | Jonathan Williams | 3:27.881 |
| 3rd | Myles Bland | 3:33.764 |
| 4th | Blaine Holliday | 3:33.761 |
| 5th | Steve Blakely | 3:39.155 |
| 6th | John Hickey | 3:39.456 |
| 7th | Joel Negus | 3:47.832 |
| 8th | Logan Negus | 3:55.143 |
| 9th | Monte Padgett | 4:02.672 |
| 10th | David Gilbert | 3:39.157 |
Saturday
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gordon | 2:50.714 |
| 2nd | Greg Seep | 2:50.000 |
| 3rd | Thad Parker | 2:52.680 |
| 4th | Seth Urton | 2:57.444 |
| 5th | Josh Rohlk | 2:59.097 |
| 6th | Bennett Smith | 2:59.097 |
| 7th | Sam Schildgen | 3:00.800 |
| 8th | Brandon Goring | 3:00.663 |
| 9th | Garett Jeffries | 3:02.620 |
| 10th | Daniel Schildgen | 3:05.596 |
| 11th | Lance Couch | 3:05.598 |
| 12th | Will Hunter | 3:05.598 |
| 13th | Jon Clem | 3:14.526 |
| 14th | Rick Gwynne | 3:11.778 |
| 15th | Trace Morrison | 3:16.711 |
| 16th | John Brown | 3:18.102 |
| 17th | Jaime Yount | 3:16.149 |
| 18th | Jean Brown | 3:12.037 |
| 19th | Roy Shepherd | 3:22.104 |
| 20th | James Hoff | 3:16.211 |
| 21st | Michael Hoff | — |
Saturday
Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Melvin Nelsen | 2:38.154 |
| 2nd | Bill Pyles | 2:43.173 |
| 3rd | Mark Nagy | 2:34.350 |
| 4th | Brody Strong | 2:36.218 |
| DNS | Brian Fisher | — |
Saturday
Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Stallcup | 3:17.060 |
| 2nd | Joshua Schrimpf | 3:18.054 |
| 3rd | Myles Bland | 3:35.472 |
| 4th | Blaine Holliday | 3:35.471 |
| 5th | Joel Negus | 3:35.589 |
| 6th | Logan Negus | 3:35.597 |
| 7th | Leevi Shipley | 3:38.117 |
| 8th | Jenna Steed | 3:38.118 |
| 9th | Greyson Watenpaugh | 3:41.679 |
| 10th | Abel Urton | 3:41.810 |
| 11th | David Gilbert | 3:41.651 |
| 12th | Colten Johnson | 3:41.651 |
| 13th | Gavin Metz | 3:47.429 |
| 14th | Caleb Pessetto | 3:48.340 |
| 15th | Clayte Simpson | 3:48.340 |
| 16th | Jacob Hoff | 3:42.871 |
| 17th | Case Simpson | 3:46.704 |
| 18th | Ethan Hoff | 4:05.722 |
| 19th | Mikel Henderson | 4:08.138 |
| 20th | Dustin Depperschmidt | 4:29.246 |
| 21st | Athena Webster | 3:47.288 |
| 22nd | Monte Padgett | 3:45.832 |
| 23rd | Echo Ruzicka | 3:46.030 |
| 24th | David Gharst III | 3:23.264 |
| 25th | Bailey Bevard | 3:46.028 |
| DQ | Scott Schrimpf | 3:18.609 |
| DQ | Ayson Voycheske | 3:46.068 |
Saturday
Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Simpson | 2:55.804 |
| 2nd | Christopher Ragan | 2:59.698 |
| 3rd | Caleb Roll | 3:00.617 |
| 4th | Clayton Roll | 3:07.401 |
| 5th | Keith Wedel | 3:11.006 |
| 6th | John Wall | 3:13.725 |
| 7th | Michael Keener | 3:10.907 |
| 8th | Frank Bernson | 3:34.348 |
| 9th | Nate Vandevelde | 3:01.295 |
| 10th | Steve McGuire | 3:22.399 |
| 11th | John Brown | 2:45.698 |
| 12th | Don Roll | — |
| 13th | Chris Pence | — |
| 14th | Taylor Everhart | — |
| 15th | Jean Brown | — |
| DNS | David Gharst III | — |
| DNS | Johnny Scavuzzo | — |
| DNS | John Scavuzzo | — |
| DQ | Thomas Sydnor | 3:00.071 |
Saturday
Race 7| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Billings | 2:42.180 |
| 2nd | Aaron Brockelman | 2:42.763 |
| 3rd | Morgan Baldridge | 2:46.190 |
| 4th | Doug Robertson | 2:48.359 |
| 5th | Wesley Skillman | 2:48.558 |
| 6th | James Hoff | 2:56.157 |
| 7th | Derrick Ruzicka | 2:56.157 |
| 8th | Steve Moore | 2:59.787 |
| 9th | Josh Oaks | 3:01.473 |
| 10th | Brad Brittin | 3:00.910 |
| 11th | John Hickey | 3:22.282 |
| 12th | Jackie Oaks | 3:12.686 |
| 13th | Doug Kittelson | — |
| 14th | Vincent Marsden | — |
| 15th | Carter Luebbers | — |
| 16th | Jonathan Williams | — |
| DNS | Payton Simpson | — |
| DQ | Mickey Wilson | 2:47.414 |
Saturday
Race 8| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Scharf Jr | 3:37.586 |
| 2nd | Brody Strong | 3:37.585 |
| 3rd | Keith Scharf | 3:39.742 |
| 4th | Vincent Marsden | 3:39.744 |
| 5th | Robert Sawrey | 3:38.423 |
| 6th | Mark Mayer | 3:43.337 |
| 7th | Steve Blakely | 3:42.228 |
| 8th | Joshua Cox | 3:42.260 |
| 9th | Christian Curry | 3:41.851 |
| 10th | Joey Walsh | 3:43.353 |
| 11th | John Hickey | 3:42.738 |
| 12th | Jon Clem | 3:42.800 |
| 13th | John Weiss | 3:43.502 |
| 14th | Joshua Kregloh | 3:38.754 |
| 15th | Bailey Bevard | 3:54.683 |
| 16th | Echo Ruzicka | 3:54.682 |
| 17th | Christian Teixeira | 4:01.335 |
| 18th | Jennifer Henderson | 4:02.421 |
| 19th | Ryan Weiss | 4:06.260 |
| 20th | Ayson Voycheske | 3:40.575 |
| 21st | Greyson Watenpaugh | 3:40.572 |
| 22nd | Mikel Henderson | — |
Saturday
ResultsSunday
Race 9| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Scharf | 3:35.508 |
| 2nd | Michael Scharf Jr | 3:35.508 |
| 3rd | Brody Strong | 3:35.503 |
| 4th | Christian Curry | 3:38.597 |
| 5th | Vincent Marsden | 3:37.547 |
| 6th | Robert Sawrey | 3:38.598 |
| 7th | Joshua Cox | 3:44.121 |
| 8th | Joshua Kregloh | 3:43.849 |
| 9th | Jon Clem | 3:47.414 |
| 10th | John Hickey | 3:46.310 |
| 11th | Christian Teixeira | 3:49.710 |
| 12th | John Weiss | 3:47.246 |
| 13th | Greyson Watenpaugh | 3:49.055 |
| 14th | Bailey Bevard | 3:49.058 |
| 15th | Ryan Weiss | 3:55.714 |
| 16th | Jennifer Henderson | 3:56.659 |
| 17th | Mikel Henderson | 3:54.025 |
| 18th | Steve Blakely | 3:46.050 |
Sunday
Race 10| # | Driver | Best lap |
|---|---|---|
| 1st | Melvin Nelsen | 2:36.465 |
| 2nd | Mark Billings | 2:41.622 |
| 3rd | Aaron Brockelman | 2:42.190 |
| 4th | Morgan Baldridge | 2:42.929 |
| 5th | Doug Robertson | 2:42.465 |
| 6th | Josh Oaks | 2:59.117 |
| 7th | Brad Brittin | 2:58.105 |
| 8th | Jonathan Williams | 2:58.221 |
| 9th | Derrick Ruzicka | 3:01.024 |
| 10th | Will Hunter | 3:04.230 |
| 11th | Lance Couch | 3:04.228 |
| 12th | Carter Luebbers | 3:10.176 |
| 13th | Rick Gwynne | 3:13.343 |
| 14th | John Hickey | 3:18.954 |
| 15th | Steve Moore | 2:57.048 |
| 16th | Doug Kittelson | 2:59.212 |
| 17th | Jean Brown | 3:14.295 |
| 18th | Jackie Oaks | — |
| DQ | Brody Strong | 2:36.679 |
| DQ | Vincent Marsden | — |
Sunday
Race 11| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Stallcup | 3:16.305 |
| 2nd | Scott Schrimpf | 3:17.429 |
| 3rd | Joel Negus | 3:33.225 |
| 4th | Logan Negus | 3:33.234 |
| 5th | Blaine Holliday | 3:38.581 |
| 6th | David Gilbert | 3:38.582 |
| 7th | Abel Urton | 3:39.013 |
| 8th | Greyson Watenpaugh | 3:38.783 |
| 9th | Leevi Shipley | 3:38.247 |
| 10th | Jenna Steed | 3:38.235 |
| 11th | Echo Ruzicka | 3:40.828 |
| 12th | Jacob Hoff | 3:40.863 |
| 13th | Bailey Bevard | 3:40.829 |
| 14th | Gavin Metz | 3:45.102 |
| 15th | Clayte Simpson | 3:45.209 |
| 16th | Case Simpson | 3:39.177 |
| 17th | Ethan Hoff | 3:52.313 |
| 18th | Monte Padgett | 3:56.669 |
| 19th | Caleb Pessetto | 3:45.209 |
| 20th | David Gharst III | 3:23.782 |
| 21st | Myles Bland | — |
| DQ | Joshua Schrimpf | 3:16.515 |
| DQ | Colten Johnson | 3:40.416 |
Sunday
Race 12| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Simpson | 2:55.570 |
| 2nd | Thomas Sydnor | 2:55.614 |
| 3rd | Caleb Roll | 2:57.924 |
| 4th | Nate Vandevelde | 2:59.646 |
| 5th | John Wall | 3:08.626 |
| 6th | Keith Wedel | 3:11.473 |
| 7th | Michael Keener | 3:11.928 |
| 8th | Don Roll | 3:07.143 |
| 9th | Clayton Roll | 3:08.336 |
| 10th | Christopher Ragan | 3:02.662 |
| 11th | Frank Bernson | — |
| 12th | Chris Pence | — |
| 13th | David Gharst III | — |
| DQ | John Brown | 2:55.627 |
Sunday
Race 13| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gordon | 2:50.668 |
| 2nd | Thad Parker | 2:50.630 |
| 3rd | Seth Urton | 2:50.539 |
| 4th | Greg Seep | 2:52.048 |
| 5th | Sam Schildgen | 3:00.621 |
| 6th | Josh Rohlk | 3:09.185 |
| 7th | Daniel Schildgen | 3:06.426 |
| 8th | John Brown | 3:12.867 |
| 9th | Jon Clem | 3:13.317 |
| 10th | Jaime Yount | 3:12.868 |
| 11th | Derrick Ruzicka | 3:26.221 |
| 12th | Jonathan Williams | 3:26.225 |
| 13th | Steve Blakely | 3:38.460 |
| 14th | John Hickey | 3:38.461 |
| 15th | Joel Negus | 3:38.481 |
| 16th | Logan Negus | 3:41.569 |
| 17th | David Gilbert | 3:40.823 |
| 18th | Monte Padgett | 3:40.822 |
| DNS | Roy Shepherd | — |
| DQ | Trace Morrison | 3:21.724 |
| DQ | Garett Jeffries | 3:02.302 |
| DQ | Bennett Smith | — |
Sunday
Race 14| # | Driver | Best lap |
|---|---|---|
| 1st | J R Osborne | 2:18.460 |
| 2nd | Mark Edwards | 2:23.621 |
| 3rd | Brad Wesp | 2:23.752 |
| 4th | Brian Wilhelm | 2:26.109 |
| 5th | J Michael Long | 2:31.138 |
| 6th | Allen Hollinger | 2:33.153 |
| 7th | Sebastian Domingo | 2:35.460 |
| 8th | Joey West | 2:46.604 |
| 9th | Vincent Terrell | 2:48.204 |
| 10th | Shawn Dawley | 2:30.867 |
| 11th | Mark Kupper | 2:51.013 |
| 12th | Christiaan Reit | 2:26.822 |
| 13th | Jack Tritton | 2:18.073 |
| 14th | John West | — |
| DNS | Mike Jones | — |
Discussion
Sign in to join the discussion.