← All events
NTK 2026 - Fall Series: Race 5 (FWD)
Oct 24, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 51.808 |
| 2nd | Dallas Ender | 52.031 |
| 3rd | Jett Rickman | 52.137 |
| 4th | Gavin Treber | 52.319 |
| 5th | Laken Mosley | 52.676 |
| 6th | Tristan Perterson | 53.753 |
| 7th | Luke Groden | 59.817 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 51.639 |
| 2nd | Dallas Ender | 51.532 |
| 3rd | Jett Rickman | 51.613 |
| 4th | Gavin Treber | 52.528 |
| 5th | Laken Mosley | 52.830 |
| 6th | Tristan Perterson | 53.424 |
| DNF | Luke Groden | — |
Powder Puff
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Amy Cookson | 48.549 |
| 2nd | Jimi Welsh | 49.028 |
| 3rd | Mari Lancon | 52.505 |
| 4th | Elizabeth Knox | 57.722 |
Powder Puff
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Amy Cookson | 48.445 |
| 2nd | Jimi Welsh | 48.359 |
| 3rd | Mari Lancon | 53.264 |
| 4th | Elizabeth Knox | 57.035 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.901 |
| 2nd | Mikayla Bradley | 44.887 |
| 3rd | Christopher Ramcke | 45.599 |
| DNS | John Towne | — |
| DQ | Matthew Lynn | 46.920 |
| DQ | Richard Fogarty | 45.066 |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.581 |
| 2nd | Mikayla Bradley | 44.663 |
| 3rd | Christopher Ramcke | 45.164 |
| 4th | Matthew Lynn | 47.008 |
| DNF | Richard Fogarty | 45.159 |
| DNS | John Towne | — |
IAME KA100 Master
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.305 |
| 2nd | Daniel Esparza | 40.651 |
| 3rd | Carlos Perez | 40.665 |
| 4th | Pablo Guerrero | 40.613 |
| 5th | John Towne | 40.706 |
| 6th | Bert Cooper | 41.023 |
| 7th | Denis Beaudoin | 42.217 |
IAME KA100 Master
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.165 |
| 2nd | John Towne | 40.690 |
| 3rd | Daniel Esparza | 40.709 |
| 4th | Pablo Guerrero | 40.623 |
| 5th | Denis Beaudoin | 40.657 |
| DNF | Bert Cooper | 43.704 |
| DNF | Carlos Perez | 1:00.339 |
IAME KA100 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.729 |
| 2nd | Greyson Bal | 39.823 |
| 3rd | Hunter Mccown | 39.990 |
| DNS | Adrian Cruz | — |
IAME KA100 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.208 |
| 2nd | Greyson Bal | 38.977 |
| 3rd | Adrian Cruz | 39.652 |
| DNF | Hunter Mccown | 45.915 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Adi Bamroo | 44.057 |
| 2nd | Riley Cunningham | 44.085 |
| 3rd | Jackson Ray | 44.007 |
| 4th | Dax Lancon | 44.030 |
| 5th | Thomas Smith | 44.362 |
| 6th | Ryan Lewis | 44.104 |
| 7th | Tytan Cookson | 44.421 |
| 8th | Nicolas Chouinard | 44.310 |
| 9th | Skyler Sarabia | 44.420 |
| 10th | Shelby Ramirez | 44.347 |
| 11th | Zander Rogers | 44.004 |
| 12th | Shane Hartnett | 44.266 |
| DNF | Jeff Dolian | 1:08.264 |
| DNF | Bekett Paul (R) | — |
| DNS | John Towne | — |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Adi Bamroo | 43.595 |
| 2nd | Ryan Lewis | 43.574 |
| 3rd | Dax Lancon | 43.595 |
| 4th | Riley Cunningham | 43.563 |
| 5th | Zander Rogers | 43.644 |
| 6th | Tytan Cookson | 43.876 |
| 7th | Nicolas Chouinard | 44.036 |
| 8th | Shelby Ramirez | 43.961 |
| 9th | Skyler Sarabia | 44.157 |
| 10th | Thomas Smith | 44.215 |
| 11th | Bekett Paul (R) | 44.255 |
| DNF | Shane Hartnett | 43.997 |
| DNF | Jackson Ray | — |
| DNS | Jeff Dolian | — |
| DNS | John Towne | — |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 44.175 |
| 2nd | Lincoln Knous | 44.085 |
| 3rd | Liam Haswell | 43.616 |
| 4th | Ryan Foley | 43.811 |
| 5th | James Hutch III | 44.417 |
| 6th | Asa Davidson | 44.408 |
| 7th | Anderson Maxwell | 44.548 |
| 8th | Felix J Beauchesne | 44.451 |
| 9th | Howsley Cooper | 44.473 |
| 10th | Carlton Griffis | 44.558 |
| 11th | Isaac Schmitz | 46.323 |
| 12th | Blake Lynn | 46.860 |
| 13th | Emerson Dolian | 46.881 |
| 14th | Atticus Yeagley (R) | 50.644 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.517 |
| 2nd | Camden Barnett | 43.757 |
| 3rd | Lincoln Knous | 43.627 |
| 4th | James Hutch III | 44.056 |
| 5th | Asa Davidson | 44.553 |
| 6th | Anderson Maxwell | 44.200 |
| 7th | Ryan Foley | 44.037 |
| 8th | Carlton Griffis | 45.060 |
| 9th | Howsley Cooper | 44.598 |
| 10th | Isaac Schmitz | 46.463 |
| 11th | Blake Lynn | 47.252 |
| 12th | Atticus Yeagley (R) | 51.191 |
| DNF | Felix J Beauchesne | — |
| DNS | Emerson Dolian | — |
Shifter Sponsored by Tinkerz Automotive
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.425 |
| 2nd | Alex Pope | 37.749 |
| 3rd | Bert Cooper | 39.117 |
| DNF | Haley Knox | 38.447 |
Shifter Sponsored by Tinkerz Automotive
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.502 |
| 2nd | Alex Pope | 37.377 |
| 3rd | Haley Knox | 38.049 |
| 4th | Bert Cooper | 39.341 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | 44.103 |
| 2nd | JJ Moser | 43.986 |
| 3rd | Alex Pham | 43.933 |
| 4th | Liam Donald | 44.076 |
| 5th | Sam Dodot | 44.730 |
| 6th | Sebastian Villasenor | 44.730 |
| 7th | Asa Meyer | 44.659 |
| 8th | Mathew Michel | 44.600 |
| 9th | Ismail Siddiqui | 45.344 |
| 10th | Luke Yule (R) | 45.210 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Donald | 44.479 |
| 2nd | Mathew Michel | 44.188 |
| 3rd | Asa Meyer | 44.434 |
| 4th | Sebastian Villasenor | 45.025 |
| 5th | Ismail Siddiqui | 45.435 |
| 6th | Sam Dodot | 44.643 |
| 7th | JJ Moser | 44.022 |
| DNF | Isaac Miller | — |
| DNF | Luke Yule (R) | — |
| DQ | Alex Pham | 43.936 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.772 |
| 2nd | Slayton Shofner | 52.078 |
| 3rd | Laken Mosley | 54.086 |
| 4th | Luke Groden | 1:00.342 |
| DNF | Dallas Ender | — |
| DNS | Gavin Treber | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.772 |
| 2nd | Slayton Shofner | 52.078 |
| 3rd | Laken Mosley | 54.086 |
| 4th | Luke Groden | 1:00.342 |
| DNF | Dallas Ender | — |
| DNS | Tristan Perterson | — |
| DNS | Gavin Treber | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.413 |
| 2nd | Slayton Shofner | 51.979 |
| 3rd | Gavin Treber | 53.063 |
| 4th | Laken Mosley | 53.380 |
| 5th | Tristan Perterson | 53.772 |
| 6th | Luke Groden | 58.980 |
| DNS | Dallas Ender | — |
Powder Puff
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Amy Cookson | 49.415 |
| 2nd | Jimi Welsh | 52.584 |
| 3rd | Mari Lancon | 57.265 |
| DNF | Elizabeth Knox | — |
| DNF | Sarah Paul | — |
Powder Puff
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jimi Welsh | 48.283 |
| 2nd | Amy Cookson | 48.473 |
| 3rd | Mari Lancon | 54.437 |
| 4th | Sarah Paul | 58.335 |
| DNS | Elizabeth Knox | — |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.754 |
| 2nd | Mikayla Bradley | 45.362 |
| 3rd | Matthew Lynn | 48.875 |
| DNS | Christopher Ramcke | — |
| DNS | John Towne | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.775 |
| 2nd | Mikayla Bradley | 45.311 |
| 3rd | Christopher Ramcke | 45.312 |
| 4th | Matthew Lynn | 48.930 |
| DNS | John Towne | — |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.478 |
| 2nd | Bert Cooper | 40.798 |
| 3rd | Daniel Esparza | 40.975 |
| 4th | John Towne | 41.050 |
| 5th | Carlos Perez | 41.352 |
| DNF | Denis Beaudoin | — |
| DNS | Pablo Guerrero | — |
IAME KA100 Master
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.477 |
| 2nd | Bert Cooper | 40.784 |
| 3rd | Daniel Esparza | 41.216 |
| 4th | Denis Beaudoin | 41.307 |
| 5th | Carlos Perez | 41.434 |
| 6th | Pablo Guerrero | 41.477 |
| 7th | John Towne | 41.489 |
IAME KA100 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Bal | 39.251 |
| 2nd | Matthew Dukette | 39.356 |
| 3rd | Hunter Mccown | 39.528 |
| DNS | Adrian Cruz | — |
IAME KA100 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Bal | 39.205 |
| 2nd | Hunter Mccown | 39.690 |
| 3rd | Matthew Dukette | 39.789 |
| 4th | Adrian Cruz | 40.129 |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.591 |
| 2nd | Adi Bamroo | 43.623 |
| 3rd | Ryan Lewis | 43.664 |
| 4th | Jackson Ray | 43.767 |
| 5th | Riley Cunningham | 43.812 |
| 6th | Nicolas Chouinard | 44.113 |
| 7th | Skyler Sarabia | 44.139 |
| 8th | Nick Miller | 44.188 |
| 9th | Tytan Cookson | 44.231 |
| 10th | Thomas Smith | 44.335 |
| 11th | Shelby Ramirez | 44.357 |
| 12th | Reece Tucker (R) | — |
| DNF | Dax Lancon | — |
| DNF | Bekett Paul (R) | — |
| DNS | Shane Hartnett | — |
| DNS | John Towne | — |
| DNS | Zander Rogers | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Adi Bamroo | 43.710 |
| 2nd | Jeff Dolian | 43.848 |
| 3rd | Dax Lancon | 43.878 |
| 4th | Jackson Ray | 43.889 |
| 5th | Riley Cunningham | 44.047 |
| 6th | Ryan Lewis | 44.082 |
| 7th | Tytan Cookson | 44.243 |
| 8th | Thomas Smith | 44.306 |
| 9th | Shelby Ramirez | 44.310 |
| 10th | Skyler Sarabia | 44.328 |
| 11th | Zander Rogers | 44.339 |
| 12th | Nicolas Chouinard | 44.346 |
| 13th | Nick Miller | 44.886 |
| 14th | Bekett Paul (R) | 44.932 |
| DNF | Reece Tucker (R) | — |
| DNS | Shane Hartnett | — |
| DNS | John Towne | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.679 |
| 2nd | Camden Barnett | 44.193 |
| 3rd | Asa Davidson | 44.745 |
| 4th | Ryan Foley | 44.931 |
| 5th | Howsley Cooper | 44.935 |
| 6th | Carlton Griffis | 45.198 |
| 7th | Felix J Beauchesne | 45.273 |
| 8th | Anderson Maxwell | 46.142 |
| 9th | Blake Lynn | 47.852 |
| 10th | Emerson Dolian | 48.470 |
| 11th | Atticus Yeagley (R) | 53.712 |
| DNF | Isaac Schmitz | — |
| DNF | James Hutch III | — |
| DNS | Liam Haswell | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.994 |
| 2nd | Camden Barnett | 44.330 |
| 3rd | Asa Davidson | 44.676 |
| 4th | Ryan Foley | 44.725 |
| 5th | James Hutch III | 44.787 |
| 6th | Carlton Griffis | 44.833 |
| 7th | Howsley Cooper | 45.032 |
| 8th | Felix J Beauchesne | 45.036 |
| 9th | Anderson Maxwell | 45.997 |
| 10th | Isaac Schmitz | 46.585 |
| 11th | Emerson Dolian | 47.494 |
| 12th | Blake Lynn | 47.868 |
| 13th | Atticus Yeagley (R) | 51.351 |
| DNS | Liam Haswell | — |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.613 |
| 2nd | Alex Pope | 38.562 |
| DNS | Pablo Guerrero | — |
| DNS | Bert Cooper | — |
| DNS | Haley Knox | — |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.817 |
| 2nd | Haley Knox | 37.832 |
| 3rd | Alex Pope | 38.208 |
| 4th | Pablo Guerrero | 39.238 |
| DNS | Bert Cooper | — |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Moser | 44.857 |
| 2nd | Asa Meyer | 44.863 |
| 3rd | Sam Dodot | 45.021 |
| 4th | Liam Donald | 45.116 |
| 5th | Ismail Siddiqui | 45.127 |
| 6th | Sebastian Villasenor | 45.364 |
| 7th | Mathew Michel | 45.386 |
| DNF | Isaac Miller | — |
| DNF | Alex Pham | — |
| DNS | Luke Yule (R) | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Moser | 44.094 |
| 2nd | Isaac Miller | 44.174 |
| 3rd | Alex Pham | 44.196 |
| 4th | Sam Dodot | 44.639 |
| 5th | Liam Donald | 44.646 |
| 6th | Mathew Michel | 44.657 |
| 7th | Asa Meyer | 44.685 |
| 8th | Sebastian Villasenor | 44.744 |
| 9th | Luke Yule (R) | 45.724 |
| 10th | Ismail Siddiqui | 45.796 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.278 |
| 2nd | Slayton Shofner | 51.897 |
| 3rd | Dallas Ender | 52.318 |
| 4th | Laken Mosley | 53.090 |
| 5th | Gavin Treber | 53.149 |
| 6th | Tristan Perterson | 54.126 |
| 7th | Luke Groden | 58.741 |
LO206 Kid Kart
Kid Kart 206 - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Dallas Ender | — |
| 3rd | Jett Rickman | — |
| 4th | Gavin Treber | — |
| 5th | Laken Mosley | — |
| 6th | Tristan Perterson | — |
LO206 Kid Kart
Kid Kart Honda - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Groden | — |
Powder Puff
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Amy Cookson | 49.029 |
| 2nd | Jimi Welsh | 49.495 |
| 3rd | Mari Lancon | 53.540 |
| 4th | Elizabeth Knox | 1:02.483 |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.743 |
| 2nd | Mikayla Bradley | 44.848 |
| 3rd | Christopher Ramcke | 45.330 |
| 4th | John Towne | 45.670 |
| 5th | Matthew Lynn | 46.773 |
LO206 Masters
206 Heavy - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | — |
| 2nd | Mikayla Bradley | — |
| 3rd | Christopher Ramcke | — |
| 4th | John Towne | — |
| 5th | Matthew Lynn | — |
| 6th | Richard Fogarty | — |
IAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.686 |
| 2nd | Daniel Esparza | 40.710 |
| 3rd | Carlos Perez | 40.775 |
| 4th | Bert Cooper | 41.190 |
| 5th | Pablo Guerrero | 41.286 |
| 6th | Denis Beaudoin | 41.680 |
| DNS | John Towne | — |
IAME KA100 Master
KA100 Master - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | — |
| 2nd | John Towne | — |
| 3rd | Daniel Esparza | — |
| 4th | Pablo Guerrero | — |
| 5th | Denis Beaudoin | — |
| 6th | Carlos Perez | — |
| 7th | Bert Cooper | — |
IAME KA100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Bal | 39.294 |
| 2nd | Matthew Dukette | 39.562 |
| 3rd | Hunter Mccown | 39.782 |
| DNS | Adrian Cruz | — |
IAME KA100 Senior
KA100 Senior - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | — |
| 2nd | Greyson Bal | — |
| 3rd | Adrian Cruz | — |
| 4th | Hunter Mccown | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 43.420 |
| 2nd | Adi Bamroo | 43.506 |
| 3rd | Jeff Dolian | 43.518 |
| 4th | Riley Cunningham | 43.714 |
| 5th | Jackson Ray | 43.776 |
| 6th | Ryan Lewis | 43.867 |
| 7th | Thomas Smith | 44.226 |
| 8th | Tytan Cookson | 44.271 |
| 9th | Skyler Sarabia | 44.296 |
| 10th | Nicolas Chouinard | 44.324 |
| 11th | Zander Rogers | 44.355 |
| 12th | Shelby Ramirez | 44.407 |
| 13th | Shane Hartnett | 44.673 |
| 14th | John Towne | 45.698 |
| DNS | Bekett Paul (R) | — |
LO206 Senior
206 Senior - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Adi Bamroo | — |
| 2nd | Ryan Lewis | — |
| 3rd | Dax Lancon | — |
| 4th | Riley Cunningham | — |
| 5th | Zander Rogers | — |
| 6th | Tytan Cookson | — |
| 7th | Nicolas Chouinard | — |
| 8th | Shelby Ramirez | — |
| 9th | Thomas Smith | — |
| 10th | Skyler Sarabia | — |
| 11th | Jackson Ray | — |
| 12th | Bekett Paul (R) | — |
| 13th | Shane Hartnett | — |
| 14th | Jeff Dolian | — |
| 15th | John Towne | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.051 |
| 2nd | Camden Barnett | 44.108 |
| 3rd | Ryan Foley | 44.159 |
| 4th | Felix J Beauchesne | 44.374 |
| 5th | James Hutch III | 44.787 |
| 6th | Howsley Cooper | 44.879 |
| 7th | Asa Davidson | 44.912 |
| 8th | Carlton Griffis | 44.957 |
| 9th | Anderson Maxwell | 45.207 |
| 10th | Isaac Schmitz | 46.677 |
| 11th | Blake Lynn | 47.311 |
| 12th | Emerson Dolian | 47.323 |
| 13th | Atticus Yeagley (R) | 51.315 |
| DNS | Liam Haswell | — |
LO206 Cadet
206 Cadet - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | — |
| 2nd | Camden Barnett | — |
| 3rd | Lincoln Knous | — |
| 4th | James Hutch III | — |
| 5th | Asa Davidson | — |
| 6th | Ryan Foley | — |
| 7th | Anderson Maxwell | — |
| 8th | Carlton Griffis | — |
| 9th | Howsley Cooper | — |
| 10th | Isaac Schmitz | — |
| 11th | Blake Lynn | — |
| 12th | Felix J Beauchesne | — |
| 13th | Atticus Yeagley (R) | — |
| 14th | Emerson Dolian | — |
Shifter Sponsored by Tinkerz Automotive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.678 |
| 2nd | Ronald Mullins | 37.778 |
| 3rd | Haley Knox | 37.872 |
| 4th | Bert Cooper | 40.504 |
Shifter Sponsored by Tinkerz Automotive
Shifters - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | — |
| 2nd | Alex Pope | — |
| 3rd | Haley Knox | — |
| 4th | Bert Cooper | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pham | 44.217 |
| 2nd | JJ Moser | 44.266 |
| 3rd | Isaac Miller | 44.271 |
| 4th | Asa Meyer | 44.446 |
| 5th | Liam Donald | 44.670 |
| 6th | Mathew Michel | 44.739 |
| 7th | Sam Dodot | 44.749 |
| 8th | Sebastian Villasenor | 45.182 |
| 9th | Luke Yule (R) | 45.757 |
| 10th | Ismail Siddiqui | 46.042 |
LO206 Junior
206 Junior - Fall Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Donald | — |
| 2nd | Mathew Michel | — |
| 3rd | Asa Meyer | — |
| 4th | Sebastian Villasenor | — |
| 5th | JJ Moser | — |
| 6th | Isaac Miller | — |
| 7th | Sam Dodot | — |
| 8th | Ismail Siddiqui | — |
| 9th | Luke Yule (R) | — |
| 10th | Alex Pham | — |
Discussion
Sign in to join the discussion.