← All events
SoCal Dirt Karters SoCal Series Race #9
Oct 24, 2026 · Perris Flat Track, Yountville · Official results ↗
RLV Jr 4-Cycle and 2-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Wood | 16.936 |
| 2nd | Yates Auston | 16.278 |
| 3rd | Zach Goforth | 18.765 |
| 4th | Waylon Gentry | 20.628 |
RLV Jr 4-Cycle and 2-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Yates Auston | 15.850 |
| 2nd | Jameson Wood | 16.375 |
| 3rd | Zach Goforth | 18.339 |
| 4th | Waylon Gentry | 18.473 |
RLV Jr 4-Cycle and 2-Cycle
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Yates Auston | 15.308 |
| 2nd | Waylon Gentry | 17.559 |
| 3rd | Zach Goforth | 17.964 |
| DNF | Jameson Wood | 16.125 |
RLV Jr 4-Cycle and 2-Cycle
Heat 1 /2.0| # | Driver | Best lap |
|---|---|---|
| 1st | Yates Auston | 15.938 |
| 2nd | Jameson Wood | 16.066 |
| 3rd | Zach Goforth | 18.141 |
| 4th | Waylon Gentry | 19.004 |
RLV Sr 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Goforth | 16.069 |
| 2nd | Travis Console | 16.435 |
| 3rd | Duane Lawson | 16.652 |
| 4th | Jonathan Gibert | 16.731 |
RLV Sr 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Goforth | 15.966 |
| 2nd | Travis Console | 16.340 |
| 3rd | Duane Lawson | 16.523 |
| 4th | Jonathan Gibert | 17.950 |
RLV Sr 4-Cycle
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Goforth | 15.568 |
| 2nd | Duane Lawson | 15.893 |
| 3rd | Jonathan Gibert | 16.526 |
| DNF | Travis Console | 15.788 |
Electro Tech/San Diego Small Engine Small Bore Open/Open
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.923 |
| 2nd | James Randolph | 14.809 |
| 3rd | Jacob Linton | 16.041 |
| 4th | Kevin Martin | 14.746 |
| DNF | Michelle Munoz | — |
Electro Tech/San Diego Small Engine Small Bore Open/Open
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Martin | 14.934 |
| 2nd | Rodney Argo | 14.945 |
| 3rd | James Randolph | 14.945 |
| 4th | Jacob Linton | 16.031 |
| 5th | Michelle Munoz | 17.339 |
Electro Tech/San Diego Small Engine Small Bore Open/Open
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.421 |
| 2nd | Kevin Martin | 14.447 |
| 3rd | James Randolph | 14.415 |
| 4th | Jacob Linton | 15.247 |
| 5th | Michelle Munoz | 16.759 |
Burris Racing/YOA KT-100
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Bassett | 15.184 |
| 2nd | Nick Argo | 15.205 |
| 3rd | Gentry Sam | 15.317 |
| 4th | Art Laski | 15.533 |
| 5th | Karl Yokes | 15.992 |
| 6th | Mike Callahan | 16.054 |
| 7th | Charles Beck | 15.590 |
| DNF | Tony Gomez | — |
| DQ | Jeremy Drew | 15.777 |
Burris Racing/YOA KT-100
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Bassett | 15.290 |
| 2nd | Tony Gomez | 15.365 |
| 3rd | Gentry Sam | 15.447 |
| 4th | Art Laski | 15.732 |
| 5th | Nick Argo | 15.500 |
| 6th | Karl Yokes | 16.161 |
| 7th | Mike Callahan | 16.027 |
| 8th | Charles Beck | 15.797 |
| DQ | Jeremy Drew | 15.873 |
Burris Racing/YOA KT-100
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Bassett | 14.916 |
| 2nd | Gentry Sam | 15.055 |
| 3rd | Nick Argo | 15.014 |
| 4th | Tony Gomez | 14.997 |
| 5th | Art Laski | 15.414 |
| 6th | Jeremy Drew | 15.402 |
| 7th | Mike Callahan | 15.390 |
| 8th | Karl Yokes | 15.421 |
| DNF | Charles Beck | 15.670 |
RLV Jr 4-Cycle and 2-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Yates Auston | 17.305 |
| 2nd | Jameson Wood | 17.620 |
| 3rd | Zach Goforth | 19.370 |
| 4th | Waylon Gentry | 20.603 |
RLV Sr 4-Cycle
Warm up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Goforth | 17.335 |
| 2nd | Travis Console | 17.621 |
| 3rd | Duane Lawson | 17.895 |
| 4th | Jonathan Gibert | 19.434 |
Electro Tech/San Diego Small Engine Small Bore Open/Open
Warm up| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Martin | 15.817 |
| 2nd | James Randolph | 16.409 |
| 3rd | Rodney Argo | 16.543 |
| 4th | Jacob Linton | 17.568 |
| 5th | Michelle Munoz | 19.020 |
Burris Racing/YOA KT-100
Warm up| # | Driver | Best lap |
|---|---|---|
| 1st | Tony Gomez | 15.927 |
| 2nd | Jeremy Drew | 16.629 |
| 3rd | Mike Callahan | 16.949 |
| 4th | Karl Yokes | 17.088 |
| 5th | Nick Argo | 17.099 |
| 6th | Charles Beck | 17.116 |
| 7th | Art Laski | 17.525 |
| 8th | Matthew Laski | — |
| 9th | Scott Bassett | — |
| 10th | Gentry Sam | — |
RLV Jr 4-Cycle and 2-Cycle
Main Gride| # | Driver | Best lap |
|---|---|---|
| 1st | Yates Auston | — |
| 2nd | Jameson Wood | — |
| 3rd | Zach Goforth | — |
| 4th | Waylon Gentry | — |
RLV Sr 4-Cycle
Main Gride| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Goforth | — |
| 2nd | Travis Console | — |
| 3rd | Duane Lawson | — |
| 4th | Jonathan Gibert | — |
Electro Tech/San Diego Small Engine Small Bore Open/Open
Main Gride| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | — |
| 2nd | Kevin Martin | — |
| 3rd | James Randolph | — |
| 4th | Jacob Linton | — |
| 5th | Michelle Munoz | — |
Burris Racing/YOA KT-100
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Bassett | — |
| 2nd | Gentry Sam | — |
| 3rd | Nick Argo | — |
| 4th | Art Laski | — |
| 5th | Tony Gomez | — |
| 6th | Karl Yokes | — |
| 7th | Mike Callahan | — |
| 8th | Charles Beck | — |
| 9th | Jeremy Drew | — |
Discussion
Sign in to join the discussion.