← All events
2026 KRA #14
Oct 25, 2026 · Config 1, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:01.255 |
| 2nd | Tim Hollowell | 1:01.493 |
| 3rd | Lucas Randolph | 1:02.266 |
| 4th | Robert Fiege | 1:02.081 |
| 5th | Landon Buhr | 1:02.343 |
| 6th | Mason Galyan | 1:03.841 |
| 7th | Mick Gabriel | 1:04.509 |
| 8th | Jaxton McGovern | 1:06.643 |
| 9th | Lincoln Willey | 1:06.373 |
| 10th | Vince Krzyzewski | 1:06.134 |
| 11th | Chaz Varriale | 1:06.862 |
| 12th | Chase Thixton | 1:07.145 |
| 13th | Trip Golnick | 1:07.344 |
| 14th | Vincent Schneider | 1:13.800 |
| 15th | James Enney | — |
| DNF | Brennan Mielke | 1:02.703 |
| DNF | Noah Schenck | 1:06.059 |
| DQ | Art Mendoza | 1:05.226 |
| DQ | Bentley McCann | 1:04.496 |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Max Ziehl | 1:16.664 |
| 2nd | Chase Call | 1:16.665 |
| 3rd | Ryan Crow | 1:16.543 |
| 4th | Lincoln Willey | 1:17.168 |
| 5th | Thomas Correa | 1:17.159 |
| 6th | Kai Schipper | 1:16.585 |
| 7th | Xander Lechner | 1:17.325 |
| 8th | Owen Schule | 1:17.595 |
| 9th | Ethan Ruhman | 1:17.329 |
| 10th | Walker Burton | 1:17.571 |
| 11th | Cullen Miller | 1:17.373 |
| 12th | Phillip Karanfilov | 1:19.160 |
| 13th | James Alvord | 1:19.667 |
| 14th | Emma Hacker | 1:20.840 |
| 15th | Blake McKinster | 1:20.120 |
| 16th | Meliah Nadeau | 1:20.471 |
| DNF | Easton Tulledge | — |
| DQ | Lily Lynch | — |
| DQ | Parker Cerar | — |
| DQ | Grant Glenn | — |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Baker | 1:15.302 |
| 2nd | Eli Fox | 1:15.301 |
| 3rd | Landon Buher | 1:15.323 |
| 4th | Brennan Hanville | 1:16.008 |
| 5th | Sean Meehan | 1:15.952 |
| 6th | Cody Svoboda | 1:15.901 |
| 7th | Dane Underwood | 1:15.976 |
| 8th | Logan Stephens | 1:16.014 |
| 9th | Mason Surgener | 1:16.137 |
| 10th | Izayah Maxey | 1:16.104 |
| 11th | Sam Griffin | 1:16.088 |
| 12th | Leland Anderson | 1:16.455 |
| 13th | Nicholas Meehan | 1:16.663 |
| 14th | Matthew Merante | 1:16.662 |
| 15th | Seth McHone | 1:17.007 |
| 16th | Zac Conley | 1:17.018 |
| 17th | Brandt Hutchins | 1:17.085 |
| 18th | Caden Frazier | 1:16.957 |
| 19th | Sean Dimmit | 1:17.482 |
| 20th | Tyler Turner | 1:16.646 |
| 21st | Austin Becker | 1:17.302 |
| 22nd | Isaac Livesay | 1:17.017 |
| 23rd | Henry Greene | 1:20.011 |
| 24th | Joshowa Nelson | 1:19.872 |
| DNF | EJ Thompson | — |
| DNS | Ian Stowell | — |
| DQ | Clay Settles | 1:17.462 |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:17.161 |
| 2nd | Amber Flint | 1:17.155 |
| 3rd | Melvin Godsey | 1:17.215 |
| 4th | Corey Flint | 1:17.153 |
| 5th | John O'Keefe | 1:16.913 |
| 6th | Christopher Hacker | 1:17.152 |
| 7th | Brian Burger | 1:17.050 |
| 8th | Todd Davis | 1:17.060 |
| 9th | Alan Jenkins | 1:17.238 |
| 10th | Brent Forbes | 1:17.637 |
| 11th | Kevin Scott | 1:18.393 |
| 12th | Curtis Crawford | 1:18.061 |
| 13th | Odise Adams | 1:20.122 |
| DNF | Jason Rowe | 1:17.384 |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Baker | 1:16.363 |
| 2nd | Sean Meehan | 1:16.361 |
| 3rd | Izayah Maxey | 1:16.296 |
| 4th | Matthew Merante | 1:16.773 |
| 5th | Tyler Turner | 1:16.454 |
| 6th | Ian Stowell | 1:16.840 |
| 7th | Nicholas Meehan | 1:16.693 |
| 8th | Leland Anderson | 1:16.798 |
| 9th | Vince Krzyzewski | 1:16.892 |
| 10th | Issac Livesay | 1:16.864 |
| 11th | Sean Dimmit | 1:16.525 |
| 12th | Dane Underwood | 1:16.786 |
| 13th | Todd Davis | 1:16.940 |
| 14th | EJ Thompson | 1:16.265 |
| 15th | Brian Burger | 1:16.967 |
| 16th | Zac Conley | 1:17.159 |
| 17th | Brandt Hutchins | 1:17.238 |
| 18th | Seth McHone | 1:17.459 |
| 19th | Caden Frazier | 1:17.551 |
| 20th | Brandon Crawford | 1:18.624 |
| 21st | Maxxwell Coffer | 1:18.613 |
| 22nd | Ethan McGraw | 1:19.263 |
| 23rd | Brian McKinster | 1:19.485 |
| 24th | Steve Ross | 1:19.489 |
| 25th | Reece Terrell | 1:21.147 |
| DQ | Mike Hamaker | 1:20.332 |
| DQ | Aaron Akers | 1:20.128 |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Will Feichtinger | 1:17.179 |
| 2nd | Ezekiel Haight | 1:16.995 |
| 3rd | Austin Taylor | 1:17.007 |
| 4th | Robbie Noe | 1:16.948 |
| 5th | Reagan Hodges | 1:17.278 |
| 6th | Joseph Veyette | 1:17.409 |
| 7th | Jerome Wickham | 1:17.282 |
| 8th | Jackson Jessup | 1:17.384 |
| 9th | Asher Farris | 1:17.446 |
| 10th | Kendall Collins | 1:17.404 |
| 11th | Aiden McKinster | 1:18.858 |
| 12th | Bentley McCann | 1:19.234 |
| 13th | Wesley Wright | 1:20.199 |
| 14th | Miles Schnettler | 1:21.577 |
| 15th | Logan Hacker | 1:26.132 |
| 16th | Gio Nelson | 1:23.377 |
| DNF | Cooper Mull | 1:18.143 |
| DNS | Zen Veach | — |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:17.131 |
| 2nd | Austin Taylor | 1:17.135 |
| 3rd | Reagan Hodges | 1:17.133 |
| 4th | Robbie Noe | 1:17.168 |
| 5th | Will Feichtinger | 1:17.822 |
| 6th | Joseph Veyette | 1:17.892 |
| 7th | Jackson Jessup | 1:17.858 |
| 8th | Cooper Mull | 1:17.934 |
| 9th | Wesley Wright | 1:20.434 |
| 10th | Miles Schnettler | 1:20.444 |
| 11th | Jane Foster | 1:22.062 |
| DNS | Zen Veach | — |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Tulledge | 1:19.347 |
| 2nd | Parker Cerar | 1:19.330 |
| 3rd | Cullen Miller | 1:18.983 |
| 4th | Thomas Correa | 1:19.011 |
| 5th | Walker Burton | 1:19.009 |
| 6th | William Fiege | 1:20.266 |
| 7th | James Alvord | 1:20.993 |
| 8th | Mollie Clements | 1:20.058 |
| 9th | Aaron Merkle | 1:21.268 |
| 10th | Owen Schlue | 1:20.084 |
| 11th | Phillip Karanfilov | 1:21.193 |
| 12th | Millie Clements | 1:22.476 |
| 13th | Will Holzner | 1:22.423 |
| 14th | Madeline Payne | 1:22.538 |
| 15th | Selene McKinster | 1:23.079 |
| 16th | Carver Adams | 1:26.549 |
| DNS | Xander Lechner | — |
206 Super Heavy/206 Super Masters
206 S Hvy/S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brennan Hanville | 1:17.443 |
| 2nd | Cody Svoboda | 1:17.474 |
| 3rd | Logan Stephens | 1:17.509 |
| 4th | Kacy Stahl | 1:17.489 |
| 5th | Jason Rowe | 1:18.316 |
| 6th | Tom Harleman | 1:18.386 |
| 7th | Jody Covington | 1:17.868 |
| 8th | John O'Keefe | 1:17.828 |
| 9th | Michael Wells | 1:17.847 |
| 10th | John Ewing | 1:17.762 |
| 11th | Drew Galloway | 1:17.775 |
| 12th | Aaron Akers | 1:20.330 |
| 13th | Jeff Muench | 1:18.040 |
| 14th | Tad Stahl | 1:19.068 |
| 15th | Taylor Reeder | 1:21.239 |
| 16th | Paul Wildridge | 1:21.079 |
| 17th | Rob Lehmann | 1:19.746 |
| 18th | Fred Loeffler | 1:20.481 |
| 19th | Tyler Eisenbarth | 1:23.627 |
| 20th | Dillon White | 1:30.336 |
| 21st | Art Lacey | 1:23.732 |
| DQ | Chris Brunnemer | 1:18.418 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jimmy Simpson | 1:07.311 |
| 2nd | Sam Griffin | 1:07.330 |
| 3rd | Volodymyr Verveka | 1:07.375 |
| 4th | Hudson Floyd | 1:07.869 |
| 5th | Mason Surgener | — |
| 6th | Abram Dean | 1:08.118 |
| 7th | Riley Baldwin | 1:08.079 |
| 8th | Clifford Beckham | 1:08.266 |
| 9th | Aiden Wesel | 1:08.546 |
| 10th | Bartosz Baczynsky | 1:08.373 |
| 11th | Noah Schenck | 1:07.304 |
| 12th | Dali Lai | 1:08.126 |
| 13th | Joey Cruz | 1:08.827 |
| 14th | Nick Nolan | 1:09.475 |
| 15th | Dylan Finn | 1:09.243 |
| 16th | Andy Zhang | 1:08.458 |
| 17th | Andrew Morin | 1:09.790 |
| 18th | Jacob Cairns | 1:10.189 |
| 19th | Matthew Frage | 1:10.501 |
| 20th | Blake Urquizu | 1:11.462 |
| 21st | Josiah Phillips | 1:08.420 |
| 22nd | Joseph Long | 1:12.635 |
| DNF | Andrew Webster | 1:08.043 |
| DNF | Mason Galyan | 1:08.398 |
| DNS | Art Mendoza | — |
| DQ | Collin Flynn | 1:09.529 |
| DQ | Brayden Rutter | 1:08.275 |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:07.831 |
| 2nd | Asher Farris | 1:07.627 |
| 3rd | Will Feichtinger | 1:07.848 |
| 4th | Austin Taylor | 1:08.099 |
| 5th | Jaxton McGovern | 1:08.099 |
| 6th | Weston Pignotti | 1:08.037 |
| 7th | Jerome Wickham | 1:08.037 |
| 8th | Joseph Veyette | 1:09.062 |
| 9th | Jake Varriale | 1:10.065 |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Knox Smith | 52.630 |
| 2nd | Finley Stahl | 52.974 |
| 3rd | Carson Quint | 51.513 |
| 4th | Daniel Fiege | 52.406 |
| 5th | Jase Miller | 54.562 |
| 6th | Michael Hamaker | 55.335 |
| 7th | Colin Payne | 56.110 |
| 8th | Landen Call | 56.773 |
| 9th | Tyner Foster | 56.651 |
| 10th | Easton Hacker | 1:02.664 |
| DNS | Sutton Wildridge | — |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Schipper | 1:13.780 |
| 2nd | Ethan Ruhman | 1:13.949 |
| 3rd | Sam Robinson | 1:15.521 |
| 4th | Domantas Doniela | 1:17.394 |
| 5th | Maas Kavchak | 1:20.061 |
| DNS | Madeline Payne | — |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Finn | 1:10.220 |
| 2nd | Steven Armstong | 1:09.851 |
| 3rd | BJ Schnettler | 1:09.949 |
| 4th | Joey Cruz | 1:10.354 |
| 5th | James Enney | 1:10.289 |
| 6th | Erin Rake | 1:10.748 |
| 7th | John O'Keefe | 1:12.347 |
| 8th | Christopher Hacker | 1:12.617 |
| 9th | Gary Monnet | 1:12.555 |
| 10th | Steve Knight | 1:13.031 |
| 11th | Mike Yoerger | 1:18.790 |
| DNF | Jesse Garant | 1:17.683 |
| DNF | Tim Johnson | 1:12.742 |
| DQ | Art Mendoza | 1:10.178 |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Hollowell | 1:01.725 |
| 2nd | Noah Schenck | 1:02.155 |
| 3rd | Landon Buhr | 1:02.161 |
| 4th | Lucas Randolph | 1:02.891 |
| 5th | Eli Fox | 1:03.832 |
| 6th | Mason Galyan | 1:04.077 |
| 7th | Bentley McCann | 1:05.598 |
| 8th | Chaz Varriale | 1:05.667 |
| 9th | Brennan Mielke | 1:06.231 |
| 10th | Vince Krzyzewski | 1:07.295 |
| 11th | Lincoln Willey | 1:07.940 |
| 12th | Trip Golnick | 1:08.770 |
| 13th | Chase Thixton | 1:09.908 |
| 14th | James Enney | — |
| 15th | Vincent Schneider | — |
| 16th | Art Mendoza | — |
| 17th | Mick Gabriel | — |
| 18th | Jaxton McGovern | — |
| 19th | Robert Fiege | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Xander Lechner | 1:17.839 |
| 2nd | Kai Schipper | 1:18.011 |
| 3rd | Chase Call | 1:18.326 |
| 4th | Ryan Crow | 1:18.869 |
| 5th | Parker Cerar | 1:18.968 |
| 6th | Cullen Miller | 1:19.230 |
| 7th | Lincoln Willey | 1:19.313 |
| 8th | Owen Schlue | 1:19.416 |
| 9th | Grant Glenn | 1:19.431 |
| 10th | Walker Burton | 1:19.448 |
| 11th | Thomas Correa | 1:19.571 |
| 12th | Lily Lynch | 1:19.841 |
| 13th | Ethan Ruhman | 1:19.938 |
| 14th | James Alvord | 1:21.317 |
| 15th | Phillip Karanfilov | 1:21.954 |
| 16th | Aaron Merkle | 1:21.957 |
| 17th | Meliah Nadeau | 1:22.419 |
| 18th | Madeline Payne | 1:23.811 |
| 19th | Mollie Clements | 1:23.895 |
| 20th | Selene McKinster | 1:25.708 |
| 21st | Will Holzner | 1:26.084 |
| 22nd | Blake McKinster | 1:29.637 |
| 23rd | Carver Adams | 1:37.626 |
| 24th | Millie Clements | — |
| 25th | William Fiege | — |
| 26th | Max Ziehl | — |
| 27th | Owen Schule | — |
| 28th | Easton Tulledge | — |
| 29th | Emma Hacker | — |
206 CIK Sportsman
206 Sportsman/Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Corey Flint | 09.079 |
| 2nd | Jamie Bradford | 1:17.028 |
| 3rd | Vince Krzyzewski | 1:17.344 |
| 4th | Sean Meehan | 1:17.730 |
| 5th | Leland Anderson | 1:17.809 |
| 6th | Jason Rowe | 1:18.013 |
| 7th | Ian Stowell | 1:18.061 |
| 8th | Issac Livesay | 1:18.106 |
| 9th | Amber Flint | 1:18.413 |
| 10th | Brandt Hutchins | 1:18.496 |
| 11th | Seth McHone | 1:18.582 |
| 12th | Nicholas Meehan | 1:18.895 |
| 13th | Todd Davis | 1:19.009 |
| 14th | Matthew Merante | 1:19.064 |
| 15th | Brent Forbes | 1:19.311 |
| 16th | EJ Thompson | 1:19.550 |
| 17th | Maxxwell Coffer | 1:19.653 |
| 18th | Kevin Scott | 1:19.831 |
| 19th | Zac Conley | 1:19.859 |
| 20th | Brian Burger | 1:19.866 |
| 21st | Brian McKinster | 1:20.065 |
| 22nd | Aaron Akers | 1:20.163 |
| 23rd | Ethan McGraw | 1:20.235 |
| 24th | Steve Ross | 1:20.468 |
| 25th | Mike Hamaker | 1:20.499 |
| 26th | John O'Keefe | 1:21.007 |
| 27th | Odise Adams | 1:22.020 |
| 28th | Melvin Godsey | — |
| 29th | Reece Terrell | — |
| 30th | Connor Baker | — |
| 31st | Sean Dimmit | — |
| 32nd | Alan Jenkins | — |
| 33rd | Tyler Turner | — |
| 34th | Christopher Hacker | — |
| 35th | Caden Frazier | — |
| 36th | Brandon Crawford | — |
| 37th | Izayah Maxey | — |
| 38th | Dane Underwood | — |
206 Junior 1
206 Jr 1/2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Reagan Hodges | 1:18.364 |
| 2nd | Robbie Noe | 1:18.373 |
| 3rd | Asher Farris | 1:18.552 |
| 4th | Austin Taylor | 1:18.610 |
| 5th | Cooper Mull | 1:18.745 |
| 6th | Jerome Wickham | 1:18.804 |
| 7th | Zen Veach | 1:19.056 |
| 8th | Ezekiel Haight | 1:19.174 |
| 9th | Joseph Veyette | 1:20.603 |
| 10th | Bentley McCann | 1:20.896 |
| 11th | Aiden McKinster | 1:22.236 |
| 12th | Wesley Wright | 1:22.528 |
| 13th | Jane Foster | 1:23.636 |
| 14th | Miles Schnettler | 1:24.357 |
| 15th | Gio Nelson | 1:27.600 |
| 16th | Logan Hacker | 1:30.610 |
| 17th | Kendall Collins | — |
| 18th | Jackson Jessup | — |
| 19th | Will Feichtinger | — |
206 Super Heavy/206 Super Masters
206 S Hvy/S Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Svoboda | 1:17.833 |
| 2nd | Kacy Stahl | 1:17.842 |
| 3rd | Michael Wells | 1:18.045 |
| 4th | Jody Covington | 1:18.053 |
| 5th | Jason Rowe | 1:18.467 |
| 6th | John Ewing | 1:18.624 |
| 7th | Jeff Muench | 1:18.742 |
| 8th | Drew Galloway | 1:18.761 |
| 9th | Tom Harleman | 1:19.027 |
| 10th | Aaron Akers | 1:20.079 |
| 11th | Tad Stahl | 1:20.416 |
| 12th | Rob Lehmann | 1:20.850 |
| 13th | Fred Loeffler | 1:21.090 |
| 14th | Taylor Reeder | 1:22.371 |
| 15th | Paul Wildridge | 1:22.730 |
| 16th | Tyler Eisenbarth | 1:24.435 |
| 17th | Art Lacey | 1:24.830 |
| 18th | Dillon White | 1:36.672 |
| 19th | John O'Keefe | — |
| 20th | Logan Stephens | — |
| 21st | Chris Brunnemer | — |
| 22nd | Brennan Hanville | — |
KA Jr/ KA Sr
KA Jr/Sr Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jimmy Simpson | 1:07.661 |
| 2nd | Noah Schenck | 1:07.916 |
| 3rd | Sam Griffin | 1:08.001 |
| 4th | Andrew Webster | 1:08.003 |
| 5th | Asher Farris | 1:08.113 |
| 6th | Aiden Wesel | 1:08.310 |
| 7th | Mason Galyan | 1:08.357 |
| 8th | Jerome Wickham | 1:08.935 |
| 9th | Andy Zhang | 1:08.990 |
| 10th | Riley Baldwin | 1:09.065 |
| 11th | Ezekiel Haight | 1:09.505 |
| 12th | Dali Lai | 1:09.844 |
| 13th | Nick Nolan | 1:09.937 |
| 14th | Bartosz Baczynsky | 1:10.039 |
| 15th | Jake Varriale | 1:10.269 |
| 16th | Weston Pignotti | 1:10.357 |
| 17th | Abram Dean | 1:10.476 |
| 18th | Collin Flynn | 1:10.518 |
| 19th | Andrew Morin | 1:10.921 |
| 20th | Jacob Cairns | 1:13.366 |
| 21st | Blake Urquizu | 1:13.595 |
| 22nd | Matthew Frage | 1:39.437 |
| 23rd | Brayden Rutter | — |
| 24th | Art Mendoza | — |
| 25th | Joseph Veyette | — |
| 26th | Dylan Finn | — |
| 27th | Hudson Floyd | — |
| 28th | Clifford Beckham | — |
| 29th | Jaxton McGovern | — |
| 30th | Austin Taylor | — |
| 31st | Joey Cruz | — |
| 32nd | Will Feichtinger | — |
| 33rd | Volodymyr Verveka | — |
| 34th | Mason Surgener | — |
| 35th | Joseph Long | — |
| 36th | Josiah Phillips | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Quint | 51.328 |
| 2nd | Knox Smith | 52.027 |
| 3rd | Daniel Fiege | 52.489 |
| 4th | Finley Stahl | 52.960 |
| 5th | Jase Miller | 54.654 |
| 6th | Tyner Foster | 54.847 |
| 7th | Colin Payne | 54.860 |
| 8th | Michael Hamaker | 55.084 |
| 9th | Landen Call | 58.933 |
| 10th | Easton Hacker | 1:01.361 |
| 11th | Sutton Wildridge | 1:01.534 |
Micro/Mini Swift
Mini/Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Ruhman | 1:14.674 |
| 2nd | Sam Robinson | 1:14.820 |
| 3rd | Domantas Doniela | 1:17.736 |
| 4th | Maas Kavchak | 1:20.596 |
| 5th | Madeline Payne | 1:24.172 |
| 6th | Kai Schipper | — |
Yamaha/KA Masters
Yam/KA Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | BJ Schnettler | 1:11.182 |
| 2nd | Dylan Finn | 1:11.265 |
| 3rd | Tim Johnson | 1:13.665 |
| 4th | John O'Keefe | 1:15.662 |
| 5th | Mike Yoerger | 1:19.227 |
| 6th | Gary Monnet | — |
| 7th | Erin Rake | — |
| 8th | James Enney | — |
| 9th | Steve Knight | — |
| 10th | Art Mendoza | — |
| 11th | Christopher Hacker | — |
| 12th | Steven Armstong | — |
| 13th | Joey Cruz | — |
| 14th | Jesse Garant | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Hollowell | 1:01.533 |
| 2nd | Eli Fox | 1:01.861 |
| 3rd | Noah Schenck | 1:02.036 |
| 4th | Lucas Randolph | 1:02.105 |
| 5th | Landon Buhr | 1:02.134 |
| 6th | Robert Fiege | 1:02.365 |
| 7th | Brennan Mielke | 1:02.853 |
| 8th | Bentley McCann | 1:03.814 |
| 9th | Mick Gabriel | 1:03.986 |
| 10th | Mason Galyan | 1:04.127 |
| 11th | Chaz Varriale | 1:05.776 |
| 12th | Vince Krzyzewski | 1:06.346 |
| 13th | Lincoln Willey | 1:07.111 |
| 14th | Jaxton McGovern | 1:07.783 |
| 15th | Vincent Schneider | 1:12.548 |
| 16th | Trip Golnick | — |
| 17th | James Enney | — |
| 18th | Art Mendoza | — |
| DQ | Chase Thixton | 1:07.774 |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Max Ziehl | 1:17.441 |
| 2nd | Chase Call | 1:17.640 |
| 3rd | Lincoln Willey | 1:17.679 |
| 4th | Owen Schule | 1:17.945 |
| 5th | Thomas Correa | 1:18.268 |
| 6th | Kai Schipper | 1:18.352 |
| 7th | Cullen Miller | 1:18.378 |
| 8th | Xander Lechner | 1:18.488 |
| 9th | Easton Tulledge | 1:18.493 |
| 10th | Ryan Crow | 1:18.532 |
| 11th | Walker Burton | 1:18.544 |
| 12th | Parker Cerar | 1:18.566 |
| 13th | Grant Glenn | 1:19.098 |
| 14th | Ethan Ruhman | 1:19.168 |
| 15th | Phillip Karanfilov | 1:19.348 |
| 16th | Lily Lynch | 1:19.528 |
| 17th | Blake McKinster | 1:20.425 |
| 18th | Emma Hacker | 1:21.655 |
| 19th | James Alvord | 1:21.742 |
| 20th | Meliah Nadeau | 1:21.750 |
206 CIK
206 CIK Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:16.021 |
| 2nd | Landon Buher | 1:16.257 |
| 3rd | Conner Baker | 1:16.547 |
| 4th | Sean Meehan | 1:16.582 |
| 5th | Izayah Maxey | 1:16.699 |
| 6th | Sam Griffin | 1:16.700 |
| 7th | Cody Svoboda | 1:16.763 |
| 8th | Brennan Hanville | 1:17.040 |
| 9th | Logan Stephens | 1:17.236 |
| 10th | Dane Underwood | 1:17.406 |
| 11th | Tyler Turner | 1:17.452 |
| 12th | Isaac Livesay | 1:17.580 |
| 13th | Sean Dimmit | 1:17.655 |
| 14th | Leland Anderson | 1:17.794 |
| 15th | Nicholas Meehan | 1:17.907 |
| 16th | Seth McHone | 1:17.913 |
| 17th | Brandt Hutchins | 1:17.985 |
| 18th | Matthew Merante | 1:18.122 |
| 19th | Austin Becker | 1:18.284 |
| 20th | Zac Conley | 1:18.328 |
| 21st | Caden Frazier | 1:18.599 |
| 22nd | Mason Surgener | 1:19.151 |
| 23rd | Joshowa Nelson | 1:19.317 |
| 24th | Henry Greene | 1:22.741 |
| 25th | Clay Settles | — |
| 26th | Ian Stowell | — |
| 27th | EJ Thompson | — |
206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:17.460 |
| 2nd | Alan Jenkins | 1:18.454 |
| 3rd | Christopher Hacker | 1:18.697 |
| 4th | Jason Rowe | 1:18.923 |
| 5th | Brian Burger | 1:18.943 |
| 6th | Amber Flint | 1:19.038 |
| 7th | Todd Davis | 1:19.182 |
| 8th | Melvin Godsey | 1:19.260 |
| 9th | John O'Keefe | 1:19.322 |
| 10th | Curtis Crawford | 1:19.361 |
| 11th | Brent Forbes | 1:19.496 |
| 12th | Odise Adams | 1:21.480 |
| 13th | Kevin Scott | 1:21.489 |
| 14th | Corey Flint | — |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Meehan | 1:16.762 |
| 2nd | Vince Krzyzewski | 1:16.931 |
| 3rd | Connor Baker | 1:16.987 |
| 4th | Izayah Maxey | 1:16.995 |
| 5th | Ian Stowell | 1:17.053 |
| 6th | Sean Dimmit | 1:17.476 |
| 7th | Matthew Merante | 1:17.515 |
| 8th | Tyler Turner | 1:17.517 |
| 9th | Nicholas Meehan | 1:17.558 |
| 10th | Brandt Hutchins | 1:17.649 |
| 11th | Issac Livesay | 1:17.752 |
| 12th | Leland Anderson | 1:17.798 |
| 13th | Zac Conley | 1:17.841 |
| 14th | Seth McHone | 1:18.120 |
| 15th | Caden Frazier | 1:18.323 |
| 16th | Brian Burger | 1:18.377 |
| 17th | Dane Underwood | 1:18.410 |
| 18th | Todd Davis | 1:18.419 |
| 19th | EJ Thompson | 1:19.215 |
| 20th | Maxxwell Coffer | 1:19.801 |
| 21st | Brandon Crawford | 1:19.926 |
| 22nd | Aaron Akers | 1:20.050 |
| 23rd | Mike Hamaker | 1:20.122 |
| 24th | Ethan McGraw | 1:20.146 |
| 25th | Brian McKinster | 1:20.425 |
| 26th | Reece Terrell | 1:22.766 |
| DQ | Steve Ross | 1:20.259 |
206 Junior 1
206 Jr 1 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:17.775 |
| 2nd | Kendall Collins | 1:18.126 |
| 3rd | Jackson Jessup | 1:18.135 |
| 4th | Robbie Noe | 1:18.363 |
| 5th | Jerome Wickham | 1:18.407 |
| 6th | Austin Taylor | 1:18.420 |
| 7th | Cooper Mull | 1:18.490 |
| 8th | Will Feichtinger | 1:18.546 |
| 9th | Zen Veach | 1:18.664 |
| 10th | Asher Farris | 1:18.666 |
| 11th | Joseph Veyette | 1:18.680 |
| 12th | Reagan Hodges | 1:18.840 |
| 13th | Bentley McCann | 1:19.867 |
| 14th | Aiden McKinster | 1:20.841 |
| 15th | Wesley Wright | 1:21.567 |
| 16th | Miles Schnettler | 1:22.183 |
| 17th | Gio Nelson | 1:24.401 |
| 18th | Logan Hacker | 1:29.100 |
LO206 Junior
206 Jr 2 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:17.149 |
| 2nd | Robbie Noe | 1:17.757 |
| 3rd | Reagan Hodges | 1:17.831 |
| 4th | Austin Taylor | 1:17.840 |
| 5th | Will Feichtinger | 1:17.841 |
| 6th | Joseph Veyette | 1:18.239 |
| 7th | Jackson Jessup | 1:19.286 |
| 8th | Cooper Mull | 1:19.400 |
| 9th | Wesley Wright | 1:21.388 |
| 10th | Miles Schnettler | 1:21.437 |
| 11th | Jane Foster | 1:21.874 |
| 12th | Zen Veach | — |
206 Red Slide
206 Red Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Cerar | 1:19.760 |
| 2nd | Xander Lechner | 1:20.100 |
| 3rd | Walker Burton | 1:20.172 |
| 4th | Easton Tulledge | 1:20.822 |
| 5th | William Fiege | 1:21.239 |
| 6th | James Alvord | 1:21.402 |
| 7th | Mollie Clements | 1:21.489 |
| 8th | Aaron Merkle | 1:22.498 |
| 9th | Owen Schlue | 1:23.109 |
| 10th | Selene McKinster | 1:24.455 |
| 11th | Madeline Payne | 1:25.264 |
