← All events
5ta. Campeonato Black Panther
Oct 31, 2026 · Kartodromo Grupo Alonzo
115cc Racing
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Yeuris Capone | 39.736 |
| 2nd | Eliseo Silfa | 39.900 |
| 3rd | Ridauris Jimenez | 39.859 |
| 4th | Kendris Taveras | 39.989 |
| 5th | Angel Tejada | — |
| 6th | Starlin Almonte | — |
70cc Racing
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 38.799 |
| 2nd | Bladimir Regalado | 38.771 |
| 3rd | Kendry Taveras | 38.938 |
| 4th | Starlin Almonte | 40.357 |
| 5th | Franklin Javier | 38.822 |
| 6th | Yeuris Kapony | 40.015 |
| 7th | Gleisi Santos | 44.019 |
| 8th | Wally Nieves | 41.213 |
| 9th | Ridauris Jimenez | — |
CG 200
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Kendri Taveras | 39.308 |
| 2nd | Angel Tejada | 38.996 |
| 3rd | Bladimir Regalado | 39.401 |
| 4th | Ridauris Jimenez | 39.707 |
| 5th | Franklyn Javier | 39.875 |
| 6th | Waldy Nieves | 40.313 |
| 7th | Eiseo Silfa | 40.083 |
| 8th | Victor Dominguez | 39.669 |
| 9th | Yeuris Capony | 40.096 |
| 10th | Starling Almonte | 41.906 |
AX Libre
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Kendri Taveras | 39.838 |
| 2nd | Bladimir Regalado | 39.811 |
| 3rd | Yeuris Kapony | 39.832 |
| 4th | Gleisis Santos | 40.535 |
| 5th | Wanly Nieves | 40.278 |
| 6th | Yadiel Villanueva | 40.985 |
| 7th | Aurelio Azcona | 41.895 |
| 8th | Ridauris Jimenez | 41.689 |
| 9th | Eliseo Silfa | 42.079 |
| 10th | Starling Almonte | 45.730 |
| 11th | Victor Dominguez | 41.648 |
| 12th | Angel Tejada | 42.380 |
| 13th | Franklin Javier | — |
MiniGP PRO
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Mota | 41.785 |
| 2nd | Jose Luis Sanchez | 41.924 |
| 3rd | Guillermo Bueno | 42.138 |
| 4th | Angel Castillo | 42.086 |
| 5th | Eddy Martinez | 43.485 |
| 6th | Ricky Garcia | 44.512 |
| 7th | Dante Grimaldi | 46.162 |
Perla Jr
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Crstofer pEGUERO | 44.158 |
| 2nd | Darwing Martinez | 43.714 |
| 3rd | Jacob Abreu | 44.746 |
| 4th | Stroilin Castellanos | 44.641 |
| 5th | Warner Erickson | 45.676 |
| 6th | Lewis | 45.314 |
| 7th | Nael Cabrera | 44.826 |
| 8th | Jeremy Alexander | 46.430 |
| 9th | Slater Santana | 46.790 |
| 10th | Yandriel Saldana | 46.956 |
| 11th | Jadelyn Reyes | 47.721 |
| 12th | Dylan Oneil | 48.682 |
| 13th | Jacob Esteves | 48.521 |
| 14th | Kewi Ortiz | 45.612 |
| 15th | Joshua Vargas | 46.117 |
CG 300 SuperGato
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Bladimir Regalado | 38.587 |
| 2nd | Victor Dominguez | 38.596 |
| 3rd | Angel tejeda | 39.165 |
| 4th | Yeuris Capone | 40.001 |
| 5th | Kendris Taveras | 39.376 |
| 6th | Starlin Almonte | 38.759 |
| 7th | Ridaury Jimenez | 39.418 |
101
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 44.015 |
| 2nd | Kendri Taveras | 43.230 |
| 3rd | Ridauris Jimenez | 44.810 |
| 4th | Franklin Javier | 47.031 |
| 5th | Yadiel Villanueva | 48.625 |
135cc
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 40.756 |
| 2nd | Starling Almonte | 40.690 |
| 3rd | Angel Tejada | 41.915 |
| 4th | Gleisis Santos | 42.980 |
| 5th | Yeuris Capone | 44.971 |
| 6th | Franklyn Javier | 44.206 |
| 7th | Eliseo Silfa | 45.315 |
48 Racing
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Kendrick Taveras | 39.521 |
| 2nd | Franklin Javier | 39.736 |
| 3rd | Ridauris Jimenez | 40.045 |
| 4th | Darwin Martinez | 40.005 |
| 5th | Victor Dominguez | 39.232 |
| 6th | Yadiel Villanueva | 40.748 |
| 7th | Eliseo Silfa | 40.379 |
| 8th | Kelvin Diaz | 40.868 |
| 9th | Bladimir Regalado | 40.081 |
| 10th | Estarlin Almonte | 41.831 |
| 11th | Wally Nieves | 46.431 |
Artistica Three W
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Darwin Martinez | 43.079 |
| 2nd | Jacob Abreu | 42.809 |
| 3rd | Dwanel Villanueva | 43.411 |
| 4th | Rainiel Lopez | 43.554 |
| 5th | Lewis Jimenez | 44.470 |
| 6th | Warner Erickson | 45.264 |
| 7th | Kewis Ortiz | 45.540 |
| 8th | Jefrey Veras | 47.223 |
| 9th | Kelvin Diaz | 43.471 |
| 10th | Yadiel Villanueva | 43.346 |
| 11th | Cristofer Peguero | — |
| 12th | Jeremy Alexander | — |
AX Junior
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Darwin Martinez | 48.973 |
| 2nd | Rainiel Lopez | 48.544 |
| 3rd | Yadiel Villanueva | 49.444 |
| 4th | Duane Villanueva | 50.695 |
| 5th | Engel Del Rosario | 51.434 |
| 6th | Michael Gomez | 50.317 |
| 7th | Teddy Tavares | 53.480 |
| 8th | Wilfred Cuevas | 53.491 |
| 9th | Edwin Rosario | 52.659 |
| 10th | Lewis Jimenez | 57.371 |
| 11th | Michael Almonte | — |
| 12th | Jacob Abreu | — |
Brio 110
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Bladimir Regalado | 45.374 |
| 2nd | Yeuris Capone | 45.404 |
| 3rd | Wally Nieves | 45.412 |
| 4th | Franklyn Javier | 45.554 |
| 5th | Michael Gomez | 46.798 |
| 6th | Kendry Taveras | 46.176 |
| 7th | Starling Almonte | 48.084 |
| 8th | Yadiel Villanueva | 44.604 |
Dio
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Ridauris Jimenez | 44.020 |
| 2nd | Kendri Taveras | 43.546 |
| 3rd | Kelvin Diaz | 44.198 |
| 4th | Bladimir Regalado | 44.291 |
| 5th | Franklin Pena | 44.098 |
| 6th | Darwin Martinez | 45.392 |
| 7th | Victor Dominguez | 44.902 |
| 8th | Franklin Javier | 44.298 |
Mini Moto EXPERTO
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Blladimir Regalado | 47.639 |
| 2nd | Eliseo Silfa | 47.806 |
| 3rd | Kendry Taveras | 48.326 |
| 4th | Franklyn Pena | 50.869 |
| 5th | Ridauris Jimenez | 51.782 |
| 6th | Rainiel Lopez | 54.253 |
| 7th | Aurelio Azcona | 49.486 |
MiniGP NOVATO
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Darwing Martinez | 41.378 |
| 2nd | Stroolin Castellanos | 41.623 |
| 3rd | Carluis Garcia | 43.069 |
| 4th | Amin Elias | 42.215 |
| 5th | Kewi Ortiz | 43.293 |
| 6th | Jacob Abreu | 42.948 |
Pewee
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Nael Cabrera | 47.697 |
| 2nd | Jacob Estevez | 48.406 |
| 3rd | Rainier Santana | 49.196 |
| 4th | Joshua Vargas | 48.623 |
| 5th | Wilmer Quiroz | 50.621 |
| 6th | Joan Lopez | 52.608 |
| 7th | Lian Santana | 55.896 |
| 8th | Yociel Lopez | 50.746 |
| 9th | Adriel Quiroz | 58.821 |
| 10th | Carlos Regalado | 59.276 |
| 11th | Kewin Ortiz | 49.863 |
| 12th | Yandriel Saldana | — |
115cc Racing
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Yeuris Capone | 39.780 |
| 2nd | Angel Tejada | 39.823 |
| 3rd | Kendris Taveras | 40.109 |
| 4th | Starlin Almonte | 41.092 |
70cc Racing
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Kendry Taveras | 38.833 |
| 2nd | Bladimir Regalado | 39.157 |
| 3rd | Yeuris Kapony | 39.730 |
| 4th | Starlin Almonte | 39.819 |
| 5th | Franklin Javier | 39.876 |
| 6th | Ridauris Jimenez | 40.071 |
| 7th | Victor Dominguez | 40.683 |
| 8th | Wally Nieves | — |
CG 200
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Kendri Taveras | 39.344 |
| 2nd | Angel Tejada | 39.509 |
| 3rd | Victor Dominguez | 39.514 |
| 4th | Franklyn Javier | 39.639 |
| 5th | Starling Almonte | 39.644 |
| 6th | Ridauris Jimenez | 40.032 |
| 7th | Bladimir Regalado | 40.088 |
| 8th | Waldy Nieves | 40.214 |
| 9th | Eiseo Silfa | 40.219 |
| 10th | Yeuris Capony | 40.232 |
AX Libre
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Kendri Taveras | 39.890 |
| 2nd | Yeuris Kapony | 39.898 |
| 3rd | Franklin Javier | 40.167 |
| 4th | Wanly Nieves | 40.244 |
| 5th | Bladimir Regalado | 40.588 |
| 6th | Ridauris Jimenez | 41.014 |
| 7th | Angel Tejada | 41.019 |
| 8th | Gleisis Santos | 41.211 |
| 9th | Franklin Pena | 44.513 |
| 10th | Eliseo Silfa | — |
MiniGP PRO
Clasificaciion| # | Driver | Best lap |
|---|---|---|
| 1st | Jose Luis Sanchez | 41.771 |
| 2nd | Guillermo Bueno | 42.241 |
| 3rd | Jonathan Mota | 42.256 |
| 4th | Eddy Martinez | 43.571 |
| 5th | Ricky Garcia | 43.771 |
| 6th | Dante Grimaldi | 46.093 |
Perla Jr
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Abreu | 44.538 |
| 2nd | Kewi Ortiz | 45.009 |
| 3rd | Warner Erickson | 45.294 |
| 4th | Nael Cabrera | 45.786 |
| 5th | Lewis | 46.001 |
| 6th | Joshua Vargas | 46.224 |
| 7th | Jacob Esteves | 48.205 |
| 8th | Yandriel Saldana | 48.481 |
| 9th | Jadelyn Reyes | 48.967 |
| 10th | Slater Santana | 51.317 |
| 11th | Crstofer pEGUERO | — |
CG 300 SuperGato
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 38.435 |
| 2nd | Kendris Taveras | 38.800 |
| 3rd | Starlin Almonte | 38.869 |
| 4th | Bladimir Regalado | 38.869 |
| 5th | Angel tejeda | 39.360 |
| 6th | Ridaury Jimenez | 39.885 |
101
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Kendri Taveras | 38.665 |
| 2nd | Ridauris Jimenez | 39.140 |
| 3rd | Victor Dominguez | 39.203 |
| 4th | Franklin Javier | 39.791 |
135cc
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Starling Almonte | 38.877 |
| 2nd | Victor Dominguez | 39.057 |
| 3rd | Angel Tejada | 39.487 |
| 4th | Eliseo Silfa | 58.137 |
48 Racing
clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 39.526 |
| 2nd | Franklin Javier | 39.793 |
| 3rd | Ridauris Jimenez | 40.044 |
| 4th | Wally Nieves | 40.263 |
| 5th | Darwin Martinez | 40.450 |
| 6th | Estarlin Almonte | 40.650 |
| 7th | Bladimir Regalado | 40.959 |
| 8th | Eliseo Silfa | 41.395 |
| 9th | Kendrick Taveras | — |
Artistica Three W
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Darwin Martinez | 40.818 |
| 2nd | Kelvin Diaz | 41.350 |
| 3rd | Jacob Abreu | 41.617 |
| 4th | Yadiel Villanueva | 41.760 |
| 5th | Cristofer Peguero | 42.112 |
| 6th | Rainiel Lopez | 42.967 |
| 7th | Kewis Ortiz | 43.438 |
| 8th | Lewis Jimenez | 44.685 |
| 9th | Jefrey Veras | 46.780 |
| 10th | Warner Erickson | 46.819 |
| 11th | kerlin Reyes | 48.359 |
AX Junior
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Darwin Martinez | 42.229 |
| 2nd | Yadiel Villanueva | 42.359 |
| 3rd | Rainiel Lopez | 43.068 |
| 4th | Duane Villanueva | 43.304 |
| 5th | Jacob Abreu | 43.520 |
| 6th | Michael Gomez | 43.915 |
| 7th | Wilfred Cuevas | 44.229 |
| 8th | Engel Del Rosario | 44.983 |
| 9th | Edwin Rosario | 45.340 |
| 10th | Lewis Jimenez | 47.203 |
Brio 110
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Yadiel Villanueva | 41.993 |
| 2nd | Yeuris Capone | 42.001 |
| 3rd | Wally Nieves | 42.387 |
| 4th | Kendry Taveras | 42.635 |
| 5th | Ridauris Jimenez | 44.612 |
Dio
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Franklin Javier | 39.178 |
| 2nd | Ridauris Jimenez | 39.199 |
| 3rd | Bladimir Regalado | 39.444 |
| 4th | Kendri Taveras | 39.598 |
| 5th | Victor Dominguez | 39.971 |
| 6th | Darwin Martinez | 40.140 |
| 7th | Franklin Pena | 40.258 |
Mini Moto EXPERTO
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Blladimir Regalado | 39.746 |
| 2nd | Aurelio Azcona | 39.804 |
| 3rd | Kendry Taveras | 40.013 |
| 4th | Rainiel Lopez | 40.036 |
| 5th | Ridauris Jimenez | 40.119 |
| 6th | Eliseo Silfa | 40.173 |
| 7th | Franklyn Pena | 40.392 |
MiniGP NOVATO
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Darwing Martinez | 42.190 |
| 2nd | Stroolin Castellanos | 42.534 |
| 3rd | Amin Elias | 42.644 |
| 4th | Carluis Garcia | 43.614 |
Pewee
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Nael Cabrera | 48.251 |
| 2nd | Jacob Estevez | 48.558 |
| 3rd | Rainier Santana | 48.699 |
| 4th | Kewin Ortiz | 49.111 |
| 5th | Joshua Vargas | 49.643 |
| 6th | Wilmer Quiroz | 50.307 |
| 7th | Joan Lopez | 54.663 |
| 8th | Lian Santana | 56.691 |
| 9th | Adriel Quiroz | 1:02.794 |
| 10th | Yociel Lopez | — |
Discussion
Sign in to join the discussion.