← All events
2026 BKA Championship Round 19
Nov 1, 2026 · Texas Army National Guard, El Paso
Briggs World Formula Heavy
Round 19| # | Driver | Best lap |
|---|---|---|
| 1st | Hector Maldonado Sr | 1:00.144 |
| 2nd | Arnoldo Trevizo | 1:00.319 |
| 3rd | Jacob Gomez | 1:00.369 |
| 4th | Dorian Gomez Sr | 1:01.195 |
| 5th | Adrian Romero | 1:00.997 |
LO206 Junior
Round 19| # | Driver | Best lap |
|---|---|---|
| 1st | Aston Karsko | 1:02.166 |
| 2nd | Sebastian Gomez | 1:01.960 |
| 3rd | Alondra Jimenez | 1:04.205 |
| 4th | Benjamin Gonzalez | 1:09.596 |
Briggs World Formula Light
Round 19| # | Driver | Best lap |
|---|---|---|
| 1st | Hector Maldonado JR | 57.785 |
| 2nd | David Lozano Jr | 58.850 |
| 3rd | Jacobo Maynez | 58.229 |
| 4th | Jaime Gonzalez Jr | 59.700 |
| 5th | Barbara Trevizo | 1:00.068 |
| 6th | AJ Borjas | 1:00.068 |
| 8th | Jacob Gomez | 1:00.279 |
5 - Cadet
Round 19| # | Driver | Best lap |
|---|---|---|
| 1st | Aston Karsko | 1:02.096 |
| 2nd | Bennett Schmidt | 1:03.065 |
| 3rd | Marco Rodriguez | 1:03.732 |
| 4th | Emilia Moreno | 1:04.478 |
| 5th | Santiago Luna | 1:07.254 |
| 6th | Santiago Castillo | 1:07.748 |
| 7th | Jocelyn Saenz | 1:07.775 |
| 8th | Ariana Gomez | 1:08.257 |
6 - Shifter & TAG
Round 19| # | Driver | Best lap |
|---|---|---|
| 1st | Hector Maldonado JR | 50.785 |
| 2nd | David Lozano Jr | 51.286 |
| 3rd | Gabriel Solo | 51.053 |
| 4th | Eduardo Gonzalez | 55.416 |
| 5th | Alex Solo | 51.786 |
LO206 Senior
Round 19| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Gomez | 59.291 |
| 2nd | Valentina Moreno | 59.902 |
| 3rd | Sebastian Gonzalez | 1:00.122 |
| 4th | Sebastian Gomez | 1:00.114 |
| 5th | Abigail Radcliffe | 1:00.389 |
1 - Practice - All
LO206 All| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Gomez | 1:01.433 |
| 2nd | Valentina Moreno | 1:01.459 |
| 3rd | Sebastian Gomez | 1:01.640 |
| 4th | Sebastian Gonzalez | 1:02.004 |
| 5th | Aston Karsko | 1:02.158 |
| 6th | Alondra Jimenez | 1:04.696 |
| 7th | Benjamin Gonzalez | 1:11.566 |
| 8th | Sebastian Gomez | — |
| 9th | Sebastian Gomez | — |
| 10th | Emiliano Garcia | — |
| 11th | Hunter Archuleta | — |
| 12th | Hunter Archuleta | — |
| 13th | Hunter Archuleta | — |
| 14th | Hunter Archuleta | — |
| 15th | Jocelyn Robles | — |
| 16th | Aston Karsko | — |
| 17th | Aston Karsko | — |
| 18th | Alan Reyes | — |
| 19th | Alan Reyes | — |
| 20th | Alan Reyes | — |
| 21st | Dorian Gomez Jr | — |
| 22nd | Dorian Gomez Jr | — |
| 23rd | Alan Reyes | — |
| 24th | Alondra Jimenez | — |
| 25th | Ryan Villanueva | — |
| 26th | Abigail Radcliffe | — |
| 27th | Mateo Castro | — |
| 28th | Sebastian Gonzalez | — |
| 29th | Sebastian Gonzalez | — |
| 30th | Jacob Gomez | — |
| 31st | Alan Reyes | — |
1 - Practice - All
WF - All| # | Driver | Best lap |
|---|---|---|
| 1st | Hector Maldonado JR | 57.846 |
| 2nd | Jacobo Maynez | 58.031 |
| 3rd | David Lozano Jr | 58.696 |
| 4th | AJ Borjas | 59.952 |
| 5th | Barbara Trevizo | 59.987 |
| 6th | Dorian Gomez | 1:00.652 |
| 7th | Jaime Gonzalez Jr | 1:01.275 |
| 8th | AJ Borjas | 1:02.227 |
| 9th | Aaron Salas | — |
| 10th | Aaron Salas | — |
| 11th | Daniel Gomez | — |
| 12th | Sebastian Gomez | — |
| 13th | Sebastian Gomez | — |
| 14th | Sebastian Gomez | — |
| 15th | Daniel Gomez | — |
| 16th | Jose Garcia-Rubio | — |
| 17th | Jose Garcia-Rubio | — |
| 18th | Adrian Romero | — |
| 19th | Adrian Romero | — |
| 20th | Adrian Romero | — |
| 21st | Santiago Gonzalez | — |
| 22nd | Jose Gerardo | — |
| 23rd | Jose Gerardo | — |
| 24th | AJ Borjas | — |
| 25th | Alvaro Reyes | — |
| 26th | Santiago Arras | — |
| 27th | Arnoldo Trevizo | — |
| 28th | Barbara Trevizo | — |
| 29th | Barbara Trevizo | — |
| 30th | Jaime Gonzalez Jr | — |
| 31st | Dorian Gomez Sr | — |
| 32nd | Jacob Gomez | — |
| 33rd | Dorian Gomez Sr | — |
| 34th | Jacob Gomez | — |
| 35th | Jacob Gomez | — |
| 36th | Jacob Gomez | — |
| 37th | Hector Maldonado Sr | — |
1 - Practice - All
Cadet| # | Driver | Best lap |
|---|---|---|
| 1st | Aston Karsko | 1:02.290 |
| 2nd | Bennett Schmidt | 1:04.837 |
| 3rd | Emilia Moreno | 1:04.887 |
| 4th | Marco Rodriguez | 1:05.567 |
| 5th | Santiago Luna | 1:08.255 |
| 6th | Santiago Castillo | 1:09.375 |
| 7th | Jocelyn Saenz | 1:09.514 |
| 8th | Ariana Gomez | 1:12.039 |
| 9th | Aston Karsko | — |
| 10th | Ishmael Conteras | — |
| 11th | Ishmael Contreas | — |
| 12th | Ishmael Contreras | — |
| 13th | Ishmael Conteras | — |
| 14th | Ariana Gomez | — |
| 15th | Liam Reyes | — |
| 16th | Marco Rodriguez | — |
| 17th | Emilia Moreno | — |
1 - Practice - All
Shifter & TAG| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Solo | 51.356 |
| 2nd | David Lozano Jr | 52.136 |
| 3rd | Alex Solo | 52.932 |
| 4th | Eduardo Gonzalez | 59.716 |
| 5th | Arnoldo Trevizo | — |
| 6th | Jerry Kandler | — |
| 7th | Adrian Romero | — |
| 8th | Hector Maldonado JR | — |
| 9th | Arnoldo Trevizo | — |
| 10th | Jacob Mendivil | — |
Briggs World Formula Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Hector Maldonado Sr | 59.969 |
| 2nd | Arnoldo Trevizo | 1:01.106 |
| 3rd | Jacob Gomez | 1:01.353 |
| 4th | Adrian Romero | 1:01.398 |
| 5th | Dorian Gomez Sr | 1:01.817 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Aston Karsko | 1:03.163 |
| 2nd | Sebastian Gomez | 1:03.275 |
| 3rd | Alondra Jimenez | 1:05.032 |
| 4th | Benjamin Gonzalez | 1:09.888 |
Briggs World Formula Light
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Hector Maldonado JR | 57.683 |
| 2nd | Jacobo Maynez | 58.095 |
| 3rd | David Lozano Jr | 59.291 |
| 4th | Barbara Trevizo | 1:00.473 |
| 5th | Jacob Gomez | 1:00.644 |
| 6th | Jaime Gonzalez Jr | 1:00.828 |
| 7th | AJ Borjas | 1:01.081 |
5 - Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Aston Karsko | 1:03.242 |
| 2nd | Bennett Schmidt | 1:03.847 |
| 3rd | Emilia Moreno | 1:04.413 |
| 4th | Marco Rodriguez | 1:07.087 |
| 5th | Santiago Luna | 1:07.376 |
| 6th | Santiago Castillo | 1:08.644 |
| 7th | Jocelyn Saenz | 1:10.870 |
| 8th | Ariana Gomez | 1:11.689 |
6 - Shifter & TAG
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Solo | 50.625 |
| 2nd | Hector Maldonado JR | 51.527 |
| 3rd | Alex Solo | 52.668 |
| 4th | David Lozano Jr | 52.722 |
| 5th | Eduardo Gonzalez | 54.760 |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Gomez | 59.182 |
| 2nd | Valentina Moreno | 1:00.928 |
| 3rd | Sebastian Gonzalez | 1:01.051 |
| 4th | Sebastian Gomez | 1:01.069 |
| 5th | Abigail Radcliffe | 1:01.249 |
Discussion
Sign in to join the discussion.