← All events
Multi-Loop Testing
Nov 4, 2026 · Orlando Kart Center, Orlando · Official results ↗
Test Group 1
Test Run Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | - 16698005 - | 56.550 |
| 3rd | - 11460621 - | 1:07.964 |
| 4th | - 14306850 - | 1:07.972 |
| 5th | - 13197111 - | 1:08.119 |
| 6th | - 13234801 - | 1:08.126 |
| 7th | - 11535240 - | 1:08.187 |
| 8th | - 13383775 - | 1:08.365 |
| 9th | - 3929845 - | 1:08.389 |
| 10th | - 11125158 - | 1:08.482 |
| 13th | - 13186385 - | 1:09.135 |
| 15th | - 14352045 - | 1:09.261 |
| 18th | - 4952729 - | 1:09.441 |
| 20th | - 13293032 - | 1:09.620 |
| 21st | - 14322567 - | 1:09.660 |
| 25th | - 11588880 - | 1:09.791 |
| 26th | - 13328509 - | 1:09.821 |
| 28th | - 15921944 - | 1:09.984 |
| 29th | - 13315484 - | 1:09.986 |
| 30th | - 14106873 - | 1:10.038 |
| 31st | - 11562901 - | 1:10.073 |
| 34th | - 13357137 - | 1:10.443 |
| 35th | - 13243259 - | 1:10.450 |
| 36th | - 4558567 - | 1:10.658 |
| 37th | - 14312479 - | 1:10.846 |
| 38th | - 4163658 - | 1:11.073 |
| 40th | - 14303571 - | 1:11.173 |
| 41st | - 13368667 - | 1:11.248 |
| 42nd | - 11109649 - | 1:11.635 |
| 43rd | - 4582551 - | 1:11.755 |
| 44th | - 3051998 - | 1:12.754 |
| 45th | - 16545890 - | 1:13.280 |
| 46th | - 3287625 - | 1:13.430 |
| 47th | - 4625205 - | 1:18.889 |
| 48th | Test Driver 1 | — |
| 49th | Test Driver 2 | — |
| 50th | Test Driver 3 | — |
| 51st | Test Driver 4 | — |
| 52nd | Test Driver 5 | — |
| 53rd | Test Driver 6 | — |
| 54th | Test Driver 7 | — |
| 55th | Test Driver 8 | — |
| 56th | Test Driver 9 | — |
| 57th | Test Driver 10 | — |
Discussion
Sign in to join the discussion.