← All events
CAPITAL CITY SPEEDWAY
Nov 7, 2026 · CAPITAL CITY SPEEDWAY, MECHANICSVILLE · Official results ↗
JR STARS CHAMP (275)
JR STARS CHAMP ROOKIE R1| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Amborgi | 14.500 |
| 2nd | Greyson Williams | 14.531 |
| 3rd | Jace Oliver | 14.574 |
| 4th | Connor Hanson | 14.686 |
| 5th | Bradley Hills | 14.753 |
| 6th | Jaxson Holt | 15.325 |
| 7th | Owen Wood-Fahed | 14.700 |
JR STARS CHAMP (275)
JR STAR CHAMP GROUP B R2| # | Driver | Best lap |
|---|---|---|
| 1st | Brently Cawthorn | 15.670 |
| 2nd | Kasen Exxell | 16.264 |
| 3rd | Bennett Wood | 15.637 |
| 4th | Benjamin Norman | 18.199 |
| 5th | Harper Tate | 16.619 |
JR STARS CHAMP (275)
JR STARS CHAMP RACE 2 GROUP A| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Williams | 14.636 |
| 2nd | Connor Hanson | 14.909 |
| 3rd | Jace Oliver | 14.668 |
| 4th | Owen Wood-Fahed | 14.931 |
| 5th | Dallas Amborgi | 14.739 |
| 6th | Bradley Hills | 14.949 |
| 7th | Jaxson Halt | 15.429 |
DUCAR (375lbs)
JR STARS CHAMP GROUP B| # | Driver | Best lap |
|---|---|---|
| 1st | Kasen Ezzell | 15.448 |
| 2nd | Brantley Cawthon | 15.405 |
| 3rd | Harper Tate | 16.211 |
| 4th | Bennett Wood | 15.863 |
| 5th | Benjamin Norman | 17.511 |
DUCAR (375lbs)
DUCAR 375 R1| # | Driver | Best lap |
|---|---|---|
| 1st | J P Gates | 12.879 |
| 2nd | Brandon Jones | 12.898 |
| 3rd | Keegan Browning | 13.186 |
| 4th | Allen Williams | 13.103 |
| 5th | Keith Browning | 13.277 |
| 6th | Brendan O'Keefee | 13.280 |
| 7th | Matthew Patton | 13.412 |
| 8th | Devin Buie | 13.785 |
| 9th | Cooper Propst | 13.075 |
DUCAR (375lbs)
DUCAR 375 RACE 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Propst | 13.150 |
| 2nd | J P Gates | 13.078 |
| 3rd | Brendan O'Keefee | 13.164 |
| 4th | Keegan Browning | 13.200 |
| 5th | Brandon Jones | 13.223 |
| 6th | Keith Browning | — |
Rest Jr Heavy 320
REST JR HEAVY RACE 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Warren | 12.830 |
| 2nd | Brayden Vanslyke | 12.875 |
| 3rd | Dylan Shaw | 13.293 |
| 4th | Mason Powers | 13.003 |
Rest Jr Heavy 320
Rest Jr Heavy 320 R| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Powers | 12.605 |
| 2nd | Brody Warren | 12.599 |
| 3rd | Brayden Vanslyke | 12.623 |
| 4th | Dylan Shaw | 13.176 |
Sr Champ Clone (425)
Sr Champ Clone (425) R1| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Vallandingham | 12.835 |
| 2nd | Connor Chesildine | 12.820 |
| 3rd | Troy Warren | 12.810 |
| 4th | Joey Tefel | 13.031 |
| 5th | Robert Watson | 13.029 |
| 6th | Travis Roach | 13.091 |
| 7th | Craig Schill | 13.131 |
Sr Champ Clone (425)
SR CHAMP CLONE 425 R2| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Vallandingham | 12.866 |
| 2nd | Robert Watson | 13.013 |
| 3rd | Joey Tefel | 13.063 |
| 4th | Craig Schill | 13.177 |
| 5th | Troy Warren | 12.867 |
| 6th | Travis Roach | 13.256 |
| 7th | Connor Chesildine | 13.185 |
JR SPORTSMAN (280)
SPORTSMAN (280) R1| # | Driver | Best lap |
|---|---|---|
| 1st | Amelia Bowen | 13.113 |
| 2nd | Joseph Carignan | 13.130 |
| 3rd | Zachary Maxey | 12.866 |
| 4th | Alden Keeton | 13.500 |
| 5th | Mason Shaw | 13.863 |
JR SPORTSMAN (280)
JR SPORTSMAN (280) RACE2| # | Driver | Best lap |
|---|---|---|
| 1st | Zachary Maxey | 13.031 |
| 2nd | Joseph Carignan | 13.030 |
| 3rd | Amelia Bowen | 13.152 |
| 4th | Alden Keeton | 13.858 |
| 5th | Mason Shaw | 13.969 |
Clone Medium 350
Clone Medium 350 R| # | Driver | Best lap |
|---|---|---|
| 1st | Troy Warren | 12.403 |
| 2nd | Connor Chesildine | 12.432 |
| 3rd | Thomas Palmer | 12.561 |
Clone Medium 350
Clone Medium 350 R2| # | Driver | Best lap |
|---|---|---|
| 1st | Troy Warren | 12.637 |
| 2nd | Thomas Palmer | 12.565 |
| 3rd | Connor Chesildine | 12.595 |
JR 3 CHAMP (360)
JR 3 CHAMP R1| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hammock | 12.853 |
| 2nd | Jace Mckinney | 13.423 |
| 3rd | Jaxson Graves | 12.884 |
| 4th | Rylee Lynn | 13.532 |
| 5th | Allison Englehart | 14.243 |
JR 3 CHAMP (360)
JR CHAMP 360 R2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hammock | 13.137 |
| 2nd | Jace Mckinney | 13.587 |
| 3rd | Jaxson Graves | 13.062 |
| 4th | Rylee Lynn | 13.970 |
| 5th | Allison Englehart | 14.575 |
HOBBY CHAMP (425)
DUCAR CHAMP R| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Muh | 13.600 |
| 2nd | Johnathan Hague | 13.581 |
| 3rd | Alex Pulley | 13.612 |
| 4th | Frank Falco | 13.575 |
| 5th | Trevor Hills | 13.645 |
| 6th | Brendan O'Keeffe | 13.653 |
| 7th | Steven Hudson | 13.872 |
| 8th | Cyle Cawthon | 13.729 |
| 9th | Chad Hall | 13.791 |
HOBBY CHAMP (425)
DUCAR CHAMP R2| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pulley | 13.795 |
| 2nd | Ben Muh | 13.854 |
| 3rd | Steven Hudson | 13.792 |
| 4th | Trevor Hills | 13.781 |
| 5th | Cyle Cawthon | 13.907 |
| 6th | Johnathan Hague | 13.805 |
| 7th | Chad Hall | 13.751 |
| 8th | Brendan O'Keeffe | 13.784 |
Clone Heavy 375
06. Clone Heavy 375 (R)| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Chesildine | 12.552 |
| 2nd | Troy Warren | 12.511 |
| 3rd | Cam Propst | 12.580 |
| 4th | Bailey Moore | 12.849 |
| 5th | Samuel Mccarty | 12.654 |
| 6th | Calvin Whitehead | 12.799 |
| 7th | Dylan Thornsberry | 12.922 |
| 8th | Robert Gossett | 13.545 |
| 9th | Mason Bailey | 12.846 |
Clone Heavy 375
06. Clone Heavy 375 R2| # | Driver | Best lap |
|---|---|---|
| 1st | Cam Propst | 12.705 |
| 2nd | Thomas Palmer | 12.668 |
| 3rd | Connor Chesildine | 12.764 |
| 4th | Mason Bailey | 12.799 |
| 5th | Bailey Moore | 12.906 |
| 6th | Troy Warren | 12.858 |
| 7th | Samuel Mccarty | 12.855 |
| 8th | Calvin Whitehead | 12.740 |
JR SPORTSMAN CHAMP (315)
JR SPORTSMAN CHAMP R2| # | Driver | Best lap |
|---|---|---|
| 1st | Amelia Bowen | 13.774 |
| 2nd | Owen Tate | 14.230 |
| 3rd | Reece Lockhart | 14.287 |
JR SPORTSMAN CHAMP (315)
JR SPORTSMAN CHAMP R2| # | Driver | Best lap |
|---|---|---|
| 1st | Alden Keeton | 13.626 |
| 2nd | Amelia Bowen | 13.550 |
| 3rd | Reece Lockhart | 14.144 |
| 4th | Owen Tate | 13.580 |
DUCAR 400 NO MINI
DUCAR 400 H2| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Ezzell | 12.760 |
| 2nd | J P Gates | 12.759 |
| 3rd | Dylan Jackson | 12.873 |
| 4th | Allen Williams | 13.059 |
| 5th | Kenny Propst | 13.031 |
| 6th | Zach Propst | 13.072 |
| 7th | Alex Pulley | 13.018 |
| 8th | Keegan Browning | 13.210 |
| 9th | Jimmy Butler | 13.349 |
| 10th | Cameron Wood | 13.052 |
DUCAR 400 NO MINI
DUCAR 400 RACE| # | Driver | Best lap |
|---|---|---|
| 1st | J P Gates | 13.177 |
| 2nd | Cameron Wood | 13.158 |
| 3rd | Kenny Propst | 13.136 |
| 4th | Zach Propst | 13.167 |
| 5th | Alex Pulley | 13.266 |
| 6th | Keegan Browning | 14.256 |
JR STAR FLAT
JR STARS FLAT R| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Ambrogi | 14.132 |
| 2nd | Jaxson Holt | 14.280 |
| 3rd | Gunnar Mason | 14.961 |
JR STAR FLAT
JR STARS FLAT R2| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Ambrogi | 14.552 |
| 2nd | Jaxson Holt | 14.475 |
| 3rd | Gunnar Mason | 14.525 |
JR DUCAR (300)
JR DUCAR R2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Warren | 13.178 |
| 2nd | Brayden Vanslyke | 13.219 |
| 3rd | Joseph Norman | 13.365 |
| 4th | Jackson Smith | 13.931 |
PRO Jr Sportsman Sprint 280
JR DUCAR R| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Warren | 12.953 |
| 2nd | Brayden Vanslyke | 12.935 |
| 3rd | Joseph Norman | 13.082 |
| 4th | Jackson Smith | 14.164 |
PRO Jr Sportsman Sprint 280
PRO JR SPORTSMAN SPRINT| # | Driver | Best lap |
|---|---|---|
| 1st | Amelia Bowen | 13.154 |
| 2nd | Mason Shaw | 13.732 |
| 3rd | Joseph Carignan | 13.058 |
| 4th | Zachary Maxey | 13.006 |
| 5th | Alden Keeton | 13.069 |
OPEN
OPEN R2| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Sullivan | 11.845 |
| 2nd | Walter Knight | 11.730 |
| 3rd | Brandon Johnson | 12.149 |
| 4th | James Quade | 12.229 |
| 5th | Travis Roach | 12.308 |
| 6th | David Puckett | 12.075 |
| 7th | Wyatt Clevinger | 14.273 |
OPEN
OPEN R| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Sullivan | 11.898 |
| 2nd | David Puckett | 11.836 |
| 3rd | Brandon Johnson | 11.990 |
| 4th | Walter Knight | 11.955 |
| 5th | James Quade | 12.632 |
| 6th | Joe Torreyson | 12.274 |
| 7th | Shane Johnson | — |
| 8th | Wyatt Clevinger | — |
| 9th | Travis Roach | — |
OPEN
OPEN R2| # | Driver | Best lap |
|---|---|---|
| 1st | Ronnie Clevinger | 12.524 |
| 2nd | Raymond Strickler | 15.827 |
PRO DUCAR 400
PRO DUCAR 400 R| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Jackson | 13.081 |
| 2nd | Kyle Ezzell | 13.082 |
| 3rd | Keegan Browning | 13.140 |
| 4th | Cameron Wood | 13.135 |
| 5th | J P Gates | 13.043 |
| 6th | Kenny Propst | 13.215 |
| 7th | Zach Propst | 13.274 |
| 8th | Alex Pulley | 13.196 |
PRO CLONE 375
PRO JR 3 SPRINT - R| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Palmer | 12.769 |
| 2nd | Cam Propst | 12.689 |
| 3rd | Mason Bailey | 12.780 |
| 4th | Connor Chesildine | 12.781 |
| 5th | Bailey Moore | 12.946 |
| 6th | Calvin Whitehead | 12.842 |
| 7th | Dylan Thornsberry | 13.026 |
| 8th | Samuel Mccarty | 13.008 |
PRO Sr Champ Clone 425
20. PRO Sr Champ Clone 425 (R)| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Vallandingham | 12.901 |
| 2nd | Travis Roach | 12.922 |
| 3rd | Connor Chesildine | 12.823 |
| 4th | Robert Watson | 12.944 |
Clone Heavy 375
06. Clone Heavy 375 (P)| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Chesildine | 12.578 |
| 2nd | Cam Propst | 12.740 |
| 3rd | Troy Warren | 12.799 |
| 4th | Thomas Palmer | 12.912 |
| 5th | Bailey Moore | 13.079 |
| 6th | Dylan Thornsberry | 13.186 |
| 7th | Samuel Mccarty | 13.229 |
| 8th | Calvin Whitehead | 13.572 |
| 9th | Robert Gossett | 14.827 |
JR STARS CHAMP (275)
JR STARS CHAMP ROOKIE Q| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Williams | 15.192 |
| 2nd | Owen Fahed | 15.379 |
| 3rd | Dallas Amborgi | 15.631 |
| 4th | Jace Oliver | 15.714 |
| 5th | Bradley Hills | 15.754 |
| 6th | Connor Hanson | 15.846 |
| 7th | Jaxson Holt | 15.900 |
| 8th | Kasen Ezzell | 15.969 |
| 9th | Harper Tate | 16.532 |
| 10th | Brantleyq Cawthorn | 17.010 |
| 11th | Bennett Wood | 17.281 |
| 12th | Benjamin Norman | 17.885 |
DUCAR (375lbs)
DUCAR (375lbs) Q| # | Driver | Best lap |
|---|---|---|
| 1st | J P Gates | 13.270 |
| 2nd | Cooper Propst | 13.465 |
| 3rd | Brandon Jones | 13.522 |
| 4th | Allen Williams | 13.589 |
| 5th | Keegan Browning | 13.629 |
| 6th | Keith Browning | 13.686 |
| 7th | Matthew Patton | 14.062 |
| 8th | Brendan O'Keefee | 14.089 |
| 9th | Devin Buie | 14.310 |
Rest Jr Heavy 320
Rest Jr Heavy 320 Q| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Vanslyke | 12.981 |
| 2nd | Brody Warren | 13.134 |
| 3rd | Mason Powers | 13.193 |
| 4th | Dylan Shaw | 13.620 |
Sr Champ Clone (425)
Sr Champ Clone (425) Q| # | Driver | Best lap |
|---|---|---|
| 1st | Troy Warren | 13.124 |
| 2nd | Connor Chesildine | 13.162 |
| 3rd | Charlie Vallandingham | 13.200 |
| 4th | Joey Tefel | 13.333 |
| 5th | Craig Schill | 13.547 |
| 6th | Travis Roach | 13.746 |
JR SPORTSMAN (280)
JR SPORTSMAN (280) Q| # | Driver | Best lap |
|---|---|---|
| 1st | Amelia Bowen | 13.369 |
| 2nd | Joseph Carignan | 13.628 |
| 3rd | Alden Keeton | 13.709 |
| 4th | Zachary Maxey | 13.828 |
| 5th | Mason Shaw | 13.994 |
Clone Medium 350
Clone Medium 350 Q| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Chesildine | 12.684 |
| 2nd | Troy Warren | 12.718 |
JR 3 CHAMP (360)
JR 3 CHAMP Q| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Graves | 13.208 |
| 2nd | Chase Hammock | 13.426 |
| 3rd | Jace Mckinney | 13.786 |
| 4th | Rylee Lynn | 14.250 |
| 5th | Allison Englehart | 16.176 |
HOBBY CHAMP (425)
DUCAR CHAMP Q| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pulley | 13.915 |
| 2nd | Ben Muh | 13.946 |
| 3rd | Cyle Cawthon | 13.996 |
| 4th | Johnathan Hague | 14.154 |
| 5th | Trevor Hills | 14.217 |
| 6th | Frank Falco | 14.343 |
| 7th | Brendan O'Keeffe | 14.399 |
| 8th | Chad Hall | 14.467 |
| 9th | Steven Hudson | 14.624 |
JR SPORTSMAN CHAMP (315)
JR SPORTSMAN CHAMP Q| # | Driver | Best lap |
|---|---|---|
| 1st | Amelia Bowen | 13.986 |
| 2nd | Owen Tate | 14.321 |
| 3rd | Reece Lockhart | 15.070 |
DUCAR 400 NO MINI
DUCAR 400 Q| # | Driver | Best lap |
|---|---|---|
| 1st | J P Gates | 13.078 |
| 2nd | Kyle Ezzell | 13.141 |
| 3rd | Dylan Jackson | 13.146 |
| 4th | Alex Pulley | 13.219 |
| 5th | Cameron Wood | 13.258 |
| 6th | Allen Williams | 13.384 |
| 7th | Zach Propst | 13.449 |
| 8th | Kenny Propst | 13.467 |
| 9th | Keegan Browning | 13.609 |
| 10th | Jimmy Butler | 13.639 |
JR STAR FLAT
JR STARS SPRINT Q| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Ambrogi | 14.618 |
| 2nd | Jaxson Holt | 14.656 |
| 3rd | Gunnar Mason | 14.705 |
JR DUCAR (300)
08. JR HOBBY (300) Q| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Vanslyke | 13.286 |
| 2nd | Brody Warren | 13.378 |
| 3rd | Joseph Norman | 13.549 |
| 4th | Jackson Smith | 14.250 |
PRO Jr Sportsman Sprint 280
21. PRO Jr Sportsman Sprint 280 Q| # | Driver | Best lap |
|---|---|---|
| 1st | Zachary Maxey | 13.215 |
| 2nd | Amelia Bowen | 13.302 |
| 3rd | Alden Keeton | 13.557 |
| 4th | Mason Shaw | 13.703 |
| 5th | Joseph Carignan | 13.733 |
OPEN
OPEN Q| # | Driver | Best lap |
|---|---|---|
| 1st | Walter Knight | 11.765 |
| 2nd | Shane Johnson | 11.777 |
| 3rd | Cory Sullivan | 12.058 |
| 4th | Brandon Johnson | 12.156 |
| 5th | Joe Torreyson | 12.574 |
| 6th | Wyatt Clevinger | 12.664 |
| 7th | James Quade | 13.062 |
| 8th | Ronnie Clevinger | 14.927 |
| 9th | Raymond Strickler | 18.323 |
| 10th | Travis Roach | 23.921 |
PRO DUCAR 400
PRO DUCAR CHAMP (Q)| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Jackson | 13.105 |
| 2nd | J P Gates | 13.107 |
| 3rd | Kyle Ezzell | 13.228 |
| 4th | Kenny Propst | 13.329 |
| 5th | Zach Propst | 13.555 |
| 6th | Cameron Wood | 13.711 |
| 7th | Alex Pulley | 13.782 |
| 8th | Keegan Browning | 13.923 |
PRO CLONE 375
PRO JR 3 SPRINT Q| # | Driver | Best lap |
|---|---|---|
| 1st | Cam Propst | 12.655 |
| 2nd | Connor Chesildine | 12.658 |
| 3rd | Thomas Palmer | 12.863 |
| 4th | Bailey Moore | 12.951 |
| 5th | Mason Bailey | 12.961 |
| 6th | Calvin Whitehead | 13.050 |
| 7th | Samuel Mccarty | 13.228 |
| 8th | Dylan Thornsberry | — |
PRO Sr Champ Clone 425
20. PRO Sr Champ Clone 425 (Q)| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Chesildine | 13.005 |
| 2nd | Charlie Vallandingham | 13.141 |
| 3rd | Robert Watson | 13.406 |
| 4th | Travis Roach | 13.493 |
Discussion
Sign in to join the discussion.