← All events
NTK 2026 - Fall Series: Race 6 (FWD)
Nov 7, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 51.985 |
| 2nd | Kai Speers | 51.843 |
| 3rd | Dallas Ender | 52.024 |
| 4th | Gavin Treber | 51.954 |
| 5th | Slayton Shofner | 51.459 |
| 6th | Asher Thomas | 53.976 |
| 7th | Parker Jensen (R) | 55.694 |
| 8th | Laken Mosley | 55.252 |
| 9th | Tristan Peterson | 53.894 |
| 10th | Luke Groden | 57.625 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 51.614 |
| 2nd | Kai Speers | 51.498 |
| 3rd | Rowan Dudley | 51.773 |
| 4th | Dallas Ender | 51.884 |
| 5th | Gavin Treber | 51.836 |
| 6th | Tristan Peterson | 53.750 |
| 7th | Parker Jensen (R) | 55.150 |
| 8th | Luke Groden | 57.377 |
| 9th | Laken Mosley | 54.607 |
| DNF | Asher Thomas | 1:02.723 |
TAG Mini Sponsored by Vasser Sullivan
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.485 |
| 2nd | Carlton Griffis | 41.398 |
| 3rd | Dallas Broussard | 42.296 |
TAG Mini Sponsored by Vasser Sullivan
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.392 |
| 2nd | Carlton Griffis | 41.255 |
| DQ | Dallas Broussard | 42.643 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 44.000 |
| 2nd | Alex Pham | 44.129 |
| 3rd | Jaxon Sampson | 44.130 |
| 4th | JJ Moser | 44.129 |
| 5th | Dean Gerrior | 44.131 |
| 6th | Isaac Miller | 44.071 |
| 7th | Liam Donald | 44.024 |
| 8th | Asa Meyer | 44.279 |
| 9th | Mathew Michel | 44.448 |
| 10th | Sebastian Villasenor | 44.342 |
| 11th | Jayse Plum | 44.548 |
| 12th | Jenson Willander | 44.859 |
| 13th | Brooklyn Dudley | 44.410 |
| 14th | Sam Dodot | 44.669 |
| 15th | Zachary Pechar | 46.983 |
| 16th | Luke Yule (R) | 46.298 |
| 17th | Brayden Westfall | 44.530 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | 44.175 |
| 2nd | Isaac Miller | 43.924 |
| 3rd | Dean Gerrior | 44.004 |
| 4th | Daniel Lilov | 44.060 |
| 5th | Alex Pham | 44.102 |
| 6th | JJ Moser | 44.043 |
| 7th | Jenson Willander | 44.182 |
| 8th | Liam Donald | 44.233 |
| 9th | Brayden Westfall | 44.080 |
| 10th | Jayse Plum | 44.739 |
| 11th | Sam Dodot | 44.394 |
| 12th | Brooklyn Dudley | 44.461 |
| 13th | Mathew Michel | 44.452 |
| 14th | Sebastian Villasenor | 44.478 |
| 15th | Luke Yule (R) | 46.086 |
| 16th | Asa Meyer | 44.575 |
| 17th | Zachary Pechar | 46.561 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.688 |
| 2nd | Mikayla Bradley | 44.422 |
| 3rd | Milan Patel | 44.532 |
| 4th | Christopher Ramcke | 44.854 |
| 5th | Kaden Carter (R) | 45.209 |
| 6th | Bryceton Hoskins (R) | 45.375 |
| 7th | Tyler Wiggins (R) | 47.167 |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.685 |
| 2nd | Kaden Carter (R) | 45.484 |
| 3rd | Christopher Ramcke | 45.564 |
| 4th | Bryceton Hoskins (R) | 45.485 |
| DNF | Mikayla Bradley | 44.776 |
| DNF | Tyler Wiggins (R) | 53.698 |
| DQ | Milan Patel | 44.762 |
IAME KA100 Master
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | 40.682 |
| 2nd | Pablo Guerrero | 40.621 |
| 3rd | Bert Cooper | 40.842 |
| 4th | Michael Mellinger | 41.540 |
| 5th | David Campbell | 43.161 |
| 6th | Denis Beaudoin | 41.248 |
| 7th | Carlos Perez | 41.754 |
IAME KA100 Master
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | 40.495 |
| 2nd | Pablo Guerrero | 40.393 |
| 3rd | Michael Mellinger | 41.048 |
| 4th | Denis Beaudoin | 41.184 |
| 5th | Carlos Perez | 41.814 |
| 6th | David Campbell | 43.209 |
| DNF | Bert Cooper | 41.215 |
IAME KA100 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ibraheem Din | 39.122 |
| 2nd | Teddy Blum | 38.921 |
| 3rd | Greyson Bal | 39.251 |
| 4th | Andy Miller | 39.091 |
| 5th | Afton Willander | 39.284 |
| DNF | James Goode | 39.679 |
| DNS | Turner Forman | — |
IAME KA100 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Ibraheem Din | 38.934 |
| 2nd | Greyson Bal | 38.812 |
| 3rd | Andy Miller | 38.986 |
| 4th | Afton Willander | 39.042 |
| 5th | James Goode | 39.350 |
| DNF | Teddy Blum | 39.421 |
| DNS | Turner Forman | — |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.609 |
| 2nd | Camden Barnett | 43.553 |
| 3rd | James Hutch III | 43.770 |
| 4th | Carlton Griffis | 44.626 |
| 5th | Ryan Foley | 44.383 |
| 6th | Howsley Cooper | 44.648 |
| 7th | Isaac Schmitz | 46.139 |
| 8th | Luke Laird | 45.917 |
| 9th | Kaia Sabolboro | 46.202 |
| 10th | Jonathan Means (R) | 48.278 |
| DNF | Vettel Baker | 44.203 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.413 |
| 2nd | Camden Barnett | 43.727 |
| 3rd | James Hutch III | 43.655 |
| 4th | Ryan Foley | 43.916 |
| 5th | Vettel Baker | 44.181 |
| 6th | Carlton Griffis | 44.432 |
| 7th | Howsley Cooper | 44.557 |
| 8th | Luke Laird | 45.015 |
| 9th | Isaac Schmitz | 46.028 |
| 10th | Jonathan Means (R) | 48.324 |
| DNF | Kaia Sabolboro | 47.566 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Mitchell | 43.611 |
| 2nd | Ragan Saville | 43.586 |
| 3rd | Dax Lancon | 43.516 |
| 4th | Shane Hartnett | 43.560 |
| 5th | Jeff Dolian | 43.464 |
| 6th | Riley Cunningham | 43.556 |
| 7th | Chuck Jensen | 43.500 |
| 8th | Emmett Eddolls | 43.936 |
| 9th | Adi Bamroo | 43.713 |
| 10th | Bekett Paul (R) | 43.817 |
| 11th | Shelby Ramirez | 43.694 |
| 12th | Levi Meador | 43.763 |
| 13th | Tytan Cookson | 43.699 |
| 14th | Hunter Stine | 43.818 |
| 15th | Dylan Towne | 43.537 |
| 16th | Ryan Lewis | 43.946 |
| 17th | Jordan Envani | 44.171 |
| 18th | Skyler Sarabia | 44.197 |
| 19th | Nicolas Chouinard | 44.570 |
| 20th | Zac Julian | 45.019 |
| 21st | Ethan Hicks | 44.751 |
| 22nd | Chad Douglass | 44.773 |
| 23rd | Ryann Carson | 44.796 |
| DNF | Jackson Ray | — |
| DNS | Nick Miller | — |
| DQ | Ibraheem Din | 43.946 |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Mitchell | 43.599 |
| 2nd | Ragan Saville | 43.426 |
| 3rd | Jeff Dolian | 43.397 |
| 4th | Dax Lancon | 43.542 |
| 5th | Chuck Jensen | 43.340 |
| 6th | Shane Hartnett | 43.433 |
| 7th | Riley Cunningham | 43.353 |
| 8th | Emmett Eddolls | 43.591 |
| 9th | Adi Bamroo | 43.884 |
| 10th | Levi Meador | 43.949 |
| 11th | Shelby Ramirez | 43.738 |
| 12th | Nick Miller | 43.814 |
| 13th | Ibraheem Din | 43.745 |
| 14th | Skyler Sarabia | 44.113 |
| 15th | Dylan Towne | 43.850 |
| 16th | Jackson Ray | 43.746 |
| 17th | Tytan Cookson | 43.846 |
| 18th | Jordan Envani | 44.122 |
| 19th | Zac Julian | 44.663 |
| 20th | Chad Douglass | 44.240 |
| 21st | Nicolas Chouinard | 44.161 |
| 22nd | Hunter Stine | 44.173 |
| 23rd | Ethan Hicks | 45.092 |
| 24th | Ryann Carson | 44.267 |
| DNF | Bekett Paul (R) | 44.084 |
| DNS | Ryan Lewis | — |
Shifter Sponsored by Tinkerz Automotive
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Glanger | 37.268 |
| 2nd | Alex Pope | 37.468 |
| 3rd | John Towne | 39.188 |
| 4th | Bert Cooper | 39.541 |
Shifter Sponsored by Tinkerz Automotive
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.741 |
| 2nd | Gary Glanger | 37.514 |
| 3rd | Bert Cooper | 40.214 |
| DNS | John Towne | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 52.130 |
| 2nd | Kai Speers | 52.162 |
| 3rd | Dallas Ender | 52.222 |
| 4th | Rowan Dudley | 52.603 |
| 5th | Tristan Peterson | 54.822 |
| 6th | Asher Thomas | 55.456 |
| 7th | Laken Mosley | 55.834 |
| 8th | Parker Jensen (R) | 58.116 |
| 9th | Luke Groden | 1:01.183 |
| DNS | Gavin Treber | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Speers | 51.487 |
| 2nd | Rowan Dudley | 51.602 |
| 3rd | Slayton Shofner | 51.811 |
| 4th | Gavin Treber | 51.992 |
| 5th | Dallas Ender | 52.143 |
| 6th | Tristan Peterson | 54.248 |
| 7th | Asher Thomas | 54.349 |
| 8th | Laken Mosley | 54.782 |
| 9th | Parker Jensen (R) | 55.565 |
| 10th | Luke Groden | 58.941 |
TAG Mini Sponsored by Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Carlton Griffis | 41.713 |
| DNF | Dallas Broussard | — |
| DNF | Vettel Baker | — |
TAG Mini Sponsored by Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.826 |
| 2nd | Carlton Griffis | 41.384 |
| 3rd | Dallas Broussard | 42.696 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Donald | 44.507 |
| 2nd | Brooklyn Dudley | 44.562 |
| 3rd | Asa Meyer | 44.664 |
| 4th | JJ Moser | 44.774 |
| 5th | Jayse Plum | 44.823 |
| 6th | Brayden Westfall | 44.836 |
| 7th | Sam Dodot | 44.910 |
| 8th | Dean Gerrior | 45.070 |
| 9th | Sebastian Villasenor | 45.250 |
| 10th | Zachary Pechar | 48.128 |
| DNF | Alex Pham | — |
| DNF | Isaac Miller | — |
| DNF | Jaxon Sampson | — |
| DNF | Daniel Lilov | — |
| DNF | Jenson Willander | — |
| DNS | Luke Yule (R) | — |
| DNS | Mathew Michel | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.890 |
| 2nd | Alex Pham | 43.986 |
| 3rd | JJ Moser | 44.003 |
| 4th | Liam Donald | 44.035 |
| 5th | Isaac Miller | 44.088 |
| 6th | Jaxon Sampson | 44.110 |
| 7th | Asa Meyer | 44.273 |
| 8th | Brooklyn Dudley | 44.301 |
| 9th | Mathew Michel | 44.460 |
| 10th | Jayse Plum | 44.483 |
| 11th | Brayden Westfall | 44.492 |
| 12th | Dean Gerrior | 44.531 |
| 13th | Sam Dodot | 44.555 |
| 14th | Jenson Willander | 44.602 |
| 15th | Sebastian Villasenor | 45.136 |
| 16th | Luke Yule (R) | 46.157 |
| 17th | Zachary Pechar | 47.054 |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.850 |
| 2nd | Milan Patel | 44.923 |
| 3rd | Christopher Ramcke | 45.310 |
| 4th | ?? ?? | 45.318 |
| 5th | Bryceton Hoskins (R) | 46.102 |
| 6th | Mikayla Bradley | 46.337 |
| 7th | Tyler Wiggins (R) | 46.554 |
| 8th | Kaden Carter (R) | 46.621 |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.465 |
| 2nd | Milan Patel | 44.855 |
| 3rd | Mikayla Bradley | 44.959 |
| 4th | Christopher Ramcke | 45.197 |
| 5th | Bryceton Hoskins (R) | 45.420 |
| 6th | Kaden Carter (R) | 45.845 |
| 7th | Tyler Wiggins (R) | 47.043 |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | 40.692 |
| 2nd | Bert Cooper | 40.799 |
| 3rd | Carlos Perez | 41.856 |
| 4th | Michael Mellinger | 42.419 |
| DNF | David Campbell | — |
| DNS | Pablo Guerrero | — |
| DNS | Denis Beaudoin | — |
IAME KA100 Master
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | 40.571 |
| 2nd | Bert Cooper | 40.972 |
| 3rd | Pablo Guerrero | 41.068 |
| 4th | Denis Beaudoin | 41.768 |
| 5th | Michael Mellinger | 41.775 |
| 6th | David Campbell | 43.010 |
| DNS | Carlos Perez | — |
IAME KA100 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Teddy Blum | 39.325 |
| 2nd | Ibraheem Din | 39.613 |
| 3rd | Afton Willander | 39.839 |
| 4th | James Goode | 39.861 |
| 5th | Andy Miller | 40.474 |
| 6th | Turner Forman | 43.077 |
| DNF | Greyson Bal | — |
IAME KA100 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ibraheem Din | 38.828 |
| 2nd | Teddy Blum | 39.056 |
| 3rd | Greyson Bal | 39.186 |
| 4th | Afton Willander | 39.231 |
| 5th | Andy Miller | 39.815 |
| 6th | James Goode | 41.832 |
| DNS | Turner Forman | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 44.399 |
| 2nd | Ryan Foley | 44.408 |
| 3rd | Carlton Griffis | 44.948 |
| 4th | Vettel Baker | 45.099 |
| 5th | Kaia Sabolboro | 45.879 |
| 6th | Isaac Schmitz | 45.943 |
| 7th | Luke Laird | 46.789 |
| 8th | Jonathan Means (R) | 49.677 |
| DNF | James Hutch III | — |
| DNF | Liam Haswell | — |
| DNS | Howsley Cooper | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.564 |
| 2nd | Camden Barnett | 44.014 |
| 3rd | James Hutch III | 44.074 |
| 4th | Vettel Baker | 44.223 |
| 5th | Ryan Foley | 44.368 |
| 6th | Carlton Griffis | 44.741 |
| 7th | Howsley Cooper | 45.136 |
| 8th | Kaia Sabolboro | 46.132 |
| 9th | Isaac Schmitz | 46.177 |
| 10th | Luke Laird | 46.291 |
| 11th | Jonathan Means (R) | 47.883 |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.389 |
| 2nd | Chuck Jensen | 43.436 |
| 3rd | Shelby Ramirez | 43.746 |
| 4th | Adi Bamroo | 43.748 |
| 5th | Riley Cunningham | 43.779 |
| 6th | Grant Mitchell | 43.826 |
| 7th | Ryan Lewis | 44.131 |
| 8th | Tytan Cookson | 44.166 |
| 9th | Dylan Towne | 44.191 |
| 10th | Skyler Sarabia | 44.268 |
| 11th | Bekett Paul (R) | 44.322 |
| 12th | Levi Meador | 44.562 |
| 13th | Zac Julian | 44.748 |
| 14th | Chad Douglass | 44.814 |
| 15th | Nicolas Chouinard | 44.877 |
| 16th | Ryann Carson | 44.894 |
| 17th | Ethan Hicks | 44.918 |
| 18th | Emmett Eddolls | 45.562 |
| 19th | Jordan Envani | 45.770 |
| DNF | Jackson Ray | — |
| DNS | Shane Hartnett | — |
| DNS | Ibraheem Din | — |
| DNS | Ragan Saville | — |
| DNS | Dax Lancon | — |
| DNS | Hunter Stine | — |
| DNS | Nick Miller | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.243 |
| 2nd | Chuck Jensen | 43.341 |
| 3rd | Ragan Saville | 43.342 |
| 4th | Jackson Ray | 43.357 |
| 5th | Grant Mitchell | 43.358 |
| 6th | Riley Cunningham | 43.558 |
| 7th | Emmett Eddolls | 43.611 |
| 8th | Adi Bamroo | 43.626 |
| 9th | Shane Hartnett | 43.626 |
| 10th | Ryan Lewis | 43.689 |
| 11th | Dylan Towne | 43.700 |
| 12th | Shelby Ramirez | 43.776 |
| 13th | Skyler Sarabia | 43.902 |
| 14th | Tytan Cookson | 43.975 |
| 15th | Bekett Paul (R) | 43.987 |
| 16th | Levi Meador | 44.123 |
| 17th | Hunter Stine | 44.145 |
| 18th | Jordan Envani | 44.213 |
| 19th | Nicolas Chouinard | 44.575 |
| 20th | Chad Douglass | 44.582 |
| 21st | Zac Julian | 44.588 |
| 22nd | Ryann Carson | 44.623 |
| 23rd | Ethan Hicks | 44.946 |
| 24th | Dax Lancon | 45.163 |
| DNS | Ibraheem Din | — |
| DNS | Nick Miller | — |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Glanger | 38.079 |
| 2nd | Alex Pope | 38.614 |
| 3rd | John Towne | 39.433 |
| 4th | Bert Cooper | 39.829 |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Glanger | 37.572 |
| 2nd | Alex Pope | 38.330 |
| 3rd | Bert Cooper | 39.382 |
| DNF | John Towne | 39.734 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rowan Dudley | 51.782 |
| 2nd | Slayton Shofner | 51.826 |
| 3rd | Kai Speers | 52.217 |
| 4th | Dallas Ender | 52.264 |
| 5th | Gavin Treber | 52.536 |
| 6th | Laken Mosley | 54.230 |
| 7th | Asher Thomas | 54.319 |
| 8th | Tristan Peterson | 54.541 |
| 9th | Parker Jensen (R) | 57.052 |
| 10th | Luke Groden | 59.683 |
LO206 Kid Kart
Kid Kart 206 - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Speers | — |
| 2nd | Slayton Shofner | — |
| 3rd | Rowan Dudley | — |
| 4th | Dallas Ender | — |
| 5th | Gavin Treber | — |
| 6th | Tristan Peterson | — |
| 7th | Parker Jensen | — |
| 8th | Laken Mosley | — |
| 9th | Asher Thomas | — |
LO206 Kid Kart
Kid Kart Honda - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Groden | — |
TAG Mini Sponsored by Vasser Sullivan
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.669 |
| 2nd | Carlton Griffis | 41.674 |
| 3rd | Dallas Broussard | 43.062 |
TAG Mini Sponsored by Vasser Sullivan
TAG Mini - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | — |
| 2nd | Carlton Griffis | — |
| 3rd | Dallas Broussard | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dean Gerrior | 43.927 |
| 2nd | Jaxon Sampson | 43.987 |
| 3rd | JJ Moser | 44.057 |
| 4th | Alex Pham | 44.070 |
| 5th | Daniel Lilov | 44.115 |
| 6th | Liam Donald | 44.236 |
| 7th | Isaac Miller | 44.284 |
| 8th | Jenson Willander | 44.429 |
| 9th | Sam Dodot | 44.449 |
| 10th | Brooklyn Dudley | 44.518 |
| 11th | Asa Meyer | 44.575 |
| 12th | Mathew Michel | 44.649 |
| 13th | Brayden Westfall | 44.745 |
| 14th | Jayse Plum | 44.905 |
| 15th | Sebastian Villasenor | 44.941 |
| 16th | Luke Yule (R) | 46.558 |
| 17th | Zachary Pechar | 46.819 |
LO206 Junior
206 Junior - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | — |
| 2nd | Isaac Miller | — |
| 3rd | Daniel Lilov | — |
| 4th | Dean Gerrior | — |
| 5th | Alex Pham | — |
| 6th | JJ Moser | — |
| 7th | Jenson Willander | — |
| 8th | Liam Donald | — |
| 9th | Jayse Plum | — |
| 10th | Brayden Westfall | — |
| 11th | Brooklyn Dudley | — |
| 12th | Sam Dodot | — |
| 13th | Mathew Michel | — |
| 14th | Sebastian Villasenor | — |
| 15th | Asa Meyer | — |
| 16th | Luke Yule | — |
| 17th | Zachary Pechar | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.621 |
| 2nd | Milan Patel | 44.696 |
| 3rd | Christopher Ramcke | 45.104 |
| 4th | Mikayla Bradley | 45.152 |
| 5th | Bryceton Hoskins (R) | 45.238 |
| 6th | Kaden Carter (R) | 45.769 |
| 7th | Tyler Wiggins (R) | 46.863 |
LO206 Masters
206 Heavy - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | — |
| 2nd | Kaden Carter | — |
| 3rd | Christopher Ramcke | — |
| 4th | Mikayla Bradley | — |
| 5th | Bryceton Hoskins | — |
| 6th | Tyler Wiggins | — |
| 7th | Milan Patel | — |
IAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | 40.607 |
| 2nd | Bert Cooper | 40.633 |
| 3rd | Pablo Guerrero | 40.980 |
| 4th | Denis Beaudoin | 41.083 |
| 5th | Carlos Perez | 41.433 |
| 6th | Michael Mellinger | 41.727 |
| 7th | David Campbell | 43.062 |
IAME KA100 Master
KA100 Master - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | — |
| 2nd | Pablo Guerrero | — |
| 3rd | Michael Mellinger | — |
| 4th | Denis Beaudoin | — |
| 5th | Carlos Perez | — |
| 6th | David Campbell | — |
| 7th | Bert Cooper | — |
IAME KA100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Teddy Blum | 39.097 |
| 2nd | Greyson Bal | 39.138 |
| 3rd | Ibraheem Din | 39.183 |
| 4th | Andy Miller | 39.290 |
| 5th | Afton Willander | 39.298 |
| 6th | James Goode | 39.478 |
| 7th | Turner Forman | 42.054 |
IAME KA100 Senior
KA100 Senior - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Ibraheem Din | — |
| 2nd | Greyson Bal | — |
| 3rd | Andy Miller | — |
| 4th | Teddy Blum | — |
| 5th | Afton Willander | — |
| 6th | James Goode | — |
| 7th | Turner Forman | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.539 |
| 2nd | Camden Barnett | 43.632 |
| 3rd | James Hutch III | 43.965 |
| 4th | Carlton Griffis | 44.088 |
| 5th | Vettel Baker | 44.117 |
| 6th | Ryan Foley | 44.254 |
| 7th | Howsley Cooper | 44.693 |
| 8th | Luke Laird | 45.899 |
| 9th | Kaia Sabolboro | 46.039 |
| 10th | Isaac Schmitz | 46.207 |
| 11th | Jonathan Means (R) | 48.632 |
LO206 Cadet
206 Cadet - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | — |
| 2nd | Camden Barnett | — |
| 3rd | James Hutch III | — |
| 4th | Ryan Foley | — |
| 5th | Carlton Griffis | — |
| 6th | Vettel Baker | — |
| 7th | Howsley Cooper | — |
| 8th | Luke Laird | — |
| 9th | Isaac Schmitz | — |
| 10th | Jonathan Means | — |
| 11th | Kaia Sabolboro | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Mitchell | 43.417 |
| 2nd | Ragan Saville | 43.422 |
| 3rd | Shane Hartnett | 43.443 |
| 4th | Ryan Lewis | 43.537 |
| 5th | Dax Lancon | 43.598 |
| 6th | Adi Bamroo | 43.601 |
| 7th | Jackson Ray | 43.613 |
| 8th | Riley Cunningham | 43.620 |
| 9th | Jeff Dolian | 43.638 |
| 10th | Bekett Paul (R) | 43.641 |
| 11th | Emmett Eddolls | 43.651 |
| 12th | Chuck Jensen | 43.658 |
| 13th | Shelby Ramirez | 43.660 |
| 14th | Dylan Towne | 43.694 |
| 15th | Tytan Cookson | 43.824 |
| 16th | Levi Meador | 43.939 |
| 17th | Jordan Envani | 44.205 |
| 18th | Ryann Carson | 44.230 |
| 19th | Hunter Stine | 44.318 |
| 20th | Nicolas Chouinard | 44.456 |
| 21st | Ethan Hicks | 44.799 |
| 22nd | Zac Julian | 44.853 |
| 23rd | Chad Douglass | 44.901 |
| DNF | Skyler Sarabia | — |
| DNS | Ibraheem Din | — |
| DNS | Nick Miller | — |
LO206 Senior
206 Senior - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Mitchell | — |
| 2nd | Ragan Saville | — |
| 3rd | Jeff Dolian | — |
| 4th | Dax Lancon | — |
| 5th | Chuck Jensen | — |
| 6th | Shane Hartnett | — |
| 7th | Riley Cunningham | — |
| 8th | Emmett Eddolls | — |
| 9th | Adi Bamroo | — |
| 10th | Levi Meador | — |
| 11th | Shelby Ramirez | — |
| 12th | Dylan Towne | — |
| 13th | Skyler Sarabia | — |
| 14th | Tytan Cookson | — |
| 15th | Nick Miller | — |
| 16th | Ibraheem Din | — |
| 17th | Jordan Envani | — |
| 18th | Jackson Ray | — |
| 19th | Zac Julian | — |
| 20th | Hunter Stine | — |
| 21st | Bekett Paul (R) | — |
| 22nd | Nicolas Chouinard | — |
| 23rd | Chad Douglass | — |
| 24th | Ryan Lewis | — |
| 25th | Ethan Hicks | — |
| 26th | Ryann Carson | — |
Shifter Sponsored by Tinkerz Automotive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.627 |
| 2nd | Gary Glanger | 37.756 |
| 3rd | John Towne | 39.411 |
| 4th | Bert Cooper | 39.530 |
Shifter Sponsored by Tinkerz Automotive
Shifters - Fall Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | — |
| 2nd | Gary Glanger | — |
| 3rd | Bert Cooper | — |
| 4th | John Towne | — |
Discussion
Sign in to join the discussion.