← All events
SMK NOV RACE WEEKEND
Nov 7, 2026 · Track North full w/ straight, PAHRUMP
PRACTICE 1-17mins
CADET| # | Driver | Best lap |
|---|---|---|
| 1st | Brandt Schlemmer | 1:22.330 |
PRACTICE 1-17mins
Junior/Senior/Master 4 Cycle| # | Driver | Best lap |
|---|---|---|
| 1st | Alek Dininski | 1:16.123 |
| 2nd | Tim Weaver | 1:18.745 |
| 3rd | Aiden Donn | 1:18.903 |
| 4th | Gorden Weaver | 1:23.740 |
| 5th | Dax Veloria | 1:25.631 |
| 6th | Mathias Camacho | 1:26.196 |
| 7th | Nicolas Camacho | 1:26.824 |
| 8th | Axle Myott | 1:28.521 |
PRACTICE 2-17mins
CADET| # | Driver | Best lap |
|---|---|---|
| 1st | Brandt Schlemmer | 1:20.633 |
| 2nd | Gorden Weaver | 1:22.760 |
PRACTICE 2-17mins
JUNIOR/SENIOR/MASTER 4 CYCLE| # | Driver | Best lap |
|---|---|---|
| 1st | Roman Butcher | 1:23.782 |
| 2nd | Dax Veloria | 1:25.219 |
| 3rd | Mathias Camacho | 1:26.208 |
| 4th | Nicolas Camacho | 1:26.308 |
| 5th | Axle Myott | 1:27.017 |
| 6th | Elijah Moore | 1:27.406 |
| 7th | Brody Glines | 1:27.992 |
PRACTICE 2-17mins
JUNIOR/SENIOR/MASTER KA/X30| # | Driver | Best lap |
|---|---|---|
| 1st | Alek Dininski | 1:16.417 |
| 2nd | Aiden Donn | 1:18.264 |
| 3rd | Tim Weaver | 1:18.291 |
PRACTICE 3-12Mins
CADET| # | Driver | Best lap |
|---|---|---|
| 1st | Brandt Schlemmer | 1:20.872 |
| 2nd | Gorden Weaver | 1:22.520 |
PRACTICE 3-12Mins
JUNIOR/SENIOR/MASTER 4 CYCLE| # | Driver | Best lap |
|---|---|---|
| 1st | Roman Butcher | 1:23.548 |
| 2nd | Dax Veloria | 1:25.010 |
| 3rd | Mathias Camacho | 1:25.703 |
| 4th | Nicolas Camacho | 1:25.994 |
| 5th | Cole Doyne | 1:26.436 |
| 6th | Elijah Moore | 1:27.156 |
| 7th | Axle Myott | 1:27.566 |
| 8th | Brody Glines | 1:27.982 |
| 9th | Isaiah Thomas | 1:28.716 |
PRACTICE 3-12Mins
JUNIOR/SENIOR/MASTER KA/X30| # | Driver | Best lap |
|---|---|---|
| 1st | Alek Dininski | 1:16.105 |
| 2nd | Aiden Donn | 1:18.170 |
PRACTICE 4-12Mins
CADET 4 CYCLE| # | Driver | Best lap |
|---|---|---|
| 1st | Gorden Weaver | 1:26.462 |
| 2nd | Doren Pascucci | 1:26.976 |
| 3rd | Brayer Pascucci | 1:27.022 |
| 4th | Vivienne Matyjaszck | 1:27.463 |
PRACTICE 4-12Mins
JUNIOR/SENIOR/MASTER 4 CYCLE| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Veloria | 1:25.089 |
| 2nd | - 2709923 - | 1:26.066 |
| 3rd | Axle Myott | 1:26.572 |
| 4th | Roman Butcher | 1:26.586 |
| 5th | Elijah Moore | 1:26.815 |
| 6th | Isaiah Thomas | 1:28.519 |
| 7th | Brody Glines | 1:28.560 |
PRACTICE 4-12Mins
CADET MICRO/MINI| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Matyjaszck | 1:20.489 |
| 2nd | Doren Pascucci | 1:22.103 |
| 3rd | Brandt Schlemmer | 1:22.175 |
| 4th | Lincoln Cloyes | 1:22.938 |
PRACTICE 4-12Mins
JUNIOR/SENIOR/MASTER KA/X30| # | Driver | Best lap |
|---|---|---|
| 1st | Alek Dininski | 1:15.661 |
| 2nd | Ian Wells | 1:15.690 |
| 3rd | Wolfe Mostoller | 1:17.120 |
| 4th | Matis Thievin | 1:17.351 |
| 5th | Roman Theivin | 1:17.723 |
| 6th | Aiden Donn | 1:17.757 |
| 7th | Luke Mostoller | 1:31.212 |
QUALIFYING-17Mins
CADET 4 CYCLE| # | Driver | Best lap |
|---|---|---|
| 1st | Brayer Pascucci | 1:25.840 |
| 2nd | Doren Pascucci | 1:26.317 |
| 3rd | Gorden Weaver | 1:26.407 |
| 4th | Vivienne Matyjaszck | 1:26.732 |
| 5th | Ari Elimelech | 1:31.168 |
QUALIFYING-17Mins
JUNIOR/SENIOR/MASTER 4 CYCLE| # | Driver | Best lap |
|---|---|---|
| 1st | Roman Butcher | 1:23.445 |
| 2nd | Dax Veloria | 1:24.369 |
| 3rd | Mathias Camacho | 1:25.059 |
| 4th | Nicolas Camacho | 1:25.060 |
| 5th | Cole Doyne | 1:25.945 |
| 6th | Elijah Moore | 1:26.933 |
| 7th | Axle Myott | 1:27.290 |
| 8th | Isaiah Thomas | 1:27.683 |
| 9th | Brody Glines | 1:28.514 |
QUALIFYING-17Mins
CADET MICRO/MINI| # | Driver | Best lap |
|---|---|---|
| 1st | August Stringer | 1:20.251 |
| 2nd | Sebastian Matyjaszck | 1:20.677 |
| 3rd | Lincoln Cloyes | 1:21.427 |
| 4th | Doren Pascucci | 1:21.549 |
| 5th | Brandt Schlemmer | 1:21.851 |
QUALIFYING-17Mins
JUNIOR/SENIOR/MASTER KA/X30| # | Driver | Best lap |
|---|---|---|
| 1st | Declan Mixon | 1:13.889 |
| 2nd | Ian Wells | 1:15.621 |
| 3rd | Alek Dininski | 1:15.995 |
| 4th | Wolfe Mostoller | 1:16.538 |
| 5th | Matis Thievin | 1:17.150 |
| 6th | Roman Theivin | 1:17.323 |
| 7th | Aiden Donn | 1:17.443 |
| 8th | Tim Weaver | 1:18.683 |
| 9th | CJ Cloyes | 1:23.073 |
| 10th | Luke Mostoller | 1:29.604 |
Discussion
Sign in to join the discussion.