← All events
2026 All Star Karting Round 7
Nov 8, 2026 · Grand Prix, Rancho Cordova · Official results ↗
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 1:06.700 |
| 2nd | Ethan Zhou | 1:06.664 |
| 3rd | Lilly White | 1:09.321 |
| 4th | Lucas Gutierrez | 1:16.197 |
| 5th | Kennedy Lolagi | 1:16.608 |
| 6th | Macklin Larkin | 1:15.820 |
| 7th | Ryker Wells | 1:13.217 |
| 8th | Eleanor Stark | 1:16.983 |
| 9th | Harper Rogers | 1:25.198 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 1:05.070 |
| 2nd | Ethan Zhou | 1:05.543 |
| 3rd | Lilly White | 1:09.406 |
| 4th | Ryker Wells | 1:12.657 |
| 5th | Lucas Gutierrez | 1:15.610 |
| 6th | Kennedy Lolagi | 1:13.885 |
| 7th | Eleanor Stark | 1:18.377 |
| 8th | Macklin Larkin | 1:20.203 |
| 9th | Harper Rogers | 1:23.114 |
LO206 Kid Kart
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Zhou | 1:05.340 |
| 2nd | Jameson Tamsing | 1:04.958 |
| 3rd | Lilly White | 1:09.359 |
| 4th | Ryker Wells | 1:12.173 |
| 5th | Lucas Gutierrez | 1:14.637 |
| 6th | Kennedy Lolagi | 1:13.061 |
| 7th | Macklin Larkin | 1:17.065 |
| 8th | Harper Rogers | 1:18.183 |
| 9th | Eleanor Stark | 1:16.930 |
390 - 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Brockway | 54.633 |
| 2nd | Tom Agan | 54.404 |
| 3rd | Murrie Bornett Jr | 54.878 |
| 4th | Andre Coetser | 55.206 |
| 5th | Jim Lima | 56.098 |
| 6th | Anthony Mendes | 56.551 |
| 7th | Chris Spence | 59.978 |
390 - 206
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Agan | 54.672 |
| 2nd | Gage Brockway | 54.693 |
| 3rd | Andre Coetser | 55.468 |
| 4th | Jim Lima | 56.390 |
| 5th | Murrie Bornett Jr | 54.691 |
| 6th | Anthony Mendes | 57.046 |
| 7th | Chris Spence | 59.686 |
390 - 206
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Agan | 54.455 |
| 2nd | Gage Brockway | 54.461 |
| 3rd | Murrie Bornett Jr | 54.983 |
| 4th | Andre Coetser | 54.963 |
| 5th | Jim Lima | 56.523 |
| 6th | Anthony Mendes | 56.440 |
| 7th | Chris Spence | 1:00.289 |
TaG Cadets
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 52.536 |
| 2nd | Leonardo Cherno | 55.907 |
| 3rd | Matthew Larkin | 52.715 |
| 4th | Cooper Collins | 54.720 |
TaG Cadets
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 52.947 |
| 2nd | Matthew Larkin | 52.951 |
| 3rd | Cooper Collins | 53.379 |
| 4th | Leonardo Cherno | 55.117 |
TaG Cadets
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 52.899 |
| 2nd | Cooper Collins | 53.350 |
| 3rd | Leonardo Cherno | 54.581 |
| 4th | Matthew Larkin | 52.989 |
KA 100 Jr/Sr
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Anderson | 48.480 |
| 2nd | Clancy Dillon | 48.970 |
| 3rd | Brandon Thee | 49.659 |
| 4th | Moses Tueruck | 48.635 |
| 5th | Fernando Bodeda | 49.717 |
| 6th | Loden Green | 49.541 |
| 7th | Kiersten Wright | 49.854 |
| 8th | Teddy Bivert | 49.095 |
| 9th | Chris Spence | — |
KA 100 Jr/Sr
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Anderson | 48.447 |
| 2nd | Clancy Dillon | 49.171 |
| 3rd | Moses Tueruck | 48.883 |
| 4th | Loden Green | 49.517 |
| 5th | Kiersten Wright | 49.958 |
| 6th | Chris Spence | 54.306 |
| 7th | Fernando Bodeda | 50.823 |
| 8th | Brandon Thee | 54.509 |
| 9th | Teddy Bivert | — |
KA 100 Jr/Sr
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Anderson | 48.653 |
| 2nd | Clancy Dillon | 49.248 |
| 3rd | Moses Tueruck | 48.897 |
| 4th | Fernando Bodeda | 49.663 |
| 5th | Kiersten Wright | 49.903 |
| 6th | Loden Green | 49.998 |
| 7th | Chris Spence | 55.932 |
| 8th | Brandon Thee | 49.995 |
| 9th | Teddy Bivert | — |
Senor 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Huet | 53.024 |
| 2nd | Cassie Gabel | 53.071 |
| 3rd | Manvel Avanesian | 52.685 |
| 4th | Tyler Luallin | 52.693 |
| 5th | Jadon Liu | 53.439 |
| 6th | Moses Tuerck | 53.019 |
| 7th | Mikael Avanesian | 53.453 |
| 8th | Luka Rommeck | 53.200 |
| 9th | Andrew Long | 53.340 |
| 10th | Geva Benayoun | 53.252 |
| 11th | Dylan Weiler | 53.385 |
| 12th | Sohum Join | 53.985 |
| 13th | Layla Rocker | 54.264 |
| 14th | Dylan Home | 54.269 |
| 15th | Dario Wilson | 54.550 |
| 16th | Jonathan Ronca | 53.865 |
| 17th | Tony Virelas | 56.202 |
Senor 206
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Manvel Avanesian | 52.930 |
| 2nd | Geva Benayoun | 53.681 |
| 3rd | Moses Tuerck | 53.099 |
| 4th | Tyler Luallin | 53.015 |
| 5th | Joseph Huet | 53.021 |
| 6th | Dylan Weiler | 53.260 |
| 7th | Mikael Avanesian | 53.548 |
| 8th | Luka Rommeck | 54.347 |
| 9th | Cassie Gabel | 53.410 |
| 10th | Dylan Home | 54.622 |
| 11th | Andrew Long | 54.472 |
| 12th | Sohum Join | 54.307 |
| 13th | Jonathan Ronca | 54.273 |
| 14th | Dario Wilson | 55.285 |
| 15th | Layla Rocker | 55.014 |
| 16th | Jadon Liu | 53.859 |
| DNS | Tony Virelas | — |
Senor 206
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Luallin | 52.654 |
| 2nd | Moses Tuerck | 52.868 |
| 3rd | Joseph Huet | 52.813 |
| 4th | Manvel Avanesian | 52.657 |
| 5th | Mikael Avanesian | 53.117 |
| 6th | Cassie Gabel | 53.260 |
| 7th | Luka Rommeck | 53.341 |
| 8th | Jadon Liu | 53.612 |
| 9th | Geva Benayoun | 53.093 |
| 10th | Andrew Long | 53.409 |
| 11th | Dylan Weiler | 53.395 |
| 12th | Sohum Join | 53.945 |
| 13th | Layla Rocker | 54.073 |
| 14th | Dylan Home | 54.560 |
| 15th | Jonathan Ronca | 54.895 |
| 16th | Dario Wilson | 54.375 |
| 17th | Tony Virelas | 56.356 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Navarro | 52.381 |
| 2nd | Jake Luttrell | 52.334 |
| 3rd | Will Sherrill | 53.030 |
| 4th | Gavin Scott | 52.615 |
| 5th | Graydon Lata | 52.503 |
| 6th | Wyatt Mello | 53.009 |
| 7th | Brock Perry | 53.058 |
| 8th | Gage Bowman | 53.032 |
| 9th | Brayden Korenko | 52.914 |
| 10th | Teagan Parham | 53.064 |
| 11th | Ashton Korenko | 54.863 |
| 12th | Candace Barnett | 58.938 |
| DNS | Thomas Robinson | — |
LO206 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Graydon Lata | 52.922 |
| 2nd | Brock Perry | 53.016 |
| 3rd | JJ Navarro | 52.542 |
| 4th | Jake Luttrell | 52.507 |
| 5th | Brayden Korenko | 53.503 |
| 6th | Gavin Scott | 52.988 |
| 7th | Wyatt Mello | 53.178 |
| 8th | Teagan Parham | 53.496 |
| 9th | Will Sherrill | 52.950 |
| 10th | Candace Barnett | 59.298 |
| 11th | Gage Bowman | 54.623 |
| DNS | Ashton Korenko | — |
| DNS | Thomas Robinson | — |
LO206 Junior
Main| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Navarro | 52.387 |
| 2nd | Jake Luttrell | 52.345 |
| 3rd | Graydon Lata | 52.458 |
| 4th | Brock Perry | 53.060 |
| 5th | Wyatt Mello | 53.186 |
| 6th | Will Sherrill | 52.705 |
| 7th | Teagan Parham | 53.068 |
| 8th | Ashton Korenko | 52.916 |
| 9th | Brayden Korenko | 53.504 |
| 10th | Gage Bowman | 55.232 |
| 11th | Gavin Scott | 54.446 |
| 12th | Candace Barnett | 1:09.687 |
| DNS | Thomas Robinson | — |
125 Shifters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Sheltra Jr | 46.801 |
| 2nd | David Gutierrez | 48.152 |
| 3rd | Destry Carroll | 51.035 |
| 4th | Sean Hodge | — |
| 5th | Rylan Morrill | — |
125 Shifters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Sheltra Jr | 46.956 |
| 2nd | Destry Carroll | 48.192 |
| 3rd | David Gutierrez | 51.826 |
| DNS | Sean Hodge | — |
| DNS | Rylan Morrill | — |
125 Shifters
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Sheltra Jr | 46.521 |
| 2nd | Rylan Morrill | 46.371 |
| 3rd | Destry Carroll | 47.685 |
| 4th | David Gutierrez | 48.886 |
| DNS | Sean Hodge | — |
Jr 1 - Pilot
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 53.615 |
| 2nd | Kylo Washington | 53.665 |
| 3rd | Cooper Collins | 54.406 |
| 4th | James Mindermann | 54.528 |
| 5th | Logan Booker | 54.129 |
| 6th | Matthew Larkin | 54.223 |
| 7th | Maverick Beshara | 56.600 |
| 8th | Leonardo Cherno | 56.280 |
| 9th | Ophelya Garcia | 56.111 |
| 10th | Will Bond | 56.529 |
| 11th | Robert Wells | 1:02.761 |
| 12th | Marlin Garcia | 1:02.919 |
| 13th | Pristian Dykow | 1:02.764 |
Jr 1 - Pilot
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 53.361 |
| 2nd | Cooper Collins | 54.733 |
| 3rd | Logan Booker | 54.291 |
| 4th | James Mindermann | 54.321 |
| 5th | Leonardo Cherno | 55.197 |
| 6th | Kylo Washington | 54.025 |
| 7th | Matthew Larkin | 55.158 |
| 8th | Ophelya Garcia | 56.126 |
| 9th | Maverick Beshara | 56.789 |
| 10th | Will Bond | 56.560 |
| 11th | Marlin Garcia | 59.065 |
| 12th | Robert Wells | 1:02.845 |
| 13th | Pristian Dykow | 1:02.886 |
Jr 1 - Pilot
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 53.661 |
| 2nd | Kylo Washington | 54.019 |
| 3rd | Logan Booker | 54.611 |
| 4th | Cooper Collins | 55.018 |
| 5th | James Mindermann | 54.787 |
| 6th | Leonardo Cherno | 56.173 |
| 7th | Ophelya Garcia | 56.112 |
| 8th | Maverick Beshara | 56.637 |
| 9th | Will Bond | 56.088 |
| 10th | Matthew Larkin | 54.529 |
| 11th | Marlin Garcia | 59.476 |
| 12th | Pristian Dykow | 1:01.347 |
| 13th | Robert Wells | 1:03.967 |
LO206 Kid Kart
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 1:10.390 |
| 2nd | Ethan Zhou | 1:13.062 |
| 3rd | Lilly White | 1:16.764 |
| 4th | Ryker Wells | 1:16.967 |
| 5th | Kennedy Lolagi | 1:19.963 |
| 6th | Macklin Larkin | 1:21.872 |
| 7th | Harper Rogers | 1:26.847 |
| 8th | Eleanor Stark | — |
390 - 206
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Andre Coetser | 56.625 |
| 2nd | Anthony Mendes | 57.092 |
| 3rd | Murrie Bornett Jr | 57.463 |
| 4th | Gage Brockway | 57.914 |
| 5th | Jim Lima | 58.116 |
| 6th | Chris Spence | 1:11.862 |
| 7th | Tom Agan | — |
TaG Cadets
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Larkin | 54.920 |
| 2nd | Isaias Vega | 54.961 |
| 3rd | Cooper Collins | 56.959 |
| 4th | Leonardo Cherno | 1:01.993 |
KA 100 Jr/Sr
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Tueruck | 49.303 |
| 2nd | Cole Anderson | 49.547 |
| 3rd | Teddy Bivert | 49.730 |
| 4th | Clancy Dillon | 49.970 |
| 5th | Loden Green | 50.209 |
| 6th | Brandon Thee | 50.716 |
| 7th | Kiersten Wright | 50.862 |
| 8th | Fernando Bodeda | 51.340 |
| 9th | Chris Spence | 57.169 |
| 10th | Mia Starky | — |
Senor 206
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Luallin | 53.253 |
| 2nd | Moses Tuerck | 53.260 |
| 3rd | Joseph Huet | 53.365 |
| 4th | Luka Rommeck | 53.428 |
| 5th | Cassie Gabel | 53.459 |
| 6th | Mikael Avanesian | 53.468 |
| 7th | Manvel Avanesian | 53.537 |
| 8th | Jadon Liu | 53.587 |
| 9th | Geva Benayoun | 53.626 |
| 10th | Dylan Weiler | 53.662 |
| 11th | Jonathan Ronca | 53.712 |
| 12th | Andrew Long | 54.763 |
| 13th | Dario Wilson | 55.014 |
| 14th | Layla Rocker | 55.275 |
| 15th | Dylan Home | 55.358 |
| 16th | Sohum Join | 56.208 |
| 17th | Tony Virelas | 57.871 |
LO206 Junior
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Luttrell | 52.894 |
| 2nd | Gavin Scott | 53.385 |
| 3rd | Will Sherrill | 53.408 |
| 4th | Wyatt Mello | 53.621 |
| 5th | Teagan Parham | 53.643 |
| 6th | Brayden Korenko | 53.752 |
| 7th | Brock Perry | 53.858 |
| 8th | JJ Navarro | 54.056 |
| 9th | Gage Bowman | 54.378 |
| 10th | Graydon Lata | 56.199 |
| 11th | Candace Barnett | 1:01.198 |
| 12th | Ashton Korenko | — |
| 13th | Thomas Robinson | — |
125 Shifters
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Sheltra Jr | 46.855 |
| 2nd | Destry Carroll | 50.257 |
| 3rd | David Gutierrez | — |
| 4th | Sean Hodge | — |
| 5th | Rylan Morrill | — |
Jr 1 - Pilot
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 53.927 |
| 2nd | Logan Booker | 55.140 |
| 3rd | Cooper Collins | 55.249 |
| 4th | James Mindermann | 56.073 |
| 5th | Kylo Washington | 56.970 |
| 6th | Ophelya Garcia | 56.999 |
| 7th | Maverick Beshara | 57.670 |
| 8th | Leonardo Cherno | 57.917 |
| 9th | Will Bond | 59.410 |
| 10th | Marlin Garcia | 1:02.719 |
| 11th | Robert Wells | 1:08.016 |
| 12th | Pristian Dykow | — |
| 13th | Matthew Larkin | — |
Discussion
Sign in to join the discussion.