← All events
SMKA Club Race November 2026
Nov 8, 2026 · K, Santa Maria · Official results ↗
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Lauer | 1:06.519 |
| 2nd | Maverick Thompson | 1:06.741 |
| 3rd | Savannah Van Dusseldorp | 1:13.108 |
| 4th | Valerie Pegler | 1:13.271 |
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 1:06.969 |
| 2nd | Walker Lauer | 1:07.206 |
| 3rd | Valerie Pegler | 1:14.460 |
| 4th | Savannah Van Dusseldorp | 1:12.618 |
LO206 Kid Kart
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 1:07.115 |
| 2nd | Walker Lauer | 1:07.852 |
| 3rd | Savannah Van Dusseldorp | 1:12.693 |
| 4th | Valerie Pegler | 1:13.862 |
LO206 Junior
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Elijah Chenault | 1:01.055 |
| 2nd | Mason Rich | 1:00.906 |
| 3rd | Copeland Wimmer | 1:02.126 |
| 4th | Logan Van Dusseldorp | 1:02.453 |
| 5th | Preston Boortz | 1:02.710 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rich | 1:00.988 |
| 2nd | Elijah Chenault | 1:01.241 |
| 3rd | Copeland Wimmer | 1:02.360 |
| 4th | Logan Van Dusseldorp | 1:02.343 |
| 5th | Preston Boortz | 1:02.537 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rich | 1:01.188 |
| 2nd | Elijah Chenault | 1:01.890 |
| 3rd | Logan Van Dusseldorp | 1:02.640 |
| 4th | Copeland Wimmer | 1:02.491 |
| 5th | Preston Boortz | 1:02.428 |
KFX
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 59.936 |
| 2nd | Patrick Barrett | 1:01.177 |
| 3rd | Mason Taylor | 1:01.052 |
| 4th | Louka Harnage | 1:01.075 |
| 5th | Timothy Emelyanov | 1:01.135 |
| 6th | Kellen Walker | 1:01.478 |
| 7th | Kaleb Chenault | 1:01.037 |
| 8th | Fangzhou Jiao | 1:01.861 |
| 9th | David Arrona | 1:01.635 |
| 10th | Edmundo Quezada | 1:02.289 |
| 11th | Brynna Lynn | 1:02.314 |
| 12th | Eyal Bitton | 1:01.310 |
| 13th | Kirsten Baillie | 1:03.899 |
| 14th | Philip Pegler | 1:03.463 |
| 15th | Kayleign Arrona | 1:03.695 |
| 16th | Albert Dell | 1:03.750 |
KFX
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 1:00.126 |
| 2nd | Kellen Walker | 1:00.209 |
| 3rd | Patrick Barrett | 1:00.493 |
| 4th | Kaleb Chenault | 1:00.113 |
| 5th | Mason Taylor | 1:00.523 |
| 6th | Eyal Bitton | 1:00.336 |
| 7th | Timothy Emelyanov | 1:00.727 |
| 8th | David Arrona | 1:01.233 |
| 9th | Edmundo Quezada | 1:01.616 |
| 10th | Louka Harnage | 1:01.015 |
| 11th | Fangzhou Jiao | 1:01.605 |
| 12th | Philip Pegler | 1:02.116 |
| 13th | Kayleign Arrona | 1:02.964 |
| 14th | Kirsten Baillie | 1:02.419 |
| 15th | Brynna Lynn | 1:01.717 |
| 16th | Albert Dell | 1:04.698 |
KFX
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 59.872 |
| 2nd | Patrick Barrett | 1:00.876 |
| 3rd | Mason Taylor | 1:00.590 |
| 4th | Kellen Walker | 1:00.802 |
| 5th | Kaleb Chenault | 1:00.675 |
| 6th | Eyal Bitton | 1:00.229 |
| 7th | Fangzhou Jiao | 1:01.539 |
| 8th | Louka Harnage | 1:01.413 |
| 9th | Timothy Emelyanov | 1:01.176 |
| 10th | David Arrona | 1:02.345 |
| 11th | Edmundo Quezada | 1:02.456 |
| 12th | Brynna Lynn | 1:02.371 |
| 13th | Philip Pegler | 1:02.000 |
| 14th | Kayleign Arrona | 1:03.698 |
| 15th | Kirsten Baillie | 1:03.277 |
| 16th | Albert Dell | 1:04.170 |
2 Cycle
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Allred | 53.368 |
| 2nd | David Arrona | 54.110 |
| 3rd | Eric Schmodzried | 53.853 |
| 4th | Justin Brees | 55.693 |
| 5th | Robert Stalker | — |
2 Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Allred | 53.707 |
| 2nd | David Arrona | 54.766 |
| 3rd | Justin Brees | 56.644 |
| 4th | Robert Stalker | 56.706 |
| 5th | Eric Schmodzried | — |
2 Cycle
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Allred | 53.198 |
| 2nd | David Arrona | 54.026 |
| 3rd | Eric Schmodzried | 53.689 |
| 4th | Justin Brees | 56.197 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Taylor | 58.479 |
| 2nd | Parker Thompson | 58.672 |
| 3rd | Bennett Ginevra | 59.068 |
| 4th | Patric Shibata | 1:02.293 |
| 5th | Grason Shibata | 1:06.543 |
LO206 Junior
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Taylor | 58.545 |
| 2nd | Parker Thompson | 58.463 |
| 3rd | Bennett Ginevra | 59.499 |
| 4th | Patric Shibata | 1:01.655 |
| 5th | Grason Shibata | 1:05.346 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Taylor | 58.770 |
| 2nd | Parker Thompson | 58.718 |
| 3rd | Bennett Ginevra | 59.717 |
| 4th | Patric Shibata | 1:01.945 |
| 5th | Grason Shibata | 1:07.185 |
LO206 Junior
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 57.821 |
| 2nd | Chael Silvia | 58.923 |
| 3rd | Destry Henderson | 59.540 |
| 4th | Wyat Boyd | 1:00.495 |
| 5th | Willow Trammell | 1:02.761 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 58.715 |
| 2nd | Destry Henderson | 1:00.172 |
| 3rd | Chael Silvia | 59.993 |
| 4th | Wyat Boyd | 1:02.229 |
| 5th | Willow Trammell | 1:04.907 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 58.348 |
| 2nd | Chael Silvia | 59.202 |
| 3rd | Destry Henderson | 59.879 |
| 4th | Wyat Boyd | 1:01.356 |
| 5th | Willow Trammell | 1:02.894 |
Sr/Sr Hvy 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Allred | 58.135 |
| 2nd | Kaleb Chenault | 57.880 |
| 3rd | Nicholas Silver | 58.228 |
| 4th | Ryan Xia | 59.247 |
| 5th | Paul Denlinger | 59.600 |
Sr/Sr Hvy 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Kaleb Chenault | 58.839 |
| 2nd | Trevor Allred | 58.916 |
| 3rd | Nicholas Silver | 59.384 |
| 4th | Paul Denlinger | 59.758 |
| 5th | Ryan Xia | 59.990 |
Sr/Sr Hvy 206
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kaleb Chenault | 57.663 |
| 2nd | Trevor Allred | 57.679 |
| 3rd | Nicholas Silver | 58.036 |
| 4th | Ryan Xia | 59.402 |
| 5th | Paul Denlinger | 59.011 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 1:10.110 |
| 2nd | Walker Lauer | 1:10.376 |
| 3rd | Valerie Pegler | 1:15.916 |
| 4th | Savannah Van Dusseldorp | 1:16.274 |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | - 3231202 - | 59.971 |
| 2nd | - 8524093 - | 1:01.483 |
| 3rd | Mason Rich | 1:02.363 |
| 4th | - 8010689 - | 1:03.511 |
| 5th | Copeland Wimmer | 1:03.930 |
| 6th | Preston Boortz | 1:03.968 |
| 7th | Elijah Chenault | 1:03.984 |
| 8th | Logan Van Dusseldorp | 1:04.552 |
| 9th | - 7391852 - | 1:07.733 |
KFX
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Taylor | 1:01.129 |
| 2nd | Tyler Toves | 1:01.389 |
| 3rd | Kaleb Chenault | 1:01.679 |
| 4th | Patrick Barrett | 1:01.955 |
| 5th | Eyal Bitton | 1:02.521 |
| 6th | Fangzhou Jiao | 1:02.530 |
| 7th | Kellen Walker | 1:02.698 |
| 8th | Timothy Emelyanov | 1:02.802 |
| 9th | Brynna Lynn | 1:03.233 |
| 10th | Edmundo Quezada | 1:03.463 |
| 11th | Philip Pegler | 1:03.952 |
| 12th | Louka Harnage | 1:04.165 |
| 13th | Kayleign Arrona | 1:04.230 |
| 14th | David Arrona | 1:04.547 |
| 15th | Kirsten Baillie | 1:05.485 |
| 16th | Albert Dell | 1:07.125 |
| 17th | Kellen Walker | — |
2 Cycle
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Allred | 53.979 |
| 2nd | David Arrona | 55.181 |
| 3rd | Eric Schmodzried | 55.475 |
| 4th | Justin Brees | 57.258 |
| 5th | Robert Stalker | 59.656 |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 58.770 |
| 2nd | Chael Silvia | 1:00.385 |
| 3rd | Destry Henderson | 1:01.192 |
| 4th | Wyat Boyd | 1:02.413 |
| 5th | Willow Trammell | 1:05.492 |
Sr/Sr Hvy 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Allred | 58.763 |
| 2nd | Nicholas Silver | 59.411 |
| 3rd | Ryan Xia | 59.924 |
| 4th | Kaleb Chenault | 59.932 |
| 5th | Paul Denlinger | 1:00.389 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 1:06.739 |
| 2nd | Walker Lauer | 1:07.851 |
| 3rd | Savannah Van Dusseldorp | 1:12.749 |
| 4th | Valerie Pegler | 1:15.154 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rich | 1:01.884 |
| 2nd | Logan Van Dusseldorp | 1:03.487 |
| 3rd | Elijah Chenault | 1:03.550 |
| 4th | Copeland Wimmer | 1:03.758 |
| 5th | Preston Boortz | 1:03.944 |
KFX
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 1:00.601 |
| 2nd | Patrick Barrett | 1:01.329 |
| 3rd | Louka Harnage | 1:01.445 |
| 4th | Mason Taylor | 1:01.612 |
| 5th | Kellen Walker | 1:01.686 |
| 6th | Timothy Emelyanov | 1:01.827 |
| 7th | Fangzhou Jiao | 1:02.144 |
| 8th | Eyal Bitton | 1:02.148 |
| 9th | David Arrona | 1:02.387 |
| 10th | Brynna Lynn | 1:02.938 |
| 11th | Edmundo Quezada | 1:03.367 |
| 12th | Philip Pegler | 1:03.672 |
| 13th | Kayleign Arrona | 1:03.877 |
| 14th | Kirsten Baillie | 1:04.156 |
| 15th | Albert Dell | 1:09.482 |
| 16th | Kaleb Chenault | — |
2 Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Allred | 54.184 |
| 2nd | Eric Schmodzried | 55.195 |
| 3rd | David Arrona | 55.210 |
| 4th | Justin Brees | 57.049 |
| 5th | Robert Stalker | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Taylor | 59.410 |
| 2nd | Bennett Ginevra | 1:00.579 |
| 3rd | Patric Shibata | 1:02.184 |
| 4th | Grason Shibata | 1:07.340 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 58.940 |
| 2nd | Destry Henderson | 1:00.443 |
| 3rd | Chael Silvia | 1:00.660 |
| 4th | Wyat Boyd | 1:01.827 |
| 5th | Willow Trammell | 1:03.926 |
Sr/Sr Hvy 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Allred | 58.934 |
| 2nd | Nicholas Silver | 59.107 |
| 3rd | Paul Denlinger | 1:00.319 |
| 4th | Ryan Xia | 1:02.942 |
Discussion
Sign in to join the discussion.